Schedule
Wednesday, May 11, 2022
Time | Event | Location |
---|---|---|
6:00 - 7:00 pm | Happy Hour at Homewood Suites | Homewood Suites |
7:00 - 8:00 pm | Welcome Dinner for participants and visiting faculty. Welcome Remarks: Brian Argrow, Professor and Chair, Smead Aerospace Engineering Sciences | Homewood Suites |
Thursday May 12, 2022
Time | Event | Location |
---|---|---|
8:00 am | Meet in front of hotel for shuttle to campus | Homewood Suites |
8:15 - 8:45 am | Breakfast | Hallway Outside AERO 111 |
8:45 - 9:00 am | Opening Remarks: Keith Molenaar, Interim Dean, CU Engineering | AERO 114 |
9:00 - 10:00 am | Session 1: Info Session: Applying for Faculty Positions | AERO 114 |
10:00 - 10:15 am | Coffee Break | Hallway Outside AERO 111 |
10:15 - 11:55 am | Session 2: Research Talks A Scroll to bottom for schedule | AERO 111 |
11:55 - 12:05 pm | Group picture | |
12:05 - 1:00 pm | Lunch | AERO Lobby and outdoor seating |
1:00 - 2:00 pm | Session 3: Panel: Perspectives on Teaching | AERO 114 |
2:00 - 2:15 pm | Break | |
2:15 - 3:45 pm | Session 4: Research Talks B Scroll to bottom for schedule | AERO 111 |
3:45 - 4:00 pm | Break | |
4:00 - 5:00 pm | Session 5: Panel: Creating a Research Program | AERO 114 |
5:00 pm | Meet outside building for shuttle back to hotel | |
6:15 pm | Meet outside hotel for transportation | |
6:30 - 8:00 pm | Dinner - Keynote Speaker: Prof. Daniel Hastings | Stadium Rooftop Lounge |
8:00 - 8:30 pm | Ride back to hotel |
Friday, May 13, 2022
Time | Event | Location |
---|---|---|
8:00 am | Meet in front of hotel for shuttle to campus | (Bring luggage with you) |
8:15 - 8:45 am | Breakfast | Hallway Outside AERO 111 |
8:45 - 9:30 am | Session 6: Info Session: Getting the Job (interviews to offer) | AERO 114 |
9:30 - 10:30 am | Session 7: Research Talks C Scroll to bottom for schedule | AERO 111 |
10:30 - 10:45 am | Coffee break | |
10:45 - 11:45 am | Session 8: Panel: Diverse Academic Perspectives | AERO 114 |
12:00 - 1:00 pm | Closing lunch | AERO 114 |
2:00 pm onward | Informal outdoor activity (optional) | Boulder Creek path, Pearl St, hike |
Research Talks A - Thursday, Session 2: 10:15-11:55 am
Session Chair/Moderator - Dr. Tanya Ennis
Name | Title | |||||
---|---|---|---|---|---|---|
Franck Djeumou | Toward common sense in learning for autonomous systems | |||||
Giusy Falcone | Autonomous Guidance and Decision-making for Planetary Aerobraking | |||||
Aastha Acharya | Deep Generative Models for Competency Assessment of Autonomous Systems | |||||
Sarah Li | Societal-scale multi-vehicle autonomy for real-time demand satisfaction | |||||
Damennick Henry | Leveraging Quasi-periodic Tori for Mission Design | |||||
Prachi Dutta | AI Assistants for anomaly treatment during long duration exploration missions | |||||
Soumendu Bagchi | Towards achieving materials-by-design through scale-bridging atomistic simulations | |||||
Neelakshi Majumdar | A Survey of Pilots’ Experiences of Inflight Loss of Control Incidents and Training |
Research Talks B - Thursday, Session 4: 2:15 - 3:45 pm
Session Chair/Moderator - Dr. Jim Brasseur
Name | Title |
---|---|
Sara Swenson | A Voxelized Photon Monte Carlo Study of Nonequilibrium Hypersonic Flow |
Akanksha Baranwal | Asymptotic behavior of turbulence close to the wall in high-speed regimes |
Dasha Gloutak | Vortex Dynamics of a Separated Wing in Streamwise Gusts |
Sarasija Sudharsan | A vorticity-based criterion to signal dynamic stall onset |
C. Ricardo Constante-Amores | Direct numerical simulations of turbulent jets: vortex-interface-surfactant interactions |
Madeline Peck | Efficient Computation of Boundary-Layer Instabilities in Rapidly-Varying Flows |
Rishita Das | Velocity gradients in turbulence: small-scale structure and intermittency |
Research Talks C - Friday, Session 7: 9:30-10:30 am
Session Chair/Moderator - Dr. Torin Clark
Name | Title |
---|---|
Richard Whittle | Quantifying and modeling the acute cardiovascular response to altered-gravity and spaceflight countermeasures |
Pamela Flores | On Orbit Microgravity Effects on Pseudomonas Aeruginosa Biofilms |
Ofer Dagan | Efficient Data Sharing in Robot Teams |
Victoria Preston | Physically-informed Probabilistic Forecasts of Partially-Observed Spatiotemporal Environments for Robotic Exploration |
Roya Firoozi | Centralized/Distributed Optimization and Game-Theoretic Planning for Multi-Robot Coordination |