Fall 2026 Schedule
See the University Course Catalog for credit hours and prerequisites. To find the location of various buildings on campus, see the Campus Map. To understand how to remotely access the software required in computer lab courses, see Using Course Software in Remote Classes. To find your way around the Guggenheim Building, see the building layout.
| Course | Section | Title | Instructor | Time | Place |
|---|---|---|---|---|---|
| GEOG 1001 | -010 | Our Changing Planet: Climate and Vegetation | Mark Serreze | TTh 9:30-10:45am | HUMN 150 |
| -011 | Lab | Zhou Yu | M 8-9:50am | GUGG 3 | |
| -012 | Lab | Zhou Yu | M 10:10-12pm | GUGG 3 | |
| -013 | Lab | Sharon Sullivan | W 11:15-1:05pm | GUGG 3 | |
| -014 | Lab | Sharon Sullivan | W 1:25-3:15pm | GUGG 3 | |
| -015 | Lab | Zhou Yu | Th 2-3:50pm | GUGG 3 | |
| -016 | Lab | Sharon Sullivan | F 12:20-2:10pm | GUGG 3 | |
| GEOG 1011 | -010 | Our Changing Planet: Landscapes and Water | Keith Musselman | MWF 1:25-2:15pm | HUMN 150 |
| -011 | Lab | Sydney Carr | T 8-9:50am | GUGG 3 | |
| -012 | Lab | Sydney Carr | T 10:10-12pm | GUGG 3 | |
| -013 | Lab | Evan Gallant | W 9:05-10:55am | GUGG 3 | |
| -014 | Lab | Sydney Carr | Th 8-9:50am | GUGG 3 | |
| -015 | Lab | Sydney Carr | Th 10:10-12pm | GUGG 3 | |
| -016 | Lab | Evan Gallant | F 9:05-10:55am | GUGG 3 | |
| GEOG 1200 | -100 | Climate Change Geographies: Science, Impacts, and Action | Jill Harrison, Katherine Lininger, Sarah Schlosser | MW 11:15am -12:05pm | HALE 270 |
| -102 | Recitation | Gabriella Chao | Th 9:05-9:55am | CASE E230 | |
| -103 | Recitation | Gabriella Chao | W 12:20-1:10pm | CASE E230 | |
| -104 | Recitation | Bella Kamplain | W 12:20-1:10pm | CASE E224 | |
| -105 | Recitation | Bella Kamplain | W 1:25-2:15pm | KTCH 1B44 | |
| -106 | Recitation | Gabriella Chao | Th 10:10-11am | KTCH 1B44 | |
| -107 | Recitation | Bella Kamplain | W 2:30-3:10pm | CASE E224 | |
| GEOG 1972 | -100 | Sustainable Futures, Environment and Society | Mara Goldman | MW 11:15-12:05pm | REMOTELY |
| -101 | Recitation | Luca Palasti | M 3:35-4:25pm | KTCH 1B44 | |
| -102 | Recitation | Letar Jia | T 3:30-4:20pm | RMLY N1B23 | |
| -103 | Recitation | Rinchen Huaji | T 3:30-4:20pm | KCEN N252 | |
| -104 | Recitation | Rinchen Huaji | W 12:20-1:10pm | KTCH 1B44 | |
| -105 | Recitation | Esmee Mulder | W 12:20-1:10pm | REMOTELY | |
| -106 | Recitation | Rinchen Huaji | W 1:25-2:15pm | CASE E230 | |
| -107 | Recitation | Letar Jia | F 9:05-9:55am | STAD 136C | |
| -108 | Recitation | Esmee Mulder | F 11:15-12:05pm | REMOTELY | |
| -109 | Recitation | Esmee Mulder | M 12:20-1:10pm | REMOTELY | |
| -110 | Recitation | Letar Jia | F 1:25-2:15pm | HLMS E1B05 | |
| GEOG 2053 | -001 | Mapping a Changing World | Stefan Leyk, Yuying Ren | TTh 11-12:15pm | HUMN 135 |
| GEOG 2092 | -001 | Advanced Intro to Human Geography | Gretchen Lang | TTh 9:30-10:45am | HUMN 1B70 |
| GEOG 2321 | -100 | Geographies of Skiing and Snowboarding | Noah Molotch | MW 10:10-11am | RMLY C250 |
| -101 | Recitation | Kelsey Warren | M 12:20-1:10pm | KTCH 1B44 | |
| -102 | Recitation | Kelsey Warren | M 1:25-2:15pm | KTCH 1B44 | |
| -103 | Recitation | Cora Schneck | T 11:15-12:05om | KTCH 1B44 | |
| -104 | Recitation | Tyler McIntosh | W 8-8:50am | CASE E220 | |
| -105 | Recitation | Kelsey Warren | W 2:30-3:20pm | GOLD A2B07 | |
| -106 | Recitation | Tyler McIntosh | W 2:3-3:20pm | MBE 102 | |
| -108 | Recitation | Cora Schneck | Th 11:15-12:05pm | ECON 205 | |
| -109 | Recitation | Paul Schulze | Th 11:15-12:05pm | CASE E230 | |
| GEOG 2321 | -200 | Geographies of Skiing and Snowboarding | Noah Molotch | ONLINE | ONLINE |
| -201 | Recitation | Paul Schulze | T 8-8:50am | CLRE 209 | |
| -202 | Recitation | Cora Schneck | T 2:30-3:20pm | GUGG 206 | |
| -203 | Recitation | Tyler McIntosh | W 3:35-4:25pm | ECCR 116 | |
| -205 | Recitation | Paul Schulze | Th 9:05-9:55am | LBB 231 | |
| GEOG 2552 | -100 | Healthy Places, Toxic Spaces: Geographies of Wellbeing, Risk, and Care | Jessica Finlay | TTh 3:30-4:45pm | HUMN 250 |
| -101 | Recitation | Maria Tejero | W 1:25-2:15pm | GOLD A2B07 | |
| -102 | Recitation | Laine Sullivan | M 11:15-12:05pm | STAD 136C | |
| -103 | Recitation | Maria Tejero | W 9:05-9:55am | KTCH 1B44 | |
| -104 | Recitation | Laine Sullivan | T 10:10-11am | ECON 205 | |
| GEOG 3023 | -010 | Statistics and Geographic Data | Ellen Considine | MW 3:35-4:50pm | HLMS E1B60 |
| -011 | Lab | Sepideh Jalayer | 12:30-2:20pm | GUGG 6 | |
| -012 | Lab | Sepideh Jalayer | 12:20-2:10pm | GUGG 6 | |
| GEOG 3053 | 010 | Geographic Information Science: Mapping | Sarah Schlosser | TTh 2-3:15pm | ECCR 200 |
| 011 | Lab | David Wilcox | T 7-9:50pm | GUGG 6 | |
| 012 | Lab | Guo Yu | W 9:05-11:55 | GUGG 6 | |
| 013 | Lab | David Wilcox | Th 8-10:55 | GUGG 6 | |
| 014 | Lab | Guo Yu | F 12:20-3:10 | GUGG 6 | |
| GEOG 3301 | -001 | Analysis of Climate and Weather Observations | Bharat Rastogi, Holly Roth | TTh 11-12:15pm | GUGG 6 /GUGG 201E |
| GEOG 3422 | -001 | Political Ecology | Yaffa Truelove | TTh 9:30-10:45am | EKLC E1B75 |
| GEOG 3511 | -010 | Introduction to Hydrology | Holly Barnard | TTh 12:30-1:45pm | GUGG 3 |
| -011 | Lab | Theo Kuhn | M 12:20-2:10pm | GUGG 6 | |
| GEOG 3672 | -001 | Who Runs the World? Sex, Power, and Gender in Geography | Taneesha Mohan | TTh 5-6:15pm | GUGG 205 |
| /WGST 3672 | -001 | ||||
| GEOG 3682 | -001 | Geography of International Development | Taneesha Mohan | TTh 9:30-10:45am | GUGG 205 |
| GEOG 3692 | -100 | Introduction to Global Public Health | Maureen Floriano | TTh 9:30-10:45am | MCOL W100 |
| -101 | Recitation | Suzy Wu | W 10:10-11 | KTCH 1B44 | |
| -102 | Recitation | Hayes Hart-Thompson | T 11:15-12:05 | CASE E230 | |
| -103 | Recitation | Zhe Lin | T 5-5:50 | GUGG 3 | |
| -104 | Recitation | Suzy Wu | W 9:05-9:55 | STAD 136C | |
| -105 | Recitation | Zhe Lin | W 4:40-5:30 | HUMN 186 | |
| -106 | Recitation | Pris Corbett | Th 8-8:50 | CLRE 209 | |
| -107 | Recitation | Pris Corbett | F 10:10-11 | CASE E230 | |
| GEOG 3812 | -001 | Mexico, Central America, and the Carribean | Joe Bryan | TTh 12:30-1:45pm | GUGG 2 |
| GEOG 4003 | -001 | Topics in Geographic Skills:UAS for Earth Observations | Keith Musselman | T 12:20-3:20pm | GUGG 6 |
| GEOG 4093 | -010 | Remote Sensing of the Environment | Rachel Isaacs | TTh 2-3:15pm | BESC 185 |
| /GEOL 4093 | -010 | ||||
| /GEOG 5093 | -010 | ||||
| /GEOL 5093 | -010 | ||||
| GEOG 4093 | -011 | Lab | Rahila Yilangai | W 4:30-6:20pm | GUGG 6 |
| /GEOL 4093 | -011 | Lab | |||
| /GEOG 5093 | -011 | Lab | |||
| /GEOL 5093 | -011 | Lab | |||
| GEOG 4093 | -012 | Lab | Rahila Yilangai | W 2:30-4:20pm | GUGG 6 |
| /GEOL 4093 | -012 | Lab | |||
| /GEOG 5093 | -012 | Lab | |||
| /GEOL 5093 | -012 | Lab | |||
| GEOG 4103 | -010 | Geographic Information Science: Spatial Analytics | Sarah Schlosser | TTh 12:30-1:45pm | GUGG 205 |
| /GEOG 5103 | -010 | ||||
| GEOG 4103 | -011 | Lab | Jiacheng Zhou | T 3:30-6:20pm | GUGG 6 |
| /GEOG 5103 | -011 | Lab | |||
| GEOG 4103 | -012 | Lab | Jiacheng Zhou | Th 3:30-6:20pm | GUGG 6 |
| /GEOG 5103 | -012 | Lab | |||
| GEOG 4173 | -001 | Research Seminar | Taneesha Mohan | TTh 11-12:15pm | CHEM 145 |
| GEOG 4201 | -001 | Biometeorology | Peter Blanken | TTh 11-12:15pm | RMLY N1B75 |
| /ENVS 4201 | -001 | ||||
| GEOG 4203 | -010 | Geographic Information Science: Spatial Modeling | Rachel Isaacs | T 9:30-12:20pm | GUGG 6 |
| /GEOG 5203 | -010 | ||||
| GEOG 4203 | -011 | Lab | Jaeheon Jung | F 8-10:50am | GUGG 6 |
| /GEOG 5203 | -011 | Lab | |||
| GEOG 4371 | -001 | Forest Geography: Principles and Dynamics | Rachel Isaacs | TTh 5-6:15pm | GUGG 2 |
| /GEOG 5371 | -001 | ||||
| GEOG 4501 | -001 | Water Issues in the Western United States | William Travis | MW 3:35-4:50pm | HLMS E100 |
| /GEOG 5501 | -001 | ||||
| GEOG 4602 | -001 | Urban Sustainability Planning | Sara Meerow | TTh 2-3:15pm | GUGG 2 |
| GEOG 4693 | -001 | GIS and Public Health | Ellen Considine | MWF 12:20-1:10pm | HLMS N170 |
| GEOG 4712 | -001 | Political Geography | John O'Loughlin | MW 5:05-6:20pm | GUGG 205 |
| /GEOG 5712 | -001 | ||||
| GEOG 4772 | -001 | Food and Power | Jill Harrison | MW 3:35-4:50pm | HUMN 1B90 |
| GEOG 4792 | -001 | Human Health and the Environment | Federico Andrade-Rivas | TTh 11-12:15pm | CARL 202 |
| GEOG 5100 | -001 | Special Topics in Geography:Spatial Epidemiology | Colleen Reid | MW 1:25-2:40pm | GUGG 201E |
| GEOG 5100 | -002 | Special Topics in Geography: Interdisciplinary Social Science Professional Seminar | Aysegul Aydin | W 12-1pm | JSS 155B |
| /PSYC 6831 | -002 | ||||
| /SOCY 6851 | -001 | ||||
| /PSCI 6851 | -001 | ||||
| GEOG 5152 | -001 | History and Theory of Geography | Jennifer Fluri | WF 3:35-4:50pm | GUGG 205 |
| GEOG 5251 | -001 | River Processes and Forms | Katherine Lininger | M 1:25-4:15pm | GUGG 3 |
| GEOG 6402 | -001 | Seminar: Political Ecology | Emily Yeh | M 3:35-4:50pm | GUGG 201E |
| GEOG 6742 | -001 | Seminar: Cultural Geography | Tim Oakes | T 12:30-3:20pm | GUGG 201E |































