Please note: This page has not been updated for the 2022–23 academic year. Rates will be published after approval by the state legislature and the Board of Regents, around May 1.
Estimates are based on current year rates and are provided for general planning purposes. Actual costs may vary. For cost details, see Tuition and Fee Rate Sheets.
Credit Hours | In-State Tuition | Out-of-State/International Tuition |
---|---|---|
1 | $486 | $519 |
2 | $972 | $1,038 |
3 | $1,458 | $1,557 |
4 | $1,944 | $2,076 |
5 | $2,430 | $2,595 |
6 | $2,916 | $3,114 |
7 | $3,402 | $3.633 |
8 | $3,888 | $4,152 |
9 | $4,374 | $4,671 |
10 (one certificate) | $4,860 | $5,190 |
30 (entire degree) | $14,580 | $15,570 |
Fee Description | Fall/Spring Amount Per Term | Summer Amount Per Term |
---|---|---|
Career Services Fee | $12 | $0 |
Student Computing Fee | $33.62 for 6 or fewer credit hours $67.24 for more than 6 credit hours |
$33.62 for 6 or fewer credit hours $67.24 for more than 6 credit hours |
Graduate and Professional Student Government (GPSG) | $11.62 | $0 |
Total | $57.24–$90.86 | $33.62–$67.24 |
For detailed fee descriptions, see Student Fees for All-Online Classes or Programs.