Course & Section Numbering
[Add a brief description.]
Contact Us
Course Numbering
[Add brief description.]
Freshmen
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
1000–1839 | General | All but 900s | U1 | ** |
1840–1909 | Indep. Study | 900s only | U1 | ind |
1910–1919 | Practicum | 800s or 900s | U1 | prc, pra |
1920–1929 | Reading | 800s or 900s | U1 | (rdg) |
1930–1939 | Internship | 800s or 900s | U1 | int |
Sophomores
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
2000–2839 | General | All but 900s | U1 | ** |
2840–2909 | Indep. study | 900s only | U1 | ind |
2910–2919 | Practicum | 800s or 900s | U1 | prc, pra |
2920–2929 | Reading | 800s or 900s | U1 | (rdg) |
2930–2939 | Internship | 800s or 900s | U1 | int |
Juniors
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
3000–3839 | General | All but 900s | U2 | ** |
3840–3909 | Indep. study | 900s only | U2 | ind |
3910–2919 | Practicum | 800s or 900s | U2 | prc, pra |
3920–3929 | Reading | 800s or 900s | U2 | (rdg) |
3930–3939 | Internship | 800s or 900s | U2 | int |
Seniors
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
4000–4839 | General | All but 900s | U2 | ** |
4840–4909 | Indep. study | 900s only | U2 | ind |
4910–4919 | Practicum | 800s or 900s | U2 | prc, pra |
4920–1929 | Reading | 800s or 900s | U2 | (rdg) |
4930–4939 | Internship | 800s or 900s | U2 | int |
Master's
Courses 5000–5939
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
5000–5839 | General | All but 900s | G1 (law P1) | ** |
5840–5909 | Indep. study | 900s only | G1 (law P1) | ind |
5910–5919 | Practicum | 800s or 900s | G1 (law P1) | prc, pra |
5920–5929 | Reading | 800s or 900s | G1 (law P1) | (rdg) |
5930–5939 | Internship | 800s or 900s | G1 (law P1) | int |
Courses 6000–6969
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
6000–6839 | General | All but 900s | G1 (law P2) | ** |
6840–6909 | Indep. study | 900s only | G1 (law P2) | ind |
6910–6919 | Practicum | 800s or 900s | G1 (law P2) | prc, pra |
6920–6929 | Reading | 800s or 900s | G1 (law P2) | (rdg) |
6930–6939 | Internship | 800s or 900s | G1 (law P2) | int |
6940–6949 | Candidate | 900s only | G1 (law P2) |
|
6950–6959 | Thesis | 900s only | G1 (law P2) | dis |
6960–6969 | Report | 900s only | G1 (law P2) |
|
Doctoral
Courses 7000–7939
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
7000–7839 | General | All but 900s | G1 (law P3) | ** |
7840–7909 | Indep. study | 900s only | G1 (law P3) | ind |
7910–7919 | Practicum | 800s or 900s | G1 (law P3) | prc, pra |
7920–7929 | Reading | 800s or 900s | G1 (law P3) | (rdg) |
7930–7939 | Internship | 800s or 900s | G1 (law P3) | int |
Courses 8000–8999
Course Numbering | Course Type | Section Numbering | Course Level | Activity Type |
---|---|---|---|---|
8000–8839 | General | All but 900s | G2 (law P3) | ** |
8840–8909 | Indep. study | 900s only | G2 (law P3) | ind |
8910–8919 | Practicum | 800s or 900s | G2 (law P3) | prc, pra |
8920–8929 | Reading | 800s or 900s | G2 (law P3) | (rdg) |
8930–8939 | Internship | 800s or 900s | G2 (law P3) | int |
8970–8979 | Doc. music | 900s only | G2 (law P3) |
|
8980–8989 | EdD dis. | 900s only | G2 (law P3) | dis |
8990–8999 | PhD dis. | 900s only | G2 (law P3) | dis |
Section Numbering
Section numbering follows standards to allow easy identification for reporting purposes and quick recognition of the teaching methodology of a particular class.
Fall & Spring Semesters
This series is used when a class consists of only one enrollment component. (Exception: Classes with a component of dissertation or independent study; see sections 900–999.)
Examples:
Class | Section Number | Component |
---|---|---|
HIST 1000 | 001 | Lecture |
HIST 1000 | 002 | Lecture |
This series is used when a class consists of two components:
- one enrollment component linked to
- one to nine sections of a non-enrollment component.
Examples:
Class | Section Number | Component |
---|---|---|
PHIL 1000 | 010 | Lecture |
PHIL 1000 | 011–019 | Recitations |
PHIL 1000 | 020 | Lecture |
PHIL 1000 | 021–029 | Recitations |
This series is used in three different situations.
Situation 1
When a class consists of two components:
- one enrollment component linked to
- 10 or more sections of a non-enrollment component.
Examples:
Class | Section Number | Component |
---|---|---|
CSCI 1000 | 100 | Lecture |
CSCI 1000 | 110–199 | Laboratory |
CSCI 1000 | 200 | Lecture |
CSCI 1000 | 210–299 | Laboratory |
Situation 2
When a class consists of three components:
- one enrollment component linked to
- two non-enrollment components.
Examples:
Class | Section Number | Component |
---|---|---|
CVEN 1000 | 100 | Lecture |
CVEN 1000 | 110 | Recitation |
CVEN 1000 | 111 | Laboratory |
CVEN 1000 | 200 | Lecture |
CVEN 1000 | 210 | Recitation |
CVEN 1000 | 211 | Laboratory |
Situation 3
When a class consists of two components and the student is allowed to select:
- one section of the enrollment component, and
- one section of a linked, non-enrollment component.
Examples:
Class | Section Number | Component |
---|---|---|
BCOR 1000 | 100 | Lecture (Enrollment) |
BCOR 1000 | 200 | Lecture (Enrollment) |
BCOR 1000 | 300 | Lecture(Enrollment) |
BCOR 1000 | 401 | Recitation (Non-enrollment) |
BCOR 1000 | 402 | Recitation (Non-enrollment) |
BCOR 1000 | 403 | Recitation (Non-enrollment) |
BCOR 1000 | 404 | Recitation (Non-enrollment) |
INFO 1000 | 100 | Lecture (Enrollment) |
INFO 1000 | 200 | Lecture (Enrollment) |
INFO 1000 | 301 | Laboratory (Non-enrollment) |
INFO 1000 | 302 | Laboratory (Non-enrollment) |
INFO 1000 | 303 | Laboratory (Non-enrollment) |
Used for Residential Academic Program (RAP) or other special programs.
Examples:
Class | Section Number | RAP or Special Program |
---|---|---|
MCDB 1000 | 100R | HALL |
IAFS 1000 | 490R | NRLN |
GEOG 1000 | 550R | CU in D.C. |
MCEN 1000 | 580R | PGEN |
The following section numbers are used by RAP special programs:
Section Number | Program | Abbr. |
---|---|---|
100R–129R | Hallett Residential Academic Program | HALL |
130R–159R | Global Studies Residential Academic Program | GSAP |
160R–189R | Sewall Residential Academic Program | SEWL |
190R–219R | Health Professionals Residential Academic Program | HPRP |
220R–249R | Communication and Society RAP | COMR |
250R–279R | Farrand Residential Academic Program | FARR |
280R–309R | Libby Residential Academic Program | LIBY |
310R–339R | Student Academic Services Center | SASC |
400R–429R | Miramontes Arts and Sciences Program | MASP |
430R–459R | Baker Residential Academic Program | BAKR |
460R–489R | Leaderships Residential Academic Program | LDSP |
490R–519R | Norlin Scholars | NRLN |
520R–549R | Engineering Honors Program | EHON |
550R–579R | CU in D.C. | CUDC |
580R–609R | Global Engineering Residential Academic Program | PGEN |
610R–639R | Leeds Residential Academic Program | LEED |
640R–669R | Pre-Business Residential Academic Program | PRBU |
Used for any departmental class that is coded in Campus Solutions as Department Consent Required. (Exception: Classes with a component of dissertation or independent study; see sections 900–999.)
Example:
Class | Section Number | Code |
---|---|---|
ANTH 1000 | 800 | Coded in CS as Dept Cnst |
Used exclusively by the College of Arts and Sciences Honors Program (HONR).
Example:
Class | Section Number |
---|---|
ATOC 1000 | 880 |
Used exclusively by Honors Residential Academic Program (HRAP).
Example:
Class | Section Number |
---|---|
APPM 1000 | 888R |
Used for any class with the component of Dissertation or Independent Study. Departments will determine if these classes should be coded as Department Consent Required in Campus Solutions.
Examples:
Class | Section Number | Component |
---|---|---|
CLAS 1000 | 900 | Independent Study |
PSCI 5000 | 900 | Dissertation |
Summer Session
Session | Regular Section Number | Controlled Enrollment Section Number |
---|---|---|
M (BAM) | 001–049 | 800–809 |
A (BAS) | 100–199 | 810–819 |
B (BBS) | 200–299 | 820–829 |
C (BCS) | 300–399 | 830–839 |
D (BD1) | 400–499 | 840–849 |
D (BD2): Dissertation/Thesis/Independent Study | 900–999 | 900–999 |
E (BES): Intensive | 500–599 | 850–859 |
F (BFS): Intensive | 600–699 | 860–869 |
G (BGS) | 050–099 | 870–879 |