Vaccines by appointment in the Medical Clinic in Wardenburg Health Center. Prices are subject to change. Vaccinations may be subject to an additional administration fee.
Vaccinations | Shots in the series | Price per shot | Covered by Gold Plan |
---|---|---|---|
Flu (seasonal) | 1 | Free | N/A |
Hepatitis A | 2 | $48 | Yes |
Hepatitis B | 3 | $52-$122 | Yes |
Hepatitis A & B combo | 3 | $92 | Yes |
Human Papillomavirus (HPV) | 3 | $225 | Yes |
Japanese Encephalitis | 2 | $344 | No |
Measles, Mumps, Rubella (MMR) | 2 | $85 | Yes |
Meningitis (Meningococcal) | 1-2 | $124-$175 | Yes |
Pneumococcal | 1 | $111-$247 | Yes |
Polio (adult booster) | 1 | $35 | Yes |
Rabies | 3 | $312 | No |
Td: Tetanus, Diphtheria | 1 | $39 | Yes |
Tdap: Tetanus, Diphtheria and Pertussis | 1 | $42 | Yes |
Typhoid (injectable) | 1 | $115 | No |
Chicken Pox (Varicella) | 2 | $146 | Yes |
Yellow Fever | 1 | $169 | No |
COVID-19 | Varies | Free | N/A |
Yellow Fever Vaccine Update
The Yellow Fever vaccine is available at Wardenburg Health Services. You must schedule a Travel Clinic Appointment to receive this.
Tuberculosis Testing
Tuberculosis testing is covered by both CU Gold SHIP and BuffCare. The cost for students who are not on either plan are as follows:
- Tuberculosis skin test: $36
- Quantiferon Test: $138.00
MMR Immunity Test
An MMR immunity test is covered by both CU Gold SHIP and BuffCare.