Summer 2024
Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
---|---|---|---|---|---|---|---|---|
MATH 1012 | Quant. Reason. Math Skill | 001 | 9:00-12:00 | M-F | ECCR 116 | Moritz | M | 25 |
Quant. Reason. Math Skill | 100 | 9:20-10:55 | M-F | DUAN G2B21 | Moritz | A | 25 | |
MATH 1112 COORDINATOR: GRULKE | Mathematical Analysis in Business | 300 | Online | Online | N/A | Saad | C | 25 |
Mathematical Analysis in Business | 301 | Online | Online | N/A | Carvajal-Bakke | C | 25 | |
Mathematical Analysis in Business | 302 | Online | Online | N/A | Roy | C | 25 | |
Mathematical Analysis in Business | 303 | Online | Online | N/A | Eby | C | 25 | |
Mathematical Analysis in Business | 304 | Online | Online | N/A | Esayah | C | 25 | |
Mathematical Analysis in Business | 305 | Online | Online | N/A | Davis | C | 25 | |
MATH 1150 | Precalculus Mathematics | 400 | 11:10-12:15 | M-F | ECCS 1B14 | Hong, J | D | 25 |
MATH 1151 | Precalculus Supplemental Lab | 400 | N/A | N/A | WAIVING ENROLLMENT | — | D | 25 |
MATH 1212 | Data and Models | 100 | 11:10-12:45 | M-F | ECCR 110 | Chaiser | A | 25 |
Data and Models | 200 | 11:10-12:45 | M-F | CLRE 104 | Yacoub | B | 25 | |
MATH 1300 | Calculus 1 | 401 | 9:20-10:40 | M-F | REMOTE | Stalvey | D | 25 |
Calculus 1 | 403 | 11:10-12:30 | M-F | ECCR 118 | Meier | D | 25 | |
Calculus 1 | 404 | 11:10-12:30 | M-F | REMOTE | Kitchen / Powers | D | 25 | |
Calculus 1 | 405 | 1:00-2:20 | M-F | ECCR 116 | El Sai / Robertson | D | 25 | |
MATH 2001 | Intro to Discrete Mathematics | 100 | 9:20-10:55 | M-F | DUAN G2B41 | Meier | A | 25 |
Intro to Discrete Mathematics | 101 | 11:10-12:45 | M-F | MUEN E123 | Bronstein | A | 25 | |
MATH 2130 | Linear Algebra for Non-Math Majors | 100 | 9:20-10:55 | M-F | MUEN E123 | Ngyuen | A | 25 |
Linear Algebra for Non-Math Majors | 200 | 11:10-12:45 | M-F | CHEM 145 | Nita | B | 25 | |
MATH 2135 | Linear Algebra for Math Majors | 200 | 9:20-10:55 | M-F | EKLC E1B75 | Green | B | 25 |
MATH 2300 COORDINATOR: BRONSTEIN | Calculus 2 | 400 | 9:20-10:40 | M-F | REMOTE | Jones | D | 25 |
Calculus 2 | 401 | 9:20-10:40 | M-F | ECCR 118 | Bronstein | D | 25 | |
Calculus 2 | 402 | 9:20-10:40 | M-F | REMOTE | Scott-Janda / Maher | D | 25 | |
Calculus 2 | 407 | 9:20-10:40 | M-F | REMOTE | Knutsen | D | 25 | |
Calculus 2 | 403 | 11:10-12:30 | M-F | STAD 140 | Dalton | D | 25 | |
Calculus 2 | 404 | 11:10-12:30 | M-F | REMOTE | Scott-Janda | D | 25 | |
Calculus 2 | 405 | 1:00-2:20 | M-F | ECCR 118 | Wheeler / Haag | D | 25 | |
Calculus 2 | 406 | 1:00-2:20 | M-F | STAD 140 | Rodriguez / Oh | D | 25 | |
MATH 2400 COORDINATOR: TIMMER | Calculus 3 | 404 | 9:20-10:40 | M-F | REMOTE | Wheeler | D | 25 |
Calculus 3 | 401 | 9:20-10:40 | M-F | REMOTE | Timmer | D | 25 | |
Calculus 3 | 402 | 11:10-12:30 | M-F | KTCH 1B60 | Balentine | D | 25 | |
Calculus 3 | 403 | 1:00-2:20 | M-F | RAMY N1B75 | Stocker | D | 25 | |
MATH 2510 | Introduction to Statistics | 100 | Online | Online | N/A | Grulke | A | 25 |
Introduction to Statistics | 102 | 11:10-12:45 | M-F | DUAN G2B41 | Yacoub | A | 25 | |
Introduction to Statistics | 103 | Online | Online | N/A | Newberry | A | 25 | |
Introduction to Statistics | 200 | 9:20-10:55 | M-F | KTCH 1B60 | Balentine | B | 25 | |
Introduction to Statistics | 201 | Online | Online | N/A | Khalifa | B | 25 | |
MATH 3001 | Analysis 1 | 201 | 9:20-10:55 | M-F | CLRE 104 | Delfin | B | 25 |
MATH 3140 | Abstract Algebra 1 | 100 | 9:20-10:55 | M-F | ECCR 110 | Green | A | 25 |
MATH 3430 | Ordinary Differential Equations | 200 | 9:20-10:55 | M-F | GUGG 2 | Yang | B | 25 |
Ordinary Differential Equations | 201 | 11:10-12:45 | M-F | EKLC E1B75 | — | B | 25 | |
MATH 4510/5510 | Intro to Probability Theory | 100 | 11:10-12:45 | M-F | MUEN E130 | Roy | A | 25 |
Intro to Probability Theory | 103 | 1:00-2:35 | M-F | REMOTE | Timmer | A | 25 | |
MATH/STAT 4520 | Intro to Mathematical Statistics | 201 | 1:00-2:35 | M-F | CLRE 211 | Yang | B | 15 |
MATH 4810/5810 | Special Topics in Mathematics | 050 | 9:00-12:00 | M-F | HUMN 1B90 | Pflaum | G | 20 |
Topic ID: Hilbert Spaces and the Mathematics of Quantum (Information) Theory | — | — | — | — | — | — | — | |
Graduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
MATH 5510/4510 | Intro to Probability Theory | 100 | 11:10-12:45 | M-F | MUEN E130 | Bronstein | A | 3 |
Intro to Probability Theory | 103 | 1:00-2:35 | M-F | REMOTE | Timmer | A | 3 | |
MATH 5810/4810 MARC | Special Topics in Mathematics | 050 | 9:00-12:00 | M-F | HUMN 1B90 | Pflaum | G | 7 |
Topic ID: Hilbert Spaces and the Mathematics of Quantum (Information) Theory | — | — | — | — | — | — | — | |
Special Topics in Mathematics | 10:30am-9:00pm | — | M-F | — | — | — | — |
Term M: May 13 - May 31 Term A: June 3 - July 5 Term B: July 9 - August 9 | ||||||||
Term C: June 3 - July 26 | ||||||||
Term D: June 3 - August 9 | ||||||||
Term G: August 5 - August 22 | ||||||||
Continuing Ed | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
---|---|---|---|---|---|---|---|---|
MATH 1011 | College Algebra | 581 | ONLINE | — | — | Shaulis | — | 35 |
MATH 1012 | Quant. Reason. Math Skill | 581 | ONLINE | — | — | Whitehead | — | 35 |
MATH 1150 | Precalculus | 581 | ONLINE | — | — | Hallowell | — | 35 |
MATH 1212 | Data and Models | 581 | ONLINE | — | — | Whitehead | — | 35 |
MATH 1330 | Calculus for Econ & Soc Sci | 581 | ONLINE | — | — | Shaulis | — | 35 |
MATH 2510 | Introduction to Statistics | 581 | ONLINE | — | — | Shaulis | — | 35 |
Introduction to Statistics | 582 | ONLINE | — | — | Shaulis | — | 35 |
Updated Jun 03, 2024