Summer 2022
Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
---|---|---|---|---|---|---|---|---|
MATH 1012 | Quant. Reason. Math Skill | 001 | 0900-1200 | M-F | ECCR 116 | Saad | M | 25 |
MATH 1012 | Quant. Reason. Math Skill | 100 | 0920-1055 | M-F | HLMS 259 | Moritz | A | 25 |
MATH 1112 COORDINATOR: GRULKE | Mathematical Analysis in Business | 300 | Online | Online | N/A | Williams | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 301 | Online | Online | N/A | Eby | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 302 | Online | Online | N/A | Roy | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 303 | Online | Online | N/A | Grulke | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 304 | Online | Online | N/A | Carvajal-Bakke | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 305 | Online | Online | N/A | Grulke | C | 25 |
MATH 1112 | Mathematical Analysis in Business | 306 | Online | Online | N/A | Moritz | C | 25 |
MATH 1150 | Precalculus Mathematics | 400 | 1110-1215 | M-F | ECCR 116 | Hong, J. | D | 25 |
MATH 1151 | Precalculus Supplemental Lab | 400 | N/A | N/A | WAIVING ENROLLMENT | — | D | 25 |
MATH 1212 | Data and Models | 100 | 1110-1245 | M-F | HLMS 259 | Sun | A | 25 |
MATH 1300 COORDINATOR: STALVEY | Calculus 1 | 401 | 0920-1040 | M-F | REMOTE | Hauf / Doumont | D | 25 |
MATH 1300 | Calculus 1 | 402 | 1110-1230 | M-F | MUEN D439 | Stalvey | D | 25 |
MATH 1300 | Calculus 1 | 403 | 0100-0220 | M-F | ECCR 116 | Watson / Gensler | D | 25 |
MATH 1300 | Calculus 1 | 404 | 0920-1040 | M-F | REMOTE | Eby / DeLand | D | 25 |
MATH 1300 | Calculus 1 | 405 | 1110-1230 | M-F | REMOTE | Noyes | D | 25 |
MATH 2001 | Intro to Discrete Mathematics | 100 | 0920-1055 | M-F | RAMY N1B75 | Stalvey | A | 25 |
MATH 2001 | Intro to Discrete Mathematics | 101 | 1110-1245 | M-F | KTCH 1B44 | Xu | A | 25 |
MATH 2130 | Linear Algebra for Non-Math Majors | 100 | 0920-1055 | M-F | KTCH 1B44 | Yang | A | 25 |
MATH 2130 | Linear Algebra for Non-Math Majors | 201 | 1110-1245 | M-F | MUEN E123 | Balentine | B | 25 |
MATH 2135 | Linear Algebra for Math Majors | 200 | 0920-1055 | M-F | GUGG 2 | Yang | B | 25 |
MATH 2300 COORDINATOR: BRONSTEIN | Calculus 2 | 401 | 1110-1230 | M-F | REMOTE | Carvajal-Bakke | D | 25 |
MATH 2300 | Calculus 2 | 402 | 1110-1230 | M-F | ECCR 110 | Bronstein | D | 25 |
MATH 2300 | Calculus 2 | 403 | 1110-1230 | M-F | REMOTE | Scott-Janda | D | 25 |
MATH 2300 | Calculus 2 | 404 | 0100-0220 | M-F | ECCR 110 | Bronstein | D | 25 |
MATH 2300 | Calculus 2 | 405 | 0100-0220 | M-F | MUEN D439 | Hong, J | D | 25 |
MATH 2300 | Calculus 2 | 406 | 0920-1040 | M-F | REMOTE | Scott-Janda | D | 25 |
MATH 2400 COORDINATOR: TIMMER | Calculus 3 | 400 | 0920-1040 | M-F | MUEN D439 | Balentine | D | 25 |
MATH 2400 | Calculus 3 | 401 | 0920-1040 | M-F | REMOTE | Timmer | D | 25 |
MATH 2400 | Calculus 3 | 404 | 1110-1230 | M-F | REMOTE | Timmer | D | 25 |
MATH 2400 | Calculus 3 | 403 | 0100-0220 | M-F | DUAN G2B41 | Roy | D | 25 |
MATH 2510 | Introduction to Statistics | 100 | 0920-1055 | M-F | ECCR 135 | Yacoub | A | 25 |
MATH 2510 | Introduction to Statistics | 101 | 1110-1245 | M-F | GUGG 2 | Garvey | A | 25 |
MATH 2510 | Introduction to Statistics | 200 | 0920-1055 | M-F | DUAN G2B41 | Newberry | B | 25 |
MATH 3001 | Analysis 1 | 200 | 0920-1055 | M-F | HUMN 1B70 | Nita | B | 25 |
MATH 3140 | Abstract Algebra 1 | 100 | 0920-1055 | M-F | DUAN G2B41 | Sun | A | 25 |
MATH 3430 | Ordinary Differential Equations | 200 | 0920-1055 | M-F | MUEN E123 | Noyes | B | 25 |
MATH 3430 | Ordinary Differential Equations | 201 | 1110-1245 | M-F | GUGG 2 | Newberry | B | 25 |
MATH 3510 | Intro to Probability & Stats | 100 | 1110-1245 | M-F | HUMN 1B70 | Ribeiro | A | 25 |
MATH 4510/5510 | Intro to Probability Theory | 100 | 1110-1245 | M-F | ECCR 135 | Nita | A | 25 |
MATH 4510/5510 | Intro to Probability Theory | 101 | 0100-0235 | M-F | GUGG 2 | Ribeiro | A | 25 |
MATH/STAT 4520 | Intro to Mathematical Statistics | 201 | 0100-0235 | M-F | KTCH 1B44 | Yang | B | 15 |
MATH/APPM 4650 | Intermed Numeric Analysis 1 | 300 | 0920-1055 | MTW | TBA | APPM | C | 25 |
MATH 4810/5810 | Special Topics in Mathematics | 051 | 0900-1200 | M-F | ECCR 118 | Pflaum | G | 22 |
Graduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
MATH 5510/4510 | Intro to Probability Theory | 100 | 1110-1245 | M-F | ECCR 135 | Nita | A | 2 |
MATH 5510/4510 | Intro to Probability Theory | 101 | 0100-0235 | M-F | GUGG 2 | Ribeiro | A | 2 |
MATH 5810/4810 MARC | Special Topics in Mathematics | 050 | 0900-1200 | M-F | ECCR 118 | Pflaum | G | 5 |
MATH 5810/4810 | Special Topics in Mathematics | 10:30am-9:00pm | — | M-F | — | — | — | — |
Continuing Ed | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
MATH 1011 | College Algebra | 581 | ONLINE | — | — | Shaulis | — | 35 |
MATH 1012 | Quant. Reason. Math Skill | 581 | ONLINE | — | — | Whitehead | — | 35 |
MATH 1150 | Precalculus | 581 | ONLINE | — | — | Hallowell | — | 35 |
MATH 1212 | Data and Models | 581 | ONLINE | — | — | Whitehead | — | 35 |
MATH 1330 | Calculus for Econ & Soc Sci | 581 | ONLINE | — | — | Shaulis | — | 35 |
MATH 2510 | Introduction to Statistics | 581 | ONLINE | — | — | Shaulis | — | 35 |
MATH 2510 | Introduction to Statistics | 582 | ONLINE | — | — | Shaulis | — | 35 |
TERM M: MAY 9 | Term C: May 31 - July 22 |
TERM A: MAY 31 | Term D: May 31 - August 5 |
TERM B: JULY 5 | Term G: August 1 - August 18 |
Updated Jun 01, 2022