Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Class Limit |
Room Cap |
---|---|---|---|---|---|---|---|---|
— | — | P = In Person * R = Remote * OL = Online * HY = Hybrid In Person/Remote/Online HR = Hybrid Remote/Online | — | — | — | — | — | — |
MATH 1012 COORDINATOR: PASS |
Quant Reason/Math Skills | 001 | 0800-0850 | MWF | REMOTE | Maggiore | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 002 | 0910-1000 | MWF | REMOTE | Maggiore | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 003 | 0910-1000 | MWF | REMOTE | Matteo | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 004 | 1130-1220 | MWF | REMOTE | Klotz | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 005 | 1240-0130 | MWF | REMOTE | Wilkie | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 006 | 0150-0240 | MWF | REMOTE | Matteo | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 007 | 0300-0350 | MWF | REMOTE | Scott-Janda | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 008 | 0410-0500 | MWF | REMOTE | Lyons | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 009 | 0800-0915 | TTH | REMOTE | Wilkie | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 010 | 0935-1050 | TTH | REMOTE | Rooney | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 011 | 1110-1225 | TTH | REMOTE | Pass | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 012 | 1245-0200 | TTH | REMOTE | Pass | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 013 | 0220-0335 | TTH | REMOTE | Rooney | 32 | — |
MATH 1112 COORDINATOR: TIMMER LAS: 7 ATTEND EACH DAY |
Mathematical Analysis in Business | 001 | 0800-0850 | MTWF | REMOTE | Harper | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 002 | 0800-0850 | MTWF | REMOTE | Carvajal-Bakke | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 003 | ONLINE | — | — | Timmer | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 004 | 0910-1000 | MTWF | REMOTE | Harper | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 005 | 0910-1000 | MTWF | REMOTE | Carvajal-Bakke | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 006 | ONLINE | — | — | Randolph | 35 | — |
MATH 1112 | BUSN Majors Only | 007 | 1020-1110 | MTWF | REMOTE | Harper | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 008 | ONLINE | — | — | Randolph | 35 | — |
MATH 1112 | BUSN Majors Only | 009 | 1130-1220 | MTWF | REMOTE | Matteo | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 010 | 1130-1220 | MTWF | REMOTE | Roy | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 011 | ONLINE | — | — | Roy | 35 | — |
MATH 1112 | BUSN Majors Only | 012 | 1240-0130 | MTWF | REMOTE | Roy | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 013 | 1240-0130 | MTWF | REMOTE | Carvajal-Bakke | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 014 | 1240-0130 | MTWF | REMOTE | Momken | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 015 | ONLINE | — | — | Ogaja | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 016 | 0150-0240 | MTWF | REMOTE | Momken | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 017 | ONLINE | — | — | Randolph | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 018 | 0300-0350 | MTWF | REMOTE | Wilkie | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 019 | ONLINE | — | — | Momken | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 020 | 0410-0500 | MTWF | REMOTE | Wilkie | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 021 | 0410-0500 | MTWF | REMOTE | Noyes | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 022 | 0410-0500 | MTWF | REMOTE | Moritz | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 023 | ONLINE | — | — | Noyes | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 024 | 0520-0610 | MTWF | REMOTE | Noyes | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 025 | ONLINE | — | — | Noyes | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 026 | ONLINE | — | — | Roy | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 027 | ONLINE | — | — | Matteo | 35 | — |
MATH 1112 | LEEDS RAP Pre-BUSN | 640R | 0910-1000 | MTWF | WVN 160 | Garvey | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 641R | 1020-1110 | MTWF | WVN 160 | Garvey | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 642R | 0150-0240 | MTWF | WVN 160 | Garvey | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 643R | 0300-0350 | MTWF | WVN 160 | Garvey | 28 | 8 |
MATH 1120 | Math for Elementary Educators 2 | 001 | 0150-0240 | MWF | ECCR 245 | Moritz | 28 | 16 |
MATH 1150 COORDINATOR: MANLEY TAS: LI (001, 002, 003) LOTFI (004, 005, 006) 30 ATTEND MWF, |
Pre-Calculus Math | 001 | 0800-0850 | MTWF | LIBR S280 | Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 002 | 0910-1000 | MTWF | REMOTE | Manley | 32 | — |
MATH 1150 | Pre-Calculus Math | 003 | 1020-1110 | MTWF | LIBR S280 | Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 004 | 1130-1220 | MTWF | REMOTE | Manley | 32 | — |
MATH 1150 | Pre-Calculus Math | 005 | 0150-0240 | MTWF | LIBR S280 | Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 006 | 0300-0350 | MTWF | REMOTE | Hong, J. | 32 | — |
MATH 1151 REMOTE |
PreCalculus Supplemental Lab | 001 | 0910-1100 | TH | REMOTE | Hallowell | 25 | — |
MATH 1151 | (MATH 1150 Co requisite) | 002 | 1130-0120 | TH | REMOTE | Hallowell | 25 | — |
MATH 1151 | PreCalculus Supplemental Lab | 003 | 0150-0340 | TH | REMOTE | Hallowell | 25 | — |
MATH 1212 COORDINATOR: BRONSTEIN |
Data and Models | 001 | 0800-0850 | MWF | REMOTE | Hong, E. | 33 | — |
MATH 1212 | Data and Models | 002 | 0910-1000 | MWF | REMOTE | Hong, E. | 33 | — |
MATH 1212 | Data and Models | 003 | 1020-1110 | MWF | REMOTE | Hong, E. | 33 | — |
MATH 1212 | Data and Models | 004 | 1130-1220 | MWF | REMOTE | Hong, E. | 33 | — |
MATH 1212 | Data and Models | 005 | 1240-0130 | MWF | REMOTE | Temirgalieva | 33 | — |
MATH 1212 | Data and Models | 006 | 0150-0240 | MWF | REMOTE | Temirgalieva | 33 | — |
MATH 1212 | Data and Models | 007 | 0300-0350 | MWF | REMOTE | Temirgalieva | 33 | — |
MATH 1212 | Data and Models | 008 | 0410-0500 | MWF | REMOTE | Temirgalieva | 33 | — |
MATH 1212 | Data and Models | 009 | 1130-1220 | MWF | REMOTE | Bronstein | 33 | — |
MATH 1300 COORDINATOR: TUBBS TAS: COATES WELSH (006, 009, 012) DEARBORN (005) DOUMONT (002, 003, 010) DUBEAU - LEAD GENSLER (004, 007, 011) JAMESSON (013, 017, 019) MANDERS (014, 016, 018) 30 ATTEND MWF TTH REMOTE |
Calculus 1 | 001 | 0800-0850 | M-F | REMOTE | CLOSED - NOT NEEDED | 25 | — |
MATH 1300 | Calculus 1 | 002 | 0800-0850 | M-F | REC B124 | Chaiser | 25 | 26 |
MATH 1300 | Calculus 1 | 003 | 1020-1110 | M-F | REMOTE | Dyer | 25 | — |
MATH 1300 | Calculus 1 | 004 | 1020-1110 | M-F | REMOTE | Willson, J | 25 | — |
MATH 1300 | Calculus 1 | 005 | 1020-1110 | M-F | REC B124 | Lorenzo | 25 | 26 |
MATH 1300 | Calculus 1 | 006 | 1020-1110 | M-F | MAIN 150 | Graf | 25 | 27 |
MATH 1300 | Calculus 1 | 007 | 1130-1220 | M-F | REMOTE | Pierson | 25 | — |
MATH 1300 | Calculus 1 | 008 | 1130-1220 | M-F | REMOTE | CLOSED - NOT NEEDED | 25 | — |
MATH 1300 | Calculus 1 | 009 | 1130-1220 | M-F | LIBR S280 | Eblen | 25 | 35 |
MATH 1300 | Calculus 1 | 010 | 1130-1220 | M-F | MAIN 150 | Graf | 25 | 27 |
MATH 1300 | Calculus 1 | 011 | 1240-0130 | M-F | REMOTE | Meadors | 25 | — |
MATH 1300 | Calculus 1 | 012 | 1240-0130 | M-F |
GOLD A2B70
|
Graf | 25 | 30 |
MATH 1300 | Calculus 1 | 013 | 0150-0240 | M-F | REMOTE | Lee | 25 | — |
MATH 1300 | Calculus 1 | 014 | 0150-0240 | M-F | REC B124 | Scott-Janda | 25 | 26 |
MATH 1300 | Calculus 1 | 015 | 0300-0350 | M-F | REMOTE | Muro | 25 | — |
MATH 1300 | Calculus 1 | 016 | 0300-0350 | M-F | REC B124 | Graf | 25 | 26 |
MATH 1300 | Calculus 1 | 017 | 0410-0500 | M-F | REMOTE | Lopez | 25 | — |
MATH 1300 | Calculus 1 | 018 | 0410-0500 | M-F | REC B124 | Scott-Janda | 25 | 26 |
MATH 1300 | Calculus 1 | 019 | 0520-0610 | M-F | REMOTE | Deland | 25 | — |
MATH 2001 | Intro to Discrete Math | 001 | 0910-1000 | MWF | REMOTE | Ih | 28 | — |
MATH 2001 | Intro to Discrete Math | 002 | 1020-1110 | MWF | REMOTE | Kearnes | 28 | — |
MATH 2001 | Intro to Discrete Math | 003 | 1240-0130 | MWF | REMOTE | Packer | 28 | — |
MATH 2001 | Intro to Discrete Math | 004 | 0150-0240 | MWF | REMOTE | Wise | 28 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 001 | 0910-1000 | MWF | REMOTE | Casalaina-Martin | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 002 | 1020-1110 | MWF | REMOTE | Orosz | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 003 | 1130-1220 | MWF | REMOTE | Fox | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 004 | 1240-0130 | MWF | REMOTE | Berrizbeitia | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 005 | 0150-0240 | MWF | UMC 208 | Zhang | 32 | 36 |
MATH 2130 | Lin Algebra for Non-Math Majors | 006 | 0300-0350 | MWF | REMOTE | Xu | 32 | — |
MATH 2135 | Lin Algebra for Math Majors | 001 | 0910-1000 | MWF | REMOTE | Beaudry | 32 | — |
MATH 2135 | Lin Algebra for Math Majors | 002 | 1240-0130 | MWF | REMOTE | Kearnes | 32 | — |
MATH 2300 COORDINATOR: ROBERSON TAS: MACULA (001, 003, 018) MONTELIUS (007, 009, 011) ORVIS (005, 019, 022) REARDON (015, 012, 023) SHORTT (014, 017, 021) STORMS (010, 013, 016) WATSON (002, 004, 006) WYNNE - LEAD 30 ATTEND MWF TTH REMOTE |
Calculus 2 | 001 | 0800-0850 | M-F | REMOTE | Rock | 25 | — |
MATH 2300 | Calculus 2 | 002 | 0800-0850 | M-F | MAIN 150 | Miller | 25 | 27 |
MATH 2300 | Calculus 2 | 003 | 0910-1000 | M-F | REMOTE | Campbell | 25 | — |
MATH 2300 | Calculus 2 | 004 | 0910-1000 | M-F | LIBR S280 | Lyons | 25 | 35 |
MATH 2300 | Calculus 2 | 005 | 0910-1000 | M-F | FLMG 33 | Sun | 25 | 26 |
MATH 2300 | Calculus 2 | 006 | 1130-1220 | M-F | REMOTE | Wilson, B | 25 | — |
MATH 2300 | Calculus 2 | 007 | 1130-1220 | M-F | REMOTE | Roberson | 25 | — |
MATH 2300 | Calculus 2 | 008 | 1130-1220 | M-F | REC B124 | Lyons | 25 | 26 |
MATH 2300 | Calculus 2 | 009 | 1240-0130 | M-F | REMOTE | Roberson | 25 | — |
MATH 2300 | Calculus 2 | 010 | 1240-0130 | M-F | CASE E240 | Scott-Janda | 25 | 36 |
MATH 2300 | Calculus 2 | 011 | 0150-0240 | M-F | REMOTE | Ebadi | 25 | — |
MATH 2300 | Calculus 2 | 012 | 0150-0240 | M-F | REMOTE | Quartin | 25 | — |
MATH 2300 | Calculus 2 | 013 | 0150-0240 | M-F | MUEN E050 | Sun | 25 | 42 |
MATH 2300 | Calculus 2 | 014 | 0300-0350 | M-F | REMOTE | Kuo | 25 | — |
MATH 2300 | Calculus 2 | 015 | 0300-0350 | M-F | REMOTE | Berrizbeitia | 25 | — |
MATH 2300 | Calculus 2 | 016 | 0300-0350 | M-F | UMC 208 | Yang | 25 | 36 |
MATH 2300 | Calculus 2 | 017 | 0410-0500 | M-F | REMOTE | Berrizbeitia | 25 | — |
MATH 2300 | Calculus 2 | 018 | 0300-0350 | M-F | REMOTE | Meredith | 25 | — |
MATH 2300 | Calculus 2 | 019 | 0410-0500 | M-F | MAIN 150 | Sun | 25 | 27 |
MATH 2300 | Calculus 2 | 023 | 1130-1220 | M-F | REMOTE | Berrizbeitia | 25 | — |
MATH 2300 | Calculus 2 | 021 | 0520-0610 | M-F | REMOTE | Yang | 25 | — |
MATH 2300 | Calculus 2 | 022 | 0520-0610 | M-F | MAIN 150 | Sun | 25 | 27 |
MATH 2300 | Calculus 2 | 880R | 0300-0350 | M-F | REMOTE | Mishev | 17 | — |
MATH 2300 | Calculus 2 | 888R | 0150-0240 | M-F | REMOTE | Mishev | 17 | — |
MATH 2400 COORDINATOR: STALVEY TAS: KRAUS (008, 009, 010) LU - LEAD MORENO (001, 003, 006) NEFF (002, 004, 011) THOMPSON (007, 012, 014) 30 ATTEND MWF TTH REMOTE |
Calculus 3 | 001 | 0800-0850 | M-F | REMOTE | Ornstein | 25 | — |
MATH 2400 | Calculus 3 | 002 | 0800-0850 | M-F | REMOTE | Ng | 25 | — |
MATH 2400 | Calculus 3 | 003 | 0910-1000 | M-F | REMOTE | Stalvey | 25 | — |
MATH 2400 | Calculus 3 | 004 | 0910-1000 | M-F | REC B124 | Balentine | 25 | 26 |
MATH 2400 | Calculus 3 | 005 | 1020-1110 | M-F | REMOTE | CLOSED - NOT NEEDED | 25 | — |
MATH 2400 | Calculus 3 | 006 | 1020-1110 | M-F | REMOTE | Stalvey | 25 | — |
MATH 2400 | Calculus 3 | 007 | 1020-1110 | M-F | UMC 212 | Ogaja | 25 | 36 |
MATH 2400 | Calculus 3 | 008 | 1240-0130 | M-F | REC B124 | Yang | 25 | 26 |
MATH 2400 | Calculus 3 | 009 | 0150-0240 | M-F | FLMG 33 | Ogaja | 25 | 26 |
MATH 2400 | Calculus 3 | 010 | 0300-0350 | M-F | REMOTE | Lyons | 25 | — |
MATH 2400 | Calculus 3 | 011 | 0300-0350 | M-F | REC C250 | Stocker | 25 | 48 |
MATH 2400 | Calculus 3 | 012 | 0410-0500 | M-F | ECCR 265 | Ogaja | 23 | 23 |
MATH 2400 | Calculus 3 | 013 | 0520-0610 | M-F | REMOTE | Wheeler | 25 | — |
MATH 2510 COORDINATOR: GRULKE 1/3 ATTEND DAILY |
Introduction to Statistics | 001 | 0800-0850 | MWF | REMOTE | Yacoub | 30 | — |
MATH 2510 | Introduction to Statistics | 002 | 0800-0850 | MWF | REMOTE | CLOSED - NOT NEEDED | 30 | — |
MATH 2510 | Introduction to Statistics | 003 | 0910-1000 | MWF | REMOTE | Yacoub | 30 | — |
MATH 2510 | Introduction to Statistics | 004 | 0910-1000 | MWF | REMOTE | Saad | 30 | — |
MATH 2510 | Introduction to Statistics | 005 | 0910-1000 | MWF | REMOTE | Eby | 30 | — |
MATH 2510 | Introduction to Statistics | 006 | 1130-1220 | MWF | REMOTE | Arpin | 30 | — |
MATH 2510 | Introduction to Statistics | 007 | 1130-1220 | MWF | REMOTE | Yacoub | 30 | — |
MATH 2510 | Introduction to Statistics | 008 | 1130-1220 | MWF | REMOTE | Grulke | 30 | — |
MATH 2510 | Introduction to Statistics | 009 | 1240-0130 | MWF | REMOTE | Grulke | 30 | — |
MATH 2510 | Introduction to Statistics | 010 | 1240-0130 | MWF | REMOTE | Yacoub | 30 | — |
MATH 2510 | Introduction to Statistics | 011 | 0150-0240 | MWF | REMOTE | Saad | 30 | — |
MATH 2510 | Introduction to Statistics | 012 | 0150-0240 | MWF | REMOTE | Williams | 30 | — |
MATH 2510 | Introduction to Statistics | 013 | 0300-0350 | MWF | REMOTE | Williams | 30 | — |
MATH 2510 | Introduction to Statistics | 014 | 0300-0350 | MWF | REMOTE | Eby | 30 | — |
MATH 2510 | Introduction to Statistics | 015 | 0410-0500 | MWF | REMOTE | CLOSED - NOT NEEDED | 30 | — |
MATH 2510 | Introduction to Statistics | 016 | 0410-0500 | MWF | REMOTE | Williams | 30 | — |
MATH 2510 | LEEDS RAP Pre-BUSN | 640R | 1130-1220 | MWF | REMOTE | Belcher | 24 | 8 |
MATH 2510 | LEEDS RAP Pre-BUSN | 641R | 1240-0130 | MWF | REMOTE | Williams | 24 | 8 |
MATH 2510 | LEEDS RAP Pre-BUSN | 642R | 0150-0240 | MWF | REMOTE | Belcher | 24 | 6 |
MATH 2510 | LEEDS RAP Pre-BUSN | 643R | 0300-0350 | MWF | REMOTE | Belcher | 24 | 6 |
MATH 2510 | Introduction to Statistics | 880 | 0410-0500 | MWF | REMOTE | Mishev | 16 | — |
MATH 2510 | Introduction to Statistics | 888R | 1020-1110 | MWF | REMOTE | Mishev | 16 | — |
MATH 3001 | Analysis 1 | 001 | 0910-1000 | MWF | REMOTE | Czubak | 27 | — |
MATH 3001 | Analysis 1 | 002 | 1020-1110 | MWF | REMOTE | O'Rourke | 27 | — |
MATH 3001 | Analysis 1 | 003 | 1240-0130 | MWF | KOBL 123 | Pflaum | 27 | 28 |
MATH 3110 | Intro to the Theory of Numbers | 001 | 1020-1110 | MWF | REMOTE | Tubbs | 28 | — |
MATH 3140 | Abstract Algebra 1 | 001 | 0910-1000 | MWF | REMOTE | Szendrei | 28 | — |
MATH 3210 | Euclidean/Non-Eucl Geom | 001 | 0150-0240 | MWF | REMOTE | Grant | 28 | — |
MATH 3430 | Ordinary Diff Equations | 001 | 0910-1000 | MWF | REMOTE | Timmer | 30 | — |
MATH 3430 | Ordinary Diff Equations | 002 | 1020-1110 | MWF | REMOTE | Fox | 30 | — |
MATH 3430 | Ordinary Diff Equations | 003 | 1240-0130 | MWF | REMOTE | Klotz | 30 | — |
MATH 3430 | Ordinary Diff Equations | 004 | 0150-0240 | MWF | REMOTE | Gorokhovsky | 30 | 46 |
MATH 3450 | Intro to Complex Variables | 001 | 0300-0350 | MWF | REMOTE | Wise | 28 | — |
MATH 3510 | Probability and Statistics | 001 | 0910-1000 | MWF | REMOTE | Ribeiro | 30 | 30 |
MATH 3850 TA: |
SIGMI | 800 | 0150-0240 | T | REMOTE | 1112 - Timmer | 16 | — |
MATH 3850 | SIGMI | 801 | 0520-0610 | M | REMOTE | 1150 - Manley | 16 | — |
MATH 3850 | SIGMI | 802 | 1130-1220 | T | REMOTE | 1300 - Tubbs | 16 | — |
MATH 3850 | SIGMI | 803 | 0910-1000 | T | REMOTE | 2300 - Roberson | 16 | — |
MATH 3850 | SIGMI | 804 | 0630-0720 | Th | REMOTE | 2400 - Stalvey | 16 | — |
MATH 3850 | SIGMI | 805 | 1020-1110 | W | REMOTE | 2510 - Grulke | 16 | — |
MATH 4000/5000 | Foundations of Mathematics | 001 | 1020-1110 | MWF | REMOTE | Kazda | 25 | — |
MATH 4120/5120 | Operations Research | 001 | 1130-1220 | MWF | REMOTE | APPM | 20 | — |
MATH 4140/5140 | Abstract Algebra 2 | 001 | 0910-1000 | MWF | REMOTE | Xu | 25 | — |
MATH 4470/5470 | Partial Differential Equations | 001 | 0300-0350 | MWF | REMOTE | Clelland | 25 | — |
MATH 4510/5510 | Intro to Probability Theory | 001 | 1020-1110 | MWF | REMOTE | Ribeiro | 25 | — |
MATH 4510/5510 | Intro to Probability Theory | 002 | 1240-0130 | MWF | UMC 208 | Zhang | 25 | 36 |
MATH 4520/5520 | Intro to Math Statistics | 001 | 1240-0130 | MWF | REMOTE | Luh | 20 | — |
STAT 4520 / 5520 | Intro to Math Statistics | 002 | 0410-0500 | MWF | REMOTE | Englander | 20 | — |
MATH 4540/5540 | Intro to Time Series | 001 | 1020-1110 | MWF | REMOTE | Kuznetsov | 6 | 41 |
STAT 4540 / 5540 | Intro to Time Series | 002 | 1020-1110 | MWF | REMOTE | Bronstein | 18 | ` |
MATH/APPM 4650 | Intermed Numer Analysis 1 | 001 | 0910-1000 | MWF | REMOTE | Vernerey | 16 | — |
MATH/APPM 4650 | Intermed Numer Analysis 1 | 002 | 0910-1000 | MWF | REMOTE | Nita | 16 | — |
MATH/APPM 4660 | Intermed Numer Analysis 2 | 001 | 0910-1000 | MWF | REMOTE | APPM | 4 | — |
MATH 4820/5820 | History of Mathematical Ideas | 001 | 1240-0130 | MWF | REMOTE | Vernerey | 25 | — |
Graduate | Course | Section | Time | Days | Room | Instructor | Class Limit |
Room Cap |
MATH 5000/4000 | Foundations of Mathematics | 001 | 1020-1110 | MWF | REMOTE | Kazda | 5 | — |
MATH/PHYS 5040 | Intermed Math Physics 2 | 001 | 0935-1050 | TTH | REMOTE | PHYS | 10 | — |
MATH 5120/4120 | Operations Research | 001 | 1130-1220 | MWF | REMOTE | APPM | 5 | — |
MATH 5140/4140 | Abstract Algebra 2 | 001 | 0910-1000 | MWF | REMOTE | Xu | 3 | — |
MATH 5470/4470 | Partial Differential Equations | 001 | 0300-0350 | MWF | REMOTE | Clelland | 3 | — |
MATH 5510/4510 | Intro to Probability Theory | 001 | 1020-1110 | MWF | REMOTE | Ribeiro | 3 | — |
MATH 5510/4510 | Intro to Probability Theory | 002 | 1240-0130 | MWF | UMC 208 | Zhang | 3 | 36 |
MATH 5520/4520 | Intro to Math Statistics | 001 | 1240-0130 | MWF | REMOTE | Luh | 4 | — |
STAT 5520 / 4520 | Intro to Math Statistics | 002 | 0410-0500 | MWF | REMOTE | Englander | 4 | — |
MATH 5540/4540 | Intro to Time Series | 001 | 1020-1110 | MWF | REMOTE | Kuznetsov | 7 | 41 |
APPM 4540/5540 | — | 002 | 1020-1110 | MWF | REMOTE | Bronstein | 0 | — |
MATH/APPM 5610 | Numerical Analysis 2 | 001 | 0410-0525 | MW | REMOTE | APPM | 5 | — |
MATH 5820/4820 | History of Mathematical Ideas | 001 | 1240-0130 | MWF | REMOTE | Vernerey | 3 | — |
MATH 5905 | Math Teacher Training | 001 | 0630-0720pm | T | REMOTE | Stalvey | 20 | — |
MATH 6010 | Computability Theory | 001 | 1130-1220 | MWF | REMOTE | Mayr | 20 | — |
MATH 6140 | Algebra 2 | 001 | 0910-1000 | MWF | ECCR 200 | Green | 20 | 20 |
MATH 6170 | Algebraic Geometry | 001 | 1020-1110 | MWF | REMOTE | Casalaina-Martin | 20 | — |
MATH 6180 | Algebraic Number Theory | 001 | 1130-1220 | MWF | REMOTE | Stange | 20 | — |
MATH 6220 | Introduction to Topology 2 | 001 | 0300-0350 | MWF | ECCR 200 | Pflaum | 20 | 20 |
MATH 6230 | Intro to Differential Geometry 1 | 001 | 1240-0130 | MWF | ECCR 1B40 | Czubak | 20 | 20 |
MATH 6250 | Theory of Rings | 001 | 0910-1000 | MWF | REMOTE | Orosz | 20 | — |
MATH 6320 | Intro to Real Analysis 2 | 001 | 0150-0240 | MWF | REMOTE | Englander | 20 | — |
MATH 6730 | Set Theory | 001 | 1020-1110 | MWF | REMOTE | Szendrei | 20 | — |
MATH 8304 | Topics in Analysis 1 | 001 | 1240-0130 | MWF | REMOTE | Deeley | 20 | — |
MATH 8815 - 1 | Ulam Seminar | 001 | 0910-1000 | Th | REMOTE | Kazda | 15 | — |
MATH 8815 - 1 | Ulam Seminar | 002 | 0150-0240 | T | REMOTE | — | 15 | — |
SASC | Course | Section | Time | Days | Room | Instructor | Class Limit |
Room Cap |
MATH 1112 | Math Analysis in Business | 310R | 1130-1220 | M-F | REMOTE | Salmon | 21 | — |
MATH 1150 | Precalculus | 310R | 1130-1220 | M-F | FLMG 265 | Aquinto | 16 | 8 |
MATH 1212 | Data and Models | 310R | 1020-1110 | M-F | FLMG 265 | Aquinto | 16 | 8 |
MATH 1300 | Calculus 1 | 310R | 0150-0240 | M-F | REMOTE | Moon | 18 | — |
ARSC 1440 | MASP Coseminar: Mathematics | 310R | 1020-1110 | MWF | REMOTE | Knutsen | 15 | — |
ARSC 1440 | MASP Coseminar: Mathematics | 311R | 1130-1220 | MWF | REMOTE | Gagnon | 15 | — |
Continuing Ed | Course | Section | Time | Days | Room | Instructor | Class Limit |
Room Cap |
MATH 1150 | Precalculus | 300E | 0530-0730PM | TTH | REMOTE | Davenport | 26 | — |
MATH 1300 | Calculus 1 | 300E | 0600-0700PM | TTH | REMOTE | Nita | 35 | — |
MATH 2510 | Introduction to Statistics | 300E | 0600-0730PM | M | REMOTE | Eby | 35 | — |
Updated Jan 19, 2021