Fall 2017
Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Class Limit | Room Cap |
---|---|---|---|---|---|---|---|---|
MATH 1012 Coordinator: Pass | Quant Reason/Math Skills | 001 | 0800-0850 | MWF | FLMG 154 | Al-Islam | 32 | 84 |
MATH 1012 | Quant Reason/Math Skills | 009 | 0800-0850 | MWF | MUEN E064 | Werner | 32 | 40 |
MATH 1012 | Quant Reason/Math Skills | 002 | 0900-0950 | MWF | RAMY N1B31 | Pass | 32 | 41 |
MATH 1012 | Quant Reason/Math Skills | 004 | 0900-0950 | MWF | MUEN E131 | Werner | 32 | 49 |
MATH 1012 | Quant Reason/Math Skills | 003 | 1000-1050 | MWF | ECCR 150 | Pass | 32 | 64 |
MATH 1012 | Quant Reason/Math Skills | 014 | 1000-1050 | MWF | ECCR 105 | Angel | 32 | 68 |
MATH 1012 | Quant Reason/Math Skills | 006 | 0200-0250 | MWF | ECCR 1B51 | Angel | 32 | 48 |
MATH 1012 | Quant Reason/Math Skills | 005 | 0300-0350 | MWF | MUEN E432 | Carvajal-Bakke | 32 | 48 |
MATH 1012 | Quant Reason/Math Skills | 007 | 0300-0350 | MWF | DUAN G131 | Angel | 32 | 48 |
MATH 1012 | Quant Reason/Math Skills | 008 | 0800-0915 | TTH | ECCR 135 | Werner | 32 | 51 |
MATH 1012 | Quant Reason/Math Skills | 010 | 0800-0915 | TTH | MUEN E064 | Al-Islam | 32 | 40 |
MATH 1012 | Quant Reason/Math Skills | 011 | 1230-0145 | TTH | FLMG 154 | Al-Islam | 32 | 84 |
MATH 1012 | Quant Reason/Math Skills | 013 | 0330-0445 | TTH | ECCR 155 | Al-Islam | 32 | 48 |
MATH 1110 Coordinator: Grulke | Math for Elementary Educators 1 | 001 | 0100-0150 | MWF | EDUC 341 | Grulke | 20 | 36 |
MATH 1110 | Math for Elementary Educators 1 | 002 | 0200-0250 | MWF | EDUC 341 | Grulke | 20 | 36 |
MATH 1112 Coordinator: Grulke | Mathematical Analysis in Business | 800 | 0800-0850 | MTWF | MUEN E118 | Friedman-Gerlitz | 32 | 34 |
MATH 1112 | Mathematical Analysis in Business | 801 | 0800-0850 | MTWF | CLRE 301 | Carvajal-Bakke | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 802 | 0900-0950 | MTWF | MATH 170 | Angel | 32 | 40 |
MATH 1112 | Mathematical Analysis in Business | 803 | 1000-1050 | MTWF | MATH 170 | Lindsey | 32 | 40 |
MATH 1112 | Mathematical Analysis in Business | 804 | 1100-1150 | MTWF | MUEN E126 | Werner | 32 | 34 |
MATH 1112 | Mathematical Analysis in Business | 805 | 1200-1250 | MTWF | CLRE 302 | Roy | 32 | 35 |
MATH 1112 | Mathematical Analysis in Business | 806 | 0100-0150 | MTWF | MUEN E126 | Roy | 32 | 34 |
MATH 1112 | Mathematical Analysis in Business | 807 | 0200-0250 | MTWF | MATH 170 | Roy | 32 | 40 |
MATH 1112 | Mathematical Analysis in Business | 808 | 0300-0350 | MTWF | MATH 170 | Roy | 32 | 40 |
MATH 1112 | Mathematical Analysis in Business | 809 | 0300-0350 | MTWF | MUEN D144 | Newberry | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 810 | 0400-0450 | MTWF | MUEN E118 | Angel | 32 | 34 |
MATH 1112 | Mathematical Analysis in Business | 811 | 0400-0450 | MTWF | CLRE 301 | Carvajal-Bakke | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 812 | 0400-0450 | MTWF | ECCR 1B55 | Bergman | 32 | 48 |
MATH 1112 | Mathematical Analysis in Business | 610R | 0800-0850 | MTWF | CHEY 140 | Harper | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 611R | 0900-0950 | MTWF | CHEY 140 | Harper | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 612R | 1000-1050 | MTWF | CHEY 140 | Harper | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 613R | 1100-1150 | MTWF | CHEY 140 | Grulke | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 614R | 1200-1250 | MTWF | CHEY 140 | Grulke | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 615R | 0100-0150 | MTWF | CHEY 140 | Randolph | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 616R | 0200-0250 | MTWF | CHEY 140 | Moritz | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 617R | 0300-0350 | MTWF | CHEY 140 | Moritz | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 618R | 0400-0450 | MTWF | CHEY 140 | Moritz | 34 | 44 |
MATH 1112 | Mathematical Analysis in Business | 619R | 1200-1250 | MTWF | CHEY 240 | Randolph | 34 | 141 |
MATH 1112 | Mathematical Analysis in Business | 620R | 0800-0850 | MTWF | CHEY 240 | Lindsey | 34 | 141 |
MATH 1112 | Mathematical Analysis in Business | 640R | 0900-0950 | MTWF | WLVN 181A | Bergman | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 641R | 1000-1050 | MTWF | WLVN 181A | Bergman | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 642R | 1100-1150 | MTWF | WLVN 181A | Momken | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 643R | 0100-0150 | MTWF | WLVN 181A | Carvajal-Bakke | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 645R | 0300-0350 | MTWF | WLVN 181A | Momken | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 646R | 0400-0450 | MTWF | WLVN 181A | Momken | 32 | 32 |
MATH 1112 | Mathematical Analysis in Business | 644R | 0200-0250 | MTWF | WLVN 181A | Momken | 32 | 32 |
MATH 1150 Coordinator : Vernerey TAs: Burkett (001, 003, 006) Davis (007, 011, 013, 014) Herr (002, 004, 010) Long (005, 008, 009) LA | Pre-Calculus Math | 001 | 0800-0850 | MTWF | MUEN E431 | Daniel | 35 | 47 |
MATH 1150 | Pre-Calculus Math | 002 | 0800-0850 | MTWF | ECCR 1B55 | Stalvey | 35 | 48 |
MATH 1150 | Pre-Calculus Math | 003 | 0900-0950 | MTWF | MUEN E123 | Vernerey | 34 | 34 |
MATH 1150 | Pre-Calculus Math | 004 | 0900-0950 | MTWF | CLRE 301 | Mishev | 32 | 32 |
MATH 1150 | Pre-Calculus Math | 005 | 1000-1050 | MTWF | MUEN E118 | Matteo | 34 | 34 |
MATH 1150 | Pre-Calculus Math | 006 | 1100-1150 | MTWF | FLMG 103 | Mishev | 35 | 46 |
MATH 1150 | Pre-Calculus Math | 007 | 1200-1250 | MTWF | ECCR 1B51 | Vernerey | 35 | 48 |
MATH 1150 | Pre-Calculus Math | 008 | 1200-1250 | MTWF | MATH 170 | Stalvey | 35 | 40 |
MATH 1150 | Pre-Calculus Math | 009 | 0100-0150 | MTWF | MATH 170 | Stalvey | 35 | 40 |
MATH 1150 | Pre-Calculus Math | 010 | 0200-0250 | MTWF | FLMG 103 | Matteo | 35 | 46 |
MATH 1150 | Pre-Calculus Math | 011 | 0300-0350 | MTWF | ECCR 1B55 | Nita | 35 | 48 |
MATH 1150 | Pre-Calculus Math | 013 | 0400-0450 | MTWF | ECCR 1B51 | Nita | 35 | 48 |
MATH 1150 | Pre-Calculus Math | 014 | 0500-0550 | MTWF | MATH 170 | Wang, Z | 35 | 40 |
MATH 1150 | DROP BACK SECTION | 800 | 0500-0610 | MTWTh | FLMG 157 | Matteo | 35 | 86 |
MATH 1151 Coordinator: Machen | PreCalculus Supplemental Lab | 001 | 0900-1050 | TH | MATH 170 | Top | 40 | 40 |
MATH 1151 | (MATH 1150 Corequisite) | 002 | 1100-1250 | TH | MATH 170 | Machen | 40 | 40 |
MATH 1151 | PreCalculus Supplemental Lab | 003 | 0100-0250 | TH | MATH 170 | Matteo | 40 | 40 |
MATH 1151 | PreCalculus Supplemental Lab | 004 | 0300-0450 | TH | MATH 170 | Matteo | 40 | 40 |
MATH 1151 | PreCalculus Supplemental Lab | 005 | 0900-1050 | TH | NO ROOM | (n/a) | 83 | — |
MATH 1151 | PreCalculus Supplemental Lab | 006 | 1100-1250 | TH | NO ROOM | (n/a) | 83 | — |
MATH 1151 | PreCalculus Supplemental Lab | 007 | 0100-0250 | TH | NO ROOM | (n/a) | 82 | — |
MATH 1151 | PreCalculus Supplemental Lab | 008 | 0300-0450 | TH | NO ROOM | (n/a) | 82 | — |
MATH 1212 Coordinator: Yacoub | Data and Models | 001 | 0800-0850 | MWF | ECCR 108 | Haddad | 28 | 28 |
MATH 1212 | Data and Models | 002 | 0900-0950 | MWF | MUEN E130 | Haddad | 28 | 28 |
MATH 1212 | Data and Models | 004 | 1100-1150 | MWF | ECCR 108 | Roach | 28 | 28 |
MATH 1212 | Data and Models | 005 | 1200-1250 | MWF | ECCR 108 | Yacoub | 28 | 28 |
MATH 1212 | Data and Models | 006 | 0100-0150 | MWF | ECCR 131 | Roach | 28 | 28 |
MATH 1212 | Data and Models | 007 | 0200-0250 | MWF | HALE 240 | Kress | 28 | 40 |
MATH 1212 | Data and Models | 003 | 0300-0350 | MWF | MUEN E131 | Randolph | 28 | 49 |
MATH 1212 | Data and Models | 009 | 0400-0450 | MWF | ECCR 131 | Ebadi | 28 | 28 |
MATH 1212 | Data and Models | 010 | 0800-0915 | TTH | ECCR 139 | Randolph | 28 | 29 |
MATH 1212 | Data and Models | 011 | 0930-1045 | TTH | ECCR 135 | Moody | 28 | 51 |
MATH 1212 | Data and Models | 012 | 1100-1215 | TTH | ECCR 155 | Moody | 28 | 48 |
MATH 1212 | Data and Models | 013 | 1230-0145 | TTH | ECCR 139 | Moody | 28 | 29 |
MATH 1300 Coordinator: Roberson TAs: Campbell (016, 019, 021) Frinak (011, 013) Gagnon (009, 015, 017) Kraus (004, 008, 012) Lamar (002, 005) Lotfi (014, 018, 020) Loucks (001, 007, 010) Pinilla-Suarez (003, 006, 022) LAs: | Analytic Geom/Calculus 1 | 001 | 0800-0850 | M-F | ECCR 151 | Ledbetter | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 002 | 0800-0850 | M-F | MUEN E131 | Manley | 31 | 49 |
MATH 1300 | Analytic Geom/Calculus 1 | 022 | 0800-0850 | M-F | ECCR 155 | Nita | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 003 | 0900-0950 | M-F | ECCR 1B51 | Timmer | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 004 | 0900-0950 | M-F | MUEN E118 | Ng | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 005 | 0900-0950 | M-F | MUEN E126 | Manley | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 006 | 1000-1050 | M-F | ECCR 1B51 | Timmer | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 007 | 1000-1050 | M-F | MUEN D144 | Stocker | 31 | 32 |
MATH 1300 | Analytic Geom/Calculus 1 | 008 | 1000-1050 | M-F | MUEN E126 | Becker | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 009 | 1100-1150 | M-F | ECCR 1B51 | Davidoff | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 010 | 1100-1150 | M-F | MUEN D144 | Martin, D. | 31 | 32 |
MATH 1300 | Analytic Geom/Calculus 1 | 011 | 1100-1150 | M-F | MUEN E118 | Dearborn | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 012 | 1200-1250 | M-F | MUEN D144 | Craig | 31 | 32 |
MATH 1300 | Analytic Geom/Calculus 1 | 013 | 1200-1250 | M-F | MUEN E118 | Pierson | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 014 | 0100-0150 | M-F | ECCR 1B51 | Manley | 31 | 48 |
MATH 1300 | Analytic Geom/Calculus 1 | 015 | 0100-0150 | M-F | MUEN E118 | Roberson | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 016 | 0200-0250 | M-F | MUEN D144 | Li | 31 | 32 |
MATH 1300 | Analytic Geom/Calculus 1 | 017 | 0200-0250 | M-F | MUEN E118 | Roberson | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 018 | 0300-0350 | M-F | ECCR 139 | Mishev | 29 | 29 |
MATH 1300 | Analytic Geom/Calculus 1 | 019 | 0300-0350 | M-F | MUEN E118 | Ornstein | 31 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 020 | 0400-0450 | M-F | ECCR 139 | Wang, Yu | 29 | 29 |
MATH 1300 | Analytic Geom/Calculus 1 | 021 | 0400-0450 | M-F | MUEN D144 | Wheeler | 31 | 32 |
MATH 1300 | Analytic Geom/Calculus 1 | 880 | 1200-1250 | M-F | MUEN E126 | Becker | 17 | 34 |
MATH 1300 | Analytic Geom/Calculus 1 | 888 | 0200-0250 | M-F | SMTH S200C | Mishev | 17 | 19 |
MATH 1310 Coordinator: Stade TA: Arpin | Calculus, Systems, and Modeling | 001 | 1100-1150 | M-F | HLMS 247 | Stade | 25 | 33 |
MATH 1310 | Calculus, Systems, and Modeling | 002 | 0100-0150 | M-F | ECCR 1B55 | Coston | 25 | 48 |
MATH 1310 | Calculus, Systems, and Modeling | 003 | 0200-0250 | M-F | ECCR 1B55 | Thompson | 25 | 48 |
MATH 2001 | Intro to Discrete Math | 001 | 0900-0950 | MWF | ECCR 108 | Liu | 25 | 28 |
MATH 2001 | Intro to Discrete Math | 002 | 0900-0950 | MWF | EDUC 143 | Gillam | 25 | 32 |
MATH 2001 | Intro to Discrete Math | 003 | 0100-0150 | MWF | DUAN G2B41 | Ih | 25 | 36 |
MATH 2001 | Intro to Discrete Math | 004 | 0200-0250 | MWF | ECCR 118 | Manley | 25 | 27 |
MATH 2001 | Intro to Discrete Math | 005 | 0300-0350 | MWF | ECCR 131 | Thiem | 25 | 28 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 001 | 0900-0950 | MWF | MUEN E431 | Trinh | 35 | 47 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 002 | 1000-1050 | MWF | FLMG 154 | Aliniaeifard | 35 | 84 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 003 | 1100-1150 | MWF | FLMG 156 | Green | 35 | 86 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 004 | 1200-1250 | MWF | FLMG 157 | Huang | 35 | 86 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 005 | 0200-0250 | MWF | DUAN G131 | Kopel | 35 | 48 |
MATH 2130 | Lin Algebra for Non-Math Mjrs | 006 | 0300-0350 | MWF | ECCR 1B51 | DeMeo | 35 | 48 |
MATH 2135 | Lin Algebra for Math Mjrs | 001 | 0900-0950 | MWF | DUAN G131 | Grant | 32 | 48 |
MATH 2135 | Lin Algebra for Math Mjrs | 002 | 0200-0250 | MWF | MUEN E113 | Deeley | 32 | 49 |
MATH 2300 Coordinator: Bronstein TAs: DuBeau (003, 009, 017) Lee (001, 004, 016) Lu (002, 006, 007) Quartin (008, 012, 013) Wynne (011, 014, 015) LAs: | Analytic Geom/Calculus 2 | 001 | 0800-0850 | M-F | MUEN D144 | Gerics | 32 | 32 |
MATH 2300 | Analytic Geom/Calculus 2 | 002 | 0800-0850 | M-F | MUEN E123 | Schrock | 32 | 34 |
MATH 2300 | Analytic Geom/Calculus 2 | 017 | 0800-0850 | M-F | MUEN E432 | Yang | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 003 | 0900-0950 | M-F | MUEN D144 | Yang | 32 | 32 |
MATH 2300 | Analytic Geom/Calculus 2 | 004 | 0900-0950 | M-F | ECCR 1B55 | Bronstein | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 006 | 1000-1050 | M-F | ECCR 1B55 | Bozlee | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 007 | 1100-1150 | M-F | ECCR 1B55 | Sparks | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 008 | 0400-0450 | M-F | EKLC E1B50 | Jack | 32 | 46 |
MATH 2300 | Analytic Geom/Calculus 2 | 009 | 1200-1250 | M-F | ECCR 1B55 | Hong | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 011 | 0100-0150 | M-F | MUEN D144 | Corona | 32 | 32 |
MATH 2300 | Analytic Geom/Calculus 2 | 012 | 0200-0250 | M-F | CLRE 301 | Smith | 32 | 32 |
MATH 2300 | Analytic Geom/Calculus 2 | 013 | 0300-0350 | M-F | CLRE 301 | Williams | 32 | 32 |
MATH 2300 | Analytic Geom/Calculus 2 | 014 | 0300-0350 | M-F | MUEN E123 | Willis | 32 | 34 |
MATH 2300 | Analytic Geom/Calculus 2 | 015 | 0400-0450 | M-F | MUEN E123 | Hines | 32 | 34 |
MATH 2300 | Analytic Geom/Calculus 2 | 016 | 0400-0450 | MTWF | MATH 170 | Salmon | 32 | 40 |
MATH 2300 | Analytic Geom/Calculus 2 | " | " | TH | ECCR 151 | " | 32 | 48 |
MATH 2300 | Analytic Geom/Calculus 2 | 880 | 0900-0950 | M-F | ECCR 118 | Davison | 17 | 27 |
MATH 2380 | Mathematics for the Environment | 001 | 0100-0150 | MWF | ECCR 139 | Walter | 28 | 29 |
MATH 2400 Coordinator: Packer TAs: Balentine (009, 011, 013) Ly (001, 003, 005) Matson (002, 004, 006) Pelfrey (012, 014, 015) Pullins (007, 008, 010) LAs: Palestini (002, 004, 005) Schultz (001, 003, 006, 008) Stephan (010, 012, 013, 015) Howard (007, 009, 011, 014) | Analytic Geom/Calc 3 | 001 | 0800-0850 | M-F | ECCR 116 | Berg | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 002 | 0800-0850 | M-F | MUEN E126 | Lessard | 27 | 34 |
MATH 2400 | Analytic Geom/Calc 3 | 003 | 0900-0950 | M-F | ECCR 116 | Stalvey | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 004 | 0900-0950 | M-F | RAMY N1B75 | Blakestad | 27 | 30 |
MATH 2400 | Analytic Geom/Calc 3 | 005 | 1000-1050 | M-F | ECCR 116 | Roberson | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 006 | 1100-1150 | M-F | ECCR 116 | Stalvey | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 007 | 0800-0850 | M-F | DUAN G2B21 | Klotz | 27 | 36 |
MATH 2400 | Analytic Geom/Calc 3 | 008 | 1200-1250 | M-F | HLMS 185 | Belcher | 26 | 26 |
MATH 2400 | Analytic Geom/Calc 3 | 009 | 0100-0150 | M-F | MUEN D439 | Packer | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 010 | 0100-0150 | M-F | HLMS 247 | Bronstein | 27 | 33 |
MATH 2400 | Analytic Geom/Calc 3 | 011 | 0200-0250 | M-F | MUEN E123 | Healy | 27 | 34 |
MATH 2400 | Analytic Geom/Calc 3 | 012 | 0200-0250 | M-F | STAD 136C | Davison | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 013 | 0300-0350 | M-F | ECCR 116 | Weinell | 27 | 27 |
MATH 2400 | Analytic Geom/Calc 3 | 014 | 0300-0350 | M-F | ECCR 151 | Davison | 27 | 48 |
MATH 2400 | Analytic Geom/Calc 3 | 015 | 0400-0450 | M-F | HLMS 251 | Bronstein | 27 | 33 |
MATH 2510 Coordinator: Timmer | Introduction to Statistics | 001 | 0800-0850 | MWF | ECCR 135 | Timmer | 35 | 51 |
MATH 2510 | Introduction to Statistics | 002 | 0900-0950 | MWF | FLMG 103 | Rooney | 35 | 46 |
MATH 2510 | Introduction to Statistics | 003 | 0900-0950 | MWF | MUEN E064 | Daniel | 35 | 40 |
MATH 2510 | Introduction to Statistics | 004 | 1000-1050 | MWF | FLMG 157 | Rooney | 35 | 86 |
MATH 2510 | Introduction to Statistics | 005 | 1100-1150 | MWF | FLMG 157 | Rooney | 35 | 86 |
MATH 2510 | Introduction to Statistics | 006 | 1100-1150 | MWF | ECCR 105 | Yacoub | 35 | 68 |
MATH 2510 | Introduction to Statistics | 007 | 1200-1250 | MWF | FLMG 156 | Daniel | 35 | 86 |
MATH 2510 | Introduction to Statistics | 008 | 1200-1250 | MWF | FLMG 154 | Yang | 35 | 84 |
MATH 2510 | Introduction to Statistics | 009 | 0100-0150 | MWF | ECCR 155 | Yacoub | 35 | 48 |
MATH 2510 | Introduction to Statistics | 010 | 0200-0250 | MWF | ECCR 135 | Shriner | 35 | 51 |
MATH 2510 | Introduction to Statistics | 011 | 0200-0250 | MWF | DUAN G2B60 | Daniel | 35 | 43 |
MATH 2510 | Introduction to Statistics | 012 | 0300-0350 | MWF | ECCR 105 | Yang | 35 | 68 |
MATH 2510 | Introduction to Statistics | 013 | 0400-0450 | MWF | ECCR 150 | Saad | 35 | 64 |
MATH 2510 | Introduction to Statistics | 014 | 0400-0450 | MWF | FLMG 154 | Adamyk | 35 | 84 |
MATH 2510 | Introduction to Statistics | 640R | 0200-0250 | MWF | WLVN 160 | Bergman | 32 | 40 |
MATH 3001 | Analysis 1 | 001 | 0900-0950 | MWF | ECCR 131 | Watts | 24 | 28 |
MATH 3001 | Analysis 1 | 002 | 0300-0350 | MWF | MUEN E064 | Farsi | 24 | 40 |
MATH 3001 | Analysis 1 | 003 | 0200-0250 | MWF | CLRE 208 | Watts | 24 | 36 |
MATH 3120 | Functions and Modeling | 002 | 1100-1215 | TTH | ECCR 139 | Liu | 25 | 29 |
MATH 3140 | Abstract Algebra 1 | 001 | 0900-0950 | MWF | ECCR 139 | Ih | 24 | 29 |
MATH 3140 | Abstract Algebra 1 | 002 | 0200-0250 | MWF | ECCR 116 | Thiem | 24 | 27 |
MATH 3170 | Combinatorics 1 | 001 | 1100-1150 | MWF | ECCR 131 | Trinh | 27 | 28 |
MATH 3430 | Ord Diff Equations | 001 | 0900-0950 | MWF | ECCR 135 | Fox | 32 | 51 |
MATH 3430 | Ord Diff Equations | 002 | 1100-1150 | MWF | MATH 170 | Vernerey | 32 | 40 |
MATH 3430 | Ord Diff Equations | 003 | 0300-0350 | MWF | FLMG 103 | Timmer | 32 | 43 |
MATH 3510 | Intro to Prob & Stats | 001 | 0200-0250 | MWF | BESC 185 | Elliott | 30 | 75 |
MATH 3850 | SIGMI | 001 | 0500-0550 | TH | MATH 350 | 1300- Roberson | 20 | 25 |
MATH 3850 | SIGMI | 002 | 0300-0350 | F | MATH 245 | 1112 - Grulke | 16 | — |
MATH 3850 | SIGMI | 004 | 1100-1150 | TH | MATH 245 | 2510 - Timmer | 16 | — |
MATH 3850 | SIGMI | 005 | 0500-0550 | T | MATH 220 | 2300 - Bronstein | 16 | 16 |
MATH 3850 | SIGMI | 006 | 1100-1150 | TH | MATH 220 | 1150 - Vernerey | 16 | 16 |
MATH 4001/5001 | Analysis II | 001 | 0300-0350 | MWF | ECCR 118 | Pflaum | 20 | 27 |
MATH 4200/5200 | Intro to Topology | 001 | 1200-1250 | MWF | ECCR 118 | Beaudry | 20 | 27 |
MATH 4440/5440 | Coding and Cryptography | 001 | 0100-0150 | MWF | ECCR 108 | Grant | 20 | 28 |
MATH 4470/5470 | Part. Diff. Equations 1 | 001 | 0200-0250 | MWF | ECCR 139 | Czubak | 20 | 29 |
MATH 4510/5510 | Intro to Probability Theory | 001 | 1200-1250 | MWF | ECCR 151 | Kuznetsov | 20 | 48 |
MATH 4510/5510 | Intro to Probability Theory | 002 | 0200-0250 | MWF | STAD 140 | O'Rourke | 20 | 49 |
MATH 4520/5520 | Intro to Math Statistics | 001 | 0200-0250 | MWF | ECCR 150 | APPM | 15 | 64 |
APPM 4520/5520 | — | 002 | 0100-0150 | MWF | FLMG 102 | APPM | 15 | 46 |
MATH/APPM 4650 | Intermed Num An 1 | 001 | 0900-0950 | MWF | FLMG 157 | APPM | 25 | 86 |
MATH 4730/5730 | Set Theory | 001 | 1000-1050 | MWF | ECCR 118 | Huang | 20 | 27 |
MATH 4820/5820 | History of Math | 001 | 0200-0250 | MWF | ECCR 108 | Kearnes | 20 | 28 |
Graduate | Course | Section | Time | Days | Room | Instructor | Class Limit | Room Cap |
MATH 5001/4001 | Analysis II | 001 | 0300-0350 | MWF | ECCR 118 | Pflaum | 7 | 27 |
MATH/PHYS 5030 | Intermed Math Phys | 001 | 0200-0250 | MWF | DUAN G2B41 | PHYS | 10 | 36 |
MATH 5200/4200 | Intro to Topology | 001 | 1200-1250 | MWF | ECCR 118 | Beaudry | 7 | 27 |
MATH 5440/4440 | Coding and Cryptography | 001 | 0100-0150 | MWF | ECCR 108 | Grant | 7 | 28 |
MATH 5470/4470 | Part Diff Equations I | 001 | 0200-0250 | MWF | ECCR 139 | Czubak | 7 | 29 |
MATH 5510/4510 | Intro to Probability Theory | 001 | 1200-1250 | MWF | ECCR 151 | Kuznetsov | 7 | 48 |
MATH 5510/4510 | Intro to Probability Theory | 002 | 0200-0250 | MWF | STAD 140 | O'Rourke | 7 | 49 |
MATH 5520/4520 | Intro to Math Statistics | 001 | 0200-0250 | MWF | ECCR 150 | APPM | 5 | 64 |
APPM 5520/4520 | — | 002 | 0100-0150 | MWF | FLMG 102 | APPM | 5 | 46 |
MATH/APPM 5600 | Numerical Analysis 1 | 001 | 0900-0950 | MWF | FLMG 102 | APPM | 30 | 46 |
MATH 5730/4730 | Set Theory | 001 | 1000-1050 | MWF | ECCR 118 | Huang | 7 | 27 |
MATH 5820/4820 | History of Math | 001 | 0200-0250 | MWF | ECCR 108 | Kearnes | 7 | 28 |
MATH 5905 | Math Teacher Training | 001 | 1100-1150 | W | MATH 350 | Roberson | 20 | 25 |
MATH 6110 | Intro Number Theory | 001 | 1000-1050 | MWF | MATH 220 | Berrizbeitia | 16 | 16 |
MATH 6130 | Modern Algebra 1 | 001 | 0900-0950 | MWF | DUAN G1B35 | Green | 20 | 23 |
MATH 6210 | Intro Topology I | 001 | 0200-0250 | MWF | EKLC E1B75 | Farsi | 15 | 32 |
MATH 6240 | Intro-Differ Geometry 2 | 001 | 1100-1150 | MWF | MATH 220 | Watts | 16 | 16 |
MATH 6260 | Geom Quantm Field/String | 001 | 0100-0150 | MWF | ECCR 116 | Pflaum | 27 | 27 |
MATH 6270 | Theory of Groups | 001 | 1000-1050 | MWF | ECCR 110 | Kearnes | 20 | 27 |
MATH 6310 | Intro Real Analysis | 001 | 0300-0350 | MWF | STAD 140 | Kopel | 20 | 49 |
MATH 6534 | Topics in Mathematical Probability | 001 | 0900-0950 | MWF | CLUB 10 | Englander | 15 | 15 |
MATH 8174 | Topics in Algebra | 001 | 1200-1250 | MWF | ECCR 116 | Wise | 15 | 27 |
MATH 8330 | Functional Analysis 1 | 001 | 0900-0950 | MWF | HUMN 335 | Gorokhovsky | 16 | 16 |
MATH 8815 | Ulam Seminar | 004 | 1000-1050 | T | MATH 220 | Berrizbeitia | 15 | 16 |
MATH 8815 | Ulam Seminar | 002 | 0100-0150 | T | MATH 350 | Gillam | 15 | 25 |
Updated Sep 08, 2017