Resource Scheduler & Rates
Rate Tables
Characterization | |||||
|---|---|---|---|---|---|
System | Model | Rates ($/hr) | |||
CU3 | External Non-Profit | External Federal | External Industry | ||
| Atomic Force Microscopy | Nanosurf DriveAFM | $58.49 | $64.34 | $58.49 | $146.23 |
| Critical Point Dryer | Leica EM CPD300 | $28.39 | $31.23 | $28.39 | $70.98 |
| Data Analysis Workstation | $5.00 | $5.50 | $5.00 | $12.50 | |
| Field Emission Scanning Microscope | Hitachi SU8600 | $58.49 | $64.34 | $58.49 | $146.23 |
| Focused Ion Beam | FEI Nova 600i Dual Beam | $89.11 | $98.02 | $89.11 | $222.78 |
| Low Energy Ion Scattering Spectroscopy | Iontof QTac100 High Sensitivity LEIS system | $52.50 | $57.75 | $52.50 | $131.25 |
| Optical Microscope | Leica DM2700 Upright | $29.24 | $32.16 | $29.24 | $73.10 |
| Plasma Cleaner | PIE Scientific Tergeo-Plus | $31.50 | $34.65 | $31.50 | $78.75 |
| Sample preparation for LEIS | $10.50 | $11.55 | $10.50 | $26.25 | |
| Scanning Electron Microscope | SU3500 VP SEM | $58.49 | $64.34 | $58.49 | $146.23 |
| Small Angle X-Ray Scattering | Xenocs Xeuss Pro | $52.50 | $57.75 | $52.50 | $131.25 |
| Sputter Coater | Cressington 108 Auto/SE Sputter | $29.24 | $32.16 | $29.24 | $73.10 |
| Sputter Coater/Carbon Coater | Leica EM ACE600 | $36.75 | $40.43 | $36.75 | $91.88 |
| Stereomicroscope | Leica S9 series Greenough | $3.50 | $3.85 | $3.50 | $8.75 |
| Stylus Profilometer | Bruker DektakXTA | $41.77 | $45.95 | $41.77 | $104.43 |
| Tabletop Scanning Electron Microscope | Hitachi TM-4000 Plus II with EDS | $42.00 | $46.20 | $42.00 | $105.00 |
| UV-VIS-NIR Spectrophotometer | Shimadzu UV3600i with MPC-603A | $41.77 | $45.95 | $41.77 | $104.43 |
| X-ray Diffraction1 | Rigaku SmartLab 9kW | $52.50 | $57.75 | $52.50 | $131.25 |
| X-ray Photoelectron Spectroscopy | Kratos Axis Supra XPS Surface Analysis System | $63.00 | $69.30 | $63.00 | $157.50 |
| Training2 | $26.25 | $28.88 | $26.25 | $65.63 | |
| Assistance2 | $47.25 | $51.98 | $47.25 | $118.13 | |
1Discounts for long-term use: Hrs. 0-2 full price, hrs. 2-4, 20% off; 4-6 hrs., 40% off; 6+ hrs., 60% off.
2 Training or assistance are in addition to the hourly rate.
3 CU Boulder College of Engineering & Applied Science discount may apply.
Fabrication | |||||
|---|---|---|---|---|---|
System | Model | Rates ($/hr) | |||
CU 3 | External Non-Profit | External Federal | External Industry | ||
| Atomic Layer Deposition | Beneq TFS-200 | $44.56 | $49.02 | $44.56 | $111.40 |
| Chlorine ICP Etcher | Plasma-Therm Apex | $61.27 | $67.40 | $61.27 | $153.18 |
| Deep RIE | Plasma-Therm Corial 210IL | – | – | – | – |
| Digital Microscope | Keyence VHX-7100 | – | – | – | – |
| Direct Writer | Raith Picomaster XF200 | – | – | – | – |
| Downstream Asher | YES CV200RFS | – | – | – | – |
| E-Beam Lithography | Raith EBPG 5150 Plus | $124.56 | $137.02 | $137.02 | $311.40 |
| E-Beam Lithography Data Prep | BEAMER | $25.00 | $27.50 | $25.00 | $62.50 |
| E-Beam/Sputter Deposition | Angstrom Engineering EvoVac | $50.00 | $55.00 | $50.00 | $125.00 |
| Ellipsometer | J.A. Woollam M-2000 | – | – | – | – |
| Film Thickness Measurement | Filmetrics F40-UV | $44.56 | $49.02 | $44.56 | $111.40 |
| Fluorine RIE | Plasma-Therm Vision 320 | $44.56 | $49.02 | $44.56 | $111.40 |
| High-Resolution 3D Printer1 | Nanoscribe Photonic Professional GT2 | $38.99 | $42.89 | $38.99 | $97.48 |
| Mask Aligner | OAI 806 | – | – | – | – |
| Optical Profilometer | Sensofar S neox | – | – | – | – |
| Solvent Benches | Kinetics | $22.28 | $24.51 | $22.28 | $55.70 |
| Spin Coaters | Laurell | $33.42 | $36.76 | $33.42 | $83.55 |
| Stylus Profilometer | KLA Tencor P7 | – | – | – | – |
| Thermal Evaporator | Angstrom Engineering EvoVac | – | – | – | – |
| Toxic/Corrosive Benches | Kinetics | $22.28 | $24.51 | $22.28 | $55.70 |
| Training2 | $26.25 | $28.88 | $26.25 | $65.63 | |
| Assistance2 | $47.25 | $51.98 | $47.25 | $118.13 | |
1Discounts for long-term use: Hrs. 0-2 full price, hrs. 2-4, 20% off; 4-6 hrs., 40% off; 6+ hrs., 60% off.
2 Training or assistance are in addition to the hourly rate.
3 CU Boulder College of Engineering & Applied Science discount may apply.