Just In Time Career & Internship Fair

Searching for a summer internship or post-graduation job? Don’t miss our final career and internship fair of the year! CU Boulder students and alumni from all majors, experience levels and backgrounds are welcome to attend this free event.
This fair is ideal for students who are seeking internships, part time or full-time positions. Employers will be recruiting all majors including STEM, business and related fields, government and non-profit, arts, humanities, languages, social sciences, cultural studies, education, health and human services, hospitality and tourism, retail, earth and life sciences, communications and media, and more.
Thursday, Apr 2 • 11 a.m.–4 p.m. • UMC Ballroom
Use the drop-down menu below to find employers by industry.

🌐 Accepts OPT/CPT
★ Willing to Sponsor Visa
Please note, these employers may have changed their international support options.
All Employers
| Employer | Table | Employer Industry |
|---|---|---|
| A.G. KUNZ LLC 🌐 ★ | 32 | Design |
| Adams County Government | 64 | Government - Local, State & Federal |
| All Copy Products and Verticomm | 36 | Information Technology |
| Areté | 22 | Defense |
| Aurora Public Schools (Metro Denver, CO) | 76 | K-12 Education |
| Boulder County Farmers Markets | 29 | Non-Profit |
| Boulder Valley School District | 75 | K-12 Education |
| Broomfield Police Department | 95 | Government - Local, State & Federal |
| Bureau of Reclamation | 94 | Government - Local, State & Federal |
| Centennial Advisors ★ | 100 | Real Estate |
| Cherry Creek School District | 72 | K-12 Education |
| City of Longmont 🌐 | 63 | Government - Local, State & Federal |
| City of Louisville | 77 | Government - Local, State & Federal |
| City Year | 96 | Non-Profit |
| Clayton Early Learning | 97 | Non-Profit |
| Colorado Department of Corrections | 19 | Government - Local, State & Federal |
| Colorado Energy Experts | 45 | Utilities and Renewable Energy |
| Colorado School of Mines | 15 | Higher Education |
| Colorado Vincentian Volunteers 🌐 ★ | 57 | Non-Profit |
| Community Reach Center | 54 | Health Care |
| Congruex | 17 | Telecommunications |
| CTL | Thompson, Inc. 🌐 ★ | 91 | Civil Engineering |
| Denver Public Schools – Talent Acquistion 🌐 ★ | 7 | K-12 Education |
| Douglas County School District RE-1 | 103 | K-12 Education |
| Downtown Boulder Partnership | 60 | Other Industries |
| DS Environmental Consulting ★ | 87 | Scientific and Technical Consulting |
| DSST Public Schools (Denver, CO) | 8 | K-12 Education |
| Eagle River Water and Sanitation District 🌐 | 68 | Utilities and Renewable Energy |
| Elev8 Ventures 🌐 ★ | 11 | Utilities and Renewable Energy |
| Energy Advantage Roof & Solar | 35 | Energy |
| Enterprise Mobility 🌐 | 26 | Retail Stores |
| Epic | 81 | Information Technology |
| Fast Enterprises, LLC | 84 | Internet & Software |
| Florida Financial Advisors | 82 | Financial Services |
| Folio Photonics, Inc. ★ | 53A | Computing & Software |
| Fort Worth Police Department Recruiting | 3 | Legal & Law Enforcement |
| Fund for the Public Interest (MA) | 55 | Politics |
| Fussbally 🌐 | 86 | Sports & Leisure |
| G2M Insights ★ | 47 | Management Consulting |
| Geoquest USA, Inc. | 21 | Civil Engineering |
| GID: Windsor Communities | 34 | Real Estate |
| GOAL High School | 9 | Other Education |
| Greenrose Communications, LLC 🌐 | 53 | Advertising, PR & Marketing |
| HelloFresh ★ | 33 | Food & Beverage |
| Herc Rentals Corporation | 92 | Construction |
| Hooper Corporation | 27 | Construction |
| Hydromax USA | 41A | Data Analytics |
| ION Solar | 83 | Utilities and Renewable Energy |
| Josef Korbel School of International Studies at the University of Denver | 43 | Higher Education |
| Leprino Foods Company | 89 | Manufacturing |
| Lifetime Home Remodeling | 16 | Construction |
| LONG Building Technologies | 10 | Data Analytics |
| MDI (Multi-Dimensional Integration) | 67 | Manufacturing |
| Medpace, Inc. | 93 | Research |
| Mindcolor Autism | 46 | Health Care |
| MITRE Corporation 🌐 | 70 | Non-Profit |
| National Geospatial-Intelligence Agency | 50 | Defense |
| National Institute of Standards and Technology | 51 | Research |
| Navajo Housing Authority | 62 | Social Assistance |
| Northwestern Mutual - Downtown Denver | Boulder | Fort Collins | Denver Tech Center | Wyoming | 85 | Insurance |
| OASIS Pediatric Therapy 🌐 | 48 | Health Care |
| Odin Environmental Solutions, LLC | 38 | Construction |
| Odyssey Space Research, LLC | 28 | Aerospace |
| Outreach United Resource Center (OUR Center) | 4 | Other Education |
| Particle Measuring Systems | 1 | Manufacturing |
| Peace Corps - University of Colorado Boulder | 56 | Higher Education |
| PEBC's Teacher Residency 🌐 ★ | 98 | K-12 Education |
| Philip Morris International U.S. | 25 | CPG - Consumer Packaged Goods |
| Physician’s Choice | 24 | Pharmaceuticals |
| PRQ Exteriors ★ | 6 | Construction |
| Renewal by Andersen | Esler Companies 🌐 | 41 | Sales & Marketing |
| ReportsNow | 14 | Internet & Software |
| REVEL 🌐 ★ | 101 | Non-Profit |
| RK Industries | 90 | Construction |
| Rocky Mountain Human Services | 102 | Non-Profit |
| RTX | 20 (2 tables) | Aerospace |
| Ryder System, Inc. | 104 | Transportation & Logistics |
| Sage Corps | 52 | Other Education |
| Salida del Sol Academy 🌐 ★ | 74 | K-12 Education |
| SoCo Nightlife District 🌐 | 66 | Movies, TV, Music, Gaming |
| Southwestern Advantage 🌐 | 23 | Sales & Marketing |
| Spectrum | 40 | Telecommunications |
| Swanson Rink, Inc. | 18 | Construction |
| Teach For America | 99 | Non-Profit |
| Techtronic Industries, NA (TTI) | 37 | Sales & Marketing |
| The Division of Public Safety (DPS), CU Boulder | 49 | Higher Education |
| The Sherwin-Williams Company | 39 | CPG - Consumer Packaged Goods |
| TheraPeds 🌐 | 31 | Health Care |
| Titan Advanced Manufacturing | 88 | Manufacturing |
| Tripp Lake Camp 🌐 | 105 | Summer Camps/Outdoor Recreation |
| U.S. Army Healthcare Recruiting Aurora Denver | 73 | Health Care |
| U.S. Drug Enforcement Administration | 5 | Legal & Law Enforcement |
| U.S. Navy | 13 | Government - Local, State & Federal |
| Unified Building Group 🌐 | 12 | Construction |
| United States Marine Corps Officer Selection Fort Collins | 78 | Government - Local, State & Federal |
| United States Secret Service | 69 | Government - Local, State & Federal |
| University of Colorado Anschutz Medical Campus 🌐 ★ | 71 | Health Care |
| University of Colorado Colorado Springs | 58 | Higher Education |
| University of Denver Graduate School of Social Work | 42 | Higher Education |
| University of Denver Morgridge College of Education | 44 | Higher Education |
| Ursa Major Technologies | 2 | Aerospace |
| Vanguard Classical School | 59 | K-12 Education |
| Vanguard Skin Specialists | 30 | Health Care |
| Vertigo Real Estate Ventures | 65 | Real Estate |
| Weld County Government | 79 | Government - Local, State & Federal |
| Winslow Indian Health Care Center Inc. | 61 | Health Care |
| WSP 🌐 ★ | 80 | Engineering & Construction |
🌐 Accepts OPT/CPT
★ Willing to Sponsor Visa
Please note, these employers may have changed their international support options.




