Daily Crime Log - October 10, 2020
Report Number | Date Occurred | Time Occurred | Address | Incident Type | Criminal Actions | Disposition |
---|---|---|---|---|---|---|
2020-2087 | 10/9/20 | 11:42 PM | 2605 Kittredge Loop Drive | Alcohol Violation |
| Cleared - Summons |
2020-2089 | 10/10/20 | 12:15 AM | 2200 Willard Loop Drive | Criminal Mischief |
| Cleared - Summons |
2020-2090 | 10/10/20 | 1:29 AM | 1715 University Avenue | Alcohol Violation | Possessing or selling of alcohol by minors | Cleared - Summons |
2020-2092 | 10/10/20 | 2:00 AM | 3400 Baseline Road | Alcohol Violation | Possessing or selling of alcohol by minors | Cleared - Summons |
2020-2093 | 10/10/20 | 3:35 PM | 1505 Pleasant Street | Drug Violation | Illegal possession of marijuana paraphernalia by underage person | No Further Action |
2020-2094 | 8/29/20 | 10:00 PM | 2701 Canyon Boulevard | Sex Offense | Sexual assault (Misdemeanor) | Under Investigation |
2020-2097 | 10/10/20 | 8:56 PM | 3300 Baseline Road | Public Health Order Violation | Adherence to emergency order - COVID 19 | Referred |
2020-2099 | 10/10/20 | 9:22 PM | 600 30th Street | Public Health Order Violation | Adherence to emergency order - COVID 19 | Referred |
2020-2100 | 10/10/20 | 9:40 PM | 600 30th Street | Public Health Order Violation | Adherence to emergency order - COVID 19 | Referred |
2020-2101 | 10/10/20 | 10:28 PM | 3400 Baseline Road | Public Health Order Violation | Adherence to emergency order - COVID 19 | Referred |
2020-2102 | 10/10/20 | 10:20 PM | 960 Green Mountain Drive | Alcohol Violation |
| Cleared - Summons |
2020-2104 | 10/10/20 | 10:20 PM | 3355 Apache Road | Robbery |
| No Further Action |
2020-8324 | 9/28/20 | 5:12 AM | 1669 Euclid Avenue | Criminal Mischief |
| No Further Action |