Fall 2026 Courses
To request a course, please discuss your plans with your advisor, then either self-enroll or request a RAP course during your New Student Orientation or submit a course request form. Learn more about RAP Class registration.
The following course schedule is subject to change. The table of courses below shows the Fall 2026 Environment and Natural Sciences RAP courses organized by General Education Requirement (Arts & Humanities, Natural Science, Skills, Social Science) and department pre-fix (i.e., alphabetically: EBIO, PHIL, WRTG...). If you have any questions about our courses, please contact Carmen Jura by emailing ensrap@colorado.edu.
Enrollment Status | General Education Requirement | Subject | Section | Course Title | Instructor | Meeting Pattern | Credits | SIS ID class number to self-enroll via shopping cart |
| Arts & Humanities | 430R | America Through Baseball | MWF 2:30pm-3:20pm | 3 | 18454 | ||
| Arts & Humanities | 430R | Knowledge, Mind, and Reality | TTh 12:30pm-1:45pm | 3 | 18462 | ||
| Arts & Humanities/Natural Science | 430R | Philosophy and the Sciences | TTh 12:30pm-1:45pm | 3 | 18457 | ||
| LD Written Communication | 430R | First-Year Writing and Rhetoric | TTh 9:30 am - 10:45 am | 3 | 18459 | ||
| Natural Science | 430R | General Biology 1 - a | MWF 10:10am-11am | 3 | 18448 | ||
| Natural Science | 431R | General Biology 1 - a | MWF 11:15am-12:05pm | 3 | 18449 | ||
| Natural Science | 430R | Exploring Earth | MWF 11:15am-12:05pm | 3 | 18452 | ||
| Natural Science | 430R | Introduction to Nutrition | MWF 12:20pm-1:10pm | 3 | 18460 | ||
| Quantitative Reasoning | 430R | Calculus 1 | MTWThF 11:15am-12:05pm | 5 | 18455 | ||
| Quantitative Reasoning | 430R | Introduction to Statistics | MWF 1:25pm-2:15pm | 3 | 18456 | ||
| Social Science | 430R | Exploring a Non-Western Culture: The Maya | MWF 12:20pm-1:10pm | 3 | 18445 | ||
Social Science | ANTH 1200 | 430R | Culture and Power | Carol Conzelman | TTh 11:00 am - 12:15 pm | 3 | 18446 | |
| Social Science | 430R | Creating a Sustainable Future | MWF 9:05am-9:55am | 3 | 18447 | ||
| Social Science | 430R | Principles of Microeconomics | TTh 2pm-3:15pm | 4 | 18450 | ||
|
|
| 431R | Principles of Microeconomics Recitation | Zuchegno, Daniel | Th 5pm-5:50pm |
| 18451 |
Social Science | ENVS 1500 | 430R | Sustainability, Social Innovation, and Entrepreneurship | Carol Conzelman | TTh 2:00 pm - 3:15 pm | 3 | 18463 | |
| Social Science | 430R | Introduction to Sociology | TTh 2pm-3:15pm | 3 | 18458 |
Notes:
a. Biochemistry majors are encouraged to avoid taking EBIO 1210 until their second year. Please ask your advisor if you have any questions.