Student Outcome Data
Program Completion Rate
Completion of the program within the advertised time period is averaged at 100% for the Au.D. program and 100% for the M.A.-SLP program.
Audiology
| Academic Year | # Students Completing On Time | # Students Completing Later Than On Time | # Students Not Completing | Completion Rate |
|---|---|---|---|---|
| 2025-2026 | 9 | 0 | 0 | 100% |
| 2024-2025 | 13 | 0 | 0 | 100% |
| 2023-2024 | 8 | 0 | 0 | 100% |
| 3 Year Average | 100% |
Speech-Language Pathology
| Academic Year | # Students Completing On Time | # Students Completing Later Than On Time | # Students Not Completing | Completion Rate |
|---|---|---|---|---|
| 2025-2026 | 31 | 0 | 0 | 100% |
| 2024-2025 | 31 | 0 | 1 | 97% |
| 2023-2024 | 34 | 0 | 0 | 100% |
| 3 Year Average | 99% |
Praxis Exam Pass Rate
All graduate students are encouraged to complete the PRAXIS exam prior to graduation.
Audiology
| Academic Year | # Students Taking Exam | # Students Passed | Pass Rate |
|---|---|---|---|
| 2025-2026 | 9 | 9 | 100% |
| 2024-2025 | 13 | 12 | 92% |
| 2023-2024 | 8 | 7 | 87.5% |
| 3 Year Average | 93% |
Speech-Language Pathology
| Academic Year | # Students Taking Exam | # Students Passed | Pass Rate |
|---|---|---|---|
| 2025-2026 | 31 | 31 | 100% |
| 2024-2025 | 31 | 30 | 97% |
| 2023-2024 | 34 | 34 | 100% |
| 3 Year Average | 99% |