National Statistics (United States)
The following tables are from the Center for Disease Control's Morbidity and Mortality Weekly Report (August 14, 1998 issue). The numbers reported are, "....the percentage of high school students who reported engaging in violence or in behaviors resulting from violence on school property by sex, race/ethnicity and grade."
- Table 1: School incidents of a threatening or injurious nature
- Table 2: Property related school incidents
- Table 3: Safety in School
Table 1.) School incidents of a threatening or injurious nature
| Threatened or injured with a weapon on school property | In a physical fight on school property | |||||
| Category | Female | Male | Total | Female | Male | Total |
| Race/Ethnicity | ||||||
| White | 3.7% | 8.2% | 6.2% | 5.9% | 19.1% | 13.3% |
| Black | 5.8% | 14.0% | 9.9% | 17.0% | 24.6% | 20.7% |
| Hispanic | 4.6% | 12.7 % | 9.0% | 12.3% | 24.7% | 19.0% |
| Grade | ||||||
| 9 | 6.1% | 13.7% | 10.1% | 12.4% | 29.3% | 21.3% |
| 10 | 5.2% | 10.1% | 7.9% | 11.3% | 21.6% | 17.0% |
| 11 | 2.3% | 9.0% | 5.9% | 6.2% | 17.8% | 12.5% |
| 12 | 2.5% | 8.4% | 5.8% | 4.9% | 13.1% | 9.5% |
| Total | 4.0% | 10.2% | 7.4% | 8.6% | 20.0% | 14.8% |
Table 2.) Property related school incidents
| Property stolen or deliberately damaged on school property | |||
| Category | Female | Male | Total |
| Race/Ethnicity | |||
| White | 28.6% | 35.7% | 32.6% |
| Black | 30.6% | 37.5% | 34.0% |
| Hispanic | 30.6% | 33.4% | 32.1% |
| Grade | |||
| 9 | 33.7% | 39.8% | 36.9% |
| 10 | 30.0% | 39.7% | 35.4% |
| 11 | 27.5% | 36.2% | 32.3% |
| 12 | 25.4% | 30.0% | 27.9% |
| Total | 29.0% | 36.1% | 32.9% |
Table 3.) School Safety
| Felt too unsafe to go to school | Carried a weapon on school property | |||||
| Category | Female | Male | Total | Female | Male | Total |
| Race/Ethnicity | ||||||
| White | 2.5% | 2.3% | 2.4% | 2.1% | 12.3% | 7.8% |
| Black | 6.1% | 7.5% | 6.8% | 7.8 % | 10.7% | 9.2% |
| Hispanic | 7.7% | 6.8% | 7.2% | 4.3% | 15.6% | 10.4% |
| Grade | ||||||
| 9 | 5.8% | 5.2% | 5.5% | 5.4% | 14.5% | 10.2% |
| 10 | 3.9% | 4.0% | 4.0% | 3.5% | 11.1% | 7.7% |
| 11 | 3.2% | 5.0% | 4.2% | 3.1% | 14.6% | 9.4% |
| 12 | 3.0% | 2.3% | 2.6% | 3.0% | 10.1% | 7.0% |
| Total | 3.9% | 4.1% | 4.0% | 3.7% | 12.5% | 8.5% |