| 2008 Senior Survey -- State in Which Expect to Live One Year from Now |
| by RESIDENCY AT ENTRY |
|
|
Residency at Entry | N | Pct | |||
| Res | Non-Res | |||||
| N | Pct | N | Pct | |||
| Total N of respondents, this item | 1,829 | 100% | 607 | 100% | 2,436* | 100% |
| Colorado | 1,150 | 63% | 227 | 37% | 1,377 | 57% |
| Don't know | 242 | 13% | 105 | 17% | 347 | 14% |
| California | 108 | 6% | 86 | 14% | 194 | 8% |
| Outside of US | 100 | 5% | 44 | 7% | 144 | 6% |
| New York | 39 | 2% | 22 | 4% | 61 | 3% |
| Texas | 23 | 1% | 15 | 2% | 38 | 2% |
| Illinois | 18 | 1% | 17 | 3% | 35 | 1% |
| Washington | 17 | 1% | 2 | 0% | 19 | 1% |
| Oregon | 13 | 1% | 5 | 1% | 18 | 1% |
| Florida | 11 | 1% | 6 | 1% | 17 | 1% |
| Hawaii | 4 | 0% | 13 | 2% | 17 | 1% |
| Massachusetts | 12 | 1% | 5 | 1% | 17 | 1% |
| Arizona | 10 | 1% | 4 | 1% | 14 | 1% |
| District of Columbia | 11 | 1% | 1 | 0% | 12 | 0% |
| Georgia | 5 | 0% | 6 | 1% | 11 | 0% |
| Virginia | 8 | 0% | 2 | 0% | 10 | 0% |
| Connecticut | 2 | 0% | 7 | 1% | 9 | 0% |
| Minnesota | 1 | 0% | 7 | 1% | 8 | 0% |
| Pennsylvania | 3 | 0% | 5 | 1% | 8 | 0% |
| Alaska | 3 | 0% | 3 | 0% | 6 | 0% |
| Maryland | 5 | 0% | 1 | 0% | 6 | 0% |
| North Carolina | 5 | 0% | 1 | 0% | 6 | 0% |
| Utah | 4 | 0% | 2 | 0% | 6 | 0% |
| Louisiana | 3 | 0% | 2 | 0% | 5 | 0% |
| Nevada | 1 | 0% | 4 | 1% | 5 | 0% |
| Tennessee | 3 | 0% | 1 | 0% | 4 | 0% |
| Kansas | 2 | 0% | 1 | 0% | 3 | 0% |
| Montana | 3 | 0% | -- | 0% | 3 | 0% |
| New Jersey | 1 | 0% | 2 | 0% | 3 | 0% |
| Ohio | 2 | 0% | 1 | 0% | 3 | 0% |
| Rhode Island | 2 | 0% | 1 | 0% | 3 | 0% |
| Alabama | 2 | 0% | -- | 0% | 2 | 0% |
| Iowa | 1 | 0% | 1 | 0% | 2 | 0% |
| Michigan | -- | 0% | 2 | 0% | 2 | 0% |
| Mississippi | 2 | 0% | -- | 0% | 2 | 0% |
| Missouri | -- | 0% | 2 | 0% | 2 | 0% |
| New Mexico | 1 | 0% | 1 | 0% | 2 | 0% |
| South Carolina | 2 | 0% | -- | 0% | 2 | 0% |
| Wisconsin | 2 | 0% | -- | 0% | 2 | 0% |
| Wyoming | 1 | 0% | 1 | 0% | 2 | 0% |
| Delaware | 1 | 0% | -- | 0% | 1 | 0% |
| Indiana | 1 | 0% | -- | 0% | 1 | 0% |
| Maine | 1 | 0% | -- | 0% | 1 | 0% |
| Nebraska | 1 | 0% | -- | 0% | 1 | 0% |
| North Dakota | 1 | 0% | -- | 0% | 1 | 0% |
| Oklahoma | -- | 0% | 1 | 0% | 1 | 0% |
| South Dakota | 1 | 0% | -- | 0% | 1 | 0% |
| Vermont | -- | 0% | 1 | 0% | 1 | 0% |
| West Virginia | 1 | 0% | -- | 0% | 1 | 0% |
| Arkansas | -- | 0% | -- | 0% | -- | 0% |
| Idaho | -- | 0% | -- | 0% | -- | 0% |
| Kentucky | -- | 0% | -- | 0% | -- | 0% |
| New Hampshire | -- | 0% | -- | 0% | -- | 0% |
| Puerto Rico | -- | 0% | -- | 0% | -- | 0% |
|
*Note: This total does not match the overall total in the other table because we could not retrieve residency-at-entry status for 11 of the survey respondents. |
|
PBA:L:\ir\survey\senior\sr08\analysis\Sr08_OtherItems.sas -- Updated: 7/2/08 |