PBA Home > Institutional Research & Analysis > Surveys > Graduate Student Survey 2005 > Campus/College Results by Student Level  > University Resources: Frequency of Use

Graduate Student Survey, Fall 2005

Results by Student Level

University Resources: Frequency of Use

 
  Master's Doctoral Total
N Mean N Mean N Mean
Use: Library facilities/buildings/space 646 2.4 986 2.4 1,632 2.4
Use: Library holdings 563 2.1 883 2.3 1,446 2.2
Use: Other library svcs (interlib loan, dbases, etc) 601 1.9 926 2.1 1,527 2.1
Use: Laboratory facilities 618 1.6 934 1.9 1,552 1.8
Use: On-campus computer facilities 630 2.3 959 2.1 1,589 2.2
Use: Web-based campus computer srvs 635 2.5 952 2.4 1,587 2.5
Use: -- ON-campus access to the above 618 2.3 932 2.3 1,550 2.3
Use: -- OFF-campus access to the above 622 2.4 928 2.2 1,550 2.3
Use: Main office of your current program 633 2.2 955 2.4 1,588 2.3
Use: Health care services 630 1.6 959 1.9 1,589 1.8
Use: Child care services 623 1.0 945 1.0 1,568 1.0
Use: Financial Aid Office 629 1.5 952 1.4 1,581 1.5
Use: Career Services 631 1.3 948 1.2 1,579 1.2
Use: Student Counseling & Resource Center 630 1.1 949 1.1 1,579 1.1
Use: International Office 630 1.1 949 1.2 1,579 1.2
Use: Housing assistance 626 1.1 945 1.2 1,571 1.2
Use: University bookstore 635 2.1 949 2.0 1,584 2.0
Use: Grad student government office (UGGS) 627 1.1 948 1.2 1,575 1.2
Use: Registrar 634 1.7 948 1.7 1,582 1.7
Use: Services of the Graduate School 628 1.3 946 1.4 1,574 1.4
 
  Master's Doctoral Total
N Pct N Pct N Pct
Total number of respondents 754 100% 1,140 100% 1,894 100%
Use: Library facilities/buildings/space 289 38% 431 38% 720 38%
- - Frequently
- - Occasionally 296 39% 491 43% 787 42%
- - Never 61 8% 64 6% 125 7%
- - No response 108 14% 154 14% 262 14%
Use: Library holdings 195 26% 384 34% 579 31%
- - Frequently
- - Occasionally 233 31% 381 33% 614 32%
- - Never 135 18% 118 10% 253 13%
- - No response 191 25% 257 23% 448 24%
Use: Other library svcs (interlib loan, dbases, etc) 167 22% 342 30% 509 27%
- - Frequently
- - Occasionally 231 31% 367 32% 598 32%
- - Never 203 27% 217 19% 420 22%
- - No response 153 20% 214 19% 367 19%
Use: Laboratory facilities 129 17% 339 30% 468 25%
- - Frequently
- - Occasionally 132 18% 203 18% 335 18%
- - Never 357 47% 392 34% 749 40%
- - No response 136 18% 206 18% 342 18%
Use: On-campus computer facilities 306 41% 301 26% 607 32%
- - Frequently
- - Occasionally 222 29% 431 38% 653 34%
- - Never 102 14% 227 20% 329 17%
- - No response 124 16% 181 16% 305 16%
Use: Web-based campus computer srvs 378 50% 471 41% 849 45%
- - Frequently
- - Occasionally 210 28% 432 38% 642 34%
- - Never 47 6% 49 4% 96 5%
- - No response 119 16% 188 16% 307 16%
Use: -- ON-campus access to the above 278 37% 419 37% 697 37%
- - Frequently
- - Occasionally 220 29% 401 35% 621 33%
- - Never 120 16% 112 10% 232 12%
- - No response 136 18% 208 18% 344 18%
Use: -- OFF-campus access to the above 337 45% 358 31% 695 37%
- - Frequently
- - Occasionally 195 26% 384 34% 579 31%
- - Never 90 12% 186 16% 276 15%
- - No response 132 18% 212 19% 344 18%
Use: Main office of your current program 222 29% 397 35% 619 33%
- - Frequently
- - Occasionally 342 45% 507 44% 849 45%
- - Never 69 9% 51 4% 120 6%
- - No response 121 16% 185 16% 306 16%
Use: Health care services 68 9% 182 16% 250 13%
- - Frequently
- - Occasionally 243 32% 508 45% 751 40%
- - Never 319 42% 269 24% 588 31%
- - No response 124 16% 181 16% 305 16%
Use: Child care services 4 1% 11 1% 15 1%
- - Frequently
- - Occasionally 5 1% 14 1% 19 1%
- - Never 614 81% 920 81% 1,534 81%
- - No response 131 17% 195 17% 326 17%
Use: Financial Aid Office 45 6% 39 3% 84 4%
- - Frequently
- - Occasionally 245 32% 312 27% 557 29%
- - Never 339 45% 601 53% 940 50%
- - No response 125 17% 188 16% 313 17%
Use: Career Services 19 3% 22 2% 41 2%
- - Frequently
- - Occasionally 149 20% 136 12% 285 15%
- - Never 463 61% 790 69% 1,253 66%
- - No response 123 16% 192 17% 315 17%
Use: Student Counseling & Resource Center 16 2% 15 1% 31 2%
- - Frequently
- - Occasionally 41 5% 71 6% 112 6%
- - Never 573 76% 863 76% 1,436 76%
- - No response 124 16% 191 17% 315 17%
Use: International Office 12 2% 35 3% 47 2%
- - Frequently
- - Occasionally 55 7% 125 11% 180 10%
- - Never 563 75% 789 69% 1,352 71%
- - No response 124 16% 191 17% 315 17%
Use: Housing assistance 13 2% 28 2% 41 2%
- - Frequently
- - Occasionally 55 7% 129 11% 184 10%
- - Never 558 74% 788 69% 1,346 71%
- - No response 128 17% 195 17% 323 17%
Use: University bookstore 87 12% 106 9% 193 10%
- - Frequently
- - Occasionally 495 66% 728 64% 1,223 65%
- - Never 53 7% 115 10% 168 9%
- - No response 119 16% 191 17% 310 16%
Use: Grad student government office (UGGS) 9 1% 27 2% 36 2%
- - Frequently
- - Occasionally 45 6% 136 12% 181 10%
- - Never 573 76% 785 69% 1,358 72%
- - No response 127 17% 192 17% 319 17%
Use: Registrar 23 3% 44 4% 67 4%
- - Frequently
- - Occasionally 371 49% 611 54% 982 52%
- - Never 240 32% 293 26% 533 28%
- - No response 120 16% 192 17% 312 16%
Use: Services of the Graduate School 28 4% 29 3% 57 3%
- - Frequently
- - Occasionally 156 21% 285 25% 441 23%
- - Never 444 59% 632 55% 1,076 57%
- - No response 126 17% 194 17% 320 17%

Last revision 08/04/06



PBA Home  |  Strategic Planning  |  Institutional Research & Analysis |  
Budget & Finances |  Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado