|
PBA Home > Institutional Research & Analysis > Surveys > 1996 Entering Freshman > Overall Results > Appendix B CU-Boulder Entering Freshmen Survey, 1996 Appendix B: Table of Supporting Data for the Fall 1996 Entering Freshman Survey: Overall Report 1996 Freshmen Survey Results for ALL, Racial-Ethnic Groups, Males/Females, Residents/Non-residents Results of each item are shown for all freshmen, for each racial-ethnic group, for males and females and for residents and non-residents. The display shows the percent of each group who gave a high rating (a 4 or 5) to each item listed. Differences of less than 10 percentage points are NOT significant and should not be attended to for all, and for gender and residency groups, nor should differences of less than 20 percentage points for racial-ethnic groups.
All Asian African Hispanics/ Non-
Item Item Label Frosh Americans Americans Chicanos Whites Females Males Residents Residents
Report HIGH ABILITY to ...
2k be responsible for own behavior 94% 93% 100% 97% 93% 97% 90% 95% 92%
2l clarify own values 90% 86% 77% 92% 90% 94% 85% 90% 89%
2f express opinions 82% 53% 66% 75% 85% 83% 81% 87% 74%
2g interact with students 81% 55% 62% 76% 84% 81% 81% 79% 85%
2a be a leader 78% 52% 56% 76% 80% 78% 77% 78% 77%
2r maintain health 77% 68% 61% 70% 79% 73% 81% 77% 77%
2q solve problems 76% 67% 60% 76% 77% 74% 78% 83% 68%
2h make new friends 71% 50% 58% 72% 73% 74% 68% 72% 70%
2d deal with acad pressures 70% 47% 56% 59% 73% 69% 71% 74% 64%
2p identify helpers 61% 50% 58% 63% 62% 64% 58% 63% 58%
2c manage time/tasks 59% 52% 48% 58% 60% 62% 56% 68% 47%
2e develop course plan 58% 56% 45% 63% 59% 59% 58% 61% 55%
2m determine career goals 58% 59% 53% 71% 57% 69% 48% 70% 43%
2b study effectively 58% 52% 59% 59% 58% 57% 59% 63% 50%
2n participate in class 56% 28% 40% 55% 59% 58% 55% 63% 47%
2j select a major 51% 54% 48% 60% 50% 52% 49% 56% 44%
2o identify campus resources 46% 37% 51% 46% 47% 45% 47% 51% 39%
2i interact with professors 45% 28% 32% 41% 47% 45% 45% 45% 45%
2s hold others accountable 45% 34% 46% 47% 45% 50% 39% 48% 40%
Expect to be VERY COMFORTABLE ...
3p eating at Boulder restaurants 92% 86% 62% 80% 95% 93% 91% 90% 96%
3f attending football/basketball games 89% 70% 90% 82% 91% 89% 89% 87% 92%
3q shopping in Boulder 88% 90% 75% 84% 89% 92% 84% 88% 89%
3o studying w/students from class 85% 78% 72% 79% 86% 84% 86% 86% 84%
3g student parties, get-togethers 82% 61% 72% 78% 85% 80% 84% 83% 81%
3s spending time at Pearl Street Mall 82% 80% 47% 70% 84% 81% 83% 83% 79%
3a living in residence halls 77% 66% 71% 79% 78% 78% 75% 78% 76%
3i staying on campus on weekends 76% 58% 41% 67% 79% 80% 72% 75% 78%
3n working on project w/students from class 74% 68% 54% 76% 75% 77% 72% 75% 73%
3r spending time on the Hill 70% 63% 49% 65% 72% 62% 78% 73% 67%
3k studying in library 64% 63% 59% 61% 65% 61% 66% 65% 62%
3l getting advising on courses 64% 67% 80% 59% 63% 63% 64% 63% 64%
3h being a leader of a student group 63% 39% 49% 52% 65% 72% 53% 63% 62%
3d spending time in eating areas at UMC 61% 61% 69% 65% 60% 66% 56% 63% 58%
3j interacting with faculty 58% 34% 54% 49% 61% 59% 58% 56% 62%
3m getting academic help 58% 58% 63% 52% 59% 60% 57% 62% 53%
3b participating in dorm activity 51% 37% 59% 63% 52% 60% 43% 54% 48%
3c participating in ethnic events 43% 44% 84% 48% 42% 52% 34% 47% 38%
3e being in student group offices at UMC 33% 25% 40% 39% 33% 37% 28% 37% 27%
All Asian African Hispanics/ Non-
Item Item Label Frosh Americans Americans Chicanos Whites Females Males Residents Residents
RESOURCES: report MUCH KNOWLEDGE of ...
4b own strengths/weaknesses 89% 78% 76% 87% 91% 87% 92% 94% 83%
4a own talents/interests 88% 76% 76% 85% 89% 85% 90% 92% 82%
4c rights/responsibilities as a student 51% 56% 37% 54% 51% 59% 43% 53% 49%
4d academic resources 27% 33% 33% 28% 26% 23% 31% 34% 18%
4g UCB student clubs/organizations 19% 24% 30% 21% 18% 20% 19% 17% 22%
4e career-related resources 15% 22% 27% 15% 14% 15% 15% 22% 5%
4f ethnic-related resources 11% 19% 30% 32% 8% 12% 10% 14% 7%
SERVICES: report MUCH KNOWLEDGE of ...
5g Recreation Center 67% 64% 61% 65% 67% 63% 70% 66% 68%
5l UMC 60% 57% 46% 65% 60% 61% 59% 62% 58%
5k University Libraries 37% 30% 32% 36% 38% 36% 38% 41% 32%
5m Wardenburg 25% 22% 27% 27% 25% 33% 16% 24% 25%
5f Financial Aid Office 20% 30% 36% 31% 18% 18% 21% 21% 17%
5a College Advising Services 18% 12% 31% 21% 18% 14% 23% 21% 15%
5c Counseling Services 11% 7% 12% 10% 11% 13% 9% 12% 9%
5b Career Services 10% 7% 17% 10% 10% 11% 9% 10% 9%
5h Student Academic Service Center 8% 3% 15% 6% 8% 7% 8% 7% 9%
5n Women's Resource Center 7% 6% . 7% 7% 14% . 10% 3%
5d Cultural Unity Student Center 6% 8% 21% 9% 5% 6% 7% 3% 10%
5j Undergraduate Academic Affairs 5% 4% 12% 7% 5% 7% 3% 5% 4%
5e Dennis Small Cultural Center 4% 3% 12% 2% 4% 3% 4% 2% 6%
5i Student Legal Services 2% 2% 9% 1% 1% 3% 1% 2%
EXPECT to have the following EXPERIENCES ...
6p stay in contact with family/friends 87% 84% 88% 93% 87% 91% 83% 91% 83%
6n socialize w/others of my race/ethnicity 83% 48% 75% 47% 88% 86% 79% 84% 81%
6b interact with students in dorms 83% 66% 60% 75% 85% 82% 83% 80% 87%
6i feel good about who I am 80% 71% 72% 83% 81% 81% 80% 80% 80%
6f have rewarding experiences 71% 58% 41% 66% 73% 73% 69% 79% 60%
6o socialize w/others of diff race/eth 61% 74% 62% 74% 59% 67% 55% 70% 49%
6d contribute in class 48% 30% 49% 44% 50% 52% 44% 57% 36%
6h feel overwhelmed by time demands 44% 52% 38% 55% 43% 53% 36% 45% 44%
6g worry about financial situation 36% 49% 41% 49% 34% 43% 28% 33% 40%
6q attend meeting of student club 31% 26% 41% 32% 32% 39% 24% 37% 23%
6e receive acknowledgement for success 31% 27% 34% 34% 31% 35% 26% 41% 16%
6a participate in dorm activities 26% 16% 14% 19% 28% 32% 20% 25% 28%
6l become discouraged during the year 24% 28% 28% 29% 23% 27% 21% 23% 26%
6s attend cultural arts events on campus 21% 17% 17% 22% 21% 21% 20% 19% 23%
6r attend open lecture on campus 20% 9% 7% 18% 22% 23% 17% 18% 22%
6c attend study sessions in dorms 18% 19% 13% 26% 17% 24% 12% 21% 14%
6t attend r/e-sponsored activity 13% 20% 41% 18% 12% 16% 10% 13% 13%
6k meet others who doubt my acad ability 12% 10% 31% 12% 12% 11% 13% 9% 16%
6j have conflicts over race/ethnicity 4% 10% 28% 4% 3% 4% 3% 3% 4%
6m have negative exper bec of race/ethn 1% 5% 10% 3% 1% 2% 1% 1%
All Asian African Hispanics/ Non-
Item Item Label Frosh Americans Americans Chicanos Whites Females Males Residents Residents
ASPIRE to ACHIEVE the following ...
7a complete freshmen year at CU 97% 97% 100% 96% 97% 98% 96% 98% 95%
7h complete a bachelors degree somewhere 91% 93% 97% 94% 91% 92% 90% 95% 86%
7d have an active social life at CU 88% 75% 64% 85% 89% 88% 87% 86% 90%
7e do very well academically at CU 85% 80% 78% 78% 87% 86% 85% 89% 81%
7g return to CU next year 83% 86% 66% 84% 83% 81% 85% 90% 74%
7f feel welcome/accepted at CU 81% 74% 44% 74% 83% 82% 81% 82% 81%
7i complete a bachelors degree at CU 76% 76% 56% 74% 76% 73% 78% 80% 69%
7j attend grad/professional school 65% 61% 84% 76% 65% 71% 60% 74% 54%
7c join student club, org, govt 45% 53% 59% 41% 45% 54% 37% 47% 43%
7b particpate in greek rush 28% 7% 6% 14% 31% 30% 25% 23% 35%
RESOURCES: expect to RELY OFTEN on ...
9c friends at CU-Boulder 76% 64% 48% 64% 78% 82% 70% 74% 78%
9g self 75% 76% 71% 73% 75% 72% 78% 74% 76%
9a parents or other relatives 74% 53% 85% 68% 76% 81% 67% 81% 66%
9b friends from home/high school 66% 56% 75% 65% 67% 72% 60% 66% 67%
9d church, religious leaders 13% 16% 18% 24% 12% 16% 10% 17% 8%
9f CU-Boulder faculty/instructors 12% 14% 15% 18% 12% 10% 15% 13% 11%
9e academic counselors at CU 9% 12% 12% 17% 8% 9% 9% 10% 7%
All Asian African Hispanics/ Non-
Item Item Label Frosh Americans Americans Chicanos Whites Females Males Residents Residents
ATTRIBUTE LARGE role to following factors in admission
to CU ...
10a my high school grades 86% 79% 64% 84% 87% 85% 87% 92% 78%
10f my intellectual ability 82% 69% 71% 81% 84% 78% 86% 83% 80%
10e my working hard in high school 78% 75% 62% 79% 79% 79% 77% 82% 73%
10m my scores on my entrance exams 62% 41% 44% 51% 65% 55% 69% 58% 67%
10b help from my family 33% 32% 44% 45% 32% 34% 33% 31% 36%
10c help from high school counselor 14% 28% 30% 27% 12% 15% 13% 13% 16%
10d help from family friend 11% 17% 24% 11% 11% 11% 11% 10% 13%
10j being lucky 9% 12% 9% 8% 9% 13% 4% 8% 10%
10l a special admissions policy 7% 13% 22% 11% 5% 6% 8% 8% 5%
10g my race/ethnicity 6% 24% 59% 39% 1% 7% 4% 7% 4%
10k being in the right place 4% 9% 15% 4% 3% 6% 1% 3% 5%
10i my athletic ability 3% 3% 0% 2% 4% 3% 4% 5% 2%
10h my gender 3% 14% 25% 15% 1% 5% 1% 3% 2%
STRONGLY AGREE with following racial/ethnic views ...
12j variety of r/e perspectives good 74% 85% 87% 86% 72% 76% 72% 73% 75%
12h person of color same as whites 70% 71% 51% 68% 70% 69% 70% 71% 68%
12i should celebrate r/e holidays 67% 76% 71% 71% 66% 75% 59% 77% 53%
12e whites need to know about cultures 58% 63% 84% 53% 57% 64% 51% 56% 60%
12c prefer to live w/diverse neighbors 46% 58% 69% 55% 44% 55% 37% 43% 50%
12f r/e groups prevent integration 43% 44% 28% 37% 44% 46% 41% 39% 49%
12d all r/e groups are the same 39% 44% 29% 39% 39% 37% 40% 36% 43%
12g strong r/e identity is beneficial 37% 56% 71% 47% 34% 41% 33% 36% 39%
12b too much emph on cultural diversity 36% 32% 10% 31% 37% 31% 40% 34% 37%
12a my race is central to my identity 26% 63% 76% 43% 21% 25% 27% 29% 23%
[Fall 1996 Entering Freshman Survey: Overall Results] Cathy Kerry - l:\ir\fr96\freq2all.htm |
|
Last revision 06/26/03 PBA Home | Strategic Planning |  Institutional Research & Analysis |   Budget & Finances | Questions? Comments? 15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631 © 2001, The Regents of the University of Colorado |