| CU-Boulder Climate Survey -- Fall 2006 |
| Most Important Group Identity | N | % | N | % | ||
|---|---|---|---|---|---|---|
| UG | Grad | UG | Grad | |||
| Academic group (MEP, MASP, RAPS) | 61 | 11% | 41 | 20 | 10% | 12% |
| Age (nontraditional age, older) | 23 | 4% | 20 | 3 | 5% | 2% |
| Athletic (sports teams, activities) | 26 | 5% | 25 | 1 | 6% | 1% |
| Class level (grad student, freshman) | 10 | 2% | 2 | 8 | 0% | 5% |
| Disability | 1 | 0% | 1 | -- | 0% | |
| Foreign | 23 | 4% | 6 | 17 | 1% | 10% |
| Gender-females only | 19 | 3% | 15 | 4 | 4% | 2% |
| Greek | 10 | 2% | 10 | -- | 2% | |
| Intelligence | 6 | 1% | 4 | 2 | 1% | 1% |
| Job (working student) | 9 | 2% | 6 | 3 | 1% | 2% |
| Major (engineering, business, art, etc.) | 63 | 11% | 41 | 22 | 10% | 13% |
| Male | 1 | 0% | 1 | -- | 0% | |
| Nonresident | 5 | 1% | 5 | -- | 1% | |
| Organization, student (clubs, orgs) | 29 | 5% | 21 | 8 | 5% | 5% |
| Parent | 3 | 1% | 1 | 2 | 0% | 1% |
| Political affiliation | 3 | 1% | 1 | 2 | 0% | 1% |
| Race/Ethnicity | 74 | 13% | 52 | 22 | 13% | 13% |
| Religion (See related question: Religious Affiliation) | 20 | 4% | 17 | 3 | 4% | 2% |
| Sexual orientation | 3 | 1% | 2 | 1 | 0% | 1% |
| Socioeconomic status | 13 | 2% | 12 | 1 | 3% | 1% |
| Transfer student | 2 | 0% | 2 | -- | 0% | |
| Did not respond | 126 | 22% | 88 | 38 | 22% | 23% |
| Not applicable (response couldn't be categorized) | 40 | 7% | 31 | 9 | 8% | 5% |
| All | 570 | 100% | 404 | 166 | 100% | 100% |
| PBA:L:\IR\survey\Climate\Climate06\Analyses\idgrp_tab.sas -- 08AUG07 |