PBA Home > Institutional Research & Analysis > Surveys > Campus Climate Survey 2001 > Most Important Group Identity

CU-BOULDER CAMPUS CLIMATE SURVEY: FALL 2001

Demographics by Most Important Group Identity
Undergraduates only
Percent of identity group in each demographic group

Demographics Most important group identity All
academic grp age athletic foreign female Greek major male missing off the mark student org other race religion ses
Total Number 14 20 25 39 35 29 53 10 19 41 9 29 104 28 14 469
Male 50% 60% 60% 64% 0% 41% 64% 100% 47% 41% 33% 55% 44% 43% 36% 48%
Female 50% 40% 40% 36% 100% 59% 36% 0% 53% 59% 67% 45% 56% 57% 64% 52%
Resident 79% 80% 60% 15% 69% 69% 74% 70% 74% 71% 78% 69% 78% 75% 71% 68%
Nonresident 21% 20% 40% 85% 31% 31% 26% 30% 26% 29% 22% 31% 22% 25% 29% 32%
Student of Color 71% 50% 32% 18% 46% 41% 28% 20% 63% 51% 44% 52% 88% 50% 50% 52%
Asian 7% 5% 4% 8% 9% 7% 11% 10% 5% 20% 22% 0% 28% 18% 7% 14%
African Amer 29% 5% 4% 0% 17% 10% 4% 0% 11% 17% 22% 10% 27% 4% 0% 13%
Hispanic 29% 25% 12% 8% 14% 7% 6% 0% 21% 10% 0% 24% 18% 11% 21% 14%
Amer Indian 7% 15% 12% 3% 6% 17% 8% 10% 26% 5% 0% 17% 15% 18% 21% 12%
White 14% 50% 56% 3% 54% 45% 58% 50% 16% 41% 44% 41% 6% 46% 50% 33%
Foreign 7% 0% 12% 79% 0% 0% 9% 0% 21% 7% 11% 3% 6% 0% 0% 12%
Ethnicity unknown 7% 0% 0% 0% 0% 14% 4% 30% 0% 0% 0% 3% 0% 4% 0% 3%
Freshman 57% 35% 44% 49% 37% 52% 17% 30% 26% 44% 11% 28% 38% 29% 14% 35%
Sophomore 7% 15% 16% 10% 9% 14% 21% 30% 37% 22% 22% 17% 22% 25% 36% 19%
Junior 7% 15% 20% 21% 17% 14% 28% 20% 21% 27% 11% 17% 18% 29% 14% 20%
Senior 29% 35% 20% 21% 37% 21% 34% 20% 16% 7% 56% 38% 22% 18% 36% 25%
Arts&Science 29% 80% 68% 49% 77% 72% 43% 90% 47% 63% 56% 62% 73% 75% 86% 65%
Business 7% 5% 16% 15% 11% 7% 19% 10% 11% 12% 33% 10% 12% 4% 7% 12%
Engineering 64% 15% 12% 33% 11% 14% 30% 0% 16% 17% 11% 17% 13% 14% 7% 19%
Other college 0% 0% 4% 3% 0% 7% 8% 0% 26% 7% 0% 10% 2% 7% 0% 5%

Campus Climate Survey 2001 Table of Contents

l:\ir\survey\climate\climate01\analy\idgroupbydemo.sas last updated 5/28/02

Last revision 06/26/02



PBA Home  |  Strategic Planning  |  Institutional Research & Analysis |  
Budget & Finances |  Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado