Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff  > Faculty/Staff Zip Codes

Faculty/Staff Zip Codes

ZIP codes of home addresses -- only ZIPs with 30 or more employees in 2008 are listed
October 01 - 08 employees (excluding student employees, including faculty)

Click here to view zip codes of tenured and tenure track (TTT) employees only

Click here to view student zip codes

 
Zip code City N 2001 N 2002 N 2003 N 2004 N 2005 N 2006 N 2007 N 2008 Pct 2001 Pct 2002 Pct 2003 Pct 2004 Pct 2005 Pct 2006 Pct 2007 Pct 2008
80303 BOULDER 1,087 972 844 801 728 696 641 622 15% 14% 12% 11% 10% 10% 10% 9%
80304 BOULDER 672 683 655 640 626 615 599 615 9% 10% 9% 9% 9% 9% 9% 9%
80302 BOULDER 786 707 698 645 652 612 574 545 11% 10% 10% 9% 9% 9% 9% 8%
80301 BOULDER 510 503 505 506 503 491 466 471 7% 7% 7% 7% 7% 7% 7% 7%
80027 LOUISVILLE 434 454 482 471 490 498 469 468 6% 6% 7% 7% 7% 7% 7% 7%
80305 BOULDER 327 393 397 423 425 459 439 431 5% 6% 6% 6% 6% 7% 7% 6%
80501 LONGMONT 328 366 366 366 358 367 370 383 5% 5% 5% 5% 5% 5% 5% 6%
80026 LAFAYETTE 386 403 396 413 397 412 393 380 5% 6% 6% 6% 6% 6% 6% 6%
80020 BROOMFIELD 257 278 272 295 299 294 293 276 4% 4% 4% 4% 4% 4% 4% 4%
80503 LONGMONT 245 253 261 290 288 271 239 241 3% 4% 4% 4% 4% 4% 4% 4%
80516 ERIE 102 117 121 133 136 149 148 152 1% 2% 2% 2% 2% 2% 2% 2%
80021 WESTMINSTER 112 117 114 114 128 133 124 139 2% 2% 2% 2% 2% 2% 2% 2%
80031 WESTMINSTER 36 51 54 63 56 56 70 76 1% 1% 1% 1% 1% 1% 1% 1%
80504 LONGMONT 42 55 58 64 61 67 70 74 1% 1% 1% 1% 1% 1% 1% 1%
80466 NEDERLAND 101 105 91 85 77 74 63 68 1% 1% 1% 1% 1% 1% 1% 1%
80003 ARVADA 60 60 53 49 54 47 48 57 1% 1% 1% 1% 1% 1% 1% 1%
80540 LYONS 51 58 55 54 57 59 55 57 1% 1% 1% 1% 1% 1% 1% 1%
80234 WESTMINSTER 41 42 46 54 57 58 57 56 1% 1% 1% 1% 1% 1% 1% 1%
80403 GOLDEN 45 51 55 54 52 52 47 42 1% 1% 1% 1% 1% 1% 1% 1%
80602 THORNTON 10 20 27 36 35 40 43 42 0% 0% 0% 1% 0% 1% 1% 1%
80005 ARVADA 43 43 39 44 40 42 41 41 1% 1% 1% 1% 1% 1% 1% 1%
80233 NORTHGLENN 38 41 33 40 37 41 39 35 1% 1% 0% 1% 1% 1% 1% 1%
80004 ARVADA 32 29 30 33 31 36 32 34 0% 0% 0% 0% 0% 1% 0% 1%
80401 GOLDEN 36 38 41 43 38 34 36 34 1% 1% 1% 1% 1% 0% 1% 1%
80211 DENVER 23 27 28 35 41 38 39 33 0% 0% 0% 0% 1% 1% 1% 0%
80306 BOULDER 60 63 57 57 45 45 37 32 1% 1% 1% 1% 1% 1% 1% 0%
80241 THORNTON 20 23 20 19 20 21 34 31 0% 0% 0% 0% 0% 0% 1% 0%
80212 DENVER 20 21 23 22 25 24 23 30 0% 0% 0% 0% 0% 0% 0% 0%
  Total all above 5,904 5,973 5,821 5,849 5,756 5,731 5,489 5,465 83% 84% 84% 83% 82% 81% 81% 82%
  Total employees 7,133 7,117 6,937 7,026 7,050 7,043 6,745 6,650 100% 100% 100% 100% 100% 100% 100% 100%
  In zips < 30 employees 1,229 1,144 1,116 1,177 1,294 1,312 1,256 1,185 17% 16% 16% 17% 18% 19% 19% 18%
  Employees in Boulder 3,537 3,421 3,230 3,144 3,048 2,977 2,823 2,778 50% 48% 47% 45% 43% 42% 42% 42%

Questions? E-mail IR@Colorado.edu

Run Date 04/27/2009 -- L:\IR\Reports\GUIDEUG\Zip\zip15.sas

Last revision 04/27/09


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado at Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado