Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff  > Faculty/Staff Zip Codes

Faculty/Staff Zip Codes

ZIP codes of home addresses -- only ZIPs with 5 or more employees in 2009 are listed
October 02 - 09 employees (excluding student employees, including faculty)

All zip code counts for faculty staff (not restricted as it is below)

Zip codes of tenured and tenure track (TTT) employees only

Student zip codes

 
Zip code City N 2002 N 2003 N 2004 N 2005 N 2006 N 2007 N 2008 N 2009 Pct 2002 Pct 2003 Pct 2004 Pct 2005 Pct 2006 Pct 2007 Pct 2008 Pct 2009
80304 BOULDER 683 655 640 626 615 599 615 620 10% 9% 9% 9% 9% 9% 9% 9%
80303 BOULDER 972 844 801 728 696 641 622 605 14% 12% 11% 10% 10% 10% 9% 9%
80302 BOULDER 707 698 645 652 612 574 545 527 10% 10% 9% 9% 9% 9% 8% 8%
80301 BOULDER 503 505 506 503 491 466 471 491 7% 7% 7% 7% 7% 7% 7% 7%
80305 BOULDER 393 397 423 425 459 439 431 472 6% 6% 6% 6% 7% 7% 6% 7%
80027 LOUISVILLE 454 482 471 490 498 469 468 462 6% 7% 7% 7% 7% 7% 7% 7%
80026 LAFAYETTE 403 396 413 397 412 393 380 377 6% 6% 6% 6% 6% 6% 6% 6%
80501 LONGMONT 366 366 366 358 367 370 383 348 5% 5% 5% 5% 5% 5% 6% 5%
80020 BROOMFIELD 278 272 295 299 294 293 276 296 4% 4% 4% 4% 4% 4% 4% 4%
80503 LONGMONT 253 261 290 288 271 239 241 266 4% 4% 4% 4% 4% 4% 4% 4%
UNKWN UNKNOWN/FOREIGN 29 144 164 186 199 179 195 224 0% 2% 2% 3% 3% 3% 3% 3%
80516 ERIE 117 121 133 136 149 148 152 164 2% 2% 2% 2% 2% 2% 2% 2%
80021 WESTMINSTER 117 114 114 128 133 124 139 137 2% 2% 2% 2% 2% 2% 2% 2%
80504 LONGMONT 55 58 64 61 67 70 74 115 1% 1% 1% 1% 1% 1% 1% 2%
80031 WESTMINSTER 51 54 63 56 56 70 76 80 1% 1% 1% 1% 1% 1% 1% 1%
80003 ARVADA 60 53 49 54 47 48 57 59 1% 1% 1% 1% 1% 1% 1% 1%
80466 NEDERLAND 105 91 85 77 74 63 68 57 1% 1% 1% 1% 1% 1% 1% 1%
80234 WESTMINSTER 42 46 54 57 58 57 56 53 1% 1% 1% 1% 1% 1% 1% 1%
80540 LYONS 58 55 54 57 59 55 57 52 1% 1% 1% 1% 1% 1% 1% 1%
80602 THORNTON 20 27 36 35 40 43 42 49 0% 0% 1% 0% 1% 1% 1% 1%
80005 ARVADA 43 39 44 40 42 41 41 45 1% 1% 1% 1% 1% 1% 1% 1%
80023 BROOMFIELD . . . . . 12 27 44 . . . . . 0% 0% 1%
80401 GOLDEN 38 41 43 38 34 36 34 41 1% 1% 1% 1% 0% 1% 1% 1%
80403 GOLDEN 51 55 54 52 52 47 42 40 1% 1% 1% 1% 1% 1% 1% 1%
80211 DENVER 27 28 35 41 38 39 33 39 0% 0% 0% 1% 1% 1% 0% 1%
80233 NORTHGLENN 41 33 40 37 41 39 35 39 1% 0% 1% 1% 1% 1% 1% 1%
80241 THORNTON 23 20 19 20 21 34 31 35 0% 0% 0% 0% 0% 1% 0% 1%
80004 ARVADA 29 30 33 31 36 32 34 31 0% 0% 0% 0% 1% 0% 1% 0%
80306 BOULDER 63 57 57 45 45 37 32 31 1% 1% 1% 1% 1% 1% 0% 0%
  Total all above 5,981 5,942 5,991 5,917 5,906 5,657 5,657 5,799 84% 86% 85% 84% 84% 84% 85% 85%
  Total employees 7,117 6,937 7,026 7,050 7,043 6,745 6,650 6,827 100% 100% 100% 100% 100% 100% 100% 100%
  In zips < 30 employees 1,136 995 1,035 1,133 1,137 1,088 993 1,028 16% 14% 15% 16% 16% 16% 15% 15%
  Employees in Boulder 3,421 3,230 3,144 3,048 2,977 2,823 2,778 2,802 48% 47% 45% 43% 42% 42% 42% 41%

Questions? E-mail IR@Colorado.edu

Run Date 05/26/2010 -- L:\IR\Reports\GUIDEUG\Zip\zip15.sas

Last revision 05/26/10


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado