PBA Home > Institutional Research & Analysis > Students > Fall enrollments over time by level Fall enrollments over time by level, 2010 - 2011 Arts & Sciences
|
| Major | 2010 | 2011 |
| Unduplicated Total | 19,841 | 19,797 |
| AAAH - Art History | 195 | 178 |
| AASA - Studio Arts | 699 | 562 |
| AASF - Studio Arts | 61 | 44 |
| ALAC - Asian Languages & Civs | 27 | 31 |
| AMEN - Applied Mathematics | 78 | 72 |
| ANTH - Anthropology | 555 | 499 |
| ASIA - Asian Studies | 39 | 28 |
| ASPS - Astrophysical & Planetary Sci | 52 | 55 |
| ASTR - Astronomy | 153 | 165 |
| ATLS - Tech, Media & Society (ATLAS) | 12 | 12 |
| ATOC - Atmospheric & Oceanic Sciences | 71 | 74 |
| AUDD - Audiology | 16 | 21 |
| BCHM - Biochemistry | 483 | 479 |
| CHEM - Chemistry | 324 | 338 |
| CHIN - Chinese | 77 | 72 |
| CLAS - Classics | 117 | 100 |
| CMLT - Comparative Literature | 25 | 28 |
| CNV - CNV-LAW Addl Major or Minor | 1 | |
| COGS - Cognitive Science | 16 | 15 |
| COMM - Communication | 504 | 915 |
| CRWR - English Lit-Creative Writing | 35 | 33 |
| DBFA - Dance | 12 | 10 |
| DIST - Distributed Studies | 4 | 2 |
| DNCE - Dance | 93 | 92 |
| EBIO - Ecology & Evolutionary Biology | 634 | 626 |
| ECON - Economics | 867 | 820 |
| ENGL - English | 1,074 | 932 |
| ENVS - Environmental Studies | 868 | 907 |
| ETHN - Ethnic Studies | 113 | 83 |
| FILM - Film Studies | 450 | 475 |
| FMST - Film Studies | 110 | 112 |
| FREN - French | 87 | 74 |
| GEOG - Geography | 323 | 295 |
| GEOL - Geology | 289 | 294 |
| GEOP - Geophysics | 2 | 1 |
| GRMA - German | 10 | 11 |
| GRMN - Germanic Studies | 34 | 39 |
| HIST - History | 660 | 575 |
| HUMN - Humanities | 193 | 165 |
| IAFS - International Affairs | 961 | 902 |
| ICTD - Info & Comm Tech for Dev | 6 | 15 |
| IPHY - Integrative Physiology | 1,443 | 1,614 |
| ITAL - Italian | 28 | 26 |
| JPNS - Japanese | 99 | 80 |
| LING - Linguistics | 187 | 196 |
| MATH - Mathematics | 362 | 384 |
| MCDB - Biological Sciences-MCD | 849 | 857 |
| MFST - Museum Field Studies | 18 | 19 |
| NRSC - Neuroscience | 31 | 26 |
| PHIL - Philosophy | 310 | 262 |
| PHYS - Physics | 506 | 551 |
| PRCM - Pre-Communication | 347 | 7 |
| PRDX - Pre-Dentistry | 2 | |
| PRED - Pre-Education | 364 | 277 |
| PRJR - Pre-Journalism & Mass Comm | 685 | 424 |
| PRMX - Pre-Medical | 2 | 37 |
| PRNU - Pre-Nursing | 60 | 62 |
| PRPH - Pre-Pharmacy | 4 | |
| PRPT - Pre-Physical Therapy | 12 | 10 |
| PSCI - Political Science | 885 | 763 |
| PSYC - Psychology | 2,493 | 2,450 |
| RLST - Religious Studies | 71 | 59 |
| RUSS - Russian Studies | 45 | 36 |
| SLHS - Speech,Lang,Hearing Sciences | 349 | 354 |
| SOCY - Sociology | 796 | 717 |
| SPAN - Spanish | 373 | 294 |
| SPPR - Spanish | 144 | 108 |
| TBFA - Theatre | 65 | 48 |
| THTR - Theatre | 152 | 151 |
| WMST - Women's Studies | 59 | 46 |
| XXAS - A&S - Open Option | 2,492 | 2,822 |
| ZZAS - Post-Degr Complete Add'l Plan | 6 | |
| ZZZZ - Arts & Sciences w/Bus Classes | 6 | 1 |
Questions? E-mail IR@Colorado.edu
Run Date 11/04/2011 -- L:\IR\Reports\TIME\allmaj05.sas
Last revision 11/04/11