|
PBA Home > Institutional Research & Analysis > Students > Degree-seeking students, 1998 - present Degree-seeking students, 1998 - presentNOTE: Students enrolling as a result of Hurricane Katrina in September 2005 are excluded from all tables.Click here to see degree-seeking students, 1988 - 1998 Total degree/certificate students with hours reportable for state funding R=Colorado residents, N=Non-residents |
| Fall of | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||
| Undergraduates in Arts & Sciences, business, engineering, environmental design, journalism, music, education | ||||||||||||||||
| Continuing & readmit | R | 10,527 | 10,592 | 10,628 | 10,977 | 11,483 | 12,078 | 12,575 | 12,566 | 12,481 | 12,335 | 12,510 | ||||
| N | 4,442 | 4,606 | 4,610 | 4,879 | 5,142 | 5,414 | 5,555 | 5,346 | 5,142 | 5,284 | 5,417 | |||||
| All | 14,969 | 15,198 | 15,238 | 15,856 | 16,625 | 17,492 | 18,130 | 17,912 | 17,623 | 17,619 | 17,927 | |||||
| New freshmen | R% | 54.8% | 57.9% | 55.4% | 55.3% | 55.7% | 56.3% | 58.1% | 62.1% | 58.3% | 59.9% | 52.5% | ||||
| R | 2,344 | 2,642 | 2,822 | 2,753 | 3,002 | 3,137 | 2,983 | 3,110 | 3,277 | 3,327 | 3,064 | |||||
| N | 1,937 | 1,924 | 2,273 | 2,229 | 2,389 | 2,434 | 2,155 | 1,897 | 2,340 | 2,228 | 2,769 | |||||
| All | 4,281 | 4,566 | 5,095 | 4,982 | 5,391 | 5,571 | 5,138 | 5,007 | 5,617 | 5,555 | 5,833 | |||||
| New transfers | R | 854 | 985 | 897 | 927 | 1,010 | 1,033 | 1,029 | 948 | 884 | 929 | 894 | ||||
| N | 472 | 454 | 453 | 459 | 428 | 444 | 413 | 356 | 360 | 370 | 426 | |||||
| All | 1,326 | 1,439 | 1,350 | 1,386 | 1,438 | 1,477 | 1,442 | 1,304 | 1,244 | 1,299 | 1,320 | |||||
| All new undergrads | R | 3,198 | 3,627 | 3,719 | 3,680 | 4,012 | 4,170 | 4,012 | 4,058 | 4,161 | 4,256 | 3,958 | ||||
| N | 2,409 | 2,378 | 2,726 | 2,688 | 2,817 | 2,878 | 2,568 | 2,253 | 2,700 | 2,598 | 3,195 | |||||
| All | 5,607 | 6,005 | 6,445 | 6,368 | 6,829 | 7,048 | 6,580 | 6,311 | 6,861 | 6,854 | 7,153 | |||||
| All undergrads | R | 13,725 | 14,219 | 14,347 | 14,657 | 15,495 | 16,248 | 16,587 | 16,624 | 16,642 | 16,591 | 16,468 | ||||
| N | 6,851 | 6,984 | 7,336 | 7,567 | 7,959 | 8,292 | 8,123 | 7,599 | 7,842 | 7,882 | 8,612 | |||||
| All | 20,576 | 21,203 | 21,683 | 22,224 | 23,454 | 24,540 | 24,710 | 24,223 | 24,484 | 24,473 | 25,080 | |||||
| Fall of | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||
| Graduate level in graduate school, graduate business, law | ||||||||||||||||
| Continuing & readmit | R | 2,681 | 2,594 | 2,619 | 2,475 | 2,415 | 2,580 | 2,683 | 2,663 | 2,650 | 2,590 | 2,616 | ||||
| N | 520 | 541 | 507 | 597 | 700 | 681 | 593 | 529 | 522 | 615 | 678 | |||||
| All | 3,201 | 3,135 | 3,126 | 3,072 | 3,115 | 3,261 | 3,276 | 3,192 | 3,172 | 3,205 | 3,294 | |||||
| New graduate level | R | 593 | 597 | 537 | 553 | 615 | 619 | 614 | 550 | 564 | 529 | 550 | ||||
| N | 704 | 721 | 689 | 748 | 770 | 731 | 658 | 659 | 722 | 781 | 785 | |||||
| All | 1,297 | 1,318 | 1,226 | 1,301 | 1,385 | 1,350 | 1,272 | 1,209 | 1,286 | 1,310 | 1,335 | |||||
| All graduate level | R | 3,274 | 3,191 | 3,156 | 3,028 | 3,030 | 3,199 | 3,297 | 3,213 | 3,214 | 3,119 | 3,166 | ||||
| N | 1,224 | 1,262 | 1,196 | 1,345 | 1,470 | 1,412 | 1,251 | 1,188 | 1,244 | 1,396 | 1,463 | |||||
| All | 4,498 | 4,453 | 4,352 | 4,373 | 4,500 | 4,611 | 4,548 | 4,401 | 4,458 | 4,515 | 4,629 | |||||
| Total, all levels | R | 16,999 | 17,410 | 17,503 | 17,685 | 18,525 | 19,447 | 19,884 | 19,837 | 19,856 | 19,710 | 19,634 | ||||
| N | 8,075 | 8,246 | 8,532 | 8,912 | 9,429 | 9,704 | 9,374 | 8,787 | 9,086 | 9,278 | 10,075 | |||||
| All | 25,074 | 25,656 | 26,035 | 26,597 | 27,954 | 29,151 | 29,258 | 28,624 | 28,942 | 28,988 | 29,709 | |||||
l:\ir\emgt\terms\*yr*7\all.xls
Last revision 09/17/08