|
PBA Home > Institutional Research & Analysis > Students > Degree-seeking students, 1988 - 1998 Degree-seeking students, 1988 - 1998Click here to see degree-seeking students, 1998 - current Total degree/certificate students with hours reportable for state funding R=Colorado residents, N=Non-residents |
| Fall of | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | |||||
| Undergraduates in Arts & Sciences, business, engineering, environmental design, journalism, music, education | ||||||||||||||||
| Continuing & readmit | R | 9,737 | 9,962 | 10,221 | 10,553 | 9,847 | 10,251 | 10,237 | 9,941 | 10,262 | 10,455 | 10,527 | ||||
| N | 4,668 | 4,670 | 4,965 | 4,708 | 4,987 | 4,551 | 4,167 | 4,068 | 4,152 | 4,235 | 4,442 | |||||
| All | 14,405 | 14,632 | 15,186 | 15,261 | 14,834 | 14,802 | 14,404 | 14,009 | 14,414 | 14,690 | 14,969 | |||||
| New freshmen | R% | 57.5% | 57.4% | 55.2% | 57.8% | 45.4% | 60.7% | 57.8% | 54.2% | 55.5% | 56.5% | 54.8% | ||||
| R | 2,001 | 1,933 | 2,090 | 1,985 | 1,638 | 2,087 | 2,083 | 2,267 | 2,194 | 2,398 | 2,344 | |||||
| N | 1,481 | 1,434 | 1,693 | 1,451 | 1,966 | 1,349 | 1,520 | 1,915 | 1,758 | 1,850 | 1,937 | |||||
| All | 3,482 | 3,367 | 3,783 | 3,436 | 3,604 | 3,436 | 3,603 | 4,182 | 3,952 | 4,248 | 4,281 | |||||
| New transfers | R | 807 | 935 | 1,028 | 1,037 | 748 | 1,039 | 950 | 873 | 936 | 982 | 854 | ||||
| N | 513 | 547 | 654 | 667 | 707 | 717 | 771 | 558 | 523 | 509 | 472 | |||||
| All | 1,320 | 1,482 | 1,682 | 1,704 | 1,455 | 1,756 | 1,721 | 1,431 | 1,459 | 1,491 | 1,326 | |||||
| All new undergrads | R | 2,808 | 2,868 | 3,118 | 3,022 | 2,386 | 3,126 | 3,033 | 3,140 | 3,130 | 3,380 | 3,198 | ||||
| N | 1,994 | 1,981 | 2,347 | 2,118 | 2,673 | 2,066 | 2,291 | 2,473 | 2,281 | 2,359 | 2,409 | |||||
| All | 4,802 | 4,849 | 5,465 | 5,140 | 5,059 | 5,192 | 5,324 | 5,613 | 5,411 | 5,739 | 5,607 | |||||
| All undergrads | R | 12,863 | 13,088 | 13,347 | 13,679 | 12,973 | 13,377 | 13,270 | 13,081 | 13,392 | 13,835 | 13,725 | ||||
| N | 6,733 | 6,735 | 7,030 | 6,773 | 7,052 | 6,616 | 6,458 | 6,541 | 6,433 | 6,594 | 6,851 | |||||
| All | 19,596 | 19,823 | 20,377 | 20,452 | 20,025 | 19,993 | 19,728 | 19,622 | 19,825 | 20,429 | 20,576 | |||||
| Fall of | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | |||||
| Graduate level in graduate school, graduate business, law | ||||||||||||||||
| Continuing & readmit | R | 2,647 | 2,614 | 2,677 | 2,908 | 2,959 | 2,984 | 2,892 | 2,847 | 2,837 | 2,743 | 2,681 | ||||
| N | 620 | 661 | 633 | 667 | 673 | 611 | 551 | 526 | 544 | 549 | 520 | |||||
| All | 3,267 | 3,275 | 3,310 | 3,575 | 3,632 | 3,595 | 3,443 | 3,373 | 3,381 | 3,292 | 3,201 | |||||
| New graduate level | R | 536 | 587 | 639 | 715 | 623 | 593 | 575 | 643 | 612 | 619 | 593 | ||||
| N | 606 | 618 | 786 | 762 | 764 | 796 | 757 | 752 | 745 | 722 | 704 | |||||
| All | 1,142 | 1,205 | 1,425 | 1,477 | 1,387 | 1,389 | 1,332 | 1,395 | 1,357 | 1,341 | 1,297 | |||||
| All graduate level | R | 3,183 | 3,201 | 3,316 | 3,623 | 3,582 | 3,577 | 3,467 | 3,490 | 3,449 | 3,362 | 3,274 | ||||
| N | 1,226 | 1,279 | 1,419 | 1,429 | 1,437 | 1,407 | 1,308 | 1,278 | 1,289 | 1,271 | 1,224 | |||||
| All | 4,409 | 4,480 | 4,735 | 5,052 | 5,019 | 4,984 | 4,775 | 4,768 | 4,738 | 4,633 | 4,498 | |||||
| Total, all levels | R | 16,046 | 16,289 | 16,663 | 17,302 | 16,555 | 16,954 | 16,737 | 16,571 | 16,841 | 17,197 | 16,999 | ||||
| N | 7,959 | 8,014 | 8,449 | 8,202 | 8,489 | 8,023 | 7,766 | 7,819 | 7,722 | 7,865 | 8,075 | |||||
| All | 24,005 | 24,303 | 25,112 | 25,504 | 25,044 | 24,977 | 24,503 | 24,390 | 24,563 | 25,062 | 25,074 | |||||
l:\ir\emgt\terms\YY7\all.xls
|
Last revision 05/14/04 PBA Home | Strategic Planning |  Institutional Research & Analysis |   Budget & Finances | Questions? Comments? 15 UCB, University of Colorado at Boulder, Boulder, CO 80309-0015, (303)492-8631 © 2001, The Regents of the University of Colorado |