Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Students  > Double Majors over time

Double Majors over time

From Fall census files
Degree seeking, non-reciprocal students only

2010 data are inaccurate due to the move to the new student information system (ISIS). Program/plans were overcounted.

Added in 2010: data on the double major being in the same degree level. A graduate student's second major could be at the undergraduate level.
Example: In fall 2010, 297 graduate students had a double major. 165 of those students' second major was at the graduate level and 132 were at the undergraduate level.

SAS Output  
  Level All
Grad UG
           
Total Students N with Double Major % Double Major N w/ Dbl Maj at
same level
% same level Total Students N with Double Major % Double Major N w/ Dbl Maj at
same level
% same level Total Students N with Double Major % Double Major N w/ Dbl Maj at
same level
% same level
All 98,370 2,640 2.7% 1,565 1.6% 471,693 56,229 11.9% 56,229 11.9% 570,063 58,869 10.3% 57,794 10.1%
Year 5,129 156 3.0% 133 2.6% 24,755 3,637 14.7% 3,637 14.7% 29,884 3,793 12.7% 3,770 12.6%
2011
2010 5,146 297 5.8% 165 3.2% 24,806 4,254 17.1% 4,254 17.1% 29,952 4,551 15.2% 4,419 14.8%
2009 4,788 177 3.7% 115 2.4% 25,408 3,572 14.1% 3,572 14.1% 30,196 3,749 12.4% 3,687 12.2%
2008 4,629 155 3.3% 96 2.1% 25,080 3,308 13.2% 3,308 13.2% 29,709 3,463 11.7% 3,404 11.5%
2007 4,515 137 3.0% 75 1.7% 24,473 3,211 13.1% 3,211 13.1% 28,988 3,348 11.5% 3,286 11.3%
2006 4,458 183 4.1% 126 2.8% 24,484 3,198 13.1% 3,198 13.1% 28,942 3,381 11.7% 3,324 11.5%
2005 4,401 130 3.0% 76 1.7% 24,223 3,242 13.4% 3,242 13.4% 28,624 3,372 11.8% 3,318 11.6%
2004 4,548 161 3.5% 96 2.1% 24,710 3,303 13.4% 3,303 13.4% 29,258 3,464 11.8% 3,399 11.6%
2003 4,611 158 3.4% 115 2.5% 24,540 3,151 12.8% 3,151 12.8% 29,151 3,309 11.4% 3,266 11.2%
2002 4,500 157 3.5% 93 2.1% 23,454 2,807 12.0% 2,807 12.0% 27,954 2,964 10.6% 2,900 10.4%
2001 4,373 169 3.9% 107 2.4% 22,224 2,513 11.3% 2,513 11.3% 26,597 2,682 10.1% 2,620 9.9%
2000 4,352 100 2.3% 77 1.8% 21,683 2,500 11.5% 2,500 11.5% 26,035 2,600 10.0% 2,577 9.9%
1999 4,453 133 3.0% 100 2.2% 21,203 2,287 10.8% 2,287 10.8% 25,656 2,420 9.4% 2,387 9.3%
1998 4,498 86 1.9% 51 1.1% 20,576 2,127 10.3% 2,127 10.3% 25,074 2,213 8.8% 2,178 8.7%
1997 4,633 60 1.3% 34 0.7% 20,429 1,984 9.7% 1,984 9.7% 25,062 2,044 8.2% 2,018 8.1%
1996 4,738 54 1.1% 19 0.4% 19,825 1,745 8.8% 1,745 8.8% 24,563 1,799 7.3% 1,764 7.2%
1995 4,768 41 0.9% 19 0.4% 19,622 1,796 9.2% 1,796 9.2% 24,390 1,837 7.5% 1,815 7.4%
1994 4,775 46 1.0% 15 0.3% 19,728 1,802 9.1% 1,802 9.1% 24,503 1,848 7.5% 1,817 7.4%
1993 4,984 48 1.0% 18 0.4% 19,993 1,846 9.2% 1,846 9.2% 24,977 1,894 7.6% 1,864 7.5%
1992 5,019 56 1.1% 16 0.3% 20,025 1,931 9.6% 1,931 9.6% 25,044 1,987 7.9% 1,947 7.8%
1991 5,052 136 2.7% 19 0.4% 20,452 2,015 9.9% 2,015 9.9% 25,504 2,151 8.4% 2,034 8.0%

Run Date 11/10/2011 -- L:\IR\Reports\TIME\DoubleMaj.sas

Last revision 11/15/11


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado