|
PBA Home > Institutional Research & Analysis > Courses > ICLM > Spring 09 - By discipline College Spring 09 Induced Course Load Matrix - By discipline College
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student College(discipline) | Head Count | Course Offering College | All | ||||||||||||||||||
| Arts & Sciences | Business | Education | Engineering | Arch. & Planning | Journalism | Law School | Music | Other | |||||||||||||
| Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | ||
| Arts & Sciences | 17,700 | 223,286 | 94.9 | 987 | 0.4 | 2,887 | 1.2 | 2,073 | 0.9 | 357 | 0.2 | 1,782 | 0.8 | 3 | 0.0 | 3,299 | 1.4 | 720 | 0.3 | 235,394 | 100.0 |
| Business | 3,189 | 17,419 | 38.6 | 26,265 | 58.3 | 67 | 0.1 | 406 | 0.9 | 63 | 0.1 | 192 | 0.4 | 30 | 0.1 | 572 | 1.3 | 71 | 0.2 | 45,085 | 100.0 |
| Education | 371 | 237 | 8.8 | 0 | 0 | 2,444 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.3 | 0 | 0 | 2,689 | 100.0 |
| Engineering | 3,774 | 18,020 | 38.2 | 149 | 0.3 | 86 | 0.2 | 28,185 | 59.8 | 192 | 0.4 | 6 | 0.0 | 0 | 0 | 256 | 0.5 | 248 | 0.5 | 47,142 | 100.0 |
| Arch. & Planning | 842 | 3,082 | 25.7 | 24 | 0.2 | 8 | 0.1 | 1,033 | 8.6 | 7,723 | 64.4 | 12 | 0.1 | 0 | 0 | 90 | 0.8 | 13 | 0.1 | 11,985 | 100.0 |
| Journalism | 699 | 4,930 | 53.0 | 321 | 3.4 | 40 | 0.4 | 54 | 0.6 | 9 | 0.1 | 3,759 | 40.4 | 0 | 0 | 184 | 2.0 | 12 | 0.1 | 9,309 | 100.0 |
| Law School | 508 | 33 | 0.5 | 102 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,981 | 98.1 | 0 | 0 | 0 | 0 | 7,116 | 100.0 |
| Music | 488 | 1,095 | 21.0 | 0 | 0 | 122 | 2.3 | 0 | 0 | 6 | 0.1 | 6 | 0.1 | 0 | 0 | 3,995 | 76.4 | 2 | 0.0 | 5,226 | 100.0 |
| Boulder Non-Degree | 328 | 1,489 | 80.4 | 51 | 2.8 | 40 | 2.2 | 185 | 10.0 | 56 | 3.0 | 15 | 0.8 | 0 | 0 | 16 | 0.9 | 0 | 0 | 1,852 | 100.0 |
| From Other CU Campuses | 56 | 60 | 39.2 | 0 | 0 | 3 | 2.0 | 39 | 25.5 | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 47 | 30.7 | 153 | 100.0 |
| Total | 27,955 | 269,651 | 73.7 | 27,899 | 7.6 | 5,697 | 1.6 | 31,975 | 8.7 | 8,409 | 2.3 | 5,772 | 1.6 | 7,014 | 1.9 | 8,421 | 2.3 | 1,113 | 0.3 | 365,951 | 100.0 |
All figures are for students with state-reportable hours ONLY
Course Offering College 'Other' includes ROTC programs and student leadership programs
UCB Office of Planning, Budget, and Anaylsis (303) 492-8631 IR@Colorado.edu
Data used: PBA SCD files
Run Date 02/02/2009 -- L:\IR\Reports\iclm\iclm05.sas
Last revision 02/02/09