|
PBA Home > Institutional Research & Analysis > Courses > ICLM > Spring 09 - By discipline College Spring 09 Induced Course Load Matrix - By discipline College
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student College(discipline) | Head Count | Course Offering College | All | ||||||||||||||||||
| Arts & Sciences | Business | Education | Engineering | Arch. & Planning | Journalism | Law School | Music | Other | |||||||||||||
| Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | Total Hours | Col % | ||
| Arts & Sciences | 17,700 | 223,286 | 82.8 | 987 | 3.5 | 2,887 | 50.7 | 2,073 | 6.5 | 357 | 4.2 | 1,782 | 30.9 | 3 | 0.0 | 3,299 | 39.2 | 720 | 64.7 | 235,394 | 64.3 |
| Business | 3,189 | 17,419 | 6.5 | 26,265 | 94.1 | 67 | 1.2 | 406 | 1.3 | 63 | 0.7 | 192 | 3.3 | 30 | 0.4 | 572 | 6.8 | 71 | 6.4 | 45,085 | 12.3 |
| Education | 371 | 237 | 0.1 | 0 | 0 | 2,444 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.1 | 0 | 0 | 2,689 | 0.7 |
| Engineering | 3,774 | 18,020 | 6.7 | 149 | 0.5 | 86 | 1.5 | 28,185 | 88.1 | 192 | 2.3 | 6 | 0.1 | 0 | 0 | 256 | 3.0 | 248 | 22.3 | 47,142 | 12.9 |
| Arch. & Planning | 842 | 3,082 | 1.1 | 24 | 0.1 | 8 | 0.1 | 1,033 | 3.2 | 7,723 | 91.8 | 12 | 0.2 | 0 | 0 | 90 | 1.1 | 13 | 1.2 | 11,985 | 3.3 |
| Journalism | 699 | 4,930 | 1.8 | 321 | 1.2 | 40 | 0.7 | 54 | 0.2 | 9 | 0.1 | 3,759 | 65.1 | 0 | 0 | 184 | 2.2 | 12 | 1.1 | 9,309 | 2.5 |
| Law School | 508 | 33 | 0.0 | 102 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,981 | 99.5 | 0 | 0 | 0 | 0 | 7,116 | 1.9 |
| Music | 488 | 1,095 | 0.4 | 0 | 0 | 122 | 2.1 | 0 | 0 | 6 | 0.1 | 6 | 0.1 | 0 | 0 | 3,995 | 47.4 | 2 | 0.2 | 5,226 | 1.4 |
| Boulder Non-Degree | 328 | 1,489 | 0.6 | 51 | 0.2 | 40 | 0.7 | 185 | 0.6 | 56 | 0.7 | 15 | 0.3 | 0 | 0 | 16 | 0.2 | 0 | 0 | 1,852 | 0.5 |
| From Other CU Campuses | 56 | 60 | 0.0 | 0 | 0 | 3 | 0.1 | 39 | 0.1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 47 | 4.2 | 153 | 0.0 |
| Total | 27,955 | 269,651 | 100.0 | 27,899 | 100.0 | 5,697 | 100.0 | 31,975 | 100.0 | 8,409 | 100.0 | 5,772 | 100.0 | 7,014 | 100.0 | 8,421 | 100.0 | 1,113 | 100.0 | 365,951 | 100.0 |
All figures are for students with state-reportable hours ONLY
Course Offering College 'Other' includes ROTC programs and student leadership programs
UCB Office of Planning, Budget, and Anaylsis (303) 492-8631 IR@Colorado.edu
Data used: PBA SCD files
Run Date 02/02/2009 -- L:\IR\Reports\iclm\iclm05.sas
Last revision 02/02/09