|
PBA Home > Institutional Research & Analysis > Courses > ICLM > Fall 06 - By discipline College Fall 06 Induced Course Load Matrix - By discipline College
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student College(discipline) | Head Count | Course Offering College | All | ||||||||||||||||||
| Arts & Sciences |
Business |
Education |
Engineering |
Arch. & Planning |
Journalism |
Law School |
Music |
Other |
|||||||||||||
| Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | Total Hours | Row % | ||
| Arts & Sciences | 18,657 | 233,989 | 95.4 | 1,028 | 0.4 | 2,646 | 1.1 | 2,051 | 0.8 | 235 | 0.1 | 2,097 | 0.9 | 14 | 0.0 | 2,677 | 1.1 | 617 | 0.3 | 245,354 | 100.0 |
| Business | 3,462 | 19,963 | 41.0 | 27,254 | 55.9 | 51 | 0.1 | 515 | 1.1 | 168 | 0.3 | 154 | 0.3 | 27 | 0.1 | 527 | 1.1 | 78 | 0.2 | 48,737 | 100.0 |
| Education | 516 | 248 | 6.3 | 0 | 0 | 3,650 | 92.8 | 3 | 0.1 | 0 | 0 | 3 | 0.1 | 0 | 0 | 31 | 0.8 | 0 | 0 | 3,935 | 100.0 |
| Engineering | 3,717 | 16,327 | 34.7 | 160 | 0.3 | 37 | 0.1 | 29,383 | 62.5 | 437 | 0.9 | 9 | 0.0 | 0 | 0 | 416 | 0.9 | 267 | 0.6 | 47,036 | 100.0 |
| Arch. & Planning | 832 | 3,029 | 26.3 | 52 | 0.5 | 7 | 0.1 | 780 | 6.8 | 7,583 | 65.9 | 0 | 0 | 0 | 0 | 50 | 0.4 | 8 | 0.1 | 11,509 | 100.0 |
| Journalism | 715 | 4,788 | 51.4 | 328 | 3.5 | 32 | 0.3 | 66 | 0.7 | 0 | 0 | 3,993 | 42.9 | 6 | 0.1 | 91 | 1.0 | 12 | 0.1 | 9,316 | 100.0 |
| Law School | 508 | 32 | 0.4 | 42 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,474 | 99.0 | 0 | 0 | 0 | 0 | 7,548 | 100.0 |
| Music | 535 | 1,440 | 24.7 | 3 | 0.1 | 94 | 1.6 | 7 | 0.1 | 9 | 0.2 | 10 | 0.2 | 0 | 0 | 4,274 | 73.2 | 0 | 0 | 5,837 | 100.0 |
| Boulder Non-Degree | 400 | 1,950 | 84.9 | 27 | 1.2 | 76 | 3.3 | 175 | 7.6 | 6 | 0.3 | 13 | 0.6 | 23 | 1.0 | 27 | 1.2 | 0 | 0 | 2,297 | 100.0 |
| From Other CU Campuses | 53 | 22 | 12.7 | 3 | 1.7 | 12 | 6.9 | 81 | 46.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 31.8 | 173 | 100.0 |
| Total | 29,395 | 281,788 | 73.8 | 28,897 | 7.6 | 6,605 | 1.7 | 33,061 | 8.7 | 8,438 | 2.2 | 6,279 | 1.6 | 7,544 | 2.0 | 8,093 | 2.1 | 1,037 | 0.3 | 381,742 | 100.0 |
All figures are for students with state-reportable hours ONLY
Course Offering College 'Other' includes ROTC programs and student leadership programs
UCB Office of Planning, Budget, and Anaylsis (303) 492-8631 IR@Colorado.edu
Data used: PBA SCD files
Run Date 09/19/2006 -- L:\IR\Reports\iclm\iclm05.sas
Last revision 09/19/06