|
PBA Home > Institutional Research & Analysis > Courses > ICLM > Fall 03 - By discipline College Fall 03 Induced Course Load Matrix - By discipline College
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student College(discipline) | Head Count | Course Offering College | All | ||||||||||||||||||
| Arts & Sciences | Business | Education | Engineering | Arch. & Planning | Journalism | Law School | Music | Other | |||||||||||||
| Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | Total Hours | col % | ||
| Arts & Sciences | 18,857 | 231,959 | 83.3 | 4,978 | 14.0 | 2,631 | 39.5 | 2,532 | 7.5 | 234 | 3.1 | 2,621 | 36.2 | 24 | 0.3 | 2,881 | 33.4 | 805 | 59.1 | 248,665 | 64.4 |
| Business | 3,469 | 18,497 | 6.6 | 29,025 | 81.9 | 41 | 0.6 | 558 | 1.7 | 87 | 1.2 | 185 | 2.6 | 13 | 0.2 | 565 | 6.6 | 165 | 12.1 | 49,136 | 12.7 |
| Education | 506 | 305 | 0.1 | 0 | 0 | 3,627 | 54.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.3 | 0 | 0 | 3,957 | 1.0 |
| Engineering | 3,770 | 15,999 | 5.7 | 636 | 1.8 | 42 | 0.6 | 29,027 | 86.3 | 335 | 4.5 | 22 | 0.3 | 0 | 0 | 610 | 7.1 | 268 | 19.7 | 46,939 | 12.2 |
| Arch. & Planning | 844 | 3,640 | 1.3 | 184 | 0.5 | 9 | 0.1 | 905 | 2.7 | 6,801 | 90.7 | 6 | 0.1 | 0 | 0 | 70 | 0.8 | 23 | 1.7 | 11,638 | 3.0 |
| Journalism | 696 | 4,117 | 1.5 | 370 | 1.0 | 31 | 0.5 | 68 | 0.2 | 12 | 0.2 | 4,362 | 60.3 | 0 | 0 | 96 | 1.1 | 18 | 1.3 | 9,074 | 2.4 |
| Law School | 491 | 62 | 0.0 | 81 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.1 | 7,186 | 99.3 | 0 | 0 | 0 | 0 | 7,335 | 1.9 |
| Music | 509 | 1,103 | 0.4 | 21 | 0.1 | 77 | 1.2 | 6 | 0.0 | 3 | 0.0 | 11 | 0.2 | 0 | 0 | 4,343 | 50.4 | 9 | 0.7 | 5,573 | 1.4 |
| Boulder Non-Degree | 606 | 2,641 | 0.9 | 148 | 0.4 | 178 | 2.7 | 511 | 1.5 | 21 | 0.3 | 21 | 0.3 | 15 | 0.2 | 27 | 0.3 | 11 | 0.8 | 3,573 | 0.9 |
| From Other CU Campuses | 79 | 101 | 0.0 | 3 | 0.0 | 24 | 0.4 | 42 | 0.1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.6 | 235 | 0.1 |
| Total | 29,827 | 278,424 | 100.0 | 35,446 | 100.0 | 6,660 | 100.0 | 33,651 | 100.0 | 7,496 | 100.0 | 7,234 | 100.0 | 7,238 | 100.0 | 8,615 | 100.0 | 1,361 | 100.0 | 386,125 | 100.0 |
All figures are for students with state-reportable hours ONLY
Course Offering College 'Other' includes ROTC programs and student leadership programs
UCB Office of Planning, Budge, and Anaylsis (303) 492-8631 IR@Colorado.edu
Data used: PBA SCD files
27JAN2004 - L:\ir\reports\iclm
Last revision 09/10/04