Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Students  > UG Graduation & Retention Rates > By residency: 2000 - 2012

CU-Boulder graduation & freshman retention rates by residency at entry

2000 through 2012

Full-time freshmen entering summer/fall only
(full time = 12+ hrs, counted at end of the fall term)

Students graduating from institutions other than CU-Boulder are NOT counted in the graduation rates.

Note: Counts for the current year are preliminary; freshmen are dropped from the official retention population for a given entry year if they are part-time at the end of their first term. Consequently, the number in the entry population for the current year may be revised at the end of the fall term.

See also

 
All students
  Freshmen entering in
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Number entering 5,047 4,962 5,376 5,542 5,124 5,007 5,607 5,544 5,819 5,523 5,145 5,656 5,469
Resident 55% 55% 56% 56% 58% 62% 58% 60% 53% 59% 56% 55% 56%
Male 52% 52% 52% 50% 52% 53% 52% 51% 50% 51% 53% 53% 54%
Students of color 14% 14% 15% 14% 15% 15% 16% 16% 16% 16% 19% 20% 22%
Predicted GPA 2.84 2.88 2.88 2.90 2.98 2.98 2.97 3.01 3.03 3.01 3.00 3.01 3.02
Enrolled 2nd fall 82% 83% 84% 84% 83% 84% 83% 84% 83% 85% 84% 84%  
Grad by 4th summer 38% 41% 41% 41% 41% 40% 42% 44% 46%        
Grad by 5th summer 61% 63% 62% 63% 63% 63% 63% 65%          
Grad by 6th summer 66% 67% 67% 67% 68% 68% 68%            
 

 Colorado resident at entry (in-state)
  Freshmen entering in
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Number entering 2,795 2,738 2,992 3,119 2,968 3,112 3,270 3,311 3,057 3,237 2,890 3,133 3,045
Resident 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Male 49% 49% 49% 47% 48% 51% 51% 49% 49% 48% 51% 52% 53%
Students of color 18% 19% 20% 19% 20% 19% 20% 19% 21% 20% 24% 25% 26%
Predicted GPA 2.89 2.92 2.93 2.96 3.08 3.04 3.03 3.08 3.11 3.10 3.08 3.08 3.08
Enrolled 2nd fall 85% 86% 87% 87% 86% 86% 85% 86% 86% 87% 86% 86%  
Grad by 4th summer 39% 42% 43% 43% 44% 41% 43% 46% 48%        
Grad by 5th summer 64% 67% 66% 67% 68% 65% 66% 68%          
Grad by 6th summer 69% 72% 71% 71% 72% 71% 71%            
 

 Non-resident at entry (out of state)
  Freshmen entering in
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Number entering 2,252 2,224 2,384 2,423 2,156 1,895 2,337 2,233 2,762 2,286 2,255 2,523 2,424
Resident 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Male 55% 54% 55% 54% 56% 55% 54% 54% 52% 54% 56% 55% 56%
Students of color 8% 9% 10% 8% 8% 8% 10% 11% 11% 11% 14% 14% 16%
Predicted GPA 2.78 2.82 2.82 2.83 2.85 2.88 2.89 2.91 2.94 2.89 2.91 2.93 2.95
Enrolled 2nd fall 79% 80% 79% 80% 78% 82% 80% 81% 79% 81% 81% 80%  
Grad by 4th summer 38% 39% 39% 39% 37% 39% 40% 42% 43%        
Grad by 5th summer 57% 58% 57% 57% 58% 59% 59% 61%          
Grad by 6th summer 62% 62% 61% 62% 62% 64% 64%            

Run Date 11/06/2012 -- L:\IR\Tracking\ANAL\gradrt.sas

Last revision 11/06/12


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado