Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Students  > UG Graduation & Retention Rates > By gender & ethnicity: 1999 - 2009

Graduation & freshman retention rates by gender and ethnicity-citizenship group
1999 through summer 2009

Full-time freshmen entering summer/fall only
(full time = 12+ hrs, counted at end of the fall term)

Graduation & freshmen retention rates for freshmen entering in the summer/fall of 1999 through 2009 are shown below.

Note: Counts for the current year are preliminary; freshmen are dropped from the official retention population for a given entry year if they are part-time at the end of their first term. Consequently, the number in the entry population for the current year may be revised at the end of the fall term.

See also...

 
All students
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 4,544 5,047 4,962 5,376 5,515 5,125 5,010 5,612 5,547 5,824 5,554
Resident 58% 55% 55% 56% 56% 58% 62% 58% 60% 53% 58%
Male 49% 52% 52% 52% 50% 52% 53% 52% 51% 50% 51%
Students of color 13% 14% 14% 15% 14% 15% 15% 16% 16% 16% 16%
Predicted GPA 2.84 2.84 2.88 2.88 2.90 2.98 2.98 2.97 3.01 3.03 3.01
Enrolled 2nd fall 83% 82% 83% 84% 84% 83% 84% 83% 84% 83%  
Grad by 4th summer 38% 38% 41% 41% 41% 41% 40%        
Grad by 5th summer 61% 61% 63% 62% 63% 63%          
Grad by 6th summer 66% 66% 67% 67% 67%            
 




 Students of color
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 612 685 712 831 790 788 736 887 875 934 901
Resident 74% 75% 73% 71% 75% 77% 80% 74% 73% 69% 71%
Male 47% 50% 50% 50% 48% 47% 52% 51% 49% 49% 46%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.72 2.74 2.76 2.78 2.80 2.91 2.92 2.89 2.93 2.94 2.98
Enrolled 2nd fall 80% 80% 80% 83% 82% 82% 82% 81% 80% 80%  
Grad by 4th summer 29% 27% 30% 32% 33% 35% 30%        
Grad by 5th summer 53% 52% 54% 55% 54% 57%          
Grad by 6th summer 60% 58% 59% 61% 59%            
 




 All w/o stu. of color
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 3,932 4,362 4,250 4,545 4,725 4,337 4,274 4,725 4,672 4,890 4,653
Resident 55% 52% 52% 53% 53% 54% 59% 55% 57% 49% 56%
Male 50% 52% 52% 52% 50% 52% 53% 52% 51% 51% 52%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.85 2.85 2.90 2.90 2.92 3.00 2.99 2.98 3.03 3.05 3.02
Enrolled 2nd fall 84% 82% 84% 84% 84% 83% 85% 84% 85% 83%  
Grad by 4th summer 39% 40% 42% 43% 42% 42% 42%        
Grad by 5th summer 62% 62% 64% 63% 64% 64%          
Grad by 6th summer 67% 67% 69% 68% 68%            
 
Ethnicity-citizenship group = Asian American
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 266 297 291 358 338 333 326 373 375 370 362
Resident 74% 76% 68% 72% 77% 77% 79% 77% 80% 68% 78%
Male 53% 52% 51% 47% 47% 50% 53% 51% 50% 51% 48%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.80 2.82 2.87 2.88 2.87 2.98 3.00 2.98 3.04 3.05 3.06
Enrolled 2nd fall 83% 84% 82% 84% 83% 87% 82% 86% 86% 85%  
Grad by 4th summer 29% 31% 37% 35% 37% 41% 29%        
Grad by 5th summer 56% 53% 61% 61% 59% 64%          
Grad by 6th summer 62% 60% 65% 66% 65%            
 



Ethnicity-citizenship group = African American
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 82 85 74 97 89 70 72 84 106 112 98
Resident 74% 71% 73% 72% 69% 76% 79% 64% 68% 69% 63%
Male 52% 56% 45% 65% 54% 47% 58% 51% 46% 52% 54%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.60 2.55 2.58 2.49 2.64 2.87 2.79 2.79 2.67 2.76 2.79
Enrolled 2nd fall 80% 76% 77% 85% 89% 81% 81% 82% 82% 74%  
Grad by 4th summer 30% 18% 18% 27% 26% 30% 25%        
Grad by 5th summer 52% 38% 43% 48% 44% 54%          
Grad by 6th summer 59% 44% 51% 53% 49%            
 



Ethnicity-citizenship group = Hispanic/Chicano
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 239 273 310 323 327 340 313 375 355 417 382
Resident 76% 76% 78% 73% 76% 79% 82% 76% 69% 71% 69%
Male 39% 49% 51% 47% 46% 47% 50% 51% 49% 46% 43%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.68 2.71 2.70 2.75 2.77 2.86 2.87 2.84 2.89 2.90 2.97
Enrolled 2nd fall 79% 79% 78% 81% 80% 76% 82% 78% 74% 78%  
Grad by 4th summer 28% 26% 26% 31% 31% 31% 31%        
Grad by 5th summer 51% 54% 50% 54% 52% 53%          
Grad by 6th summer 59% 60% 55% 60% 57%            
 



Ethnicity-citizenship group = Native American
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 25 30 37 53 36 45 25 55 39 35 59
Resident 56% 63% 57% 57% 67% 67% 76% 53% 54% 57% 63%
Male 52% 30% 57% 60% 56% 27% 56% 40% 44% 43% 46%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.70 2.74 2.75 2.77 2.83 2.80 2.93 2.87 2.92 2.82 2.84
Enrolled 2nd fall 64% 73% 76% 79% 81% 82% 80% 69% 82% 60%  
Grad by 4th summer 20% 23% 30% 23% 31% 29% 32%        
Grad by 5th summer 36% 50% 49% 42% 50% 51%          
Grad by 6th summer 40% 53% 54% 49% 53%            
 



Ethnicity-citizenship group = Other/Unknown
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 137 207 327 216 233 268 244 239 198 263 290
Resident 66% 56% 44% 50% 50% 48% 59% 49% 53% 43% 52%
Male 57% 47% 50% 50% 55% 53% 60% 59% 58% 52% 52%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.92 2.92 2.90 2.93 2.95 3.02 2.99 3.03 3.08 3.04 3.04
Enrolled 2nd fall 73% 79% 82% 78% 78% 84% 84% 82% 86% 83%  
Grad by 4th summer 31% 39% 43% 38% 36% 40% 41%        
Grad by 5th summer 53% 57% 61% 58% 57% 65%          
Grad by 6th summer 61% 61% 65% 64% 64%            
 



Ethnicity-citizenship group = White
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 3,767 4,131 3,899 4,293 4,461 4,026 3,978 4,424 4,405 4,569 4,294
Resident 55% 52% 53% 53% 54% 55% 60% 56% 58% 50% 57%
Male 49% 52% 52% 52% 50% 52% 52% 52% 50% 51% 51%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.85 2.85 2.90 2.90 2.92 3.00 2.99 2.98 3.03 3.05 3.02
Enrolled 2nd fall 84% 83% 84% 84% 85% 83% 85% 84% 85% 83%  
Grad by 4th summer 40% 40% 42% 43% 43% 42% 42%        
Grad by 5th summer 63% 62% 65% 64% 64% 64%          
Grad by 6th summer 67% 67% 69% 68% 69%            
 



Ethnicity-citizenship group = International
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 28 24 24 36 31 43 52 62 69 58 69
Resident 0% 0% 0% 31% 13% 19% 12% 21% 12% 9% 16%
Male 71% 67% 50% 44% 52% 58% 67% 58% 81% 57% 70%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.80 2.63 2.68 2.79 2.72 2.82 2.81 2.95 2.91 3.00 2.96
Enrolled 2nd fall 89% 71% 88% 83% 81% 81% 87% 84% 87% 79%  
Grad by 4th summer 43% 21% 67% 28% 42% 44% 48%        
Grad by 5th summer 71% 50% 79% 56% 58% 60%          
Grad by 6th summer 75% 58% 79% 56% 58%            
 
Gender = Female
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 2,302 2,445 2,397 2,607 2,761 2,484 2,364 2,689 2,735 2,891 2,735
Resident 59% 58% 58% 59% 60% 62% 64% 60% 62% 54% 61%
Male 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Students of color 14% 14% 15% 16% 15% 17% 15% 16% 16% 17% 18%
Predicted GPA 2.84 2.85 2.88 2.90 2.91 3.02 3.01 3.01 3.04 3.06 3.04
Enrolled 2nd fall 85% 83% 84% 84% 84% 84% 85% 84% 85% 83%  
Grad by 4th summer 45% 45% 47% 47% 47% 48% 47%        
Grad by 5th summer 65% 64% 66% 65% 65% 67%          
Grad by 6th summer 69% 68% 70% 68% 68%            
 



Gender = Male
  Freshmen entering in
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number entering 2,242 2,602 2,565 2,769 2,754 2,641 2,646 2,923 2,812 2,933 2,819
Resident 57% 53% 53% 53% 53% 54% 60% 57% 57% 51% 56%
Male 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Students of color 13% 13% 14% 15% 14% 14% 14% 15% 15% 15% 15%
Predicted GPA 2.83 2.82 2.87 2.87 2.89 2.94 2.95 2.94 2.98 3.01 2.98
Enrolled 2nd fall 82% 82% 83% 83% 84% 81% 84% 82% 83% 83%  
Grad by 4th summer 31% 32% 35% 36% 35% 34% 34%        
Grad by 5th summer 57% 57% 59% 60% 60% 60%          
Grad by 6th summer 63% 64% 65% 65% 65%            

Questions? E-mail IR@colorado.edu

Run Date 10/06/2009 -- L:\IR\Tracking\ANAL\tabdiv4.sas

Last revision 10/06/09


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado at Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado