Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Students  > UG Graduation & Retention Rates > By gender & ethnicity: 2001 - 2011

Graduation & freshman retention rates by gender and ethnicity-citizenship group

2001 through 2011

Full-time freshmen entering summer/fall only
(full time = 12+ hrs, counted at end of the fall term)

Students graduating from institutions other than CU-Boulder are NOT counted in the graduation rates.

Graduation & freshmen retention rates for freshmen entering in the summer/fall of 2001 through 2011 are shown below.

Note: Counts for the current year are preliminary; freshmen are dropped from the official retention population for a given entry year if they are part-time at the end of their first term. Consequently, the number in the entry population for the current year may be revised at the end of the fall term.

See also

 
All students
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 4,962 5,376 5,542 5,124 5,007 5,611 5,545 5,822 5,528 5,148 5,700
Resident 55% 56% 56% 58% 62% 58% 60% 53% 59% 56% 55%
Male 52% 52% 50% 52% 53% 52% 51% 50% 51% 53% 53%
Students of color 14% 15% 14% 15% 15% 16% 16% 16% 16% 19% 20%
Predicted GPA 2.88 2.88 2.90 2.98 2.98 2.97 3.01 3.03 3.01 3.00 2.95
Enrolled 2nd fall 83% 84% 84% 83% 84% 83% 84% 83% 85% 84%  
Grad by 4th summer 41% 41% 41% 41% 40% 41% 44%        
Grad by 5th summer 63% 62% 63% 63% 63% 63%          
Grad by 6th summer 67% 67% 67% 68% 68%            
 




 Students of color
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 712 831 793 788 735 891 875 935 902 995 1,154
Resident 73% 71% 75% 77% 80% 74% 73% 69% 72% 69% 70%
Male 50% 50% 48% 47% 52% 51% 49% 48% 46% 48% 51%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.76 2.78 2.80 2.91 2.92 2.90 2.93 2.94 2.98 2.95 2.94
Enrolled 2nd fall 80% 83% 82% 82% 82% 81% 80% 80% 84% 83%  
Grad by 4th summer 30% 32% 33% 35% 30% 36% 34%        
Grad by 5th summer 54% 56% 54% 58% 53% 56%          
Grad by 6th summer 59% 61% 59% 64% 60%            
 




 All w/o stu. of color
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 4,250 4,545 4,749 4,336 4,272 4,720 4,670 4,887 4,626 4,153 4,546
Resident 52% 53% 53% 54% 59% 55% 57% 49% 56% 53% 52%
Male 52% 52% 50% 52% 53% 52% 51% 51% 52% 54% 54%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.90 2.90 2.92 3.00 2.99 2.98 3.03 3.05 3.02 3.02 2.95
Enrolled 2nd fall 84% 84% 84% 83% 85% 84% 85% 83% 85% 84%  
Grad by 4th summer 42% 43% 42% 42% 42% 42% 46%        
Grad by 5th summer 64% 63% 64% 64% 65% 64%          
Grad by 6th summer 69% 68% 68% 69% 69%            
 
Ethnicity-citizenship group = Asian American
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 291 358 340 333 325 374 373 370 362 345 386
Resident 68% 72% 77% 77% 79% 77% 80% 68% 78% 78% 75%
Male 51% 47% 47% 50% 53% 51% 50% 51% 48% 49% 50%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.87 2.88 2.87 2.98 3.00 2.98 3.04 3.05 3.06 3.06 3.01
Enrolled 2nd fall 82% 84% 83% 87% 82% 86% 86% 85% 88% 87%  
Grad by 4th summer 37% 35% 37% 41% 30% 42% 40%        
Grad by 5th summer 61% 61% 59% 64% 58% 63%          
Grad by 6th summer 65% 66% 65% 71% 64%            
 



Ethnicity-citizenship group = African American
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 74 97 89 70 72 84 106 112 98 89 110
Resident 73% 72% 69% 76% 79% 64% 68% 69% 63% 66% 70%
Male 45% 65% 54% 47% 58% 51% 46% 52% 54% 56% 57%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.58 2.49 2.64 2.87 2.79 2.79 2.67 2.76 2.79 2.68 2.79
Enrolled 2nd fall 77% 85% 89% 81% 81% 82% 82% 74% 86% 83%  
Grad by 4th summer 18% 27% 26% 30% 25% 27% 24%        
Grad by 5th summer 43% 48% 44% 56% 43% 54%          
Grad by 6th summer 51% 53% 49% 64% 47%            
 



Ethnicity-citizenship group = Hispanic/Chicano
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 310 323 327 340 313 377 357 418 383 477 579
Resident 78% 73% 76% 79% 82% 75% 69% 71% 69% 67% 69%
Male 51% 47% 46% 47% 50% 52% 49% 45% 43% 48% 51%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.70 2.75 2.77 2.86 2.87 2.84 2.89 2.91 2.97 2.92 2.92
Enrolled 2nd fall 78% 81% 80% 76% 82% 78% 74% 78% 82% 80%  
Grad by 4th summer 26% 31% 31% 31% 31% 33% 31%        
Grad by 5th summer 50% 54% 52% 53% 51% 50%          
Grad by 6th summer 55% 60% 57% 58% 60%            
 



Ethnicity-citizenship group = Native American
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 37 53 37 45 25 56 39 35 59 84 79
Resident 57% 57% 68% 67% 76% 54% 54% 57% 63% 46% 49%
Male 57% 60% 54% 27% 56% 39% 44% 43% 46% 39% 56%
Students of color 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Predicted GPA 2.75 2.77 2.82 2.80 2.93 2.87 2.92 2.82 2.84 2.97 2.95
Enrolled 2nd fall 76% 79% 81% 82% 80% 70% 82% 60% 73% 80%  
Grad by 4th summer 30% 23% 30% 29% 32% 36% 36%        
Grad by 5th summer 49% 43% 49% 51% 40% 50%          
Grad by 6th summer 54% 51% 51% 58% 56%            
 



Ethnicity-citizenship group = Other/Unknown
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 327 216 235 268 243 238 198 263 286 60 40
Resident 44% 50% 50% 48% 59% 49% 53% 43% 52% 55% 40%
Male 50% 50% 54% 53% 60% 59% 58% 52% 52% 57% 55%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.90 2.93 2.95 3.02 2.99 3.03 3.08 3.04 3.04 3.00 2.98
Enrolled 2nd fall 82% 78% 78% 84% 84% 82% 86% 83% 86% 83%  
Grad by 4th summer 43% 38% 37% 40% 41% 40% 45%        
Grad by 5th summer 61% 58% 57% 65% 62% 61%          
Grad by 6th summer 65% 64% 64% 70% 68%            
 



Ethnicity-citizenship group = White
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 3,899 4,293 4,474 4,025 3,977 4,420 4,403 4,566 4,272 4,003 4,376
Resident 53% 53% 54% 55% 60% 56% 58% 50% 57% 54% 53%
Male 52% 52% 50% 52% 52% 52% 50% 51% 51% 54% 53%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.90 2.90 2.92 3.00 2.99 2.98 3.03 3.05 3.02 3.02 3.00
Enrolled 2nd fall 84% 84% 85% 83% 85% 84% 85% 83% 85% 84%  
Grad by 4th summer 42% 43% 43% 42% 42% 43% 46%        
Grad by 5th summer 65% 64% 64% 64% 65% 65%          
Grad by 6th summer 69% 68% 69% 69% 70%            
 



Ethnicity-citizenship group = International
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 24 36 40 43 52 62 69 58 68 90 130
Resident 0% 31% 10% 19% 12% 21% 12% 9% 16% 12% 5%
Male 50% 44% 58% 58% 67% 58% 81% 57% 71% 68% 75%
Students of color 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Predicted GPA 2.68 2.79 2.73 2.82 2.81 2.95 2.91 3.00 2.96 2.80 1.01
Enrolled 2nd fall 88% 83% 80% 81% 87% 84% 87% 79% 79% 79%  
Grad by 4th summer 67% 28% 35% 44% 50% 39% 39%        
Grad by 5th summer 79% 56% 58% 60% 62% 61%          
Grad by 6th summer 79% 56% 58% 65% 67%            
 
Gender = Female
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 2,397 2,607 2,776 2,484 2,364 2,689 2,735 2,891 2,723 2,406 2,670
Resident 58% 59% 60% 62% 64% 60% 62% 54% 62% 59% 57%
Male 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Students of color 15% 16% 15% 17% 15% 16% 16% 17% 18% 21% 21%
Predicted GPA 2.88 2.90 2.91 3.02 3.01 3.01 3.04 3.06 3.04 3.04 3.01
Enrolled 2nd fall 84% 84% 84% 84% 85% 84% 85% 83% 86% 86%  
Grad by 4th summer 47% 47% 47% 48% 47% 49% 51%        
Grad by 5th summer 66% 65% 65% 67% 66% 67%          
Grad by 6th summer 70% 68% 68% 70% 70%            
 



Gender = Male
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 2,565 2,769 2,766 2,640 2,643 2,922 2,810 2,931 2,805 2,742 3,030
Resident 53% 53% 53% 54% 60% 57% 57% 51% 56% 54% 54%
Male 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Students of color 14% 15% 14% 14% 14% 15% 15% 15% 15% 18% 20%
Predicted GPA 2.87 2.87 2.89 2.94 2.95 2.94 2.98 3.01 2.98 2.98 2.90
Enrolled 2nd fall 83% 83% 84% 81% 84% 82% 83% 83% 84% 82%  
Grad by 4th summer 35% 36% 35% 34% 34% 35% 38%        
Grad by 5th summer 59% 60% 60% 60% 60% 59%          
Grad by 6th summer 65% 65% 66% 66% 66%            

Questions? E-mail IR@colorado.edu

Run Date 11/21/2011 -- L:\IR\Tracking\ANAL\tabdiv4.sas

Last revision 01/11/12


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado