Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Students  > UG Graduation & Retention Rates > By residency and first generation college student status: 2001 - 2011

Graduation & freshman retention rates by residency and first generation college student status

2001 through 2011

For full-time freshmen entering summer or fall terms
(full time = 12+ hrs, counted at end of the fall term)

Students graduating from institutions other than CU-Boulder are NOT counted in the graduation rates.

Graduation & freshmen retention rates for freshmen entering in the summer/fall of 2001 through 2011 are shown below.

Note: Counts for the current year are preliminary; freshmen are dropped from the official retention population for a given entry year if they are part-time at the end of their first term. Consequently, the number in the entry population for the current year may be revised at the end of the fall term.

See also

 

 First Generation, All students
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 826 844 914 857 841 984 958 897 854 878 885
Resident 75% 80% 75% 75% 77% 77% 76% 69% 72% 68% 69%
Male 50% 42% 44% 45% 47% 49% 47% 47% 44% 48% 49%
Students of color 35% 33% 33% 35% 35% 35% 31% 34% 34% 40% 41%
Predicted GPA 2.83 2.84 2.84 2.96 2.94 2.90 2.97 2.97 2.98 2.96 2.93
Enrolled 2nd fall 77% 82% 81% 77% 78% 78% 79% 75% 80% 79%  
Grad by 4th summer 32% 32% 33% 33% 32% 34% 34%        
Grad by 5th summer 54% 54% 53% 55% 53% 55%          
Grad by 6th summer 59% 59% 58% 58% 59%            
 

First Generation,
Non-Residents
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 209 173 224 215 193 231 227 278 236 277 277
Resident 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Male 50% 43% 51% 45% 49% 50% 52% 44% 41% 51% 52%
Students of color 22% 18% 18% 21% 16% 24% 22% 24% 25% 25% 27%
Predicted GPA 2.80 2.79 2.78 2.84 2.83 2.81 2.90 2.92 2.91 2.90 2.81
Enrolled 2nd fall 67% 69% 79% 70% 78% 71% 74% 72% 74% 71%  
Grad by 4th summer 32% 28% 29% 31% 31% 33% 36%        
Grad by 5th summer 49% 43% 46% 51% 49% 50%          
Grad by 6th summer 50% 47% 50% 52% 52%            
 

First Generation,
Residents
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 617 671 690 642 648 753 731 619 618 601 608
Resident 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Male 51% 42% 42% 45% 47% 48% 46% 48% 45% 46% 47%
Students of color 40% 37% 38% 39% 40% 39% 34% 39% 37% 47% 47%
Predicted GPA 2.84 2.86 2.86 3.00 2.96 2.93 2.99 3.00 3.00 2.99 2.98
Enrolled 2nd fall 80% 85% 82% 80% 79% 80% 80% 77% 83% 82%  
Grad by 4th summer 32% 32% 34% 33% 33% 34% 33%        
Grad by 5th summer 56% 57% 56% 56% 54% 57%          
Grad by 6th summer 61% 62% 61% 61% 60%            
 

 Not First Gen, All students
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 4,136 4,532 4,628 4,267 4,166 4,627 4,587 4,925 4,674 4,270 4,815
Resident 51% 51% 52% 55% 59% 54% 56% 50% 56% 54% 53%
Male 52% 53% 51% 53% 54% 53% 51% 51% 52% 54% 54%
Students of color 10% 12% 11% 11% 11% 12% 13% 13% 13% 15% 16%
Predicted GPA 2.89 2.89 2.91 2.99 2.99 2.99 3.02 3.04 3.02 3.01 2.95
Enrolled 2nd fall 85% 84% 84% 84% 86% 84% 85% 84% 85% 85%  
Grad by 4th summer 42% 43% 43% 42% 42% 43% 46%        
Grad by 5th summer 64% 64% 64% 65% 65% 65%          
Grad by 6th summer 69% 68% 69% 70% 70%            
 

Not First Gen,
Non-Residents
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 2,015 2,211 2,199 1,941 1,702 2,109 2,007 2,485 2,051 1,981 2,263
Resident 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Male 55% 56% 54% 58% 56% 55% 54% 52% 56% 57% 55%
Students of color 7% 9% 7% 7% 7% 9% 9% 9% 10% 12% 12%
Predicted GPA 2.83 2.83 2.83 2.85 2.89 2.89 2.92 2.94 2.89 2.91 2.81
Enrolled 2nd fall 82% 80% 80% 79% 83% 81% 81% 80% 81% 82%  
Grad by 4th summer 40% 40% 40% 38% 40% 41% 43%        
Grad by 5th summer 59% 58% 59% 58% 60% 60%          
Grad by 6th summer 64% 62% 63% 63% 65%            
 

Not First Gen,
Residents
  Freshmen entering in
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number entering 2,121 2,321 2,429 2,326 2,464 2,518 2,580 2,440 2,623 2,289 2,552
Resident 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Male 49% 51% 48% 49% 52% 51% 49% 49% 49% 53% 53%
Students of color 13% 15% 14% 15% 13% 14% 15% 16% 16% 18% 20%
Predicted GPA 2.94 2.96 2.99 3.10 3.06 3.06 3.10 3.14 3.12 3.11 3.08
Enrolled 2nd fall 87% 88% 89% 88% 88% 87% 88% 89% 89% 87%  
Grad by 4th summer 45% 46% 45% 46% 43% 45% 49%        
Grad by 5th summer 70% 69% 70% 71% 68% 69%          
Grad by 6th summer 74% 73% 74% 76% 73%            

Run Date 11/21/2011 -- L:\IR\Tracking\ANAL\gradrt2.sas

Last revision 01/11/12


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado