| TLE-IRMS Format C.2 - updated 4/2002 | Campus Performance Measures | University of Colorado at Boulder |
| 7) | Provide outstanding student support services | 91-92 | 94-95 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | Target 02-03 |
Target 03-04 |
Target 04-05 |
|
| |
A. | Study abroad, internships, residential academic programs, and other special opportunities | ||||||||||
| |
See listings under goal 1, Undergraduate education | |||||||||||
| |
B. | Percent of undergraduates who say they use or have used | ||||||||||
| |
Recreation Center (seniors) | 89% | (a) | 88% | (a) | 89% | (a) | 90% | (a) | 90% | ||
| |
Campus mass transit services | 70% | 78% | (a) | (a) | (a) | 80% | (a) | ||||
| |
Residence hall services and programs | 75% | 71% | (a) | (a) | (a) | 75% | (a) | ||||
| |
University Memorial Center (seniors) | 96% | (a) | 95% | (a) | 85% | (a) | 95% | (a) | 95% | ||
| |
C. | Percent of undergraduates who are satisfied with | ||||||||||
| |
Library facilities and services | 81% | (a) | 83% | (a) | (a) | (a) | 85% | (a) | |||
| |
General registration procedures | 62% | (a) | 67% | (a) | (a) | (a) | 70% | (a) | |||
| |
Billing and fee payment procedure | 59% | (a) | 66% | (a) | (a) | (a) | 70% | (a) | |||
| |
Student employment services | 61% | (a) | 66% | (a) | (a) | (a) | 70% | (a) | |||
| |
D. | Percent of seniors who are satisfied with | ||||||||||
| |
University libraries | 87% | (a) | 90% | (a) | 91% | (a) | 90% | (a) | 90% | ||
| |
Recreation Center | 95% | (a) | 95% | (a) | 91% | (a) | 95% | (a) | 95% | ||
| |
Registration | 81% | (a) | 87% | (a) | 90% | (a) | 90% | (a) | 90% | ||
| |
Academic records and transcripts | 90% | (a) | 88% | (a) | 91% | (a) | 90% | (a) | 90% | ||
| |
Bursar's office | 76% | (a) | 80% | (a) | 84% | (a) | 80% | (a) | 80% | ||
| |
Career services | 57% | (a) | 67% | (a) | 70% | (a) | 70% | (a) | 70% | ||
| |
E. | Number of users/opportunities | ||||||||||
| |
Career services: Number of employers recruiting on campus | Over 400 | 322 | Avail 6/02 | Over 400 | Over 400 | Over 400 | |||||
| |
Ralphie's Resource Center visits | 17,750 | 19,525 | 21,478 | 23,625 | |||||||
| |
Percent of students with CU PLUS web transactions (fall) | 44% | 69% | 100% | 100% | 100% | 100% | |||||
| (a) No collection for FY listed | Some items are listed for context, subpart, and/or subject to external references; targets not appropriate. | Most targets are as listed or more. |
Summary for Goal 7 Performance Measures Index Previous Next |
||