| TLE-IRMS Format C.2 - updated 4/2002 | Campus Performance Measures | University of Colorado at Boulder |
| 3) | Nurture a diverse campus environment | 91-92 | 94-95 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | Target 02-03 |
Target 03-04 |
Target 04-05 |
|
| |
A. | One year retention rates of full-time fall freshmen | ||||||||||
| Entry year (fall) | (1990) | (1993) | (1996) | (1997) | (1998) | (1999) | (2000) | (2001) | (2002) | (2003) | ||
| Resident freshmen of color | 83% | 79% | 86% | 83% | 83% | 85% | 84% | 85% | 85% | 86% | ||
| All resident freshmen | 89% | 84% | 86% | 86% | 85% | 85% | 85% | 85% | 85% | 86% | ||
| |
B. | Diversity of tenured and tenure-track faculty | ||||||||||
| Number of tenured and tenure-track faculty of color | 86 | 100 | 113 | 121 | 131 | 139 | 145 | 148 | 150 | 152 | ||
| --Percent tenured and tenure-track faculty of color | 9% | 11% | 12% | 13% | 14% | 13% | 14% | |||||
| Number of female tenured and tenure-track faculty | 203 | 222 | 245 | 259 | 258 | 276 | 289 | 295 | 300 | 305 | ||
| --Percent female tenured and tenure-track faculty | 21% | 23% | 25% | 26% | 26% | 27% | 27% | |||||
| |
C. | Percent of undergraduate students of color who | ||||||||||
| Say they feel accepted at UCB | (a) | (a) | 65% | (a) | 68% | 70% | (a) | 70% | ||||
| Rate UCB as a good or great place to be for all students | (a) | (a) | 70% | (a) | 65% | 75% | (a) | 75% | ||||
| --Rating by all undergraduates, for comparison | (a) | (a) | 69% | (a) | 69% | 70% | (a) | 70% | ||||
| |
D. | See also | ||||||||||
| Numbers of degrees and graduation rates under topics 1) and 2) | ||||||||||||
| Share of Colorado high school graduates in 4) | ||||||||||||
| (a) No collection for FY listed | Some items are listed for context, subpart, and/or subject to external references; targets not appropriate. | Most targets are as listed or more. |
Summary for Goal 3 Performance Measures Index Previous Next |
||