| TLE-IRMS Format C.2 - updated 4/2002 | Campus Performance Measures | University of Colorado at Boulder |
| 1) | Enhance learning and education of undergraduate students | 91-92 | 94-95 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | Target 02-03 |
Target 03-04 |
Target 04-05 |
|
| A. | Six-year freshman graduation rates | |||||||||||
| Entry year (fall) | (1985) | (1988) | (1991) | (1992) | (1993) | (1994) | (1995) | (1996) | (1997) | (1998) | ||
| |
Residents | 64% | 68% | 66% | 66% | 65% | 65% | 67% | 68% | 68% | 69% | |
| | Non-residents | 57% | 64% | 63% | 56% | 62% | 64% | 63% | 64% | 64% | 65% | |
| | All freshmen | 61% | 66% | 65% | 61% | 64% | 64% | 65% | 66% | 66% | 67% | |
| | Students of color | 45% | 45% | 44% | 45% | 49% | 51% | 53% | 53% | 54% | 54% | |
| B. | Percent of fall, primary, undergraduate class sections | |||||||||||
| |
with under 20 students | 44% | 44% | 45% | 46% | 46% | 47% | 47% | 47% | 47% | ||
| |
with 50 or more students | 16% | 15% | 16% | 14% | 14% | 16% | 14% | 14% | 14% | ||
| | C. | Undergraduate degrees awarded (FY) | ||||||||||
| |
Total number (double-major degrees counted only once) | 4,218 | 4,444 | 3,900 | 4,027 | 4,414 | 4,239 | Avail 6/02 | 4,400 | 4,400 | 4,400 | |
| | Number to students of color | 366 | 484 | 510 | 552 | 514 | 522 | Avail 6/02 | 530 | 540 | 550 | |
| | Percent to students of color | 8.7% | 10.9% | 13.1% | 13.7% | 11.6% | 12.3% | Avail 6/02 | 12.0% | 12.3% | 12.5% | |
| | D. | US News ranking, among US public institutions | ||||||||||
| |
Our undergraduate program overall | 25th | 31st | 26th | 28th | Avail 9/02 | Top 25 | Top 25 | Top 25 | |||
| | E. | Percent of fall undergraduate course sections with average student ratings of A or B | ||||||||||
| |
For the instructor | 76% | 81% | 83% | 82% | 84% | 84% | 84% | 84% | 84% | 84% | |
| | For the course | 64% | 70% | 72% | 72% | 73% | 74% | 74% | 74% | 74% | 74% | |
| | F. | Satisfaction among undergraduate survey respondents | ||||||||||
| |
Percent of seniors who would recommend UCB to a friend | 78% | (a) | 85% | (a) | 85% | (a) | 85% | (a) | 85% | ||
| |
G. | Percent of bachelor's recipients who, four years after graduating | ||||||||||
| |
Say their UCB program met their educational goals | 96% | (a) | 95% | (a) | 95% | (a) | 95% | ||||
| | Have taken courses toward an advanced degree | 44% | (a) | 44% | (a) | 44% | (a) | |||||
| | Expect ultimately to receive an advanced degree | 80% | (a) | 80% | (a) | |||||||
| | Would recommend UCB to a friend | 93% | (a) | 94% | (a) | 92% | (a) | 95% | (a) | 95% | ||
| | H. | Percent of bachelor's recipients who, one year after graduating | ||||||||||
| |
Say their UCB program met their educational goals | 97% | 98% | (a) | (a) | (a) | 98% | (a) | ||||
| | --say program DEFINITELY met educational goals | 47% | 57% | (a) | (a) | (a) | 70% | (a) | ||||
| | Say what they gained at UCB helped get or keep their current job | 84% | 84% | (a) | (a) | (a) | 85% | (a) | ||||
| | I. | Number of calendar year bachelor's recipients (through December of FY shown) with | ||||||||||
| |
Degrees from combined bachelor's/masters programs | 8 | 37 | 57 | 66 | 70 | 80 | 90 | ||||
| | Any honors at graduation | 389 | 454 | 475 | 466 | 516 | 444 | 454 | 460 | 460 | 460 | |
| | --Percent of recipients | 9.2% | 9.9% | 12.2% | 12.0% | 12.1% | 10.2% | 10.8% | 12% | 12% | 12% | |
| | Thesis honors at graduation | 113 | 176 | 184 | 174 | 205 | 180 | 190 | 200 | 200 | 200 | |
| | --Percent of recipients | 2.6% | 3.8% | 4.7% | 4.5% | 4.8% | 4.2% | 4.5% | 5.0% | 5.0% | 5.0% | |
| | --Percent of recipients with study abroad experience (for | 19.7% | 23.0% | 25.6% | 28.0% | 27% | 28% | 29% | ||||
| | J. | Number of entering freshmen in small-group academic programs (fall) | ||||||||||
| |
Honors courses | 185 | 342 | 364 | 394 | 407 | 386 | 413 | ||||
| | ROTC | 92 | 67 | 102 | 95 | 84 | 122 | 129 | ||||
| | Residential academic programs (Farrand, Sewall, environmental, Smith international, chancellor's leadership, Kittredge honors, Hallet diversity) | 595 | 651 | 827 | 922 | 1,103 | 1,214 | 1,281 | ||||
| | Norlin Scholars | 23 | 31 | 36 | ||||||||
| | President's Leadership Class | 60 | 59 | 60 | 58 | 60 | 60 | 59 | ||||
| | McNair Institute, Multicultural Engineering Program, | 139 | 119 | 160 | 176 | 176 | ||||||
| | Unduplicated total number | 878 | 1,026 | 1,291 | 1,337 | 1,502 | 1,656 | 1,737 | ||||
| | Unduplicated total as percent of all new freshmen | 25% | 28% | 30% | 31% | 33% | 32% | 35% | 35% | 36% | 36% | |
| | K. | Number of undergraduate participants for the FY in | ||||||||||
| |
Honors courses | 1,006 | 1,117 | 1,111 | 1,057 | Avail 8/02 | ||||||
| | Undergraduate Academy (pilot in 99-00) | 100 | 200 | Avail 8/02 | ||||||||
| | CU-Boulder study abroad | 447 | 585 | 608 | 714 | 730 | Avail 10/02 | |||||
| | Any study abroad program | 861 | 1,019 | 1,112 | 1,024 | Avail 1/03 | ||||||
| | Independent study | 776 | 800 | 795 | 787 | Avail 8/02 | ||||||
| | Internship for credit | 932 | 1,014 | 854 | 744 | Avail 8/02 | ||||||
| | INVST (Service learning) | 24 | 34 | 31 | Avail 8/02 | |||||||
| | Research courses | 77 | 88 | 90 | 60 | Avail 8/02 | ||||||
| | Undergraduate research programs (UROP, URAP, SURE) | 416 | 357 | 376 | 398 | Avail 7/02 | ||||||
| (a) No collection for FY listed | Some items are listed for context, subpart, and/or subject to external references; targets not appropriate. | Most targets are as listed or more. |
Summary for Goal 1 Performance Measures Index Next |
||