|
PBA Home > Institutional Research & Analysis > Peer comparisons > State appropriations per FTE State appropriations and tuition per in-state student FTE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Tax Dollar Appropriation (millions) |
Fall 2007 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
||
| Average w/o CU | $307 | 25,323 | $12,817 | $7,798 | $20,615 | |
| CU as % of average | 26% | 70% | 35% | 85% | 54% | |
| Difference between CU & peer average | $-227 | -7,514 | $-8,357 | $-1,163 | $-9,520 | |
| Colorado | $79 | 17,809 | $4,460 | $6,635 | $11,095 | |
| State Tax Dollar Appropriation (millions) |
Fall 2007 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
||
| Average w/o CU | $268 | 26,791 | $10,841 | $8,158 | $18,999 | |
| CU as % of average | 30% | 66% | 41% | 81% | 58% | |
| Difference between CU & peer average | $-189 | -8,982 | $-6,381 | $-1,523 | $-7,905 | |
| Colorado | $79 | 17,809 | $4,460 | $6,635 | $11,095 | |
| Iname | State Tax Dollar Appropriation (millions) |
Fall 2007 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
| *N Carolina | $493.7 | 19,218 | $25,694 | $5,340 | $31,034 |
| *SUNY-Buffalo | $447.6 | 20,515 | $21,819 | $6,217 | $28,036 |
| *Michigan | $323.4 | 19,708 | $16,412 | $11,111 | $27,523 |
| Maryland | $396.1 | 20,590 | $19,241 | $7,969 | $27,210 |
| *Arizona | $428.8 | 21,126 | $20,299 | $5,048 | $25,347 |
| Iowa St | $285.0 | 16,748 | $17,022 | $6,161 | $23,183 |
| Rutgers | $435.4 | 36,323 | $11,989 | $10,686 | $22,675 |
| *Iowa | $258.0 | 15,770 | $16,361 | $6,293 | $22,654 |
| *Wisconsin | $370.9 | 25,817 | $14,369 | $7,188 | $21,557 |
| Illinois | $313.6 | 30,603 | $10,249 | $11,130 | $21,379 |
| *Florida | $671.8 | 37,844 | $17,752 | $3,257 | $21,009 |
| *Pittsburgh | $186.6 | 23,499 | $7,941 | $12,876 | $20,817 |
| *Washington | $401.8 | 29,241 | $13,742 | $6,385 | $20,127 |
| Nebraska | $221.6 | 16,019 | $13,835 | $6,216 | $20,051 |
| *Virginia | $137.9 | 12,979 | $10,633 | $8,690 | $19,323 |
| Purdue | $249.9 | 22,597 | $11,059 | $7,416 | $18,475 |
| Indiana | $218.6 | 20,645 | $10,590 | $7,837 | $18,427 |
| *Michigan St | $290.1 | 34,183 | $8,488 | $9,912 | $18,400 |
| *Ohio St | $366.0 | 39,529 | $9,259 | $8,676 | $17,935 |
| Penn St | $263.9 | 54,136 | $4,876 | $12,844 | $17,720 |
| *SUNY-SB | $194.6 | 16,814 | $11,579 | $5,760 | $17,339 |
| *Missouri | $181.7 | 20,659 | $8,798 | $8,098 | $16,896 |
| Texas | $322.4 | 38,048 | $8,474 | $7,670 | $16,144 |
| Kansas | $144.4 | 16,051 | $9,001 | $6,600 | $15,601 |
| Texas A&M | $295.3 | 37,287 | $7,920 | $7,335 | $15,255 |
| Oregon | $72.6 | 12,451 | $5,833 | $6,036 | $11,869 |
| Colorado | $79.4 | 17,809 | $4,460 | $6,635 | $11,095 |
*May include some medical school funding
State appropriation figures do not include tuition revenue.
See institutional comments in
Technical notes and data sources
Click on an institution in the table above to see comments
Data source: Compiled by the University of Virginia, from a November 2007 query to all public members of the American Association of Universities. All members providing data by February 2008 are listed.
Run Date 03/06/2009 -- L:\IR\aaude\tui\StApprop10.sas
Last revision 03/06/09