|
PBA Home > Institutional Research & Analysis > Peer comparisons > State appropriations per FTE State appropriations and tuition per in-state student FTE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Tax Dollar Appropriation (millions) |
Fall 2004 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
||
| Average w/o CU | $253 | 24,661 | $10,781 | $6,436 | $17,217 | |
| CU as % of average | 22% | 73% | 29% | 67% | 43% | |
| Difference between CU & peer average | $-197 | -6,620 | $-7,647 | $-2,095 | $-9,742 | |
| Colorado | $57 | 18,041 | $3,134 | $4,341 | $7,475 | |
| State Tax Dollar Appropriation (millions) |
Fall 2004 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
||
| Average w/o CU | $215 | 25,886 | $8,926 | $6,651 | $15,577 | |
| CU as % of average | 26% | 70% | 35% | 65% | 48% | |
| Difference between CU & peer average | $-158 | -7,845 | $-5,792 | $-2,310 | $-8,102 | |
| Colorado | $57 | 18,041 | $3,134 | $4,341 | $7,475 | |
| Iname | State Tax Dollar Appropriation (millions) |
Fall 2004 Estimated In-State FTE |
State Appropriation per In-State FTE |
Resident UGrad Tuition & Req'd Fees per AY |
Res UGrad Tuition/Fees + State Appropriation, per In-State FTE |
| *Michigan | $320.6 | 19,308 | $16,607 | $8,722 | $25,329 |
| *N Carolina | $362.0 | 18,154 | $19,942 | $4,451 | $24,393 |
| Maryland | $279.3 | 19,572 | $14,275 | $7,410 | $21,685 |
| *SUNY-Buffalo | $316.8 | 20,521 | $15,438 | $5,966 | $21,404 |
| *Arizona | $333.6 | 21,236 | $15,714 | $4,098 | $19,812 |
| *Iowa | $219.9 | 16,696 | $13,173 | $5,396 | $18,569 |
| *Pittsburgh | $168.7 | 23,568 | $7,161 | $10,830 | $17,991 |
| Nebraska | $189.4 | 15,325 | $12,360 | $5,268 | $17,628 |
| *Washington | $325.6 | 27,047 | $12,041 | $5,286 | $17,327 |
| *Wisconsin | $290.4 | 25,932 | $11,199 | $5,866 | $17,065 |
| Indiana | $211.5 | 20,846 | $10,148 | $6,777 | $16,925 |
| *Virginia | $128.8 | 12,733 | $10,123 | $6,790 | $16,913 |
| Purdue | $240.2 | 22,220 | $10,810 | $6,092 | $16,902 |
| *Florida | $553.2 | 39,716 | $13,930 | $2,955 | $16,885 |
| Rutgers | $289.1 | 35,359 | $8,179 | $8,564 | $16,743 |
| *Missouri | $193.5 | 20,106 | $9,627 | $7,100 | $16,727 |
| *Ohio St | $328.3 | 37,543 | $8,746 | $7,542 | $16,288 |
| *Michigan St | $287.5 | 33,777 | $8,512 | $7,352 | $15,864 |
| Iowa St | $176.2 | 17,245 | $10,220 | $5,426 | $15,646 |
| Penn St | $241.6 | 51,844 | $4,660 | $10,856 | $15,516 |
| *SUNY-SB | $140.9 | 15,433 | $9,134 | $5,389 | $14,523 |
| Texas | $291.9 | 37,857 | $7,711 | $6,588 | $14,299 |
| Texas A&M | $254.1 | 35,136 | $7,233 | $5,955 | $13,188 |
| Kansas | $130.5 | 16,277 | $8,020 | $4,737 | $12,757 |
| Oregon | $59.6 | 13,065 | $4,567 | $5,485 | $10,052 |
| Colorado | $56.5 | 18,041 | $3,134 | $4,341 | $7,475 |
*May include some medical school funding
State appropriation figures do not include tuition revenue.
See institutional comments in
Technical notes and data sources
Click on an institution in the table above to see comments
Data source: Compiled by the University of Virginia, from a November 2004 query to all public members of the American Association of Universities. All members providing data by February 2005 are listed.
Run Date 08/04/2008 -- L:\IR\aaude\tui\StApprop10.sas
Last revision 08/04/08