Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2008-2009 >Three Year Comparison of Median Arts & Sciences Salaries

Three Year Comparison of Median Arts & Sciences Salaries

SAS Output  
DISPLAY G: AAU Median Arts & Sciences Salaries by Department
Three Academic Year Comparison
Number represents institutions within unit by rank

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
AS - American Std 2007 100,205 98,573 9 71,165 71,553 9 56,700 58,384 9
2008 103,411 101,114 9 73,780 75,162 9 61,400 61,633 10
2009 105,441 104,235 10 77,262 79,565 9 63,000 63,730 11
AS - Anthropology 2007 100,304 102,893 30 68,324 68,510 31 57,363 57,676 30
2008 101,194 107,011 30 70,505 71,266 31 59,494 60,523 31
2009 105,772 109,901 31 73,010 73,742 32 62,375 62,762 32
AS - Applied Math 2007 118,253 117,961 25 82,068 81,977 20 71,300 69,622 23
2008 126,289 123,695 25 85,315 86,145 19 72,393 71,697 24
2009 128,661 127,325 25 88,306 91,520 21 75,169 75,266 24
AS - Art & Art Hist 2007 88,919 90,782 28 64,716 66,065 28 54,807 55,142 28
2008 95,626 95,778 28 69,400 69,138 28 57,291 57,540 28
2009 97,074 98,699 28 71,408 72,009 28 58,637 59,091 28
AS - Astro Plnt Sci 2007 104,572 106,293 14 75,195 74,108 12 68,221 69,242 13
2008 109,763 111,487 14 79,399 79,355 13 71,946 71,812 13
2009 112,255 116,048 14 81,906 82,623 14 74,793 73,871 13
AS - Atms Ocean Sci 2007 108,117 108,744 12 75,621 77,705 11 64,221 64,175 12
2008 114,500 114,407 13 77,584 79,658 13 64,500 65,114 13
2009 118,706 117,693 13 83,093 83,280 13 68,220 68,493 13
AS - Biology MCD 2007 113,105 113,593 16 75,750 75,259 16 67,010 66,556 16
2008 117,715 119,032 16 77,824 77,404 16 69,419 68,989 16
2009 121,035 123,225 17 79,823 79,051 17 70,542 69,840 17
AS - Chem & Biochem 2007 118,377 120,887 32 76,997 77,876 32 67,609 66,253 32
2008 124,333 126,669 32 81,526 82,603 32 70,628 69,658 32
2009 129,516 131,763 32 82,440 85,568 32 72,492 71,822 32
AS - Classics 2007 90,203 96,987 24 66,107 66,650 23 53,317 54,865 22
2008 105,932 101,761 23 69,798 70,271 24 55,998 57,402 21
2009 97,701 100,497 23 69,871 71,653 23 60,150 58,616 19
AS - Cmp Lit & Humn 2007 107,555 105,752 17 68,772 70,217 16 55,999 55,150 18
2008 111,390 113,669 18 71,869 72,833 15 60,000 59,276 19
2009 115,801 117,356 18 75,758 76,269 19 62,881 62,753 16
AS - Communication 2007 99,193 104,832 23 69,216 69,728 23 58,297 59,215 22
2008 103,643 107,241 23 71,999 72,933 23 61,040 60,917 23
2009 108,705 111,760 23 76,021 76,196 22 61,859 61,712 23
AS - East Asian L/C 2007 97,913 95,821 22 66,888 67,412 20 54,425 54,714 22
2008 101,733 102,275 20 67,391 71,021 19 56,400 56,753 19
2009 104,263 102,382 19 71,885 72,887 18 58,001 59,045 20
AS - Ecol & Ev Bio 2007 105,026 105,327 32 73,264 74,436 32 63,868 63,783 32
2008 108,048 109,847 32 76,532 78,476 31 67,039 66,455 31
2009 111,882 114,312 32 81,007 80,773 32 69,729 69,240 32
AS - Economics 2007 141,754 144,851 29 99,403 105,028 29 86,880 88,626 29
2008 149,328 155,505 29 107,182 112,151 29 93,829 92,984 29
2009 157,311 164,851 29 119,814 117,519 29 97,781 99,186 29
AS - English 2007 98,415 100,446 31 67,935 68,008 31 56,845 56,017 31
2008 105,411 105,925 31 70,271 71,546 31 58,386 58,772 31
2009 108,924 109,584 31 72,223 73,932 31 60,495 60,247 31
AS - English Comp 2007 119,708 118,060 5 71,433 73,084 4 52,975 50,948 4
2008 100,850 112,837 5 74,313 75,568 5 58,702 54,693 4
2009 103,625 114,759 5 76,915 78,795 5 59,834 54,948 4
AS - Env. Studies 2007 103,458 105,644 20 74,439 73,344 17 62,890 64,731 20
2008 108,643 111,454 20 78,142 79,464 18 67,370 67,610 20
2009 102,765 109,746 20 77,945 84,437 18 67,330 67,615 16
AS - Ethnic Studies 2007 106,567 108,389 21 76,719 78,155 25 58,251 58,630 25
2008 111,307 113,131 21 80,987 82,420 23 61,000 62,203 23
2009 114,525 116,489 20 84,151 85,189 22 63,298 64,719 23
AS - Film Studies 2007 111,927 120,551 7 71,150 70,706 7 60,012 61,148 7
2008 122,041 132,697 6 73,725 73,569 7 60,571 60,488 6
2009 129,723 145,405 5 73,533 75,606 7 59,650 60,156 6
AS - French/Italian 2007 95,738 95,780 17 64,285 65,183 17 53,519 54,315 17
2008 97,911 100,729 16 66,165 68,309 16 55,509 58,631 15
2009 105,517 106,243 16 69,307 70,497 16 57,373 59,422 15
AS - Geography 2007 104,228 105,433 21 70,808 71,106 22 59,045 60,114 22
2008 105,390 109,569 22 74,601 74,909 22 61,508 62,868 22
2009 108,915 115,150 22 77,742 77,637 22 62,456 65,167 21
AS - Geological Sci 2007 99,121 103,094 31 73,479 74,254 31 63,160 63,845 31
2008 106,901 108,592 31 77,884 77,666 31 64,434 65,885 31
2009 108,372 113,394 31 78,300 80,096 31 66,899 67,527 29
AS - German/Slavic 2007 90,650 92,823 23 67,709 67,245 22 54,421 54,240 23
2008 93,252 96,128 22 70,505 69,410 22 57,186 57,357 20
2009 94,609 98,419 21 70,539 72,133 21 58,480 58,236 20
AS - History 2007 105,931 105,451 32 69,269 69,036 32 57,549 56,990 32
2008 109,875 110,447 32 73,331 72,565 32 59,701 59,448 32
2009 114,369 114,006 32 74,196 75,009 32 62,458 62,413 32
AS - IPHY composite 2009 134,106 131,862 32 79,302 79,450 32 71,348 70,129 32
AS - Integrat Phys 2007 112,337 109,430 5 68,231 70,859 5 65,504 64,505 5
2008 114,426 119,993 6 78,515 77,057 6 69,819 68,459 6
AS - Intl Affairs 2007 109,494 108,650 8 77,017 75,276 6 53,678 56,688 6
2008 106,106 108,532 8 72,042 75,991 4 63,323 65,710 6
2009 114,383 115,842 7 110,631 105,656 3 60,247 63,665 7
AS - KINESIOLOGY 2007 97,222 99,763 18 68,200 70,045 18 57,902 58,926 18
2008 101,859 104,467 18 69,805 72,918 18 61,028 61,664 18
AS - Linguistics 2007 97,500 97,269 24 69,626 69,592 20 59,870 60,028 21
2008 103,300 103,015 25 73,804 74,454 22 61,010 60,631 22
2009 106,462 106,558 24 73,986 77,075 22 64,371 63,028 20
AS - Mathematics 2007 108,287 108,610 32 75,558 75,066 32 66,466 65,436 32
2008 114,172 114,372 32 78,294 79,204 32 69,687 68,956 32
2009 116,746 118,147 32 81,047 81,895 32 71,264 70,431 32
AS - NEUROSCIENCE 2007 150,000 138,518 3 67,297 67,297 1 65,935 65,935 2
2008 164,160 157,916 3 65,868 65,868 1 69,251 69,251 2
AS - Philosophy 2007 103,460 109,047 32 69,048 68,757 32 56,736 57,582 29
2008 107,045 113,525 32 72,452 72,396 32 59,799 60,865 31
2009 109,200 117,119 32 73,750 74,773 32 60,969 62,944 32
AS - Physics 2007 111,884 111,072 32 78,090 78,416 32 70,302 69,923 32
2008 115,910 116,657 32 82,836 82,459 32 73,170 73,039 32
2009 120,397 120,953 32 81,656 84,212 32 75,165 75,494 32
AS - Political Sci 2007 118,780 117,350 32 75,573 77,012 32 64,488 63,963 32
2008 126,670 123,293 32 81,262 82,107 32 68,914 68,286 32
2009 131,956 128,963 32 84,303 84,373 32 70,182 70,366 32
AS - Psychology 2007 116,502 116,317 32 73,536 72,976 32 62,161 62,370 32
2008 121,641 120,727 32 76,206 76,782 32 66,964 65,875 32
2009 126,450 126,141 32 77,173 79,010 32 68,900 68,823 32
AS - Religious Std 2007 102,817 101,916 12 66,200 66,446 13 54,017 53,873 14
2008 107,232 110,530 11 68,420 70,651 13 54,011 56,139 13
2009 106,106 112,219 10 70,170 73,134 12 57,578 57,854 13
AS - Sociology 2007 111,831 112,408 32 71,759 72,772 32 60,800 61,550 32
2008 118,889 117,204 32 76,051 76,884 32 65,104 64,836 32
2009 120,577 121,068 32 79,967 80,504 32 67,937 67,320 32
AS - Spanish/Port 2007 106,125 102,929 20 68,226 68,804 20 54,896 55,950 20
2008 105,412 105,770 19 71,368 71,093 19 56,285 57,298 18
2009 113,979 112,416 21 70,860 71,804 20 57,318 58,920 20
AS - Spch/Lang/Hear 2007 102,165 105,995 20 73,058 69,906 18 61,936 60,031 18
2008 109,626 110,060 19 76,809 74,021 20 64,086 62,834 18
2009 114,739 115,044 19 79,370 78,241 20 65,410 64,828 19
AS - Theatre/Dance 2007 89,281 88,822 29 64,308 64,548 29 52,914 53,108 28
2008 93,610 95,173 30 67,188 68,049 30 55,900 56,291 28
2009 96,240 97,120 29 69,550 70,323 29 58,069 57,421 27
AS - Womens Studies 2007 98,714 101,521 18 74,249 72,809 18 58,565 57,814 18
2008 103,244 106,555 20 76,156 76,133 19 60,308 59,223 22
2009 110,113 111,708 21 78,136 77,702 20 61,807 60,752 24
AS --- No CU dept 2007 107,281 106,635 31 70,934 71,177 30 59,422 59,692 30
2008 111,951 109,667 31 73,211 73,339 30 61,260 61,445 30
2009 115,246 114,016 31 77,516 76,832 31 63,460 63,733 30

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\pr20.sas
file created on September 18, 2009