Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2008-2009 >Three Year Comparison of Average A&S All Ranks Salaries

Three Year Comparison of Average A&S All Ranks Salaries

SAS Output  
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
All Ranks faculty salaries over time
Year is academic year-end
Information on composite salaries

CU-Boulder units=A&S departments Rank=All ranks, UCB wt

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2007 . . . . . . . . 19,180 .
  2008 . . . . . . . . 18,986 .
  2009 . . . . . . . . 19,214 .
AS - Anthropology 2007 21 82,819 77,950 . . -4,869 -5.9 -102,248 22,352 -0.2
  2008 21 87,943 82,253 6.2 5.5 -5,690 -6.5 -119,496 23,275 -0.2
  2009 19 91,039 83,829 3.5 1.9 -7,211 -7.9 -137,003 23,383 -0.3
AS - Applied Math 2007 14 99,892 100,360 . . 468 0.5 6,550 22,940 0.0
  2008 15 102,319 103,476 2.4 3.1 1,157 1.1 17,358 24,908 0.0
  2009 16 108,819 106,410 6.4 2.8 -2,409 -2.2 -38,547 25,256 -0.1
AS - Art & Art Hist 2007 27 75,196 70,545 . . -4,652 -6.2 -123,267 18,404 -0.3
  2008 27 75,122 70,751 -0.1 0.3 -4,371 -5.8 -115,838 19,799 -0.2
  2009 28 76,912 73,462 2.4 3.8 -3,450 -4.5 -96,611 20,001 -0.2
AS - Astro Plnt Sci 2007 20 94,055 97,716 . . 3,661 3.9 73,218 18,975 0.2
  2008 21 97,810 101,611 4.0 4.0 3,801 3.9 79,826 20,380 0.2
  2009 21 102,064 108,038 4.3 6.3 5,974 5.9 125,460 21,248 0.3
AS - Atms Ocean Sci 2007 11 85,302 85,127 . . -175 -0.2 -1,928 24,568 -0.0
  2008 10 85,720 88,348 0.5 3.8 2,628 3.1 26,283 25,887 0.1
  2009 11 82,816 91,111 -3.4 3.1 8,296 10.0 91,253 25,892 0.3
AS - Biology MCD 2007 26 91,748 90,455 . . -1,292 -1.4 -33,605 21,888 -0.1
  2008 25 96,694 94,958 5.4 5.0 -1,737 -1.8 -43,415 23,863 -0.1
  2009 25 99,333 100,532 2.7 5.9 1,199 1.2 29,379 25,512 0.0
AS - Chem & Biochem 2007 37 105,587 101,921 . . -3,666 -3.5 -135,630 25,944 -0.1
  2008 36 109,104 106,714 3.3 4.7 -2,390 -2.2 -86,031 27,069 -0.1
  2009 41 112,740 110,573 3.3 3.6 -2,167 -1.9 -87,758 28,165 -0.1
AS - Classics 2007 12 67,827 66,815 . . -1,012 -1.5 -11,635 20,766 -0.0
  2008 11 72,592 73,583 7.0 10.1 991 1.4 10,403 21,485 0.0
  2009 12 72,135 76,059 -0.6 3.4 3,925 5.4 45,134 20,816 0.2
AS - Cmp Lit & Humn 2007 3 91,396 83,991 . . -7,405 -8.1 -22,215 24,174 -0.3
  2008 3 105,502 94,288 15.4 12.3 -11,214 -10.6 -28,035 27,114 -0.4
  2009 3 109,138 99,510 3.4 5.5 -9,628 -8.8 -24,071 26,673 -0.4
AS - Communication 2007 16 75,441 73,072 . . -2,370 -3.1 -37,914 23,774 -0.1
  2008 15 80,364 80,229 6.5 9.8 -134 -0.2 -2,015 23,967 -0.0
  2009 15 87,525 87,303 8.9 8.8 -222 -0.3 -3,327 25,531 -0.0
AS - East Asian L/C 2007 7 72,246 75,548 . . 3,302 4.6 21,462 19,662 0.2
  2008 9 75,338 78,108 4.3 3.4 2,771 3.7 23,550 21,997 0.1
  2009 9 76,567 81,144 1.6 3.9 4,578 6.0 41,199 21,364 0.2
AS - Ecol & Ev Bio 2007 24 95,876 92,712 . . -3,164 -3.3 -74,342 20,044 -0.2
  2008 27 96,332 93,831 0.5 1.2 -2,502 -2.6 -66,296 21,033 -0.1
  2009 30 96,144 96,804 -0.2 3.2 660 0.7 19,798 21,283 0.0
AS - Economics 2007 27 117,260 113,741 . . -3,518 -3.0 -94,996 30,072 -0.1
  2008 29 119,830 114,589 2.2 0.7 -5,241 -4.4 -151,982 33,285 -0.2
  2009 28 132,367 119,864 10.5 4.6 -12,502 -9.4 -343,817 35,386 -0.4
AS - English 2007 47 74,551 72,273 . . -2,278 -3.1 -105,939 21,085 -0.1
  2008 41 76,816 75,236 3.0 4.1 -1,580 -2.1 -64,788 22,747 -0.1
  2009 41 78,916 78,522 2.7 4.4 -394 -0.5 -15,951 23,444 -0.0
AS - English Comp 2007 . . . . . . . . 33,057 .
  2008 . . . . . . . . 29,215 .
  2009 4 75,863 80,143 . . 4,281 5.6 17,122 28,977 0.1
AS - Env. Studies 2007 4 78,882 76,403 . . -2,479 -3.1 -8,675 21,713 -0.1
  2008 5 79,987 77,913 1.4 2.0 -2,074 -2.6 -9,335 23,824 -0.1
  2009 6 77,440 80,896 -3.2 3.8 3,455 4.5 20,731 25,230 0.1
AS - Ethnic Studies 2007 8 78,392 75,690 . . -2,702 -3.4 -21,612 22,892 -0.1
  2008 7 81,031 76,705 3.4 1.3 -4,325 -5.3 -30,278 23,295 -0.2
  2009 9 79,569 78,002 -1.8 1.7 -1,567 -2.0 -14,100 24,100 -0.1
AS - Film Studies 2007 9 84,135 75,255 . . -8,880 -10.6 -79,917 32,598 -0.3
  2008 9 88,918 78,548 5.7 4.4 -10,370 -11.7 -93,329 36,284 -0.3
  2009 9 93,722 85,019 5.4 8.2 -8,703 -9.3 -78,330 38,852 -0.2
AS - French/Italian 2007 12 71,100 66,929 . . -4,171 -5.9 -47,966 20,860 -0.2
  2008 12 76,219 70,676 7.2 5.6 -5,543 -7.3 -63,747 21,771 -0.3
  2009 11 82,652 71,844 8.4 1.7 -10,809 -13.1 -113,492 24,160 -0.4
AS - Geography 2007 18 88,209 87,988 . . -222 -0.3 -3,879 21,669 -0.0
  2008 17 85,964 88,903 -2.5 1.0 2,939 3.4 48,490 22,980 0.1
  2009 19 88,793 89,624 3.3 0.8 831 0.9 16,041 24,656 0.0
AS - Geological Sci 2007 27 82,494 83,796 . . 1,302 1.6 34,502 19,708 0.1
  2008 27 87,447 87,311 6.0 4.2 -136 -0.2 -3,598 21,320 -0.0
  2009 28 93,378 94,899 6.8 8.7 1,521 1.6 42,586 22,432 0.1
AS - German/Slavic 2007 10 65,831 61,952 . . -3,878 -5.9 -36,846 18,989 -0.2
  2008 12 69,864 70,731 6.1 14.2 866 1.2 9,962 19,454 0.0
  2009 10 70,511 71,784 0.9 1.5 1,272 1.8 12,087 19,917 0.1
AS - History 2007 28 79,900 77,077 . . -2,823 -3.5 -79,048 22,641 -0.1
  2008 30 83,345 79,706 4.3 3.4 -3,640 -4.4 -109,190 23,753 -0.2
  2009 33 85,745 84,139 2.9 5.6 -1,606 -1.9 -52,187 24,094 -0.1
AS - IPHY composite 2009 21 96,753 91,593 . . -5,160 -5.3 -108,370 . .
AS - Integrat Phys 2007 20 85,017 79,029 . . -5,988 -7.0 -119,754 22,765 -0.3
  2008 21 91,366 82,840 7.5 4.8 -8,526 -9.3 -179,054 26,110 -0.3
  2009 . . . . . . . . 25,199 .
AS - Intl Affairs 2007 . . . . . . . . 29,104 .
  2008 . . . . . . . . 28,768 .
  2009 . . . . . . . . 32,210 .
AS - KINESIOLOGY 2007 . . . . . . . . 20,055 .
  2008 . . . . . . . . 20,715 .
  2009 . . . . . . . . 21,834 .
AS - Linguistics 2007 7 82,366 84,208 . . 1,843 2.2 11,977 19,340 0.1
  2008 8 84,036 85,862 2.0 2.0 1,827 2.2 13,700 21,439 0.1
  2009 9 85,910 83,797 2.2 -2.4 -2,113 -2.5 -17,958 21,862 -0.1
AS - Mathematics 2007 28 88,232 82,875 . . -5,357 -6.1 -150,005 21,232 -0.3
  2008 27 92,178 88,366 4.5 6.6 -3,812 -4.1 -102,917 22,496 -0.2
  2009 25 95,553 92,877 3.7 5.1 -2,676 -2.8 -66,896 23,268 -0.1
AS - NEUROSCIENCE 2007 . . . . . . . . 42,985 .
  2008 . . . . . . . . 59,123 .
  2009 . . . . . . . . 56,220 .
AS - Philosophy 2007 18 84,180 81,854 . . -2,326 -2.8 -41,873 26,073 -0.1
  2008 20 83,332 82,519 -1.0 0.8 -813 -1.0 -16,252 27,093 -0.0
  2009 22 86,945 87,078 4.3 5.5 133 0.2 2,918 28,355 0.0
AS - Physics 2007 41 97,260 99,755 . . 2,495 2.6 102,293 19,888 0.1
  2008 44 101,089 101,072 3.9 1.3 -17 -0.0 -761 21,112 -0.0
  2009 45 105,205 106,352 4.1 5.2 1,146 1.1 51,810 21,946 0.1
AS - Political Sci 2007 22 84,986 87,263 . . 2,277 2.7 48,945 26,175 0.1
  2008 27 89,064 87,488 4.8 0.3 -1,576 -1.8 -41,762 27,259 -0.1
  2009 26 91,395 95,410 2.6 9.1 4,015 4.4 102,385 28,590 0.1
AS - Psychology 2007 44 88,537 91,561 . . 3,025 3.4 133,079 25,242 0.1
  2008 42 90,139 94,070 1.8 2.7 3,931 4.4 165,104 25,712 0.2
  2009 42 99,513 100,333 10.4 6.7 820 0.8 34,422 26,832 0.0
AS - Religious Std 2007 8 75,605 74,456 . . -1,150 -1.5 -8,621 23,213 -0.0
  2008 9 79,604 76,392 5.3 2.6 -3,212 -4.0 -27,301 25,334 -0.1
  2009 8 82,061 81,046 3.1 6.1 -1,015 -1.2 -8,119 24,660 -0.0
AS - Sociology 2007 21 89,934 90,987 . . 1,053 1.2 21,591 24,604 0.0
  2008 22 90,874 96,788 1.0 6.4 5,913 6.5 127,131 25,249 0.2
  2009 23 93,577 99,722 3.0 3.0 6,146 6.6 141,348 25,810 0.2
AS - Spanish/Port 2007 13 69,757 67,880 . . -1,877 -2.7 -24,402 22,041 -0.1
  2008 14 69,656 65,943 -0.1 -2.9 -3,713 -5.3 -51,979 22,769 -0.2
  2009 12 75,515 71,049 8.4 7.7 -4,466 -5.9 -53,594 25,090 -0.2
AS - Spch/Lang/Hear 2007 9 84,848 84,830 . . -19 -0.0 -167 22,636 -0.0
  2008 7 87,868 87,303 3.6 2.9 -565 -0.6 -3,952 21,770 -0.0
  2009 11 90,092 85,570 2.5 -2.0 -4,522 -5.0 -49,742 23,358 -0.2
AS - Theatre/Dance 2007 13 65,750 64,800 . . -949 -1.4 -12,343 17,091 -0.1
  2008 14 70,502 67,878 7.2 4.7 -2,624 -3.7 -36,733 19,044 -0.1
  2009 15 71,453 69,396 1.3 2.2 -2,056 -2.9 -29,816 19,492 -0.1
AS - Womens Studies 2007 1 72,809 80,000 . . 7,191 9.9 7,191 20,103 0.4
  2008 3 70,496 76,360 -3.2 -4.6 5,864 8.3 17,591 23,079 0.3
  2009 4 69,227 76,139 -1.8 -0.3 6,912 10.0 27,648 24,363 0.3
AS --- No CU dept 2007 . . . . . . . . 25,073 .
  2008 . . . . . . . . 24,759 .
  2009 . . . . . . . . 25,235 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 18, 2009