Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2008-2009 >A&S Faculty Salary Percent Increase

A&S Faculty Salary Percent Increase

 
DISPLAY A2: A&S Percent Salary Increase by Department/Program
From FY 2008 and FY 2009
Individuals employed both academic years - employee in same rank OR with rank change

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 10.0 6.0% 4.0% 5.6% 6.0 6.0% 5.2% 5.9% 3.0 4.4% 4.7% 4.4% 19.0 5.8% 4.4% 5.6%
AS - Applied Math 10.0 5.2% 4.6% 5.0% 1.0 4.1% 4.1% 4.1% 4.0 5.3% 4.6% 5.3% 15.0 5.1% 4.6% 5.0%
AS - Art & Art Hist 9.0 5.3% 4.5% 5.3% 9.5 4.8% 4.2% 4.8% 6.0 5.3% 4.3% 5.3% 24.5 5.1% 4.3% 5.1%
AS - Astro Plnt Sci 13.0 6.7% 4.7% 6.5% 5.0 5.3% 4.7% 5.3% 3.0 6.9% 6.9% 6.8% 21.0 6.4% 5.0% 6.3%
AS - Atms Ocean Sci 2.0 6.1% 6.1% 6.0% 4.0 11.5% 6.2% 10.7% 3.0 6.3% 6.1% 6.3% 9.0 8.5% 6.1% 8.2%
AS - Biology MCD 11.0 4.5% 3.9% 4.5% 6.0 7.0% 4.6% 6.9% 5.0 5.7% 5.8% 5.7% 22.0 5.5% 4.2% 5.3%
AS - Chem & Biochem 24.0 5.8% 5.8% 5.4% 5.0 8.0% 7.7% 7.8% 6.0 4.9% 5.0% 4.9% 35.0 6.0% 5.6% 5.6%
AS - Classics 2.0 5.0% 5.0% 5.0% 5.5 5.3% 4.8% 5.2% 3.0 7.8% 5.0% 7.8% 10.5 5.9% 5.0% 5.7%
AS - Cmp Lit & Humn 2.0 5.4% 5.4% 5.6% 0.5 5.1% 5.1% 5.1%         2.5 5.3% 5.1% 5.5%
AS - Communication 6.0 5.4% 3.5% 4.7% 4.0 9.4% 9.1% 9.2% 2.0 6.2% 6.2% 6.2% 12.0 6.8% 5.6% 6.1%
AS - East Asian L/C 3.0 4.8% 4.3% 4.8% 2.0 5.3% 5.3% 5.3% 3.0 5.8% 5.7% 5.8% 8.0 5.3% 5.2% 5.2%
AS - Ecol & Ev Bio 15.0 5.4% 4.8% 5.4% 5.5 10.8% 11.3% 10.8% 4.0 11.6% 12.0% 11.6% 24.5 7.7% 5.2% 7.1%
AS - Economics 12.0 6.1% 5.4% 5.9% 5.0 5.7% 5.5% 5.7% 9.0 4.1% 4.5% 4.1% 26.0 5.3% 5.0% 5.4%
AS - English 8.0 3.4% 3.1% 3.5% 21.0 5.4% 4.7% 5.3% 7.0 10.1% 8.9% 9.8% 36.0 5.9% 5.1% 5.5%
AS - Env. Studies 1.0 5.2% 5.2% 5.2% 1.0 10.3% 10.3% 10.3% 2.5 5.8% 5.6% 5.9% 4.5 7.2% 6.2% 7.2%
AS - Ethnic Studies 1.0 7.1% 7.1% 7.1% 4.0 4.9% 5.3% 4.8% 2.0 4.0% 4.0% 4.1% 7.0 5.0% 4.7% 5.0%
AS - Film Studies 3.0 9.0% 10.3% 9.1% 3.0 7.0% 7.1% 7.0% 2.0 7.3% 7.3% 7.1% 8.0 7.8% 8.0% 8.0%
AS - French/Italian 4.5 7.3% 6.3% 7.0% 3.0 5.2% 5.5% 5.2% 3.0 3.4% 4.0% 3.4% 10.5 5.7% 5.1% 5.8%
AS - Geography 8.0 4.3% 4.4% 4.3% 3.5 8.3% 8.1% 8.3% 4.0 5.7% 5.7% 5.7% 15.5 5.7% 5.1% 5.4%
AS - Geological Sci 13.0 7.2% 6.1% 7.2% 6.5 7.4% 5.9% 7.1% 6.5 5.7% 5.3% 5.8% 26.0 6.9% 6.0% 6.9%
AS - German/Slavic 1.0 14.2% 14.2% 14.2% 5.5 5.7% 5.0% 5.6% 3.0 3.4% 2.7% 3.4% 9.5 5.9% 5.0% 6.2%
AS - History 11.0 7.6% 4.9% 7.5% 8.0 5.9% 4.1% 5.6% 8.0 5.8% 6.0% 5.8% 27.0 6.6% 5.1% 6.6%
AS - Integrat Phys 8.0 10.7% 8.0% 11.7% 7.0 11.5% 12.5% 11.7% 5.0 8.5% 6.8% 8.7% 20.0 10.4% 8.5% 11.1%
AS - Linguistics 3.5 7.4% 5.5% 7.1% 3.0 4.7% 4.5% 4.8% 1.0 5.2% 5.2% 5.2% 7.5 6.1% 4.9% 6.0%
AS - Mathematics 11.0 4.3% 3.9% 4.2% 9.0 6.6% 6.1% 6.5% 4.0 5.9% 6.0% 5.9% 24.0 5.5% 4.6% 5.3%
AS - Philosophy 6.0 4.9% 4.7% 4.9% 7.0 5.8% 4.8% 5.7% 6.0 6.0% 4.6% 6.0% 19.0 5.6% 4.8% 5.4%
AS - Physics 28.0 5.7% 4.3% 5.6% 6.0 8.3% 7.7% 8.0% 9.0 5.9% 6.0% 5.9% 43.0 6.1% 5.0% 6.0%
AS - Political Sci 6.0 5.3% 5.2% 5.3% 8.0 5.0% 4.9% 4.9% 8.5 6.3% 5.9% 6.3% 22.5 5.6% 5.3% 5.5%
AS - Psychology 19.0 5.6% 4.8% 5.4% 14.0 6.9% 4.5% 6.8% 7.0 5.1% 4.5% 5.0% 40.0 6.0% 4.7% 5.8%
AS - Religious Std 3.0 5.2% 4.9% 5.3% 2.0 6.9% 6.9% 6.7% 3.0 5.8% 5.9% 5.8% 8.0 5.9% 5.7% 5.7%
AS - Sociology 10.0 6.8% 5.0% 6.8% 3.0 5.9% 5.7% 5.9% 6.5 5.2% 4.9% 5.2% 19.5 6.1% 5.0% 6.3%
AS - Spanish/Port 3.0 5.7% 5.9% 5.8% 3.0 7.5% 3.8% 7.1% 6.0 5.2% 4.1% 5.2% 12.0 5.9% 5.0% 5.8%
AS - Spch/Lang/Hear 4.0 7.7% 7.8% 7.5% 2.0 6.0% 6.0% 6.0% 1.0 0.0% 0.0% 0.0% 7.0 6.1% 6.6% 6.4%
AS - Theatre/Dance 3.5 6.5% 4.7% 5.8% 5.0 5.0% 4.2% 5.0% 4.0 4.7% 4.9% 4.7% 12.5 5.4% 4.6% 5.2%
AS - Womens Studies         2.0 4.8% 4.8% 4.8% 1.0 5.5% 5.5% 5.5% 3.0 5.0% 4.9% 5.0%
All 274.5 6.0% 4.8% 5.8% 185.5 6.6% 5.3% 6.6% 151.0 5.9% 5.4% 5.9% 611.0 6.2% 5.1% 6.0%
 
Individuals with same contract type AND rank over two years

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 9.0 4.0% 4.0% 4.1% 5.0 4.8% 4.5% 4.8% 3.0 4.4% 4.7% 4.4% 17.0 4.3% 4.1% 4.3%
AS - Applied Math 8.0 4.6% 4.5% 4.6% 1.0 4.1% 4.1% 4.1% 4.0 5.3% 4.6% 5.3% 13.0 4.8% 4.5% 4.7%
AS - Art & Art Hist 8.0 4.8% 4.0% 4.9% 9.5 4.8% 4.2% 4.8% 6.0 5.3% 4.3% 5.3% 23.5 4.9% 4.3% 4.9%
AS - Astro Plnt Sci 13.0 6.7% 4.7% 6.5% 4.0 5.2% 4.4% 5.1% 3.0 6.9% 6.9% 6.8% 20.0 6.4% 4.9% 6.3%
AS - Atms Ocean Sci 2.0 6.1% 6.1% 6.0% 4.0 11.5% 6.2% 10.7% 3.0 6.3% 6.1% 6.3% 9.0 8.5% 6.1% 8.2%
AS - Biology MCD 10.0 4.5% 4.0% 4.6% 5.0 5.0% 4.2% 4.9% 5.0 5.7% 5.8% 5.7% 20.0 4.9% 4.2% 4.9%
AS - Chem & Biochem 23.0 5.7% 5.8% 5.3% 3.0 6.0% 4.7% 5.9% 6.0 4.9% 5.0% 4.9% 32.0 5.6% 5.3% 5.3%
AS - Classics 2.0 5.0% 5.0% 5.0% 5.5 5.3% 4.8% 5.2% 3.0 7.8% 5.0% 7.8% 10.5 5.9% 5.0% 5.7%
AS - Cmp Lit & Humn 2.0 5.4% 5.4% 5.6% 0.5 5.1% 5.1% 5.1%         2.5 5.3% 5.1% 5.5%
AS - Communication 5.0 3.5% 3.4% 3.5% 3.0 7.9% 7.8% 7.9% 2.0 6.2% 6.2% 6.2% 10.0 5.4% 4.8% 4.9%
AS - East Asian L/C 3.0 4.8% 4.3% 4.8% 2.0 5.3% 5.3% 5.3% 3.0 5.8% 5.7% 5.8% 8.0 5.3% 5.2% 5.2%
AS - Ecol & Ev Bio 15.0 5.4% 4.8% 5.4% 4.5 10.8% 11.9% 10.8% 4.0 11.6% 12.0% 11.6% 23.5 7.6% 5.1% 7.0%
AS - Economics 10.0 5.1% 5.1% 5.0% 5.0 5.7% 5.5% 5.7% 9.0 4.1% 4.5% 4.1% 24.0 4.9% 4.9% 4.9%
AS - English 8.0 3.4% 3.1% 3.5% 20.0 5.0% 4.4% 5.1% 6.0 8.7% 8.6% 8.6% 34.0 5.3% 4.9% 5.1%
AS - Env. Studies 1.0 5.2% 5.2% 5.2% 1.0 10.3% 10.3% 10.3% 2.5 5.8% 5.6% 5.9% 4.5 7.2% 6.2% 7.2%
AS - Ethnic Studies 1.0 7.1% 7.1% 7.1% 4.0 4.9% 5.3% 4.8% 1.0 4.7% 4.7% 4.7% 6.0 5.2% 5.4% 5.2%
AS - Film Studies 3.0 9.0% 10.3% 9.1% 3.0 7.0% 7.1% 7.0% 2.0 7.3% 7.3% 7.1% 8.0 7.8% 8.0% 8.0%
AS - French/Italian 4.0 5.5% 5.7% 5.4% 3.0 5.2% 5.5% 5.2% 3.0 3.4% 4.0% 3.4% 10.0 4.8% 4.7% 4.9%
AS - Geography 7.0 4.3% 4.4% 4.2% 2.5 8.3% 7.5% 8.3% 4.0 5.7% 5.7% 5.7% 13.5 5.5% 5.1% 5.3%
AS - Geological Sci 12.0 7.3% 6.6% 7.3% 4.0 5.8% 5.8% 5.8% 6.5 5.7% 5.3% 5.8% 22.5 6.6% 6.0% 6.7%
AS - German/Slavic 1.0 14.2% 14.2% 14.2% 5.5 5.7% 5.0% 5.6% 3.0 3.4% 2.7% 3.4% 9.5 5.9% 5.0% 6.2%
AS - History 11.0 7.6% 4.9% 7.5% 7.0 4.2% 3.9% 4.2% 8.0 5.8% 6.0% 5.8% 26.0 6.1% 5.0% 6.3%
AS - Integrat Phys 8.0 10.7% 8.0% 11.7% 7.0 11.5% 12.5% 11.7% 5.0 8.5% 6.8% 8.7% 20.0 10.4% 8.5% 11.1%
AS - Linguistics 3.0 5.0% 4.4% 5.1% 3.0 4.7% 4.5% 4.8% 1.0 5.2% 5.2% 5.2% 7.0 4.9% 4.5% 4.9%
AS - Mathematics 10.0 4.3% 3.9% 4.2% 7.0 5.0% 4.4% 5.1% 4.0 5.9% 6.0% 5.9% 21.0 4.9% 4.4% 4.8%
AS - Philosophy 6.0 4.9% 4.7% 4.9% 7.0 5.8% 4.8% 5.7% 6.0 6.0% 4.6% 6.0% 19.0 5.6% 4.8% 5.4%
AS - Physics 25.0 5.4% 4.3% 5.4% 4.0 6.6% 5.4% 6.6% 9.0 5.9% 6.0% 5.9% 38.0 5.6% 4.7% 5.6%
AS - Political Sci 6.0 5.3% 5.2% 5.3% 8.0 5.0% 4.9% 4.9% 8.5 6.3% 5.9% 6.3% 22.5 5.6% 5.3% 5.5%
AS - Psychology 15.0 5.0% 4.7% 5.0% 12.0 5.3% 4.4% 5.2% 7.0 5.1% 4.5% 5.0% 34.0 5.1% 4.5% 5.1%
AS - Religious Std 3.0 5.2% 4.9% 5.3% 2.0 6.9% 6.9% 6.7% 3.0 5.8% 5.9% 5.8% 8.0 5.9% 5.7% 5.7%
AS - Sociology 10.0 6.8% 5.0% 6.8% 2.0 5.4% 5.4% 5.4% 6.5 5.2% 4.9% 5.2% 18.5 6.1% 5.0% 6.2%
AS - Spanish/Port 3.0 5.7% 5.9% 5.8% 2.0 3.6% 3.6% 3.6% 6.0 5.2% 4.1% 5.2% 11.0 5.1% 4.7% 5.1%
AS - Spch/Lang/Hear 3.0 7.0% 6.8% 7.0% 2.0 6.0% 6.0% 6.0% 1.0 0.0% 0.0% 0.0% 6.0 5.5% 6.0% 5.9%
AS - Theatre/Dance 2.5 4.2% 4.6% 4.1% 5.0 5.0% 4.2% 5.0% 4.0 4.7% 4.9% 4.7% 11.5 4.7% 4.4% 4.6%
AS - Womens Studies         2.0 4.8% 4.8% 4.8% 1.0 5.5% 5.5% 5.5% 3.0 5.0% 4.9% 5.0%
All 252.5 5.6% 4.7% 5.6% 165.0 6.0% 5.1% 6.0% 149.0 5.8% 5.4% 5.8% 566.5 5.8% 5.0% 5.7%
 
Individuals employed over two years with DIFFERENT rank in the two years

  Job Title in 2009 All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 1.0 23.9% 23.9% 23.9% 1.0 11.9% 11.9% 11.9%         2.0 17.9% 17.9% 18.1%
AS - Applied Math 2.0 7.3% 7.3% 7.3%                 2.0 7.3% 7.3% 7.3%
AS - Art & Art Hist 1.0 9.5% 9.5% 9.5%                 1.0 9.5% 9.5% 9.5%
AS - Astro Plnt Sci         1.0 5.8% 5.8% 5.8%         1.0 5.8% 5.8% 5.8%
AS - Biology MCD 1.0 3.7% 3.7% 3.7% 1.0 17.3% 17.3% 17.3%         2.0 10.5% 10.5% 8.1%
AS - Chem & Biochem 1.0 8.7% 8.7% 8.7% 2.0 11.1% 11.1% 10.8%         3.0 10.3% 8.7% 10.1%
AS - Communication 1.0 14.6% 14.6% 14.6% 1.0 13.7% 13.7% 13.7%         2.0 14.2% 14.2% 14.2%
AS - Ecol & Ev Bio         1.0 10.8% 10.8% 10.8%         1.0 10.8% 10.8% 10.8%
AS - Economics 2.0 11.1% 11.1% 11.1%                 2.0 11.1% 11.1% 11.1%
AS - English         1.0 11.9% 11.9% 11.9% 1.0 18.1% 18.1% 18.1% 2.0 15.0% 15.0% 14.7%
AS - Ethnic Studies                 1.0 3.3% 3.3% 3.3% 1.0 3.3% 3.3% 3.3%
AS - French/Italian 0.5 14.5% 14.5% 14.5%                 0.5 14.5% 14.5% 14.5%
AS - Geography 1.0 4.6% 4.6% 4.6% 1.0 8.6% 8.6% 8.6%         2.0 6.6% 6.6% 6.3%
AS - Geological Sci 1.0 6.1% 6.1% 6.1% 2.5 9.4% 6.3% 9.1%         3.5 8.6% 6.2% 8.2%
AS - History         1.0 18.0% 18.0% 18.0%         1.0 18.0% 18.0% 18.0%
AS - Linguistics 0.5 14.5% 14.5% 14.5%                 0.5 14.5% 14.5% 14.5%
AS - Mathematics 1.0 4.6% 4.6% 4.6% 2.0 12.2% 12.2% 12.2%         3.0 9.7% 8.3% 9.2%
AS - Physics 3.0 8.3% 10.1% 7.6% 2.0 11.6% 11.6% 11.6%         5.0 9.6% 10.1% 8.8%
AS - Psychology 4.0 8.0% 7.2% 7.8% 2.0 17.0% 17.0% 17.0%         6.0 11.0% 8.8% 10.5%
AS - Sociology         1.0 6.9% 6.9% 6.9%         1.0 6.9% 6.9% 6.9%
AS - Spanish/Port         1.0 15.3% 15.3% 15.3%         1.0 15.3% 15.3% 15.3%
AS - Spch/Lang/Hear 1.0 9.8% 9.8% 9.8%                 1.0 9.8% 9.8% 9.8%
AS - Theatre/Dance 1.0 13.6% 13.6% 13.6%                 1.0 13.6% 13.6% 13.6%
All 22.0 9.6% 9.5% 9.0% 20.5 12.0% 11.9% 11.8% 2.0 10.7% 10.7% 10.0% 44.5 10.8% 10.0% 10.2%

Entries in the "increased rank" table, in the assistant professor columns, are individuals who were rostered
as instructors until earning the PhD.
Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
L:\ir\aaude\facsal\show05_early.sas
January 22, 2009