Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2007-2008 >Three Year Comparison of Median Arts & Sciences Salaries

Three Year Comparison of Median Arts & Sciences Salaries

SAS Output  
DISPLAY G: AAU Median Arts & Sciences Salaries by Department
Three Academic Year Comparison
Number represents institutions within unit by rank

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
AS - American Std 2006 94,336 92,410 9 68,848 69,268 9 53,610 55,156 8
2007 100,205 98,573 9 71,165 71,553 9 56,700 58,384 9
2008 103,411 101,114 9 73,780 75,162 9 61,400 61,633 10
AS - Anthropology 2006 92,700 97,153 31 64,686 65,090 31 55,056 54,896 31
2007 100,304 102,893 30 68,324 68,510 31 57,363 57,676 30
2008 101,194 107,011 30 70,505 71,266 31 59,494 60,523 31
AS - Applied Math 2006 112,849 113,540 25 79,334 78,520 21 67,457 67,416 24
2007 118,253 117,961 25 82,068 81,977 20 71,300 69,622 23
2008 126,289 123,695 25 85,315 86,145 19 72,393 71,697 24
AS - Art & Art Hist 2006 84,596 86,485 28 62,026 63,429 28 51,853 52,750 28
2007 88,919 90,782 28 64,716 66,065 28 54,807 55,142 28
2008 95,626 95,778 28 69,400 69,138 28 57,291 57,540 28
AS - Astro Plnt Sci 2006 102,301 102,631 14 74,502 73,688 13 66,789 67,800 13
2007 104,572 106,293 14 75,195 74,108 12 68,221 69,242 13
2008 109,763 111,487 14 79,399 79,355 13 71,946 71,812 13
AS - Atms Ocean Sci 2006 102,104 105,241 12 72,475 75,222 11 61,213 59,712 11
2007 108,117 108,744 12 75,621 77,705 11 64,221 64,175 12
2008 114,500 114,407 13 77,584 79,658 13 64,500 65,114 13
AS - Biology MCD 2006 107,800 108,845 16 71,001 71,369 16 65,239 64,309 16
2007 113,105 113,593 16 75,750 75,259 16 67,010 66,556 16
2008 117,715 119,032 16 77,824 77,404 16 69,419 68,989 16
AS - Chem & Biochem 2006 112,328 115,194 32 73,185 75,000 32 65,010 64,197 32
2007 118,377 120,887 32 76,997 77,876 32 67,609 66,253 32
2008 124,333 126,669 32 81,526 82,603 32 70,628 69,658 32
AS - Classics 2006 87,182 92,672 24 62,440 63,511 24 51,000 51,386 23
2007 90,203 96,987 24 66,107 66,650 23 53,317 54,865 22
2008 105,932 101,761 23 69,798 70,271 24 55,998 57,402 21
AS - Cmp Lit & Humn 2006 100,841 100,437 19 68,049 67,703 16 53,358 52,892 19
2007 107,555 105,752 17 68,772 70,217 16 55,999 55,150 18
2008 111,390 113,669 18 71,869 72,833 15 60,000 59,276 19
AS - Communication 2006 95,459 99,932 23 67,050 66,736 23 55,914 56,796 23
2007 99,193 104,832 23 69,216 69,728 23 58,297 59,215 22
2008 103,643 107,241 23 71,999 72,933 23 61,040 60,917 23
AS - East Asian L/C 2006 91,554 92,031 22 63,936 65,667 19 52,429 52,716 21
2007 97,913 95,821 22 66,888 67,412 20 54,425 54,714 22
2008 101,733 102,275 20 67,391 71,021 19 56,400 56,753 19
AS - Ecol & Ev Bio 2006 99,578 100,267 32 70,966 70,638 32 61,566 61,062 32
2007 105,026 105,327 32 73,264 74,436 32 63,868 63,783 32
2008 108,048 109,847 32 76,532 78,476 31 67,039 66,455 31
AS - Economics 2006 130,306 138,062 30 94,777 98,023 30 83,534 84,478 30
2007 141,754 144,851 29 99,403 105,028 29 86,880 88,626 29
2008 149,328 155,505 29 107,182 112,151 29 93,829 92,984 29
AS - English 2006 94,153 96,611 31 65,622 65,038 31 54,960 53,821 31
2007 98,415 100,446 31 67,935 68,008 31 56,845 56,017 31
2008 105,411 105,925 31 70,271 71,546 31 58,386 58,772 31
AS - English Comp 2006 112,125 115,239 5 71,447 73,176 5 52,193 50,264 6
2007 119,708 118,060 5 71,433 73,084 4 52,975 50,948 4
2008 100,850 112,837 5 74,313 75,568 5 58,702 54,693 4
AS - Env. Studies 2006 98,417 99,021 17 66,399 68,637 14 60,072 60,318 17
2007 103,458 105,644 20 74,439 73,344 17 62,890 64,731 20
2008 108,643 111,454 20 78,142 79,464 18 67,370 67,610 20
AS - Ethnic Studies 2006 104,460 105,215 20 75,562 74,425 22 57,579 56,701 25
2007 106,567 108,389 21 76,719 78,155 25 58,251 58,630 25
2008 111,307 113,131 21 80,987 82,420 23 61,000 62,203 23
AS - Film Studies 2006 98,799 105,536 6 67,550 66,837 7 58,392 59,287 7
2007 111,927 120,551 7 71,150 70,706 7 60,012 61,148 7
2008 122,041 132,697 6 73,725 73,569 7 60,571 60,488 6
AS - French/Italian 2006 93,193 92,527 17 63,591 63,551 17 51,656 52,199 17
2007 95,738 95,780 17 64,285 65,183 17 53,519 54,315 17
2008 97,911 100,729 16 66,165 68,309 16 55,509 58,631 15
AS - Geography 2006 95,985 99,081 22 67,145 67,601 22 56,952 57,155 21
2007 104,228 105,433 21 70,808 71,106 22 59,045 60,114 22
2008 105,390 109,569 22 74,601 74,909 22 61,508 62,868 22
AS - Geological Sci 2006 98,277 99,489 31 69,659 69,899 31 60,179 61,641 30
2007 99,121 103,094 31 73,479 74,254 31 63,160 63,845 31
2008 106,901 108,592 31 77,884 77,666 31 64,434 65,885 31
AS - German/Slavic 2006 83,520 89,051 23 61,406 63,707 23 52,467 51,638 22
2007 90,650 92,823 23 67,709 67,245 22 54,421 54,240 23
2008 93,252 96,128 22 70,505 69,410 22 57,186 57,357 20
AS - History 2006 103,035 101,913 32 66,279 66,193 32 54,590 54,446 32
2007 105,931 105,451 32 69,269 69,036 32 57,549 56,990 32
2008 109,875 110,447 32 73,331 72,565 32 59,701 59,448 32
AS - IPHY composite 2008 126,031 126,877 32 72,850 73,224 32 67,624 67,157 32
AS - Integrat Phys 2006 93,833 96,356 23 63,686 66,640 23 56,538 57,512 22
2007 112,337 109,430 5 68,231 70,859 5 65,504 64,505 5
AS - Intl Affairs 2006 115,703 107,654 8 68,857 73,755 5 54,434 59,044 4
2007 109,494 108,650 8 77,017 75,276 6 53,678 56,688 6
2008 106,106 108,532 8 72,042 75,991 4 63,323 65,710 6
AS - KINESIOLOGY 2007 97,222 99,763 18 68,200 70,045 18 57,902 58,926 18
AS - Linguistics 2006 92,035 92,981 23 66,969 67,559 22 56,350 57,534 21
2007 97,500 97,269 24 69,626 69,592 20 59,870 60,028 21
2008 103,300 103,015 25 73,804 74,454 22 61,010 60,631 22
AS - Mathematics 2006 104,581 104,497 32 72,151 72,258 32 63,185 62,372 32
2007 108,287 108,610 32 75,558 75,066 32 66,466 65,436 32
2008 114,172 114,372 32 78,294 79,204 32 69,687 68,956 32
AS - NEUROSCIENCE 2007 150,000 138,518 3 67,297 67,297 1 65,935 65,935 2
AS - Philosophy 2006 100,463 104,837 32 64,967 67,595 31 54,042 55,042 31
2007 103,460 109,047 32 69,048 68,757 32 56,736 57,582 29
2008 107,045 113,525 32 72,452 72,396 32 59,799 60,865 31
AS - Physics 2006 107,496 106,900 32 74,261 75,349 32 67,757 67,515 32
2007 111,884 111,072 32 78,090 78,416 32 70,302 69,923 32
2008 115,910 116,657 32 82,836 82,459 32 73,170 73,039 32
AS - Political Sci 2006 113,692 111,674 32 72,684 74,224 32 62,512 61,652 32
2007 118,780 117,350 32 75,573 77,012 32 64,488 63,963 32
2008 126,670 123,293 32 81,262 82,107 32 68,914 68,286 32
AS - Psychology 2006 110,951 110,411 32 68,932 70,159 32 60,318 60,180 32
2007 116,502 116,317 32 73,536 72,976 32 62,161 62,370 32
2008 121,641 120,727 32 76,206 76,782 32 66,964 65,875 32
AS - Religious Std 2006 95,600 96,199 14 64,575 63,744 13 52,000 51,120 13
2007 102,817 101,916 12 66,200 66,446 13 54,017 53,873 14
2008 107,232 110,530 11 68,420 70,651 13 54,011 56,139 13
AS - Sociology 2006 106,969 106,990 31 70,480 70,384 31 58,850 59,181 31
2007 111,831 112,408 32 71,759 72,772 32 60,800 61,550 32
2008 118,889 117,204 32 76,051 76,884 32 65,104 64,836 32
AS - Spanish/Port 2006 95,961 97,253 20 64,975 65,393 20 54,650 54,289 20
2007 106,125 102,929 20 68,226 68,804 20 54,896 55,950 20
2008 105,412 105,770 19 71,368 71,093 19 56,285 57,298 18
AS - Spch/Lang/Hear 2006 99,544 99,679 20 69,990 66,890 19 60,718 59,441 17
2007 102,165 105,995 20 73,058 69,906 18 61,936 60,031 18
2008 109,626 110,060 19 76,809 74,021 20 64,086 62,834 18
AS - Theatre/Dance 2006 84,423 86,123 29 61,254 61,945 30 49,966 51,165 29
2007 89,281 88,822 29 64,308 64,548 29 52,914 53,108 28
2008 93,610 95,173 30 67,188 68,049 30 55,900 56,291 28
AS - Womens Studies 2006 101,519 100,980 20 67,904 67,680 20 55,431 54,085 20
2007 98,714 101,521 18 74,249 72,809 18 58,565 57,814 18
2008 103,244 106,555 20 76,156 76,133 19 60,308 59,223 22
AS --- No CU dept 2006 106,926 101,666 31 68,222 68,156 31 58,057 57,379 31
2007 107,281 106,635 31 70,934 71,177 30 59,422 59,692 30
2008 111,951 109,667 31 73,211 73,339 30 61,260 61,445 30

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\pr20.sas
file created on September 17, 2008