Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2006-2007 >Three Year Comparison of Median Arts & Sciences Salaries

Three Year Comparison of Median Arts & Sciences Salaries

SAS Output  
DISPLAY G: AAU Median Arts & Sciences Salaries by Department
Three Academic Year Comparison
Number represents institutions within unit by rank

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
AS - American Std 2005 91,230 87,267 9 67,352 69,115 7 53,475 52,512 6
2006 94,336 92,410 9 68,848 69,268 9 53,610 55,156 8
2007 100,205 98,573 9 71,165 71,553 9 56,700 58,384 9
AS - Anthropology 2005 92,073 93,412 31 63,189 63,244 30 52,425 52,935 31
2006 92,700 97,153 31 64,686 65,090 31 55,056 54,896 31
2007 100,304 102,893 30 68,324 68,510 31 57,363 57,676 30
AS - Applied Math 2005 111,244 108,968 25 76,915 76,859 22 65,075 63,922 24
2006 112,849 113,540 25 79,334 78,520 21 67,457 67,416 24
2007 118,253 117,961 25 82,068 81,977 20 71,300 69,622 23
AS - Art & Art Hist 2005 79,494 82,969 28 59,256 60,296 28 49,621 50,699 28
2006 84,596 86,485 28 62,026 63,429 28 51,853 52,750 28
2007 88,919 90,782 28 64,716 66,065 28 54,807 55,142 28
AS - Astro Plnt Sci 2005 99,365 100,966 16 68,609 67,367 14 63,751 64,760 14
2006 102,301 102,631 14 74,502 73,688 13 66,789 67,800 13
2007 104,572 106,293 14 75,195 74,108 12 68,221 69,242 13
AS - Atms Ocean Sci 2005 98,460 101,317 12 69,248 70,131 12 58,551 57,925 10
2006 102,104 105,241 12 72,475 75,222 11 61,213 59,712 11
2007 108,117 108,744 12 75,621 77,705 11 64,221 64,175 12
AS - Biology MCD 2005 103,158 103,837 14 71,302 70,485 14 61,766 61,355 14
2006 107,800 108,845 16 71,001 71,369 16 65,239 64,309 16
2007 113,105 113,593 16 75,750 75,259 16 67,010 66,556 16
AS - Chem & Biochem 2005 110,142 110,361 32 69,859 71,590 32 62,612 62,265 31
2006 112,328 115,194 32 73,185 75,000 32 65,010 64,197 32
2007 118,377 120,887 32 76,997 77,876 32 67,609 66,253 32
AS - Classics 2005 86,388 89,012 24 60,631 61,026 24 51,319 50,861 22
2006 87,182 92,672 24 62,440 63,511 24 51,000 51,386 23
2007 90,203 96,987 24 66,107 66,650 23 53,317 54,865 22
AS - Cmp Lit & Humn 2005 95,717 97,561 19 64,616 64,424 18 52,808 52,004 19
2006 100,841 100,437 19 68,049 67,703 16 53,358 52,892 19
2007 107,555 105,752 17 68,772 70,217 16 55,999 55,150 18
AS - Communication 2005 97,777 95,541 25 65,148 64,094 24 53,587 54,523 25
2006 95,459 99,932 23 67,050 66,736 23 55,914 56,796 23
2007 99,193 104,832 23 69,216 69,728 23 58,297 59,215 22
AS - East Asian L/C 2005 86,342 88,324 21 63,510 64,322 20 50,415 50,672 22
2006 91,554 92,031 22 63,936 65,667 19 52,429 52,716 21
2007 97,913 95,821 22 66,888 67,412 20 54,425 54,714 22
AS - Ecol & Ev Bio 2005 92,963 96,478 32 69,049 68,359 32 59,024 58,812 32
2006 99,578 100,267 32 70,966 70,638 32 61,566 61,062 32
2007 105,026 105,327 32 73,264 74,436 32 63,868 63,783 32
AS - Economics 2005 127,553 131,081 30 94,632 94,705 29 80,313 80,894 30
2006 130,306 138,062 30 94,777 98,023 30 83,534 84,478 30
2007 141,754 144,851 29 99,403 105,028 29 86,880 88,626 29
AS - English 2005 90,938 92,909 31 61,598 63,021 31 52,200 51,812 31
2006 94,153 96,611 31 65,622 65,038 31 54,960 53,821 31
2007 98,415 100,446 31 67,935 68,008 31 56,845 56,017 31
AS - English Comp 2005 113,990 123,331 5 68,744 68,218 6 50,483 52,101 5
2006 112,125 115,239 5 71,447 73,176 5 52,193 50,264 6
2007 119,708 118,060 5 71,433 73,084 4 52,975 50,948 4
AS - Env. Studies 2005 93,236 96,758 16 66,332 66,999 14 57,477 58,290 16
2006 98,417 99,021 17 66,399 68,637 14 60,072 60,318 17
2007 103,458 105,644 20 74,439 73,344 17 62,890 64,731 20
AS - Ethnic Studies 2005 97,172 97,292 20 72,788 73,717 22 54,481 55,112 23
2006 104,460 105,215 20 75,562 74,425 22 57,579 56,701 25
2007 106,567 108,389 21 76,719 78,155 25 58,251 58,630 25
AS - Film Studies 2005 85,795 98,174 7 63,930 64,335 6 59,286 57,650 7
2006 98,799 105,536 6 67,550 66,837 7 58,392 59,287 7
2007 111,927 120,551 7 71,150 70,706 7 60,012 61,148 7
AS - French/Italian 2005 89,930 86,605 15 62,422 61,865 15 50,677 50,186 14
2006 93,193 92,527 17 63,591 63,551 17 51,656 52,199 17
2007 95,738 95,780 17 64,285 65,183 17 53,519 54,315 17
AS - Geography 2005 92,221 94,897 22 66,270 66,482 22 53,914 54,397 21
2006 95,985 99,081 22 67,145 67,601 22 56,952 57,155 21
2007 104,228 105,433 21 70,808 71,106 22 59,045 60,114 22
AS - Geological Sci 2005 94,103 95,950 31 67,976 67,354 30 56,859 58,534 28
2006 98,277 99,489 31 69,659 69,899 31 60,179 61,641 30
2007 99,121 103,094 31 73,479 74,254 31 63,160 63,845 31
AS - German/Slavic 2005 85,878 88,067 23 58,763 60,412 21 51,144 50,292 22
2006 83,520 89,051 23 61,406 63,707 23 52,467 51,638 22
2007 90,650 92,823 23 67,709 67,245 22 54,421 54,240 23
AS - History 2005 99,239 97,605 32 64,661 63,975 32 53,172 52,576 32
2006 103,035 101,913 32 66,279 66,193 32 54,590 54,446 32
2007 105,931 105,451 32 69,269 69,036 32 57,549 56,990 32
AS - IPHY composite 2007 119,711 115,747 32 68,826 70,274 32 64,017 63,832 32
AS - Integrat Phys 2005 90,847 92,586 23 61,845 63,979 23 54,676 55,037 22
2006 93,833 96,356 23 63,686 66,640 23 56,538 57,512 22
AS - Intl Affairs 2005 102,864 98,563 7 68,767 74,619 3 51,700 58,572 3
2006 115,703 107,654 8 68,857 73,755 5 54,434 59,044 4
2007 109,494 108,650 8 77,017 75,276 6 53,678 56,688 6
AS - Linguistics 2005 90,302 91,670 22 63,113 64,050 22 52,602 54,344 21
2006 92,035 92,981 23 66,969 67,559 22 56,350 57,534 21
2007 97,500 97,269 24 69,626 69,592 20 59,870 60,028 21
AS - Mathematics 2005 100,755 100,602 32 69,914 68,921 32 59,580 59,836 32
2006 104,581 104,497 32 72,151 72,258 32 63,185 62,372 32
2007 108,287 108,610 32 75,558 75,066 32 66,466 65,436 32
AS - Philosophy 2005 96,115 102,661 32 62,600 63,581 31 52,598 52,307 32
2006 100,463 104,837 32 64,967 67,595 31 54,042 55,042 31
2007 103,460 109,047 32 69,048 68,757 32 56,736 57,582 29
AS - Physics 2005 104,916 102,819 30 71,802 72,475 30 65,436 64,914 30
2006 107,496 106,900 32 74,261 75,349 32 67,757 67,515 32
2007 111,884 111,072 32 78,090 78,416 32 70,302 69,923 32
AS - Political Sci 2005 108,842 107,235 32 69,415 70,844 32 59,666 59,124 32
2006 113,692 111,674 32 72,684 74,224 32 62,512 61,652 32
2007 118,780 117,350 32 75,573 77,012 32 64,488 63,963 32
AS - Psychology 2005 106,440 106,163 32 66,043 67,259 32 57,384 57,551 32
2006 110,951 110,411 32 68,932 70,159 32 60,318 60,180 32
2007 116,502 116,317 32 73,536 72,976 32 62,161 62,370 32
AS - Religious Std 2005 85,325 86,558 13 63,464 63,539 10 49,301 48,674 12
2006 95,600 96,199 14 64,575 63,744 13 52,000 51,120 13
2007 102,817 101,916 12 66,200 66,446 13 54,017 53,873 14
AS - Sociology 2005 105,499 105,035 30 68,100 68,409 31 57,129 57,329 30
2006 106,969 106,990 31 70,480 70,384 31 58,850 59,181 31
2007 111,831 112,408 32 71,759 72,772 32 60,800 61,550 32
AS - Spanish/Port 2005 98,647 95,029 20 64,604 63,488 20 53,114 52,579 20
2006 95,961 97,253 20 64,975 65,393 20 54,650 54,289 20
2007 106,125 102,929 20 68,226 68,804 20 54,896 55,950 20
AS - Spch/Lang/Hear 2005 94,526 96,856 21 68,910 65,994 19 58,167 57,218 17
2006 99,544 99,679 20 69,990 66,890 19 60,718 59,441 17
2007 102,165 105,995 20 73,058 69,906 18 61,936 60,031 18
AS - Theatre/Dance 2005 79,359 81,329 28 59,749 59,600 28 48,385 49,648 29
2006 84,423 86,123 29 61,254 61,945 30 49,966 51,165 29
2007 89,281 88,822 29 64,308 64,548 29 52,914 53,108 28
AS - Womens Studies 2005 93,222 95,891 16 63,646 64,831 16 54,517 52,581 17
2006 101,519 100,980 20 67,904 67,680 20 55,431 54,085 20
2007 98,714 101,521 18 74,249 72,809 18 58,565 57,814 18
AS --- No CU dept 2005 102,071 98,579 32 64,835 65,397 31 54,000 54,707 31
2006 106,926 101,666 31 68,222 68,156 31 58,057 57,379 31
2007 107,281 106,635 31 70,934 71,177 30 59,422 59,692 30

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\pr20.sas
file created on September 28, 2007