Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2006-2007 >Three Year Comparison of Average A&S All Ranks Salaries

Three Year Comparison of Average A&S All Ranks Salaries

SAS Output  
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
All Ranks faculty salaries over time
Year is academic year-end
Information on composite salaries

CU-Boulder units=A&S departments Rank=All ranks, UCB wt

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2005 . . . . . . . . 16,851 .
  2006 . . . . . . . . 17,296 .
  2007 . . . . . . . . 19,180 .
AS - Anthropology 2005 20 73,249 68,769 . . -4,480 -6.1 -89,596 20,135 -0.2
  2006 20 79,142 72,024 8.0 4.7 -7,118 -9.0 -138,808 20,941 -0.3
  2007 21 82,819 77,950 4.6 8.2 -4,869 -5.9 -102,248 22,352 -0.2
AS - Applied Math 2005 13 93,633 95,898 . . 2,265 2.4 29,441 20,943 0.1
  2006 14 96,152 96,568 2.7 0.7 416 0.4 5,828 22,002 0.0
  2007 14 99,892 100,360 3.9 3.9 468 0.5 6,550 22,940 0.0
AS - Art & Art Hist 2005 27 68,571 64,297 . . -4,274 -6.2 -113,253 16,378 -0.3
  2006 24 72,177 65,724 5.3 2.2 -6,453 -8.9 -151,647 17,277 -0.4
  2007 27 75,196 70,545 4.2 7.3 -4,652 -6.2 -123,267 18,404 -0.3
AS - Astro Plnt Sci 2005 19 86,133 84,704 . . -1,429 -1.7 -27,156 19,569 -0.1
  2006 19 88,895 87,517 3.2 3.3 -1,378 -1.5 -26,179 17,674 -0.1
  2007 20 94,055 97,716 5.8 11.7 3,661 3.9 73,218 18,975 0.2
AS - Atms Ocean Sci 2005 10 78,943 75,884 . . -3,059 -3.9 -30,593 22,724 -0.1
  2006 10 85,578 78,577 8.4 3.5 -7,001 -8.2 -70,010 24,092 -0.3
  2007 11 85,302 85,127 -0.3 8.3 -175 -0.2 -1,928 24,568 -0.0
AS - Biology MCD 2005 23 86,161 84,396 . . -1,765 -2.0 -40,589 19,743 -0.1
  2006 25 90,378 87,760 4.9 4.0 -2,619 -2.9 -65,471 20,968 -0.1
  2007 26 91,748 90,455 1.5 3.1 -1,292 -1.4 -33,605 21,888 -0.1
AS - Chem & Biochem 2005 34 91,084 82,475 . . -8,609 -9.5 -292,713 22,736 -0.4
  2006 37 95,716 86,357 5.1 4.7 -9,359 -9.8 -341,612 24,055 -0.4
  2007 37 105,587 101,921 10.3 18.0 -3,666 -3.5 -135,630 25,944 -0.1
AS - Classics 2005 10 63,576 64,318 . . 743 1.2 7,055 18,373 0.0
  2006 9 63,929 63,817 0.6 -0.8 -111 -0.2 -1,002 19,770 -0.0
  2007 12 67,827 66,815 6.1 4.7 -1,012 -1.5 -11,635 20,766 -0.0
AS - Cmp Lit & Humn 2005 6 82,719 73,274 . . -9,445 -11.4 -56,669 23,275 -0.4
  2006 5 82,589 71,923 -0.2 -1.8 -10,666 -12.9 -53,330 23,273 -0.5
  2007 3 91,396 83,991 10.7 16.8 -7,405 -8.1 -22,215 24,174 -0.3
AS - Communication 2005 14 71,223 69,880 . . -1,343 -1.9 -18,799 20,048 -0.1
  2006 14 74,332 71,816 4.4 2.8 -2,516 -3.4 -35,226 22,758 -0.1
  2007 16 75,441 73,072 1.5 1.7 -2,370 -3.1 -37,914 23,774 -0.1
AS - East Asian L/C 2005 8 68,410 72,611 . . 4,201 6.1 33,607 18,267 0.2
  2006 6 74,493 78,277 8.9 7.8 3,783 5.1 22,701 19,428 0.2
  2007 7 72,246 75,548 -3.0 -3.5 3,302 4.6 21,462 19,662 0.2
AS - Ecol & Ev Bio 2005 27 87,253 81,461 . . -5,792 -6.6 -156,376 17,942 -0.3
  2006 25 89,846 80,684 3.0 -1.0 -9,162 -10.2 -229,039 18,769 -0.5
  2007 24 95,876 92,712 6.7 14.9 -3,164 -3.3 -74,342 20,044 -0.2
AS - Economics 2005 23 108,880 91,881 . . -16,999 -15.6 -390,982 25,691 -0.7
  2006 25 113,449 95,526 4.2 4.0 -17,923 -15.8 -448,070 27,908 -0.6
  2007 27 117,260 113,741 3.4 19.1 -3,518 -3.0 -94,996 30,072 -0.1
AS - English 2005 42 69,277 65,460 . . -3,818 -5.5 -158,431 19,474 -0.2
  2006 38 72,620 66,643 4.8 1.8 -5,977 -8.2 -227,126 20,303 -0.3
  2007 47 74,551 72,273 2.7 8.4 -2,278 -3.1 -105,939 21,085 -0.1
AS - English Comp 2005 2 123,331 101,992 . . -21,339 -17.3 -32,009 34,851 -0.6
  2006 3 89,249 84,560 -27.6 -17.1 -4,689 -5.3 -11,721 30,086 -0.2
  2007 . . . . . . . . 33,057 .
AS - Env. Studies 2005 4 81,516 74,407 . . -7,109 -8.7 -24,882 20,293 -0.4
  2006 4 86,587 78,776 6.2 5.9 -7,812 -9.0 -31,247 19,796 -0.4
  2007 4 78,882 76,403 -8.9 -3.0 -2,479 -3.1 -8,675 21,713 -0.1
AS - Ethnic Studies 2005 7 81,163 76,451 . . -4,712 -5.8 -32,984 19,785 -0.2
  2006 9 77,225 75,350 -4.9 -1.4 -1,875 -2.4 -15,938 21,783 -0.1
  2007 8 78,392 75,690 1.5 0.5 -2,702 -3.4 -21,612 22,892 -0.1
AS - Film Studies 2005 8 72,941 61,245 . . -11,696 -16.0 -87,720 24,126 -0.5
  2006 9 77,220 64,961 5.9 6.1 -12,259 -15.9 -110,335 25,193 -0.5
  2007 9 84,135 75,255 9.0 15.8 -8,880 -10.6 -79,917 32,598 -0.3
AS - French/Italian 2005 11 62,304 59,618 . . -2,687 -4.3 -29,552 17,383 -0.2
  2006 10 66,727 61,464 7.1 3.1 -5,263 -7.9 -49,996 20,113 -0.3
  2007 12 71,100 66,929 6.6 8.9 -4,171 -5.9 -47,966 20,860 -0.2
AS - Geography 2005 19 76,761 78,786 . . 2,025 2.6 38,471 19,491 0.1
  2006 18 82,479 77,996 7.4 -1.0 -4,483 -5.4 -80,695 20,646 -0.2
  2007 18 88,209 87,988 6.9 12.8 -222 -0.3 -3,879 21,669 -0.0
AS - Geological Sci 2005 25 76,366 74,034 . . -2,332 -3.1 -58,288 18,442 -0.1
  2006 26 79,970 76,108 4.7 2.8 -3,861 -4.8 -100,395 19,263 -0.2
  2007 27 82,494 83,796 3.2 10.1 1,302 1.6 34,502 19,708 0.1
AS - German/Slavic 2005 9 57,862 54,953 . . -2,909 -5.0 -26,181 18,784 -0.2
  2006 10 66,362 64,383 14.7 17.2 -1,979 -3.0 -19,789 18,458 -0.1
  2007 10 65,831 61,952 -0.8 -3.8 -3,878 -5.9 -36,846 18,989 -0.2
AS - History 2005 26 72,939 66,228 . . -6,711 -9.2 -171,122 20,682 -0.3
  2006 27 78,582 69,112 7.7 4.4 -9,470 -12.1 -250,966 21,866 -0.4
  2007 28 79,900 77,077 1.7 11.5 -2,823 -3.5 -79,048 22,641 -0.1
AS - IPHY composite 2007 20 87,174 79,029 . . -8,145 -9.3 -162,909 . .
AS - Integrat Phys 2005 21 75,046 75,181 . . 135 0.2 2,828 18,949 0.0
  2006 20 77,730 77,282 3.6 2.8 -448 -0.6 -8,970 19,616 -0.0
  2007 . . . . . . . . 22,765 .
AS - Intl Affairs 2005 2 71,902 68,805 . . -3,097 -4.3 -4,646 26,639 -0.1
  2006 2 75,247 71,084 4.7 3.3 -4,163 -5.5 -6,244 27,733 -0.2
  2007 . . . . . . . . 29,104 .
AS - KINESIOLOGY 2007 . . . . . . . . 20,055 .
AS - Linguistics 2005 7 79,554 68,917 . . -10,637 -13.4 -69,141 18,572 -0.6
  2006 6 81,426 70,536 2.4 2.3 -10,890 -13.4 -59,894 18,528 -0.6
  2007 7 82,366 84,208 1.2 19.4 1,843 2.2 11,977 19,340 0.1
AS - Mathematics 2005 27 82,156 73,853 . . -8,303 -10.1 -224,169 19,724 -0.4
  2006 28 86,259 75,139 5.0 1.7 -11,120 -12.9 -311,372 20,444 -0.5
  2007 28 88,232 82,875 2.3 10.3 -5,357 -6.1 -150,005 21,232 -0.3
AS - NEUROSCIENCE 2007 . . . . . . . . 42,985 .
AS - Philosophy 2005 15 76,072 72,822 . . -3,250 -4.3 -47,125 25,006 -0.1
  2006 15 76,662 71,793 0.8 -1.4 -4,868 -6.4 -73,024 25,758 -0.2
  2007 18 84,180 81,854 9.8 14.0 -2,326 -2.8 -41,873 26,073 -0.1
AS - Physics 2005 39 93,875 90,394 . . -3,481 -3.7 -135,775 18,407 -0.2
  2006 39 96,665 91,882 3.0 1.6 -4,783 -4.9 -184,145 19,009 -0.3
  2007 41 97,260 99,755 0.6 8.6 2,495 2.6 102,293 19,888 0.1
AS - Political Sci 2005 21 80,801 81,823 . . 1,022 1.3 21,467 23,894 0.0
  2006 23 81,679 81,416 1.1 -0.5 -263 -0.3 -5,907 24,914 -0.0
  2007 22 84,986 87,263 4.0 7.2 2,277 2.7 48,945 26,175 0.1
AS - Psychology 2005 44 83,620 84,541 . . 921 1.1 40,512 22,638 0.0
  2006 40 86,276 88,628 3.2 4.8 2,352 2.7 94,083 23,337 0.1
  2007 44 88,537 91,561 2.6 3.3 3,025 3.4 133,079 25,242 0.1
AS - Religious Std 2005 8 71,852 73,419 . . 1,567 2.2 11,755 19,610 0.1
  2006 9 74,561 73,387 3.8 -0.0 -1,174 -1.6 -9,983 22,689 -0.1
  2007 8 75,605 74,456 1.4 1.5 -1,150 -1.5 -8,621 23,213 -0.0
AS - Sociology 2005 15 89,133 78,467 . . -10,665 -12.0 -159,979 22,819 -0.5
  2006 15 89,360 81,396 0.3 3.7 -7,964 -8.9 -119,461 23,121 -0.3
  2007 21 89,934 90,987 0.6 11.8 1,053 1.2 21,591 24,604 0.0
AS - Spanish/Port 2005 10 68,587 65,343 . . -3,244 -4.7 -32,435 19,957 -0.2
  2006 11 69,035 66,280 0.7 1.4 -2,754 -4.0 -30,299 20,336 -0.1
  2007 13 69,757 67,880 1.0 2.4 -1,877 -2.7 -24,402 22,041 -0.1
AS - Spch/Lang/Hear 2005 9 77,760 72,019 . . -5,741 -7.4 -51,670 19,961 -0.3
  2006 9 79,808 73,690 2.6 2.3 -6,118 -7.7 -55,061 20,205 -0.3
  2007 9 84,848 84,830 6.3 15.1 -19 -0.0 -167 22,636 -0.0
AS - Theatre/Dance 2005 12 63,526 63,055 . . -471 -0.7 -5,649 15,204 -0.0
  2006 13 66,068 63,700 4.0 1.0 -2,367 -3.6 -30,777 16,337 -0.1
  2007 13 65,750 64,800 -0.5 1.7 -949 -1.4 -12,343 17,091 -0.1
AS - Womens Studies 2005 2 66,471 68,056 . . 1,585 2.4 3,170 21,009 0.1
  2006 3 64,167 64,820 -3.5 -4.8 654 1.0 1,961 22,272 0.0
  2007 1 72,809 80,000 13.5 23.4 7,191 9.9 7,191 20,103 0.4
AS --- No CU dept 2005 3 81,988 78,741 . . -3,247 -4.0 -9,740 22,376 -0.1
  2006 2 90,496 81,224 10.4 3.2 -9,272 -10.2 -13,908 23,073 -0.4
  2007 . . . . . . . . 25,073 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 28, 2007