Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2006-2007 >Three Year Comparison of Average A&S Full Professor Salaries

Three Year Comparison of Average A&S Full Professor Salaries

SAS Output  
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Full Professor faculty salaries over time
Year is academic year-end
Information on composite salaries

CU-Boulder units=A&S departments Rank=Full

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2005 . 87,267 . . . . . . 13,033 .
  2006 . 92,410 . 5.9 . . . . 11,555 .
  2007 . 98,573 . 6.7 . . . . 14,296 .
AS - Anthropology 2005 8 93,412 84,592 . . -8,819 -9.4 -70,556 15,435 -0.6
  2006 10 97,153 86,163 4.0 1.9 -10,990 -11.3 -104,404 15,648 -0.7
  2007 10 102,893 90,922 5.9 5.5 -11,971 -11.6 -119,707 16,837 -0.7
AS - Applied Math 2005 8 108,968 114,805 . . 5,837 5.4 46,695 10,533 0.6
  2006 8 113,540 117,070 4.2 2.0 3,530 3.1 28,238 11,796 0.3
  2007 8 117,961 120,640 3.9 3.0 2,679 2.3 21,431 11,090 0.2
AS - Art & Art Hist 2005 12 82,969 72,287 . . -10,682 -12.9 -128,181 13,055 -0.8
  2006 11 86,485 74,844 4.2 3.5 -11,641 -13.5 -128,056 13,799 -0.8
  2007 12 90,782 81,773 5.0 9.3 -9,009 -9.9 -108,104 15,291 -0.6
AS - Astro Plnt Sci 2005 11 100,966 95,340 . . -5,626 -5.6 -61,881 11,712 -0.5
  2006 11 102,631 98,733 1.6 3.6 -3,898 -3.8 -42,877 10,433 -0.4
  2007 13 106,293 110,606 3.6 12.0 4,313 4.1 56,075 9,923 0.4
AS - Atms Ocean Sci 2005 4 101,317 91,426 . . -9,891 -9.8 -39,563 21,038 -0.5
  2006 5 105,241 90,681 3.9 -0.8 -14,560 -13.8 -72,798 21,278 -0.7
  2007 4 108,744 96,753 3.3 6.7 -11,991 -11.0 -47,963 23,408 -0.5
AS - Biology MCD 2005 13 103,837 100,155 . . -3,682 -3.5 -47,871 9,926 -0.4
  2006 14 108,845 104,317 4.8 4.2 -4,528 -4.2 -63,385 10,280 -0.4
  2007 13 113,593 110,079 4.4 5.5 -3,514 -3.1 -45,681 10,140 -0.3
AS - Chem & Biochem 2005 20 110,361 96,908 . . -13,453 -12.2 -262,334 12,883 -1.0
  2006 22 115,194 101,669 4.4 4.9 -13,525 -11.7 -290,787 13,910 -1.0
  2007 26 120,887 113,810 4.9 11.9 -7,077 -5.9 -184,004 15,506 -0.5
AS - Classics 2005 3 89,012 93,069 . . 4,057 4.6 10,142 13,274 0.3
  2006 2 92,672 97,193 4.1 4.4 4,521 4.9 9,042 14,802 0.3
  2007 2 96,987 99,768 4.7 2.6 2,781 2.9 5,563 15,570 0.2
AS - Cmp Lit & Humn 2005 4 97,561 80,832 . . -16,729 -17.1 -58,553 20,092 -0.8
  2006 3 100,437 78,929 2.9 -2.4 -21,508 -21.4 -53,770 16,814 -1.3
  2007 2 105,752 94,459 5.3 19.7 -11,293 -10.7 -22,586 16,533 -0.7
AS - Communication 2005 5 95,541 97,617 . . 2,076 2.2 10,382 14,746 0.1
  2006 5 99,932 100,507 4.6 3.0 575 0.6 2,873 21,162 0.0
  2007 5 104,832 105,539 4.9 5.0 707 0.7 3,535 21,145 0.0
AS - East Asian L/C 2005 3 88,324 98,052 . . 9,728 11.0 24,320 13,633 0.7
  2006 3 92,031 100,945 4.2 3.0 8,914 9.7 22,286 14,808 0.6
  2007 2 95,821 105,253 4.1 4.3 9,432 9.8 18,865 13,535 0.7
AS - Ecol & Ev Bio 2005 20 96,478 88,981 . . -7,497 -7.8 -146,199 11,662 -0.6
  2006 18 100,267 88,481 3.9 -0.6 -11,786 -11.8 -206,255 12,561 -0.9
  2007 17 105,327 100,527 5.0 13.6 -4,800 -4.6 -81,596 13,674 -0.4
AS - Economics 2005 12 131,081 104,939 . . -26,142 -19.9 -313,705 17,244 -1.5
  2006 12 138,062 110,734 5.3 5.5 -27,328 -19.8 -327,940 20,546 -1.3
  2007 12 144,851 131,422 4.9 18.7 -13,429 -9.3 -161,144 21,597 -0.6
AS - English 2005 13 92,909 81,849 . . -11,060 -11.9 -143,783 12,960 -0.9
  2006 13 96,611 81,803 4.0 -0.1 -14,808 -15.3 -185,099 13,773 -1.1
  2007 14 100,446 88,662 4.0 8.4 -11,784 -11.7 -164,977 14,246 -0.8
AS - English Comp 2005 2 123,331 101,992 . . -21,339 -17.3 -32,009 28,493 -0.7
  2006 2 115,239 104,934 -6.6 2.9 -10,305 -8.9 -15,457 17,846 -0.6
  2007 . 118,060 . 2.4 . . . . 23,884 .
AS - Env. Studies 2005 2 96,758 84,733 . . -12,025 -12.4 -24,051 16,708 -0.7
  2006 3 99,021 88,249 2.3 4.1 -10,772 -10.9 -26,931 14,310 -0.8
  2007 1 105,644 96,578 6.7 9.4 -9,066 -8.6 -9,066 17,408 -0.5
AS - Ethnic Studies 2005 3 97,292 81,258 . . -16,034 -16.5 -48,101 13,465 -1.2
  2006 3 105,215 83,536 8.1 2.8 -21,679 -20.6 -54,196 11,336 -1.9
  2007 2 108,389 85,189 3.0 2.0 -23,200 -21.4 -46,401 15,218 -1.5
AS - Film Studies 2005 3 98,174 77,363 . . -20,811 -21.2 -52,029 26,926 -0.8
  2006 3 105,536 84,721 7.5 9.5 -20,815 -19.7 -62,446 28,556 -0.7
  2007 3 120,551 101,137 14.2 19.4 -19,414 -16.1 -58,242 33,853 -0.6
AS - French/Italian 2005 4 86,605 79,426 . . -7,179 -8.3 -25,126 12,383 -0.6
  2006 3 92,527 82,240 6.8 3.5 -10,287 -11.1 -30,862 16,024 -0.6
  2007 4 95,780 86,167 3.5 4.8 -9,613 -10.0 -38,453 17,110 -0.6
AS - Geography 2005 9 94,897 97,489 . . 2,592 2.7 23,329 14,314 0.2
  2006 10 99,081 92,144 4.4 -5.5 -6,937 -7.0 -69,374 15,268 -0.5
  2007 10 105,433 101,855 6.4 10.5 -3,578 -3.4 -35,784 14,158 -0.3
AS - Geological Sci 2005 11 95,950 90,383 . . -5,567 -5.8 -58,457 13,395 -0.4
  2006 12 99,489 91,511 3.7 1.2 -7,978 -8.0 -91,751 15,424 -0.5
  2007 11 103,094 102,325 3.6 11.8 -769 -0.7 -8,459 15,797 -0.0
AS - German/Slavic 2005 1 88,067 80,200 . . -7,867 -8.9 -7,867 14,271 -0.6
  2006 2 89,051 97,305 1.1 21.3 8,254 9.3 16,507 14,302 0.6
  2007 1 92,823 86,726 4.2 -10.9 -6,097 -6.6 -6,097 15,288 -0.4
AS - History 2005 9 97,605 83,483 . . -14,122 -14.5 -127,102 11,482 -1.2
  2006 11 101,913 85,912 4.4 2.9 -16,001 -15.7 -176,011 12,402 -1.3
  2007 11 105,451 97,097 3.5 13.0 -8,354 -7.9 -91,899 13,645 -0.6
AS - IPHY composite 2007 8 115,747 96,637 . . -19,110 -16.5 -152,877 18,042 -1.1
AS - Integrat Phys 2005 10 92,586 90,217 . . -2,369 -2.6 -23,687 15,333 -0.2
  2006 9 96,356 93,997 4.1 4.2 -2,359 -2.4 -21,230 15,891 -0.1
AS - Intl Affairs 2005 1 98,563 102,306 . . 3,743 3.8 1,872 24,959 0.1
  2006 1 107,654 106,603 9.2 4.2 -1,051 -1.0 -525 23,230 -0.0
  2007 . 108,650 . 0.9 . . . . 23,287 .
AS - Linguistics 2005 4 91,670 72,472 . . -19,198 -20.9 -76,793 13,526 -1.4
  2006 3 92,981 74,464 1.4 2.7 -18,517 -19.9 -55,551 13,761 -1.3
  2007 3 97,269 85,807 4.6 15.2 -11,462 -11.8 -34,385 14,030 -0.8
AS - Mathematics 2005 13 100,602 84,790 . . -15,812 -15.7 -205,557 13,160 -1.2
  2006 14 104,497 85,183 3.9 0.5 -19,314 -18.5 -270,393 14,012 -1.4
  2007 13 108,610 94,732 3.9 11.2 -13,878 -12.8 -180,412 14,765 -0.9
AS - Philosophy 2005 6 102,661 93,110 . . -9,551 -9.3 -52,529 19,372 -0.5
  2006 5 104,837 91,856 2.1 -1.3 -12,981 -12.4 -64,905 19,761 -0.7
  2007 8 109,047 99,925 4.0 8.8 -9,122 -8.4 -72,976 20,740 -0.4
AS - Physics 2005 29 102,819 97,995 . . -4,824 -4.7 -139,888 11,533 -0.4
  2006 28 106,900 100,843 4.0 2.9 -6,057 -5.7 -166,577 11,549 -0.5
  2007 26 111,072 113,829 3.9 12.9 2,757 2.5 71,680 11,913 0.2
AS - Political Sci 2005 8 107,235 108,624 . . 1,389 1.3 11,110 17,857 0.1
  2006 8 111,674 110,906 4.1 2.1 -768 -0.7 -5,762 17,780 -0.0
  2007 7 117,350 119,128 5.1 7.4 1,778 1.5 12,447 17,791 0.1
AS - Psychology 2005 21 106,163 105,756 . . -407 -0.4 -8,546 11,927 -0.0
  2006 18 110,411 114,004 4.0 7.8 3,593 3.3 64,682 12,587 0.3
  2007 18 116,317 118,548 5.3 4.0 2,231 1.9 40,165 14,212 0.2
AS - Religious Std 2005 4 86,558 88,189 . . 1,631 1.9 6,523 16,618 0.1
  2006 4 96,199 90,631 11.1 2.8 -5,568 -5.8 -22,273 17,794 -0.3
  2007 3 101,916 94,684 5.9 4.5 -7,232 -7.1 -21,697 18,252 -0.4
AS - Sociology 2005 10 105,035 87,158 . . -17,877 -17.0 -178,766 14,943 -1.2
  2006 9 106,990 92,414 1.9 6.0 -14,576 -13.6 -131,184 15,526 -0.9
  2007 11 112,408 110,333 5.1 19.4 -2,075 -1.8 -22,820 16,215 -0.1
AS - Spanish/Port 2005 3 95,029 90,257 . . -4,772 -5.0 -14,317 13,224 -0.4
  2006 3 97,253 93,326 2.3 3.4 -3,927 -4.0 -11,781 13,599 -0.3
  2007 3 102,929 100,027 5.8 7.2 -2,902 -2.8 -8,705 14,352 -0.2
AS - Spch/Lang/Hear 2005 4 96,856 86,715 . . -10,141 -10.5 -40,564 14,459 -0.7
  2006 4 99,679 88,288 2.9 1.8 -11,391 -11.4 -45,564 13,153 -0.9
  2007 4 105,995 93,798 6.3 6.2 -12,197 -11.5 -48,787 14,844 -0.8
AS - Theatre/Dance 2005 4 81,329 85,568 . . 4,239 5.2 16,955 10,147 0.4
  2006 4 86,123 87,316 5.9 2.0 1,193 1.4 4,770 10,059 0.1
  2007 3 88,822 92,643 3.1 6.1 3,821 4.3 11,463 11,126 0.3
AS - Womens Studies 2005 1 95,891 107,332 . . 11,441 11.9 5,721 16,492 0.7
  2006 1 100,980 109,785 5.3 2.3 8,805 8.7 4,402 15,883 0.6
  2007 . 101,521 . 0.5 . . . . 12,656 .
AS --- No CU dept 2005 2 98,579 85,157 . . -13,422 -13.6 -20,133 18,153 -0.7
  2006 1 101,666 87,789 3.1 3.1 -13,877 -13.6 -13,877 20,663 -0.7
  2007 . 106,635 . 4.9 . . . . 23,301 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 28, 2007