Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2006-2007 >A&S Faculty Salary Percent Increase

A&S Faculty Salary Percent Increase

 
DISPLAY A2: A&S Percent Salary Increase by Department/Program
From FY 2006 and FY 2007
Individuals employed both academic years - employee in same rank OR with rank change

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 9 4.3% 3.8% 4.4% 7 5.4% 3.9% 5.3% 3 6.8% 7.1% 6.8% 19 5.1% 4.2% 5.0%
AS - Applied Math 8 3.0% 3.0% 3.0% 3 2.7% 2.3% 2.7% 2 3.1% 3.1% 3.1% 13 3.0% 3.1% 3.0%
AS - Art & Art Hist 12 3.1% 3.0% 3.0% 9 3.9% 2.9% 3.8% 3 5.0% 4.9% 5.0% 24 3.6% 3.3% 3.5%
AS - Astro Plnt Sci 12 4.4% 4.3% 4.3% 2 6.4% 6.4% 6.4% 3 5.7% 4.8% 5.6% 17 4.8% 4.3% 4.7%
AS - Atms Ocean Sci 4 4.2% 3.4% 3.9% 2 7.6% 7.6% 7.6% 3 6.4% 4.8% 6.3% 9 5.7% 4.5% 5.3%
AS - Biology MCD 12 3.8% 3.4% 3.7% 4 3.4% 3.5% 3.4% 7 3.5% 2.2% 3.5% 23 3.7% 3.4% 3.6%
AS - Chem & Biochem 24 5.1% 5.0% 4.9% 3 7.0% 8.3% 7.0% 7 11.6% 8.6% 11.5% 34 6.6% 5.2% 6.0%
AS - Classics 2 2.1% 2.1% 2.1% 5 5.5% 5.2% 5.4% 3 3.8% 4.0% 3.8% 10 4.3% 3.6% 4.0%
AS - Cmp Lit & Humn 2 7.6% 7.6% 7.3% 1 3.1% 3.1% 3.1% 1 4.9% 4.9% 4.9% 3 5.8% 5.3% 5.8%
AS - Communication 5 3.7% 2.9% 3.5% 3 4.4% 4.9% 4.3% 6 3.7% 2.7% 3.7% 14 3.8% 2.9% 3.7%
AS - East Asian L/C 2 3.0% 3.0% 3.0% 3 2.7% 2.7% 2.7% 1 3.4% 3.4% 3.4% 6 2.9% 3.0% 2.9%
AS - Ecol & Ev Bio 17 4.5% 5.0% 4.6% 5 8.6% 7.1% 8.2% 1 3.9% 3.9% 3.9% 23 5.4% 5.0% 5.2%
AS - Economics 12 6.4% 6.1% 6.2% 6 8.3% 9.2% 8.1% 6 10.5% 11.5% 10.4% 24 7.9% 6.8% 7.5%
AS - English 14 2.9% 2.9% 2.8% 16 5.1% 4.0% 5.0% 11 6.1% 6.6% 6.1% 41 4.6% 4.0% 4.3%
AS - Env. Studies 1 12.6% 12.6% 12.6% 1 5.6% 5.6% 5.7% 1 3.4% 3.4% 3.4% 3 6.8% 5.6% 7.3%
AS - Ethnic Studies 2 2.4% 2.4% 2.0% 2 3.3% 3.3% 3.3% 3 4.2% 4.2% 4.2% 7 3.4% 4.0% 3.2%
AS - Film Studies 3 5.3% 6.0% 5.2% 3 5.9% 7.8% 5.8% 3 5.9% 6.7% 5.8% 9 5.7% 6.3% 5.6%
AS - French/Italian 3 3.4% 3.8% 3.5% 3 7.9% 7.2% 7.9% 4 1.9% 1.7% 1.9% 10 4.2% 3.5% 4.2%
AS - Geography 10 3.9% 3.3% 3.8% 4 4.7% 3.5% 4.6% 4 5.7% 5.8% 5.7% 18 4.5% 3.7% 4.3%
AS - Geological Sci 11 5.3% 6.4% 5.1% 5 4.8% 3.3% 5.0% 10 5.4% 4.9% 5.3% 26 5.2% 4.9% 5.1%
AS - German/Slavic 1 2.9% 2.9% 2.9% 6 6.1% 3.7% 5.9% 2 2.6% 2.6% 2.6% 9 5.0% 2.9% 4.8%
AS - History 11 5.8% 3.7% 5.5% 9 4.6% 3.4% 4.5% 6 3.3% 3.2% 3.3% 26 4.8% 3.5% 4.8%
AS - Integrat Phys 8 3.0% 2.7% 3.1% 7 4.4% 2.4% 4.3% 4 4.4% 4.0% 4.4% 19 3.8% 2.5% 3.7%
AS - Linguistics 3 6.4% 5.9% 6.4% 3 7.0% 6.1% 7.0%         6 6.7% 6.0% 6.7%
AS - Mathematics 13 3.0% 3.1% 3.0% 8 4.2% 3.9% 4.1% 6 7.1% 7.4% 7.1% 27 4.3% 3.5% 4.0%
AS - Philosophy 6 4.3% 3.2% 4.0% 5 5.9% 5.9% 5.9% 4 3.6% 3.4% 3.6% 15 4.7% 5.1% 4.5%
AS - Physics 26 5.6% 4.0% 5.6% 5 6.0% 5.3% 6.0% 7 6.5% 5.4% 6.4% 38 5.8% 4.8% 5.7%
AS - Political Sci 7 4.4% 2.7% 4.5% 6 4.3% 3.0% 4.7% 6 5.0% 3.1% 4.8% 19 4.6% 2.9% 4.6%
AS - Psychology 18 4.0% 2.8% 3.7% 15 4.4% 3.3% 4.3% 6 8.3% 4.3% 8.1% 39 4.8% 3.1% 4.4%
AS - Religious Std 3 3.1% 2.7% 3.1% 2 2.8% 2.8% 2.8% 2 3.6% 3.6% 3.6% 7 3.2% 2.8% 3.1%
AS - Sociology 9 6.9% 8.9% 6.9% 2 3.1% 3.1% 3.1% 4 4.9% 4.8% 4.8% 15 5.9% 4.1% 6.0%
AS - Spanish/Port 3 6.0% 5.4% 5.3% 3 2.7% 2.7% 2.7% 5 5.0% 4.9% 5.0% 11 4.6% 3.0% 4.5%
AS - Spch/Lang/Hear 4 3.6% 4.4% 3.6% 3 5.6% 5.5% 5.6% 1 5.0% 5.0% 5.0% 8 4.5% 5.3% 4.4%
AS - Theatre/Dance 3 2.8% 2.2% 2.6% 5 7.9% 2.7% 7.8% 5 13.6% 2.8% 10.4% 13 8.9% 2.7% 6.8%
All 280 4.5% 3.8% 4.4% 161 5.2% 4.0% 5.1% 138 5.9% 4.5% 5.8% 579 5.0% 3.9% 4.8%
 
Individuals with same contract type AND rank over two years

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 9 4.3% 3.8% 4.4% 7 5.4% 3.9% 5.3% 3 6.8% 7.1% 6.8% 19 5.1% 4.2% 5.0%
AS - Applied Math 8 3.0% 3.0% 3.0% 3 2.7% 2.3% 2.7% 2 3.1% 3.1% 3.1% 13 3.0% 3.1% 3.0%
AS - Art & Art Hist 11 2.8% 2.2% 2.7% 7 3.1% 2.8% 3.1% 3 5.0% 4.9% 5.0% 21 3.2% 2.8% 3.1%
AS - Astro Plnt Sci 11 4.5% 4.3% 4.4% 1 4.5% 4.5% 4.5% 3 5.7% 4.8% 5.6% 15 4.8% 4.3% 4.6%
AS - Atms Ocean Sci 4 4.2% 3.4% 3.9% 2 7.6% 7.6% 7.6% 3 6.4% 4.8% 6.3% 9 5.7% 4.5% 5.3%
AS - Biology MCD 12 3.8% 3.4% 3.7% 4 3.4% 3.5% 3.4% 7 3.5% 2.2% 3.5% 23 3.7% 3.4% 3.6%
AS - Chem & Biochem 21 4.3% 4.8% 4.3% 2 4.2% 4.2% 4.4% 7 11.6% 8.6% 11.5% 30 5.9% 5.1% 5.4%
AS - Classics 2 2.1% 2.1% 2.1% 3 3.6% 3.2% 3.6% 3 3.8% 4.0% 3.8% 8 3.3% 3.1% 3.1%
AS - Cmp Lit & Humn 2 7.6% 7.6% 7.3% 1 3.1% 3.1% 3.1% 1 4.9% 4.9% 4.9% 3 5.8% 5.3% 5.8%
AS - Communication 5 3.7% 2.9% 3.5% 3 4.4% 4.9% 4.3% 6 3.7% 2.7% 3.7% 14 3.8% 2.9% 3.7%
AS - East Asian L/C 2 3.0% 3.0% 3.0% 3 2.7% 2.7% 2.7% 1 3.4% 3.4% 3.4% 6 2.9% 3.0% 2.9%
AS - Ecol & Ev Bio 16 5.4% 5.0% 5.4% 4 5.9% 5.9% 6.0% 1 3.9% 3.9% 3.9% 21 5.4% 5.0% 5.5%
AS - Economics 12 6.4% 6.1% 6.2% 6 8.3% 9.2% 8.1% 6 10.5% 11.5% 10.4% 24 7.9% 6.8% 7.5%
AS - English 13 3.1% 2.9% 3.0% 16 5.1% 4.0% 5.0% 11 6.1% 6.6% 6.1% 40 4.7% 4.0% 4.5%
AS - Env. Studies 1 12.6% 12.6% 12.6% 1 5.6% 5.6% 5.7% 1 3.4% 3.4% 3.4% 3 6.8% 5.6% 7.3%
AS - Ethnic Studies 2 2.4% 2.4% 2.0% 2 3.3% 3.3% 3.3% 3 4.2% 4.2% 4.2% 7 3.4% 4.0% 3.2%
AS - Film Studies 3 5.3% 6.0% 5.2% 3 5.9% 7.8% 5.8% 3 5.9% 6.7% 5.8% 9 5.7% 6.3% 5.6%
AS - French/Italian 3 3.4% 3.8% 3.5% 2 8.2% 8.2% 8.1% 4 1.9% 1.7% 1.9% 9 3.8% 3.3% 3.9%
AS - Geography 10 3.9% 3.3% 3.8% 4 4.7% 3.5% 4.6% 4 5.7% 5.8% 5.7% 18 4.5% 3.7% 4.3%
AS - Geological Sci 11 5.3% 6.4% 5.1% 5 4.8% 3.3% 5.0% 10 5.4% 4.9% 5.3% 26 5.2% 4.9% 5.1%
AS - German/Slavic 1 2.9% 2.9% 2.9% 6 6.1% 3.7% 5.9% 2 2.6% 2.6% 2.6% 9 5.0% 2.9% 4.8%
AS - History 11 5.8% 3.7% 5.5% 9 4.6% 3.4% 4.5% 6 3.3% 3.2% 3.3% 26 4.8% 3.5% 4.8%
AS - Integrat Phys 8 3.0% 2.7% 3.1% 6 3.3% 2.4% 3.4% 4 4.4% 4.0% 4.4% 18 3.4% 2.5% 3.4%
AS - Linguistics 3 6.4% 5.9% 6.4% 3 7.0% 6.1% 7.0%         6 6.7% 6.0% 6.7%
AS - Mathematics 13 3.0% 3.1% 3.0% 8 4.2% 3.9% 4.1% 6 7.1% 7.4% 7.1% 27 4.3% 3.5% 4.0%
AS - Philosophy 5 3.3% 2.9% 3.3% 5 5.9% 5.9% 5.9% 4 3.6% 3.4% 3.6% 14 4.3% 4.4% 4.2%
AS - Physics 26 5.6% 4.0% 5.6% 5 6.0% 5.3% 6.0% 7 6.5% 5.4% 6.4% 38 5.8% 4.8% 5.7%
AS - Political Sci 7 4.4% 2.7% 4.5% 6 4.3% 3.0% 4.7% 6 5.0% 3.1% 4.8% 19 4.6% 2.9% 4.6%
AS - Psychology 18 4.0% 2.8% 3.7% 13 4.1% 3.3% 4.0% 6 8.3% 4.3% 8.1% 37 4.7% 3.1% 4.3%
AS - Religious Std 3 3.1% 2.7% 3.1% 2 2.8% 2.8% 2.8% 2 3.6% 3.6% 3.6% 7 3.2% 2.8% 3.1%
AS - Sociology 9 6.9% 8.9% 6.9% 2 3.1% 3.1% 3.1% 4 4.9% 4.8% 4.8% 15 5.9% 4.1% 6.0%
AS - Spanish/Port 3 6.0% 5.4% 5.3% 3 2.7% 2.7% 2.7% 5 5.0% 4.9% 5.0% 11 4.6% 3.0% 4.5%
AS - Spch/Lang/Hear 4 3.6% 4.4% 3.6% 3 5.6% 5.5% 5.6% 1 5.0% 5.0% 5.0% 8 4.5% 5.3% 4.4%
AS - Theatre/Dance 3 2.8% 2.2% 2.6% 5 7.9% 2.7% 7.8% 4 2.7% 2.7% 2.7% 12 4.9% 2.7% 4.6%
All 272 4.5% 3.7% 4.4% 151 4.9% 3.8% 4.9% 137 5.5% 4.5% 5.6% 560 4.8% 3.9% 4.7%
 
Individuals employed over two years with DIFFERENT rank in the two years

  Job Title in 2007 All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Art & Art Hist 1 6.8% 6.8% 6.8% 2 6.6% 6.6% 6.6%         3 6.6% 6.8% 6.7%
AS - Astro Plnt Sci 1 2.4% 2.4% 2.4% 1 8.3% 8.3% 8.3%         2 5.3% 5.3% 5.0%
AS - Chem & Biochem 3 11.4% 12.1% 11.3% 1 12.6% 12.6% 12.6%         4 11.7% 12.3% 11.6%
AS - Classics         2 8.3% 8.3% 8.3%         2 8.3% 8.3% 8.3%
AS - Ecol & Ev Bio 1 ( 9.8%) ( 9.8%) ( 9.8%) 1 19.2% 19.2% 19.2%         2 4.7% 4.7% 2.1%
AS - English 1 0.0% 0.0% 0.0%                 1 0.0% 0.0% 0.0%
AS - French/Italian         1 7.2% 7.2% 7.2%         1 7.2% 7.2% 7.2%
AS - Integrat Phys         1 11.0% 11.0% 11.0%         1 11.0% 11.0% 11.0%
AS - Philosophy 1 9.1% 9.1% 9.1%                 1 9.1% 9.1% 9.1%
AS - Psychology         2 6.3% 6.3% 6.3%         2 6.3% 6.3% 6.3%
AS - Theatre/Dance                 1 57.2% 57.2% 57.2% 1 57.2% 57.2% 57.2%
All 8 5.3% 7.7% 4.9% 10 9.2% 7.2% 9.1% 1 57.2% 57.2% 57.2% 19 10.0% 7.8% 8.4%

Entries in the "increased rank" table, in the assistant professor columns, are individuals who were rostered
as instructors until earning the PhD.
Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
L:\ir\aaude\facsal\show05_early.sas
December 19, 2006