Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2006-2007 >A&S Faculty Salary Percent Increase

A&S Faculty Salary Percent Increase

 
DISPLAY A2: A&S Percent Salary Increase by Department/Program
From FY 2006 and FY 2007
Individuals employed both academic years - employee in same rank OR with rank change

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 9 9.0% 9.2% 8.8% 7 16.1% 15.1% 15.8% 3 10.1% 7.1% 10.2% 19 11.8% 10.0% 11.2%
AS - Applied Math 8 3.0% 3.0% 3.0% 3 8.3% 7.6% 8.2% 2 4.6% 4.6% 4.6% 13 4.5% 3.1% 4.1%
AS - Art & Art Hist 12 10.7% 13.2% 10.0% 9 8.5% 9.5% 8.5% 3 9.9% 12.3% 9.9% 24 9.7% 10.8% 9.5%
AS - Astro Plnt Sci 12 8.8% 8.9% 8.8% 2 10.3% 10.3% 10.3% 3 8.3% 4.8% 8.0% 17 8.9% 8.9% 8.8%
AS - Atms Ocean Sci 4 4.2% 3.4% 3.9% 2 8.9% 8.9% 8.9% 3 7.9% 6.3% 7.8% 9 6.5% 4.5% 6.0%
AS - Biology MCD 12 4.4% 4.0% 4.2% 4 5.8% 6.0% 5.8% 7 5.5% 6.2% 5.5% 23 5.0% 4.0% 4.7%
AS - Chem & Biochem 24 15.7% 14.2% 15.0% 3 16.7% 24.3% 16.9% 7 20.3% 20.4% 20.3% 34 16.7% 14.9% 15.8%
AS - Classics 2 2.7% 2.7% 2.6% 5 8.0% 5.5% 7.7% 3 4.8% 4.0% 4.9% 10 6.0% 4.6% 5.5%
AS - Cmp Lit & Humn 2 21.7% 21.7% 20.5% 1 3.1% 3.1% 3.1% 1 4.9% 4.9% 4.9% 3 12.8% 9.6% 13.2%
AS - Communication 5 5.4% 2.9% 5.0% 3 5.2% 4.9% 5.1% 6 4.4% 2.7% 4.4% 14 4.9% 2.9% 4.8%
AS - East Asian L/C 2 3.0% 3.0% 3.0% 3 4.0% 3.5% 3.9% 1 3.4% 3.4% 3.4% 6 3.6% 3.2% 3.5%
AS - Ecol & Ev Bio 17 9.7% 11.4% 9.7% 5 14.2% 12.0% 13.6% 1 3.9% 3.9% 3.9% 23 10.4% 11.4% 10.2%
AS - Economics 12 18.5% 19.8% 18.7% 6 32.2% 34.1% 31.7% 6 18.4% 11.5% 18.2% 24 21.9% 21.6% 21.6%
AS - English 14 5.9% 3.5% 5.7% 16 11.9% 12.1% 11.7% 11 11.1% 11.1% 11.2% 41 9.6% 10.7% 9.0%
AS - Env. Studies 1 12.6% 12.6% 12.6% 1 18.1% 18.1% 18.1% 1 3.4% 3.4% 3.4% 3 13.1% 15.3% 13.0%
AS - Ethnic Studies 2 2.4% 2.4% 2.0% 2 7.1% 7.1% 7.1% 3 7.4% 8.6% 7.6% 7 5.9% 6.8% 5.6%
AS - Film Studies 3 21.0% 19.2% 19.4% 3 15.0% 17.6% 14.8% 3 11.3% 14.1% 11.2% 9 15.7% 16.3% 15.8%
AS - French/Italian 3 6.1% 7.7% 6.5% 3 15.3% 17.0% 15.2% 4 4.8% 1.7% 4.8% 10 8.3% 7.9% 8.4%
AS - Geography 10 11.1% 5.7% 10.5% 4 18.9% 17.8% 18.8% 4 10.9% 9.3% 10.8% 18 12.8% 13.0% 12.1%
AS - Geological Sci 11 17.2% 22.8% 16.1% 5 11.0% 11.4% 10.7% 10 8.9% 5.7% 8.7% 26 12.8% 11.5% 12.8%
AS - German/Slavic 1 5.0% 5.0% 5.0% 6 7.6% 6.0% 7.2% 2 2.6% 2.6% 2.6% 9 6.2% 4.4% 6.0%
AS - History 11 14.2% 6.5% 12.9% 9 19.1% 20.5% 18.6% 6 6.5% 3.7% 6.6% 26 14.1% 13.2% 13.6%
AS - Integrat Phys 8 3.5% 2.7% 3.7% 7 5.7% 3.1% 5.6% 4 5.5% 4.0% 5.4% 19 4.7% 3.3% 4.6%
AS - Linguistics 3 15.1% 15.8% 15.2% 3 20.7% 19.6% 20.9%         6 17.9% 18.3% 17.9%
AS - Mathematics 13 11.9% 12.9% 11.8% 8 13.4% 11.5% 13.1% 6 11.3% 7.8% 11.3% 27 12.2% 11.1% 12.1%
AS - Philosophy 6 6.9% 3.3% 6.2% 5 14.7% 15.6% 14.9% 4 3.6% 3.4% 3.6% 15 8.6% 5.1% 8.3%
AS - Physics 26 12.2% 11.4% 11.9% 5 13.5% 13.2% 13.5% 7 6.5% 5.4% 6.4% 38 11.3% 11.4% 11.3%
AS - Political Sci 7 4.9% 2.7% 4.9% 6 4.7% 3.4% 5.0% 6 7.9% 7.0% 7.7% 19 5.8% 4.0% 5.6%
AS - Psychology 18 4.3% 2.8% 4.0% 15 5.2% 3.3% 5.1% 6 9.0% 4.3% 8.8% 39 5.3% 3.3% 4.8%
AS - Religious Std 3 4.8% 3.8% 4.6% 2 3.1% 3.1% 3.1% 2 5.6% 5.6% 5.5% 7 4.6% 3.6% 4.4%
AS - Sociology 9 10.2% 11.6% 10.1% 2 8.8% 8.8% 8.8% 4 11.5% 10.7% 11.7% 15 10.4% 10.8% 10.3%
AS - Spanish/Port 3 8.2% 7.8% 7.2% 3 3.9% 2.7% 3.9% 5 5.4% 6.9% 5.4% 11 5.7% 6.5% 5.7%
AS - Spch/Lang/Hear 4 6.3% 6.0% 6.2% 3 9.6% 8.8% 9.6% 1 9.1% 9.1% 9.1% 8 7.9% 8.7% 7.6%
AS - Theatre/Dance 3 3.9% 2.2% 3.4% 5 9.7% 5.3% 9.6% 5 14.2% 2.9% 11.1% 13 10.1% 5.1% 7.9%
All 280 9.9% 7.9% 9.4% 161 11.4% 9.5% 11.4% 138 9.0% 6.3% 9.0% 579 10.1% 7.5% 9.8%
 
Individuals with same contract type AND rank over two years

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Anthropology 9 9.0% 9.2% 8.8% 7 16.1% 15.1% 15.8% 3 10.1% 7.1% 10.2% 19 11.8% 10.0% 11.2%
AS - Applied Math 8 3.0% 3.0% 3.0% 3 8.3% 7.6% 8.2% 2 4.6% 4.6% 4.6% 13 4.5% 3.1% 4.1%
AS - Art & Art Hist 11 9.7% 12.2% 9.0% 7 7.6% 9.1% 7.6% 3 9.9% 12.3% 9.9% 21 9.0% 9.5% 8.7%
AS - Astro Plnt Sci 11 8.9% 8.9% 8.9% 1 4.5% 4.5% 4.5% 3 8.3% 4.8% 8.0% 15 8.5% 8.9% 8.5%
AS - Atms Ocean Sci 4 4.2% 3.4% 3.9% 2 8.9% 8.9% 8.9% 3 7.9% 6.3% 7.8% 9 6.5% 4.5% 6.0%
AS - Biology MCD 12 4.4% 4.0% 4.2% 4 5.8% 6.0% 5.8% 7 5.5% 6.2% 5.5% 23 5.0% 4.0% 4.7%
AS - Chem & Biochem 21 13.6% 13.6% 13.4% 2 12.9% 12.9% 13.6% 7 20.3% 20.4% 20.3% 30 15.1% 14.1% 14.5%
AS - Classics 2 2.7% 2.7% 2.6% 3 4.6% 5.2% 4.5% 3 4.8% 4.0% 4.9% 8 4.2% 3.7% 3.9%
AS - Cmp Lit & Humn 2 21.7% 21.7% 20.5% 1 3.1% 3.1% 3.1% 1 4.9% 4.9% 4.9% 3 12.8% 9.6% 13.2%
AS - Communication 5 5.4% 2.9% 5.0% 3 5.2% 4.9% 5.1% 6 4.4% 2.7% 4.4% 14 4.9% 2.9% 4.8%
AS - East Asian L/C 2 3.0% 3.0% 3.0% 3 4.0% 3.5% 3.9% 1 3.4% 3.4% 3.4% 6 3.6% 3.2% 3.5%
AS - Ecol & Ev Bio 16 10.7% 11.6% 10.6% 4 10.5% 9.5% 10.4% 1 3.9% 3.9% 3.9% 21 10.3% 11.4% 10.4%
AS - Economics 12 18.5% 19.8% 18.7% 6 32.2% 34.1% 31.7% 6 18.4% 11.5% 18.2% 24 21.9% 21.6% 21.6%
AS - English 13 6.3% 3.9% 6.1% 16 11.9% 12.1% 11.7% 11 11.1% 11.1% 11.2% 40 9.9% 10.8% 9.3%
AS - Env. Studies 1 12.6% 12.6% 12.6% 1 18.1% 18.1% 18.1% 1 3.4% 3.4% 3.4% 3 13.1% 15.3% 13.0%
AS - Ethnic Studies 2 2.4% 2.4% 2.0% 2 7.1% 7.1% 7.1% 3 7.4% 8.6% 7.6% 7 5.9% 6.8% 5.6%
AS - Film Studies 3 21.0% 19.2% 19.4% 3 15.0% 17.6% 14.8% 3 11.3% 14.1% 11.2% 9 15.7% 16.3% 15.8%
AS - French/Italian 3 6.1% 7.7% 6.5% 2 14.0% 14.0% 14.1% 4 4.8% 1.7% 4.8% 9 7.3% 7.7% 7.5%
AS - Geography 10 11.1% 5.7% 10.5% 4 18.9% 17.8% 18.8% 4 10.9% 9.3% 10.8% 18 12.8% 13.0% 12.1%
AS - Geological Sci 11 17.2% 22.8% 16.1% 5 11.0% 11.4% 10.7% 10 8.9% 5.7% 8.7% 26 12.8% 11.5% 12.8%
AS - German/Slavic 1 5.0% 5.0% 5.0% 6 7.6% 6.0% 7.2% 2 2.6% 2.6% 2.6% 9 6.2% 4.4% 6.0%
AS - History 11 14.2% 6.5% 12.9% 9 19.1% 20.5% 18.6% 6 6.5% 3.7% 6.6% 26 14.1% 13.2% 13.6%
AS - Integrat Phys 8 3.5% 2.7% 3.7% 6 4.0% 2.7% 4.1% 4 5.5% 4.0% 5.4% 18 4.1% 3.2% 4.1%
AS - Linguistics 3 15.1% 15.8% 15.2% 3 20.7% 19.6% 20.9%         6 17.9% 18.3% 17.9%
AS - Mathematics 13 11.9% 12.9% 11.8% 8 13.4% 11.5% 13.1% 6 11.3% 7.8% 11.3% 27 12.2% 11.1% 12.1%
AS - Philosophy 5 5.1% 3.1% 4.7% 5 14.7% 15.6% 14.9% 4 3.6% 3.4% 3.6% 14 8.1% 4.4% 7.7%
AS - Physics 26 12.2% 11.4% 11.9% 5 13.5% 13.2% 13.5% 7 6.5% 5.4% 6.4% 38 11.3% 11.4% 11.3%
AS - Political Sci 7 4.9% 2.7% 4.9% 6 4.7% 3.4% 5.0% 6 7.9% 7.0% 7.7% 19 5.8% 4.0% 5.6%
AS - Psychology 18 4.3% 2.8% 4.0% 13 4.8% 3.3% 4.7% 6 9.0% 4.3% 8.8% 37 5.2% 3.2% 4.7%
AS - Religious Std 3 4.8% 3.8% 4.6% 2 3.1% 3.1% 3.1% 2 5.6% 5.6% 5.5% 7 4.6% 3.6% 4.4%
AS - Sociology 9 10.2% 11.6% 10.1% 2 8.8% 8.8% 8.8% 4 11.5% 10.7% 11.7% 15 10.4% 10.8% 10.3%
AS - Spanish/Port 3 8.2% 7.8% 7.2% 3 3.9% 2.7% 3.9% 5 5.4% 6.9% 5.4% 11 5.7% 6.5% 5.7%
AS - Spch/Lang/Hear 4 6.3% 6.0% 6.2% 3 9.6% 8.8% 9.6% 1 9.1% 9.1% 9.1% 8 7.9% 8.7% 7.6%
AS - Theatre/Dance 3 3.9% 2.2% 3.4% 5 9.7% 5.3% 9.6% 4 3.4% 2.9% 3.5% 12 6.2% 4.0% 5.7%
All 272 9.7% 7.8% 9.3% 151 11.2% 9.0% 11.2% 137 8.6% 6.2% 8.8% 560 9.8% 7.2% 9.6%
 
Individuals employed over two years with DIFFERENT rank in the two years

  Job Title in 2007 All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
N Average Pct Incr
Over Indvs
Median Pct Incr
Over Indvs
Pct Incr in Total
Salary Pool
AS - Art & Art Hist 1 21.9% 21.9% 21.9% 2 11.6% 11.6% 11.6%         3 15.0% 13.4% 15.4%
AS - Astro Plnt Sci 1 7.6% 7.6% 7.6% 1 16.1% 16.1% 16.1%         2 11.9% 11.9% 11.3%
AS - Chem & Biochem 3 31.0% 36.8% 30.9% 1 24.3% 24.3% 24.3%         4 29.3% 30.5% 29.5%
AS - Classics         2 13.0% 13.0% 12.9%         2 13.0% 13.0% 12.9%
AS - Ecol & Ev Bio 1 ( 6.2%) ( 6.2%) ( 6.2%) 1 28.9% 28.9% 28.9%         2 11.4% 11.4% 8.2%
AS - English 1 0.0% 0.0% 0.0%                 1 0.0% 0.0% 0.0%
AS - French/Italian         1 17.9% 17.9% 17.9%         1 17.9% 17.9% 17.9%
AS - Integrat Phys         1 16.0% 16.0% 16.0%         1 16.0% 16.0% 16.0%
AS - Philosophy 1 16.2% 16.2% 16.2%                 1 16.2% 16.2% 16.2%
AS - Psychology         2 7.5% 7.5% 7.5%         2 7.5% 7.5% 7.5%
AS - Theatre/Dance                 1 57.2% 57.2% 57.2% 1 57.2% 57.2% 57.2%
All 8 16.6% 17.4% 15.6% 10 15.2% 16.0% 15.1% 1 57.2% 57.2% 57.2% 19 17.9% 16.2% 16.4%

Entries in the "increased rank" table, in the assistant professor columns, are individuals who were rostered
as instructors until earning the PhD.
Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
L:\ir\aaude\facsal\show05_early.sas
September 28, 2007