Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2005-2006 >Three Year Comparison of Average A&S Full Professor Salaries

Three Year Comparison of Average A&S Full Professor Salaries

SAS Output  
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Full Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=Full

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2004 . 84,516 . . . . . . 13,329 .
  2005 . 87,267 . 3.3 . . . . 13,033 .
  2006 . 92,209 . 5.7 . . . . 11,587 .
AS - Anthropology 2004 8 90,903 87,844 . . -3,059 -3.4 -22,942 14,973 -0.2
  2005 8 93,412 84,592 2.8 -3.7 -8,819 -9.4 -70,556 15,435 -0.6
  2006 10 97,046 86,163 3.9 1.9 -10,883 -11.2 -103,387 15,662 -0.7
AS - Applied Math 2004 8 105,838 112,129 . . 6,291 5.9 50,327 11,493 0.5
  2005 8 108,968 114,805 3.0 2.4 5,837 5.4 46,695 10,533 0.6
  2006 8 113,533 117,070 4.2 2.0 3,537 3.1 28,299 11,806 0.3
AS - Art & Art Hist 2004 11 79,661 72,025 . . -7,636 -9.6 -80,180 12,625 -0.6
  2005 12 82,969 72,287 4.2 0.4 -10,682 -12.9 -128,181 13,055 -0.8
  2006 11 86,749 74,844 4.6 3.5 -11,905 -13.7 -130,951 13,718 -0.9
AS - Astro Plnt Sci 2004 12 98,152 96,298 . . -1,854 -1.9 -22,242 11,379 -0.2
  2005 11 100,966 95,340 2.9 -1.0 -5,626 -5.6 -61,881 11,712 -0.5
  2006 11 102,631 98,733 1.6 3.6 -3,898 -3.8 -42,877 10,433 -0.4
AS - Atms Ocean Sci 2004 3 97,597 95,494 . . -2,103 -2.2 -6,309 20,384 -0.1
  2005 4 101,317 91,426 3.8 -4.3 -9,891 -9.8 -39,563 21,038 -0.5
  2006 5 105,241 90,681 3.9 -0.8 -14,560 -13.8 -72,798 21,278 -0.7
AS - Biology MCD 2004 13 98,077 101,960 . . 3,883 4.0 50,480 13,918 0.3
  2005 13 103,837 100,155 5.9 -1.8 -3,682 -3.5 -47,871 9,926 -0.4
  2006 14 108,542 104,317 4.5 4.2 -4,225 -3.9 -59,150 9,783 -0.4
AS - Chem & Biochem 2004 20 107,096 92,956 . . -14,140 -13.2 -275,734 12,247 -1.2
  2005 20 110,361 96,908 3.0 4.3 -13,453 -12.2 -262,334 12,883 -1.0
  2006 22 115,221 101,669 4.4 4.9 -13,552 -11.8 -291,364 13,896 -1.0
AS - Classics 2004 3 85,811 91,789 . . 5,978 7.0 14,946 13,714 0.4
  2005 3 89,012 93,069 3.7 1.4 4,057 4.6 10,142 13,274 0.3
  2006 2 92,735 97,193 4.2 4.4 4,458 4.8 8,916 14,791 0.3
AS - Cmp Lit & Humn 2004 4 97,544 78,757 . . -18,787 -19.3 -65,754 15,935 -1.2
  2005 4 97,561 80,832 0.0 2.6 -16,729 -17.1 -58,553 20,092 -0.8
  2006 3 100,484 78,929 3.0 -2.4 -21,555 -21.5 -53,887 16,835 -1.3
AS - Communication 2004 5 90,443 95,044 . . 4,601 5.1 23,003 12,520 0.4
  2005 5 95,541 97,617 5.6 2.7 2,076 2.2 10,382 14,746 0.1
  2006 5 100,511 100,507 5.2 3.0 -4 -0.0 -19 21,016 -0.0
AS - East Asian L/C 2004 2 86,780 97,460 . . 10,680 12.3 16,020 12,996 0.8
  2005 3 88,324 98,052 1.8 0.6 9,728 11.0 24,320 13,633 0.7
  2006 3 93,907 100,945 6.3 3.0 7,038 7.5 17,595 14,152 0.5
AS - Ecol & Ev Bio 2004 16 93,821 87,342 . . -6,479 -6.9 -100,424 11,051 -0.6
  2005 20 96,478 88,981 2.8 1.9 -7,497 -7.8 -146,199 11,662 -0.6
  2006 18 100,397 88,481 4.1 -0.6 -11,916 -11.9 -208,531 12,443 -1.0
AS - Economics 2004 13 124,728 98,852 . . -25,876 -20.7 -336,384 16,534 -1.6
  2005 12 131,081 104,939 5.1 6.2 -26,142 -19.9 -313,705 17,244 -1.5
  2006 12 138,197 110,734 5.4 5.5 -27,463 -19.9 -329,554 20,479 -1.3
AS - English 2004 11 88,597 82,068 . . -6,529 -7.4 -71,816 12,707 -0.5
  2005 13 92,909 81,849 4.9 -0.3 -11,060 -11.9 -143,783 12,960 -0.9
  2006 13 96,634 81,803 4.0 -0.1 -14,831 -15.3 -185,382 13,776 -1.1
AS - English Comp 2004 2 134,118 100,463 . . -33,655 -25.1 -50,483 21,803 -1.5
  2005 2 123,331 101,992 -8.0 1.5 -21,339 -17.3 -32,009 28,493 -0.7
  2006 2 115,239 104,934 -6.6 2.9 -10,305 -8.9 -15,457 17,846 -0.6
AS - Env. Studies 2004 1 98,014 85,730 . . -12,284 -12.5 -12,284 21,795 -0.6
  2005 2 96,758 84,733 -1.3 -1.2 -12,025 -12.4 -24,051 16,708 -0.7
  2006 3 99,021 88,249 2.3 4.1 -10,772 -10.9 -26,931 14,310 -0.8
AS - Ethnic Studies 2004 3 96,492 80,618 . . -15,874 -16.5 -39,686 16,509 -1.0
  2005 3 97,292 81,258 0.8 0.8 -16,034 -16.5 -48,101 13,465 -1.2
  2006 3 105,007 83,536 7.9 2.8 -21,471 -20.4 -53,677 11,772 -1.8
AS - Film Studies 2004 . 109,291 . . . . . . 30,708 .
  2005 3 98,174 77,363 -10.2 . -20,811 -21.2 -52,029 26,926 -0.8
  2006 3 105,658 84,721 7.6 9.5 -20,937 -19.8 -62,811 28,469 -0.7
AS - French/Italian 2004 3 84,114 78,164 . . -5,950 -7.1 -14,876 10,994 -0.5
  2005 4 86,605 79,426 3.0 1.6 -7,179 -8.3 -25,126 12,383 -0.6
  2006 3 92,551 82,240 6.9 3.5 -10,311 -11.1 -30,934 15,903 -0.6
AS - Geography 2004 9 90,699 96,245 . . 5,546 6.1 49,917 14,243 0.4
  2005 9 94,897 97,489 4.6 1.3 2,592 2.7 23,329 14,314 0.2
  2006 10 99,188 92,144 4.5 -5.5 -7,044 -7.1 -70,444 15,231 -0.5
AS - Geological Sci 2004 11 93,216 88,162 . . -5,054 -5.4 -53,070 13,726 -0.4
  2005 11 95,950 90,383 2.9 2.5 -5,567 -5.8 -58,457 13,395 -0.4
  2006 12 99,549 91,511 3.8 1.2 -8,038 -8.1 -92,438 15,381 -0.5
AS - German/Slavic 2004 1 84,111 78,467 . . -5,644 -6.7 -5,644 14,171 -0.4
  2005 1 88,067 80,200 4.7 2.2 -7,867 -8.9 -7,867 14,271 -0.6
  2006 2 89,118 97,305 1.2 21.3 8,187 9.2 16,374 14,206 0.6
AS - History 2004 10 94,694 82,129 . . -12,565 -13.3 -119,370 11,863 -1.1
  2005 9 97,605 83,483 3.1 1.6 -14,122 -14.5 -127,102 11,482 -1.2
  2006 11 101,886 85,912 4.4 2.9 -15,974 -15.7 -175,711 12,406 -1.3
AS - Integrat Phys 2004 9 93,378 86,294 . . -7,084 -7.6 -63,753 18,153 -0.4
  2005 10 92,586 90,217 -0.8 4.5 -2,369 -2.6 -23,687 15,333 -0.2
  2006 9 96,398 93,997 4.1 4.2 -2,401 -2.5 -21,606 15,944 -0.2
AS - Intl Affairs 2004 . 113,977 . . . . . . 17,295 .
  2005 1 98,563 102,306 -13.5 . 3,743 3.8 1,872 24,959 0.1
  2006 1 105,947 106,603 7.5 4.2 656 0.6 328 22,105 0.0
AS - Linguistics 2004 3 87,745 71,687 . . -16,058 -18.3 -48,174 13,293 -1.2
  2005 4 91,670 72,472 4.5 1.1 -19,198 -20.9 -76,793 13,526 -1.4
  2006 3 93,014 74,464 1.5 2.7 -18,550 -19.9 -55,650 13,759 -1.3
AS - Mathematics 2004 14 97,311 83,309 . . -14,002 -14.4 -196,025 12,862 -1.1
  2005 13 100,602 84,790 3.4 1.8 -15,812 -15.7 -205,557 13,160 -1.2
  2006 14 104,596 85,183 4.0 0.5 -19,413 -18.6 -271,786 13,974 -1.4
AS - Philosophy 2004 6 99,886 91,673 . . -8,213 -8.2 -45,174 20,281 -0.4
  2005 6 102,661 93,110 2.8 1.6 -9,551 -9.3 -52,529 19,372 -0.5
  2006 5 104,769 91,856 2.1 -1.3 -12,913 -12.3 -64,564 19,255 -0.7
AS - Physics 2004 32 99,460 93,528 . . -5,932 -6.0 -186,870 11,535 -0.5
  2005 29 102,819 97,995 3.4 4.8 -4,824 -4.7 -139,888 11,533 -0.4
  2006 28 107,142 100,843 4.2 2.9 -6,299 -5.9 -173,230 11,469 -0.5
AS - Political Sci 2004 8 103,355 106,600 . . 3,245 3.1 25,959 17,161 0.2
  2005 8 107,235 108,624 3.8 1.9 1,389 1.3 11,110 17,857 0.1
  2006 8 111,695 110,906 4.2 2.1 -789 -0.7 -5,914 17,794 -0.0
AS - Psychology 2004 22 102,641 104,196 . . 1,555 1.5 34,219 11,958 0.1
  2005 21 106,163 105,756 3.4 1.5 -407 -0.4 -8,546 11,927 -0.0
  2006 18 110,251 114,004 3.9 7.8 3,753 3.4 67,559 12,600 0.3
AS - Religious Std 2004 4 90,497 86,361 . . -4,136 -4.6 -16,546 14,368 -0.3
  2005 4 86,558 88,189 -4.4 2.1 1,631 1.9 6,523 16,618 0.1
  2006 4 96,260 90,631 11.2 2.8 -5,629 -5.8 -22,517 17,762 -0.3
AS - Sociology 2004 14 99,191 88,902 . . -10,289 -10.4 -144,047 14,020 -0.7
  2005 10 105,035 87,158 5.9 -2.0 -17,877 -17.0 -178,766 14,943 -1.2
  2006 9 107,375 92,414 2.2 6.0 -14,961 -13.9 -134,652 15,425 -1.0
AS - Spanish/Port 2004 2 91,321 100,040 . . 8,719 9.5 17,438 11,366 0.8
  2005 3 95,029 90,257 4.1 -9.8 -4,772 -5.0 -14,317 13,224 -0.4
  2006 3 97,962 93,326 3.1 3.4 -4,636 -4.7 -13,909 13,771 -0.3
AS - Spch/Lang/Hear 2004 3 93,817 85,606 . . -8,211 -8.8 -24,632 12,576 -0.7
  2005 4 96,856 86,715 3.2 1.3 -10,141 -10.5 -40,564 14,459 -0.7
  2006 4 99,569 88,288 2.8 1.8 -11,281 -11.3 -45,125 13,423 -0.8
AS - Theatre/Dance 2004 5 79,972 80,606 . . 634 0.8 3,170 10,152 0.1
  2005 4 81,329 85,568 1.7 6.2 4,239 5.2 16,955 10,147 0.4
  2006 4 86,332 87,316 6.2 2.0 983 1.1 3,934 10,141 0.1
AS - Womens Studies 2004 1 88,392 105,786 . . 17,394 19.7 8,697 13,760 1.3
  2005 1 95,891 107,332 8.5 1.5 11,441 11.9 5,721 16,492 0.7
  2006 1 100,814 109,785 5.1 2.3 8,971 8.9 4,486 15,500 0.6
AS --- No CU dept 2004 1 97,010 89,383 . . -7,627 -7.9 -7,627 21,123 -0.4
  2005 2 98,579 85,157 1.6 -4.7 -13,422 -13.6 -20,133 18,153 -0.7
  2006 1 102,165 87,789 3.6 3.1 -14,376 -14.1 -14,376 20,663 -0.7

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on May 12, 2006