Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2004-2005 >Three Year Comparison of Average A&S Assistant Professor Salaries

Three Year Comparison of Average A&S Assistant Professor Salaries

SAS Output  
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Assistant Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=Assistant

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2003 . 52,296 . . . . . . 2,756 .
  2004 . 51,745 . -1.1 . . . . 3,404 .
  2005 . 52,512 . 1.5 . . . . 4,152 .
AS - Anthropology 2003 4 51,716 52,320 . . 604 1.2 2,418 5,663 0.1
  2004 3 51,615 51,004 -0.2 -2.5 -611 -1.2 -1,832 5,165 -0.1
  2005 4 53,092 52,546 2.9 3.0 -546 -1.0 -2,184 5,751 -0.1
AS - Applied Math 2003 3 62,040 61,701 . . -339 -0.5 -1,017 8,137 -0.0
  2004 3 62,295 60,834 0.4 -1.4 -1,461 -2.3 -4,382 7,015 -0.2
  2005 3 63,923 63,616 2.6 4.6 -307 -0.5 -921 4,533 -0.1
AS - Art & Art Hist 2003 7 48,344 50,992 . . 2,648 5.5 17,213 5,434 0.5
  2004 5 49,197 50,905 1.8 -0.2 1,708 3.5 7,685 5,389 0.3
  2005 6 50,699 52,644 3.1 3.4 1,945 3.8 10,696 5,425 0.4
AS - Astro Plnt Sci 2003 5 59,194 59,933 . . 739 1.2 3,693 6,591 0.1
  2004 4 60,459 63,399 2.1 5.8 2,940 4.9 11,761 8,394 0.4
  2005 5 64,760 65,860 7.1 3.9 1,100 1.7 5,499 9,059 0.1
AS - Atms Ocean Sci 2003 2 55,592 59,764 . . 4,172 7.5 8,344 5,040 0.8
  2004 1 56,393 56,045 1.4 -6.2 -348 -0.6 -348 5,852 -0.1
  2005 3 58,265 60,758 3.3 8.4 2,493 4.3 7,480 5,803 0.4
AS - Biology MCD 2003 8 56,936 57,054 . . 118 0.2 941 5,881 0.0
  2004 7 59,625 60,528 4.7 6.1 903 1.5 6,319 6,725 0.1
  2005 8 61,355 62,732 2.9 3.6 1,377 2.2 11,018 4,976 0.3
AS - Chem & Biochem 2003 8 57,744 56,586 . . -1,158 -2.0 -9,261 5,195 -0.2
  2004 8 59,924 57,448 3.8 1.5 -2,476 -4.1 -19,806 5,256 -0.5
  2005 10 62,402 59,452 4.1 3.5 -2,950 -4.7 -29,498 4,294 -0.7
AS - Classics 2003 5 47,895 46,784 . . -1,111 -2.3 -5,001 3,998 -0.3
  2004 5 48,419 47,981 1.1 2.6 -438 -0.9 -1,970 4,026 -0.1
  2005 5 50,861 49,730 5.0 3.6 -1,131 -2.2 -5,090 3,564 -0.3
AS - Cmp Lit & Humn 2003 2 48,656 49,312 . . 656 1.3 984 3,880 0.2
  2004 1 50,405 56,041 3.6 13.6 5,636 11.2 2,818 4,005 1.4
  2005 1 52,004 48,570 3.2 -13.3 -3,434 -6.6 -1,717 4,549 -0.8
AS - Communication 2003 6 50,381 49,472 . . -909 -1.8 -5,456 3,239 -0.3
  2004 8 51,986 51,190 3.2 3.5 -796 -1.5 -6,372 4,030 -0.2
  2005 6 54,489 51,768 4.8 1.1 -2,721 -5.0 -16,326 4,195 -0.6
AS - East Asian L/C 2003 2 48,706 50,280 . . 1,574 3.2 3,147 4,358 0.4
  2004 2 49,629 51,440 1.9 2.3 1,811 3.6 3,622 2,991 0.6
  2005 2 50,672 52,528 2.1 2.1 1,856 3.7 3,713 3,801 0.5
AS - Ecol & Ev Bio 2003 8 55,793 55,209 . . -584 -1.0 -4,378 4,679 -0.1
  2004 5 57,736 55,905 3.5 1.3 -1,831 -3.2 -9,153 5,028 -0.4
  2005 4 58,977 58,962 2.1 5.5 -15 -0.0 -59 4,792 -0.0
AS - Economics 2003 9 71,687 70,542 . . -1,145 -1.6 -9,735 6,048 -0.2
  2004 9 74,597 71,760 4.1 1.7 -2,837 -3.8 -25,531 6,982 -0.4
  2005 8 80,911 74,138 8.5 3.3 -6,773 -8.4 -54,186 8,919 -0.8
AS - English 2003 14 49,227 49,911 . . 684 1.4 9,230 4,206 0.2
  2004 13 50,191 51,783 2.0 3.8 1,592 3.2 19,894 4,063 0.4
  2005 12 51,834 52,646 3.3 1.7 812 1.6 9,340 4,416 0.2
AS - English Comp 2003 . 56,599 . . . . . . 11,701 .
  2004 . 58,247 . 2.9 . . . . 12,629 .
  2005 . 52,101 . -10.6 . . . . 10,121 .
AS - Env. Studies 2003 2 55,027 52,892 . . -2,135 -3.9 -3,202 6,415 -0.3
  2004 1 55,882 55,787 1.6 5.5 -95 -0.2 -47 6,456 -0.0
  2005 1 58,290 59,838 4.3 7.3 1,548 2.7 1,548 7,695 0.2
AS - Ethnic Studies 2003 2 52,684 47,228 . . -5,456 -10.4 -10,912 5,639 -1.0
  2004 1 53,278 47,936 1.1 1.5 -5,342 -10.0 -5,342 5,429 -1.0
  2005 1 55,112 47,936 3.4 0.0 -7,176 -13.0 -7,176 5,320 -1.3
AS - Film Studies 2003 3 54,082 48,629 . . -5,453 -10.1 -16,359 2,151 -2.5
  2004 3 57,069 48,985 5.5 0.7 -8,084 -14.2 -24,253 3,739 -2.2
  2005 3 57,650 49,964 1.0 2.0 -7,686 -13.3 -23,057 3,989 -1.9
AS - French/Italian 2003 6 49,276 47,761 . . -1,515 -3.1 -9,092 7,328 -0.2
  2004 7 48,703 48,801 -1.2 2.2 98 0.2 688 4,650 0.0
  2005 7 50,186 49,820 3.0 2.1 -366 -0.7 -2,559 4,014 -0.1
AS - Geography 2003 5 51,845 52,222 . . 377 0.7 1,883 4,207 0.1
  2004 5 52,296 52,988 0.9 1.5 692 1.3 3,461 3,297 0.2
  2005 5 54,931 54,976 5.0 3.8 45 0.1 225 3,391 0.0
AS - Geological Sci 2003 6 54,006 53,830 . . -176 -0.3 -1,055 5,020 -0.0
  2004 8 56,159 55,282 4.0 2.7 -877 -1.6 -7,014 5,427 -0.2
  2005 9 58,622 57,417 4.4 3.9 -1,205 -2.1 -10,245 5,657 -0.2
AS - German/Slavic 2003 7 47,209 47,015 . . -194 -0.4 -1,357 3,759 -0.1
  2004 6 48,448 47,447 2.6 0.9 -1,001 -2.1 -6,005 3,714 -0.3
  2005 5 50,292 48,963 3.8 3.2 -1,329 -2.6 -6,644 3,560 -0.4
AS - History 2003 7 49,912 48,007 . . -1,905 -3.8 -13,334 4,228 -0.5
  2004 4 50,600 51,694 1.4 7.7 1,094 2.2 4,376 3,747 0.3
  2005 7 52,779 50,738 4.3 -1.8 -2,041 -3.9 -13,266 3,912 -0.5
AS - Integrat Phys 2003 3 51,676 54,128 . . 2,452 4.7 7,355 3,936 0.6
  2004 5 54,996 54,755 6.4 1.2 -241 -0.4 -1,204 7,097 -0.0
  2005 6 55,091 59,747 0.2 9.1 4,656 8.5 27,934 4,784 1.0
AS - Intl Affairs 2003 2 59,566 60,501 . . 935 1.6 1,402 24,984 0.0
  2004 . 59,836 . 0.5 . . . . 16,185 .
  2005 1 58,572 52,055 -2.1 . -6,517 -11.1 -6,517 15,205 -0.4
AS - Linguistics 2003 1 51,877 60,368 . . 8,491 16.4 8,491 8,163 1.0
  2004 1 53,013 62,623 2.2 3.7 9,610 18.1 9,610 8,051 1.2
  2005 1 54,344 64,021 2.5 2.2 9,677 17.8 9,677 7,459 1.3
AS - Mathematics 2003 4 55,520 52,254 . . -3,266 -5.9 -13,064 6,395 -0.5
  2004 5 57,214 54,577 3.1 4.4 -2,637 -4.6 -13,183 5,892 -0.4
  2005 6 60,097 56,238 5.0 3.0 -3,859 -6.4 -23,155 5,915 -0.7
AS - Philosophy 2003 5 49,653 49,752 . . 99 0.2 493 4,893 0.0
  2004 3 50,943 50,831 2.6 2.2 -112 -0.2 -337 4,231 -0.0
  2005 3 52,471 53,259 3.0 4.8 788 1.5 2,365 4,942 0.2
AS - Physics 2003 4 60,550 61,472 . . 922 1.5 3,687 4,733 0.2
  2004 6 61,377 62,992 1.4 2.5 1,615 2.6 9,691 4,817 0.3
  2005 6 64,806 65,762 5.6 4.4 956 1.5 5,738 5,156 0.2
AS - Political Sci 2003 7 56,409 53,974 . . -2,435 -4.3 -17,042 7,524 -0.3
  2004 6 57,002 52,976 1.1 -1.8 -4,026 -7.1 -24,159 7,156 -0.6
  2005 7 59,200 56,597 3.9 6.8 -2,603 -4.4 -18,220 7,167 -0.4
AS - Psychology 2003 10 54,705 57,138 . . 2,433 4.4 24,333 5,253 0.5
  2004 9 55,409 57,554 1.3 0.7 2,145 3.9 19,309 4,558 0.5
  2005 10 57,522 59,731 3.8 3.8 2,209 3.8 22,091 4,614 0.5
AS - Religious Std 2003 2 46,945 52,060 . . 5,115 10.9 10,230 3,328 1.5
  2004 2 46,441 47,940 -1.1 -7.9 1,499 3.2 2,998 3,112 0.5
  2005 2 48,674 49,361 4.8 3.0 687 1.4 1,374 3,289 0.2
AS - Sociology 2003 5 53,755 53,408 . . -347 -0.6 -1,736 6,174 -0.1
  2004 6 54,699 55,906 1.8 4.7 1,207 2.2 7,243 6,575 0.2
  2005 5 57,427 61,086 5.0 9.3 3,659 6.4 18,293 6,459 0.6
AS - Spanish/Port 2003 2 48,678 47,268 . . -1,410 -2.9 -2,820 3,592 -0.4
  2004 4 50,276 49,381 3.3 4.5 -895 -1.8 -3,580 4,186 -0.2
  2005 4 52,820 49,062 5.1 -0.6 -3,758 -7.1 -15,031 3,861 -1.0
AS - Spch/Lang/Hear 2003 3 53,686 52,403 . . -1,283 -2.4 -3,849 3,829 -0.3
  2004 3 54,769 50,493 2.0 -3.6 -4,276 -7.8 -12,829 3,591 -1.2
  2005 2 57,218 52,659 4.5 4.3 -4,559 -8.0 -9,117 3,662 -1.2
AS - Theatre/Dance 2003 4 46,214 46,448 . . 234 0.5 935 6,021 0.0
  2004 5 47,385 47,495 2.5 2.3 110 0.2 548 5,021 0.0
  2005 4 49,680 48,825 4.8 2.8 -855 -1.7 -3,418 5,223 -0.2
AS - Womens Studies 2003 3 51,470 51,432 . . -38 -0.1 -115 5,580 -0.0
  2004 2 51,271 51,708 -0.4 0.5 438 0.9 875 4,053 0.1
  2005 1 52,581 51,396 2.6 -0.6 -1,185 -2.3 -1,185 5,127 -0.2
AS --- No CU dept 2003 . 51,944 . . . . . . 6,323 .
  2004 2 53,245 51,204 2.5 . -2,041 -3.8 -3,062 5,864 -0.3
  2005 . 55,028 . 3.3 . . . . 6,191 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on December 28, 2005