Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2002-2003 > Three Year Comparison of Average Schools and colleges Full Professor Salaries

Three Year Comparison of Average Schools and colleges Full Professor Salaries

 
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Faculty Salaries
Full Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=Schools and colleges Rank=Full

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
-- All colleges 2001 446 94,600 85,431 . . -9,169 -9.7 -4,089,155 17,167 -0.5
  2002 425 97,418 89,710 3.0 5.0 -7,709 -7.9 -3,276,149 17,537 -0.4
  2003 433 100,568 95,729 3.2 6.7 -4,839 -4.8 -2,095,476 18,369 -0.3
A&S -- All 2001 304 89,869 79,449 . . -10,420 -11.6 -3,167,605 15,203 -0.7
  2002 292 92,953 83,894 3.4 5.6 -9,058 -9.7 -2,645,025 15,233 -0.6
  2003 295 95,442 88,623 2.7 5.6 -6,819 -7.1 -2,008,193 16,269 -0.4
Business -- All 2001 23 122,192 102,949 . . -19,243 -15.7 -442,593 12,143 -1.6
  2002 16 128,073 107,035 4.8 4.0 -21,038 -16.4 -336,607 13,649 -1.5
  2003 20 133,982 121,942 4.6 13.9 -12,040 -9.0 -240,810 15,102 -0.8
Education -- All 2001 11 83,522 79,244 . . -4,278 -5.1 -47,062 10,087 -0.4
  2002 10 86,612 80,475 3.7 1.6 -6,137 -7.1 -61,369 9,996 -0.6
  2003 9 89,369 84,474 3.2 5.0 -4,895 -5.5 -44,052 9,697 -0.5
Engineering -- All 2001 74 102,603 97,656 . . -4,947 -4.8 -366,065 10,082 -0.5
  2002 73 105,896 103,515 3.2 6.0 -2,380 -2.2 -173,769 10,512 -0.2
  2003 75 108,874 110,341 2.8 6.6 1,468 1.3 109,337 10,606 0.1
Journalism -- All 2001 4 80,029 87,465 . . 7,436 9.3 29,744 10,327 0.7
  2002 3 83,646 88,261 4.5 0.9 4,615 5.5 13,846 10,819 0.4
  2003 4 87,031 95,904 4.0 8.7 8,873 10.2 35,492 10,153 0.9
Law -- All 2001 19 126,399 127,176 . . 777 0.6 14,772 19,921 0.0
  2002 18 130,939 132,120 3.6 3.9 1,182 0.9 21,267 20,814 0.1
  2003 18 136,168 142,878 4.0 8.1 6,710 4.9 120,787 19,452 0.3
Music -- All 2001 11 75,268 65,236 . . -10,032 -13.3 -110,347 14,039 -0.7
  2002 13 77,460 70,191 2.9 7.6 -7,269 -9.4 -94,492 13,983 -0.5
  2003 13 80,329 75,095 3.7 7.0 -5,234 -6.5 -68,038 13,355 -0.4

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on August 4, 2003