Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2002-2003 > A&S Faculty Salary Percent Increase

A&S Faculty Salary Percent Increase

 
DISPLAY A2: A&S Percent Salary Increase by Department/Program
From FY 2002 and FY 2003
Individuals employed both academic years - employee in same rank OR with rank change

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool
AS - Anthropology 5 7.1% 6.2% 7.2% 6 6.4% 6.1% 6.4% 4 6.1% 5.4% 6.1% 15 6.6% 5.8% 6.7%
AS - Applied Math 9 5.7% 4.4% 5.5% 1 5.0% 5.0% 5.0% 2 5.6% 5.6% 5.6% 12 5.6% 4.7% 5.5%
AS - Astro Plnt Sci 12 5.4% 4.9% 5.3% 2 8.7% 8.7% 8.6% 4 9.8% 8.1% 9.8% 18 6.7% 5.6% 6.4%
AS - Atms Ocean Sci 3 5.8% 5.3% 5.9% 5 13.3% 12.7% 13.2% 1 6.5% 6.5% 6.5% 9 10.0% 7.0% 9.5%
AS - Biology EPO 21 7.2% 7.4% 7.3% 8 5.7% 4.5% 5.8% 8 6.5% 4.5% 6.5% 37 6.8% 5.5% 6.8%
AS - Biology MCD 12 4.4% 4.2% 4.5% 4 7.8% 8.3% 7.7% 7 6.6% 6.8% 6.6% 23 5.7% 4.9% 5.4%
AS - Chemistry 19 7.8% 6.4% 7.6% 6 8.5% 7.4% 8.4% 7 5.9% 5.6% 5.9% 31 7.5% 6.3% 7.5%
AS - Classics 3 6.2% 6.0% 6.2% 3 9.5% 6.0% 9.0% 4 4.1% 4.1% 4.1% 9 6.4% 5.0% 6.3%
AS - Communication 5 5.4% 4.8% 5.3% 1 5.0% 5.0% 5.0% 5 5.2% 5.0% 5.2% 11 5.3% 5.0% 5.2%
AS - Comp Lit & Humanities 2 8.1% 7.6% 7.8% 2 4.8% 4.8% 4.8% 2 4.8% 4.8% 5.0% 5 6.2% 5.2% 6.4%
AS - East Asian L/C 2 4.7% 4.7% 4.7% 4 6.2% 6.0% 6.2% 2 19.6% 19.6% 17.9% 8 9.2% 5.1% 7.7%
AS - Economics 11 4.8% 4.7% 4.9% 4 8.9% 8.2% 8.7% 8 4.9% 5.4% 4.9% 23 5.5% 5.2% 5.6%
AS - English 13 5.6% 4.2% 5.6% 21 6.9% 5.5% 6.8% 11 5.7% 5.1% 5.7% 44 6.2% 4.8% 6.1%
AS - English Comp 1 4.2% 4.2% 4.2%                 1 4.2% 4.2% 4.2%
AS - Env. Studies 2 5.7% 5.7% 5.7% 1 5.7% 5.7% 5.7% 2 5.0% 4.3% 5.0% 4 5.3% 5.3% 5.4%
AS - Ethnic Studies 3 7.8% 6.9% 7.8% 2 12.4% 12.4% 13.0% 2 4.5% 4.5% 4.5% 6 8.1% 4.8% 8.5%
AS - Film Studies 1 0.0% 0.0% 0.0% 2 5.9% 5.9% 5.9% 3 7.1% 4.2% 7.0% 6 5.5% 4.8% 4.8%
AS - Fine Arts 11 6.5% 5.8% 6.3% 9 6.3% 5.0% 6.2% 5 6.8% 6.4% 6.8% 24 6.5% 5.8% 6.4%
AS - French/Italian 3 5.5% 5.0% 5.7% 2 7.8% 7.8% 7.4% 5 5.0% 5.2% 5.0% 10 5.7% 5.2% 5.8%
AS - Geography 10 5.4% 5.0% 5.4% 6 5.0% 5.1% 5.0% 5 6.1% 6.4% 6.1% 21 5.5% 5.1% 5.5%
AS - Geological Sci 13 6.3% 5.2% 6.1% 6 6.2% 4.8% 5.9% 4 5.6% 5.5% 5.6% 23 6.1% 5.2% 6.0%
AS - German/Slavic 2 5.0% 5.0% 5.0% 2 7.6% 7.6% 7.5% 6 6.3% 4.4% 6.3% 10 6.3% 5.0% 6.1%
AS - History 11 11.9% 4.5% 10.6% 9 10.0% 4.5% 9.4% 4 4.1% 4.1% 4.1% 24 9.9% 4.5% 9.4%
AS - Intl Affairs 1 6.4% 6.4% 6.4%         2 7.4% 6.5% 7.1% 2 7.1% 6.4% 6.9%
AS - Kine & Ap Phys 4 5.1% 5.1% 5.2% 5 4.5% 4.4% 4.5% 2 7.8% 7.8% 7.9% 11 5.3% 5.0% 5.3%
AS - Linguistics 4 7.2% 7.2% 7.1% 3 11.9% 7.8% 10.6% 1 7.8% 7.8% 7.8% 8 9.0% 7.7% 8.5%
AS - Mathematics 11 4.6% 4.3% 4.6% 8 7.6% 6.8% 7.7% 3 5.1% 5.1% 5.1% 22 5.7% 4.5% 5.6%
AS - Philosophy 7 7.0% 6.2% 6.7% 4 7.9% 6.8% 7.8% 4 7.3% 7.2% 7.3% 15 7.3% 6.3% 7.0%
AS - Physics 27 7.2% 5.3% 8.0% 8 7.6% 6.8% 7.5% 3 7.0% 7.5% 7.0% 38 7.3% 5.6% 7.8%
AS - Political Sci 8 12.1% 8.5% 12.9% 6 9.3% 9.1% 9.6% 6 6.2% 3.8% 6.0% 20 9.3% 7.7% 10.3%
AS - Psychology 22 5.3% 5.2% 5.3% 12 7.6% 4.9% 7.6% 8 8.4% 7.2% 8.3% 42 6.5% 5.2% 6.2%
AS - Religious Std 3 8.0% 7.0% 7.5% 2 10.1% 5.2% 10.1% 2 4.7% 4.7% 4.7% 7 8.0% 5.1% 7.9%
AS - Sociology 12 9.3% 7.6% 9.4%         4 6.3% 4.7% 6.4% 16 8.5% 5.7% 8.8%
AS - Spanish/Port 4 5.0% 4.4% 4.9% 5 6.8% 7.0% 6.9% 1 8.0% 8.0% 8.0% 10 6.2% 6.9% 6.0%
AS - Spch/Lang/Hear 4 11.3% 8.3% 11.2% 3 4.8% 4.8% 4.8% 3 3.3% 4.3% 3.4% 10 6.9% 5.2% 7.5%
AS - Theatre/Dance 2 5.1% 5.1% 5.3% 4 5.3% 4.8% 5.3% 4 4.7% 4.6% 4.7% 10 5.0% 4.8% 5.1%
AS - Womens Studies 3 6.8% 6.7% 6.5% 1 7.0% 7.0% 7.0% 3 5.0% 5.1% 5.0% 6 6.2% 5.3% 6.2%
AS --- No CU dept         1 5.3% 5.3% 5.2%         1 5.3% 5.3% 5.2%
All 280 6.7% 5.2% 6.6% 164 7.5% 5.7% 7.4% 143 6.2% 5.4% 6.2% 586 6.8% 5.3% 6.7%

 
Individuals with same contract type AND rank over two years

  Job Title All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool
AS - Anthropology 5 7.1% 6.2% 7.2% 5 5.8% 5.8% 5.8% 4 6.1% 5.4% 6.1% 14 6.4% 5.8% 6.5%
AS - Applied Math 9 5.7% 4.4% 5.5% 1 5.0% 5.0% 5.0% 2 5.6% 5.6% 5.6% 12 5.6% 4.7% 5.5%
AS - Astro Plnt Sci 12 5.4% 4.9% 5.3% 2 8.7% 8.7% 8.6% 4 9.8% 8.1% 9.8% 18 6.7% 5.6% 6.4%
AS - Atms Ocean Sci 3 5.8% 5.3% 5.9% 5 13.3% 12.7% 13.2% 1 6.5% 6.5% 6.5% 9 10.0% 7.0% 9.5%
AS - Biology EPO 21 7.2% 7.4% 7.3% 7 4.6% 4.1% 4.7% 8 6.5% 4.5% 6.5% 36 6.5% 5.4% 6.7%
AS - Biology MCD 12 4.4% 4.2% 4.5% 3 7.0% 7.1% 7.0% 7 6.6% 6.8% 6.6% 22 5.5% 4.9% 5.2%
AS - Chemistry 19 7.8% 6.4% 7.6% 4 6.9% 6.9% 6.9% 7 5.9% 5.6% 5.9% 29 7.2% 6.2% 7.3%
AS - Classics 3 6.2% 6.0% 6.2% 2 5.5% 5.5% 5.5% 4 4.1% 4.1% 4.1% 8 5.1% 5.0% 5.3%
AS - Communication 5 5.4% 4.8% 5.3% 1 5.0% 5.0% 5.0% 5 5.2% 5.0% 5.2% 11 5.3% 5.0% 5.2%
AS - Comp Lit & Humanities 2 8.1% 7.6% 7.8% 2 4.8% 4.8% 4.8% 2 4.8% 4.8% 5.0% 5 6.2% 5.2% 6.4%
AS - East Asian L/C 2 4.7% 4.7% 4.7% 3 5.5% 5.2% 5.5% 1 4.6% 4.6% 4.6% 6 5.1% 4.8% 5.0%
AS - Economics 11 4.8% 4.7% 4.9% 3 7.5% 8.1% 7.5% 8 4.9% 5.4% 4.9% 22 5.2% 5.0% 5.3%
AS - English 13 5.6% 4.2% 5.6% 21 6.9% 5.5% 6.8% 11 5.7% 5.1% 5.7% 44 6.2% 4.8% 6.1%
AS - English Comp 1 4.2% 4.2% 4.2%                 1 4.2% 4.2% 4.2%
AS - Env. Studies 2 5.7% 5.7% 5.7% 1 5.7% 5.7% 5.7% 2 5.0% 4.3% 5.0% 4 5.3% 5.3% 5.4%
AS - Ethnic Studies 3 7.8% 6.9% 7.8% 2 12.4% 12.4% 13.0% 2 4.5% 4.5% 4.5% 6 8.1% 4.8% 8.5%
AS - Film Studies 1 0.0% 0.0% 0.0% 2 5.9% 5.9% 5.9% 3 7.1% 4.2% 7.0% 6 5.5% 4.8% 4.8%
AS - Fine Arts 10 6.2% 5.8% 6.1% 9 6.3% 5.0% 6.2% 5 6.8% 6.4% 6.8% 23 6.3% 5.8% 6.3%
AS - French/Italian 3 5.5% 5.0% 5.7% 1 5.2% 5.2% 5.2% 5 5.0% 5.2% 5.0% 9 5.2% 5.2% 5.3%
AS - Geography 10 5.4% 5.0% 5.4% 6 5.0% 5.1% 5.0% 5 6.1% 6.4% 6.1% 21 5.5% 5.1% 5.5%
AS - Geological Sci 13 6.3% 5.2% 6.1% 5 4.1% 4.6% 4.1% 4 5.6% 5.5% 5.6% 22 5.7% 5.2% 5.7%
AS - German/Slavic 2 5.0% 5.0% 5.0% 1 5.9% 5.9% 5.9% 6 6.3% 4.4% 6.3% 9 5.9% 5.0% 5.8%
AS - History 10 11.5% 4.5% 10.2% 8 9.3% 4.3% 8.8% 4 4.1% 4.1% 4.1% 22 9.3% 4.5% 8.9%
AS - Intl Affairs 1 6.4% 6.4% 6.4%         2 7.4% 6.5% 7.1% 2 7.1% 6.4% 6.9%
AS - Kine & Ap Phys 4 5.1% 5.1% 5.2% 5 4.5% 4.4% 4.5% 2 7.8% 7.8% 7.9% 11 5.3% 5.0% 5.3%
AS - Linguistics 4 7.2% 7.2% 7.1% 2 6.4% 6.4% 6.3% 1 7.8% 7.8% 7.8% 7 7.0% 7.6% 7.0%
AS - Mathematics 10 4.6% 4.5% 4.6% 7 7.5% 5.0% 7.5% 3 5.1% 5.1% 5.1% 20 5.6% 4.5% 5.5%
AS - Philosophy 7 7.0% 6.2% 6.7% 3 6.4% 5.6% 6.4% 4 7.3% 7.2% 7.3% 14 6.9% 6.3% 6.8%
AS - Physics 26 7.0% 5.3% 7.9% 6 6.5% 6.6% 6.5% 3 7.0% 7.5% 7.0% 35 6.9% 5.5% 7.6%
AS - Political Sci 7 12.2% 8.1% 13.1% 5 8.9% 6.7% 9.3% 6 6.2% 3.8% 6.0% 18 9.1% 6.7% 10.2%
AS - Psychology 22 5.3% 5.2% 5.3% 9 5.0% 4.6% 5.2% 8 8.4% 7.2% 8.3% 39 5.9% 5.0% 5.7%
AS - Religious Std 3 8.0% 7.0% 7.5% 2 10.1% 5.2% 10.1% 2 4.7% 4.7% 4.7% 7 8.0% 5.1% 7.9%
AS - Sociology 10 9.3% 5.3% 9.4%         4 6.3% 4.7% 6.4% 14 8.4% 4.7% 8.8%
AS - Spanish/Port 4 5.0% 4.4% 4.9% 5 6.8% 7.0% 6.9% 1 8.0% 8.0% 8.0% 10 6.2% 6.9% 6.0%
AS - Spch/Lang/Hear 4 11.3% 8.3% 11.2% 3 4.8% 4.8% 4.8% 3 3.3% 4.3% 3.4% 10 6.9% 5.2% 7.5%
AS - Theatre/Dance 2 5.1% 5.1% 5.3% 4 5.3% 4.8% 5.3% 4 4.7% 4.6% 4.7% 10 5.0% 4.8% 5.1%
AS - Womens Studies 2 5.9% 5.2% 5.8% 1 7.0% 7.0% 7.0% 3 5.0% 5.1% 5.0% 6 5.7% 5.2% 5.7%
AS --- No CU dept         1 5.3% 5.3% 5.2%         1 5.3% 5.3% 5.2%
All 273 6.6% 5.1% 6.6% 143 6.7% 5.3% 6.7% 142 6.0% 5.4% 6.0% 557 6.5% 5.2% 6.5%
 
Individuals employed over two years with DIFFERENT rank in the two years

  Job Title in 2003 All
Professor Assoc. Prof. Asst. Prof.
N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool N Average Pct Incr Over Indvs Median Pct Incr Over Indvs Pct Incr in Total Salary Pool
AS - Anthropology         1 9.3% 9.3% 9.3%         1 9.3% 9.3% 9.3%
AS - Biology EPO         1 14.0% 14.0% 14.0%         1 14.0% 14.0% 14.0%
AS - Biology MCD         1 10.2% 10.2% 10.2%         1 10.2% 10.2% 10.2%
AS - Chemistry         2 11.8% 11.8% 11.8%         2 11.8% 11.8% 11.8%
AS - Classics         1 17.6% 17.6% 17.6%         1 17.6% 17.6% 17.6%
AS - East Asian L/C         1 8.6% 8.6% 8.6% 1 34.6% 34.6% 34.6% 2 21.6% 21.6% 19.6%
AS - Economics         1 13.1% 13.1% 13.1%         1 13.1% 13.1% 13.1%
AS - Fine Arts 1 9.6% 9.6% 9.6%                 1 9.6% 9.6% 9.6%
AS - French/Italian         1 10.5% 10.5% 10.5%         1 10.5% 10.5% 10.5%
AS - Geological Sci         1 16.4% 16.4% 16.4%         1 16.4% 16.4% 16.4%
AS - German/Slavic         1 9.3% 9.3% 9.3%         1 9.3% 9.3% 9.3%
AS - History 1 16.3% 16.3% 16.3% 1 15.8% 15.8% 15.8%         2 16.0% 16.0% 16.1%
AS - Linguistics         1 22.7% 22.7% 22.7%         1 22.7% 22.7% 22.7%
AS - Mathematics 1 4.2% 4.2% 4.2% 1 8.6% 8.6% 8.6%         2 6.4% 6.4% 6.1%
AS - Philosophy         1 12.5% 12.5% 12.5%         1 12.5% 12.5% 12.5%
AS - Physics 1 11.2% 11.2% 11.2% 2 10.8% 10.8% 10.8%         3 10.9% 11.2% 10.9%
AS - Political Sci 1 11.4% 11.4% 11.4% 1 11.4% 11.4% 11.4%         2 11.4% 11.4% 11.4%
AS - Psychology         3 15.4% 12.9% 15.5%         3 15.4% 12.9% 15.5%
AS - Sociology 2 9.1% 9.1% 9.1%                 2 9.1% 9.1% 9.1%
AS - Womens Studies 1 9.5% 9.5% 9.5%                 1 9.5% 9.5% 9.5%
All 7 10.0% 9.5% 9.8% 21 12.9% 11.8% 12.8% 1 34.6% 34.6% 34.6% 29 12.9% 11.4% 12.4%

Entries in the "increased rank" table, in the assistant professor columns, are individuals who were rostered
as instructors until earning the PhD.
Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
L:\ir\aaude\facsal\show05_early.sas
February 7, 2003